To view a list of current members by representing country or division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes members current through 7/31/2023 and beyond. To use the .csv file right click on the file, then choose Save As. Be sure to replace the “.html” in the file name with “.csv”.
This file includes all members valid through the previous season which ended on 7/31/2022. This list is provided for expired member classifications and should not be used to validate current membership.
If your classification has not changed, the National Office may not have received the results from that tournament. The organizing division or section will need to send us the results for verification. Classifications can be changed only when we have official results. We are regrettably unable to accept classifications posted on askFRED as official at this time.
Division officers may continue to request detailed information on their section/division by contacting the National Office.
Coach (Pending) memberships will appear as a competitive memberships on membership lists until the background screen process has been completed. Coach + (Pending) memberships will appear as the original membership type until the background screen process has been completed.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
An, Chihun | 100261088 | Unattached | KOR | International Competitive License | 7/31/2023 | U | U | B22 | ||
An, Chongfan | 100340650 | Gulf Coast | Alliance Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
An, Damon | 100298612 | Metropolitan NYC | Globus Fencing Academy | USA | Competitive | 7/31/2023 | U | U | D22 | |
An, Jacob | 100311877 | Illinois | Illinois Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
An, Jing | 100340213 | Central Florida | Tampa Fencing & Tennis Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
An, Timothy | 100333821 | Western Washington | Rain City Fencing Center | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Ana, Ionut | 100095692 | Foreign | Hooked On Fencing | ROU | Life +Coach | 7/31/2099 | U | A20 | U | |
Anafi, Ari | 100329905 | Philadelphia | Fencing Academy Of Philadelphia | USA | Competitive | 7/31/2023 | U | U | U | |
anagnost, sophia | 100330807 | Louisiana | New Orleans Fencers Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Anand, Aayush | 100223501 | Central Florida | D'Alerta Fencing Academy | USA | Competitive | 7/31/2023 | E22 | U | U | |
Anand, Brandon | 100220940 | New Jersey | ESCRIMEUR FENCERS CLUB | USA | Competitive | 7/31/2023 | U | U | U | |
Anand, Dylan | 100337845 | Western Washington | Salle Auriol Seattle | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Anand, Richa | 100221156 | Oregon | Oregon Fencing Alliance | USA | Access Membership +CheckEd | 7/31/2023 | U | U | U | Yes |
Anand, Rishab | 100237645 | Georgia | Nellya Fencers | USA | Competitive | 7/31/2023 | U | U | U | |
Anand, Rohan | 100237643 | Georgia | Nellya Fencers | USA | Competitive | 7/31/2023 | U | U | E23 | |
Anand, Sahil | 100211244 | Metropolitan NYC | Manhattan Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
Anand, Tejvir | 100297802 | New Jersey | V Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Anandashram, Roshan | 100330811 | Gateway Florida | Fioretto Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Anandkumar, Timothy | 100341389 | North Carolina | Charlotte Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Ananth, Nikhil | 100327420 | Central California | Academy Of Fencing Masters (AFM) | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Anar, Yesugen | 100315397 | Philadelphia | Fencing Academy Of Philadelphia | USA | Competitive | 7/31/2023 | U | U | U | |
Anar, Yesui | 100321178 | Philadelphia | Fencing Academy Of Philadelphia | USA | Competitive | 7/31/2023 | U | U | U | |
Anastasi, Joseph | 100304232 | Northern California | East Bay Fencers Gym | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Anastasi, Lawrence | 100045570 | Philadelphia | Unattached | USA | Olympian Life | 7/31/2167 | U | U | U | |
anavitate, audrey | 100319782 | Philadelphia | Berks Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
anavitate, Xavier | 100319783 | Philadelphia | Berks Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Anctil, Reese | 100325284 | Virginia | Lynchburg Fencing Center (Inactive) | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Ander, Marilyn | 100331348 | Gulf Coast | Alliance Fencing Academy | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Ander-Biegelsen, Jonah | 100331558 | San Diego | Spartak | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
andersen, benjamin | 100322621 | Utah-Southern Idaho | Wasatch Fencing | USA | Coach | 7/31/2023 | U | U | U | |
Andersen, Owen | 100332179 | Long Island | Mission Fencing Center | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Andersen, Patricia | 100274244 | Utah-Southern Idaho | Wasatch Fencing | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Anderson, Abby | 100333649 | Utah-Southern Idaho | Valkyrie Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Anderson, Abigail | 100298354 | Virginia | Tidewater Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Anderson, Alan | 100085049 | Nebraska-South Dakota | Black Hills Fencing Club | USA | Coach | 7/31/2023 | U | U | U | |
Anderson, Alena | 100247750 | Virginia | Manchen Academy Of Fencing | USA | Access Membership | 7/31/2023 | U | E21 | U | Yes |
Anderson, Aramis | 100330535 | Colorado | Denver Fencing Center | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Anderson, Arlene | 100272391 | Iowa | Central Iowa Fencing Academy | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Anderson, Aslan | 100291139 | Colorado | South Denver Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Anderson, Avery | 100184701 | Virginia | Unattached | USA | Life Installment +Coach | 7/31/2023 | U | U | U | |
Anderson, Beatrix | 100305753 | Virginia | Tidewater Fencing Club | VAT | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Anderson, Benjamin | 100335885 | Illinois | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Anderson, Bradley | 100324948 | Northern California | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Anderson, Brendan | 100088227 | Connecticut | New York Athletic Club | USA | Competitive | 7/31/2023 | U | B22 | U | |
Anderson, Chance | 100327508 | Colorado | Front Range Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Anderson, Claire | 100202715 | Colorado | Denver Fencing Center | USA | Competitive | 7/31/2023 | U | B22 | U | |
Anderson, Colette | 100337591 | Orange Coast | South Coast Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
Anderson, Danny | 100091980 | Virginia | Richmond Fencing Club | USA | Coach | 7/31/2023 | U | E21 | U | |
Anderson, Dean | 100325102 | Virginia | Tidewater Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Anderson, Derek | 100151380 | North Carolina | Greensboro Fencing Academy | USA | Coach | 7/31/2023 | U | E22 | U | |
Anderson, Donald | 100280520 | New Mexico | New Mexico Fencing Foundation | USA | Competitive | 7/31/2023 | U | D22 | U | |
Anderson, Douglas Michael | 100329138 | Western Washington | Washington Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Anderson, Eli | 100329121 | Georgia | Dunwoody Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Anderson, Erik | 100327440 | South Texas | Round Rock Fencing Club, LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Anderson, Flynn | 100337651 | Utah-Southern Idaho | Valkyrie Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Anderson, Genevieve | 100332623 | Virginia | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Anderson, Greg | 100316222 | Central Florida | Stoccata Fencing Academy & Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Anderson, Hunter | 100338893 | Hudson-Berkshire | Unattached | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Anderson, Isabela | 100328565 | New Jersey | Drew University NCAA | USA | Collegiate Competitive | 7/31/2023 | U | U | U | |
Anderson, Jacob | 100151275 | Northern California | Massialas Foundation (M Team) | USA | Competitive | 7/31/2023 | C22 | U | U | |
Anderson, Jillian | 100326717 | Arizona | Phoenix Falcons Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Anderson, Jonah | 100331236 | North Carolina | Triple Threat Fencing Academy | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Anderson, Julian | 100340901 | St. Louis | Saint Louis Fencing Club | USA | Access Membership +CheckEd (Pending) | 7/31/2023 | U | U | U | Yes |
Anderson, Kai | 100227994 | Central California | Academy Of Fencing Masters (AFM) | USA | Competitive | 7/31/2023 | U | E22 | U | |
Anderson, Kai | 100306552 | New England | Marx Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Anderson, Kirk | 100336578 | North Coast | Unattached | USA | Non-Competitive | 7/31/2023 | U | E22 | U | Yes |
Anderson, Koby | 100340536 | Alaska | Kenai Peninsula Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Anderson, Kristen | 100335385 | Minnesota | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Anderson, Kristian | 100018213 | Nebraska-South Dakota | Lincoln Fencing Club | USA | Coach | 7/31/2023 | B21 | C22 | C22 | |
Anderson, Laith | 100342067 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Anderson, Laura | 100325066 | Metropolitan NYC | Unattached | USA | Access Membership +CheckEd | 7/31/2023 | U | U | U | Yes |
Anderson, Lee | 100292227 | Georgia | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Anderson, Leo | 100337457 | Southern California | Bridgeport Fencers Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Anderson, Liam | 100341873 | Oregon | Oregon Fencing Alliance | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Anderson, Madeline | 100283038 | Connecticut | Thames River Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Anderson, Mai | 100326653 | Arizona | Phoenix Falcons Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Anderson, Mathew | 100091493 | Georgia | Olympic Fencers Club | USA | Access Membership | 7/31/2023 | U | A18 | U | Yes |
Anderson, Maureen | 100076760 | Northeast | Seacoast Fencing Club | USA | Coach | 7/31/2023 | U | U | U | |
Anderson, Maxwell | 100288717 | Northeast | Portland Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
Anderson, Michael | 100339511 | Nebraska-South Dakota | Omaha Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Current membership lists and other frequent downloads.