To view a list of current members by representing country or division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes members current through 7/31/2023 and beyond. To use the .csv file right click on the file, then choose Save As. Be sure to replace the “.html” in the file name with “.csv”.
This file includes all members valid through the previous season which ended on 7/31/2022. This list is provided for expired member classifications and should not be used to validate current membership.
If your classification has not changed, the National Office may not have received the results from that tournament. The organizing division or section will need to send us the results for verification. Classifications can be changed only when we have official results. We are regrettably unable to accept classifications posted on askFRED as official at this time.
Division officers may continue to request detailed information on their section/division by contacting the National Office.
Coach (Pending) memberships will appear as a competitive memberships on membership lists until the background screen process has been completed. Coach + (Pending) memberships will appear as the original membership type until the background screen process has been completed.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
Allen, Wesley | 100332962 | Harrisburg | Lancaster Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Allenbaugh, Michael | 100310039 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Competitive | 7/31/2023 | U | U | U | |
Alley, Everett T | 100290234 | Alabama | Birmingham Fencing Club | USA | Competitive | 7/31/2023 | U | C22 | U | |
Alley, Mary Ellis | 100329681 | Alabama | Birmingham Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Alleyne, Taylar | 100242419 | Central Florida | "A' La" Fencing Instruction | USA | Life Installment | 7/31/2023 | U | U | U | |
Alleyne, Tristyn | 100341616 | Central Florida | "A' La" Fencing Instruction | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Alleyne, Tyrone | 100100105 | Central Florida | "A' La" Fencing Instruction | USA | Coach | 7/31/2023 | U | U | U | |
Allgood, Brenda | 100318912 | South Jersey | Infinity Fencing Alliance | USA | Competitive | 7/31/2023 | U | U | U | |
ALLIANCE FENCING EQUIPMEN, . | 100098068 | Northern California | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Allievi, Simone | 100312497 | New Jersey | Arena Fencing Academy LLC | USA | Competitive | 7/31/2023 | U | U | U | |
Allison, Benjamin | 100334851 | New Mexico | New Mexico Fencing Foundation | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Allison, Diana | 100303876 | Virginia | Nova Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Allison, Justin | 100175356 | Harrisburg | Nook Fencing Academy (Inactive) | USA | Competitive | 7/31/2023 | U | U | U | |
Allred, Byron | 100246103 | Arizona | Southwest Fencing Club | USA | Coach | 7/31/2023 | U | U | U | |
AlltopDurgin, Audrey | 100320445 | Colorado | Front Range Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Almassri, Danny | 100333298 | South Carolina | Clemson University Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Almeda, Galina | 100294918 | New England | Dynamo Fencing Center Inc. | USA | Competitive | 7/31/2023 | U | U | U | |
Almeda, Stanislav | 100307639 | New England | Dynamo Fencing Center Inc. | USA | Competitive | 7/31/2023 | U | U | U | |
Almeida, Rachel | 100162945 | Northern California | Golden Gate Fencing Center | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Almond, Karlyn | 100322936 | Kansas | Wichita Fencing & HEMA Academy (Inactive) | USA | Competitive | 7/31/2023 | U | U | U | |
Almy, Grayson | 100321484 | Northeast | Portland Fencing Center | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Aloia, Antonio | 100328357 | Philadelphia | Berks Fencing Club | USA | Coach | 7/31/2023 | U | U | U | |
Alojipan, Jaydon | 100265666 | Michigan | Unattached | USA | Competitive | 7/31/2023 | U | U | C22 | |
Alonso, Emilia Elania | 100342464 | Foreign | Masters Fencing Club | BRA | Access Membership | 7/31/2023 | U | U | U | Yes |
Alonso, Jorge | 100287765 | Southern California | Kern Athletic Fencing Foundation | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Alonso, Kelly | 100342472 | Central California | San Luis Highlanders Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Alonso, Vinicius | 100278548 | Gold Coast Florida | Masters Fencing Club | BRA | International Competitive License | 7/31/2023 | C22 | U | U | |
Alonzo, Brennan | 100306015 | Mountain Valley | Sacramento Saber Fencing LLC | USA | Competitive | 7/31/2023 | U | U | U | |
AlOtaibi, Bader | 100293361 | New England | Olympia Fencing Center | KSA | Access Membership | 7/31/2023 | U | U | U | Yes |
Alpan, Arda | 100329244 | Virginia | Unattached | USA | Competitive | 7/31/2023 | U | U | U | |
Alparslan, Maya | 100293802 | New Jersey | Atlantic Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Alperstein, Donald | 100019124 | Colorado | Denver Fencing Center | USA | Life +CheckEd | 7/31/2099 | U | D22 | U | |
Alpert, Jennifer | 100335394 | Capitol | Nova Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Alqallaf, Tareq | 100124870 | Philadelphia | Zeljkovic Fencing Academy | KUW | International Competitive License | 7/31/2023 | U | U | U | |
Alquaddoomi, Khaled | 100171228 | Louisiana | New Orleans Athletic Club | USA | Life Installment | 7/31/2023 | U | U | U | |
Alsabah, Wejdan | 100249445 | Tennessee | Williamson County Fencing Club | USA | Coach | 7/31/2023 | U | U | U | |
Alshaarawi, Sofia | 100275216 | Oregon | Oregon Fencing Alliance | USA | Competitive | 7/31/2023 | U | U | U | |
Alshebel, Rahaf | 100326429 | South Texas | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
alter, gabriel | 100334535 | Westchester-Rockland | Rockland Fencers Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Alter, Joseph | 100052204 | North Carolina | Apex Fencing Academy | USA | Coach | 7/31/2023 | B19 | A19 | U | |
Althardt, Michael | 100149448 | Metropolitan NYC | St. John's University NCAA | USA | Access Membership | 7/31/2023 | U | A22 | U | Yes |
Althefery, Hajer | 100342432 | Arizona | Phoenix Falcons Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Altheimer, Holly | 100303322 | St. Louis | Buccaneer Blades Fencing | USA | Access Membership | 7/31/2023 | U | U | E22 | Yes |
Althouse, Hannah | 100309993 | Arizona | Southwest Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Altier, William | 100332944 | Michigan | Michigan State University Fencing Club | USA | Access Membership | 7/31/2023 | U | C22 | U | Yes |
Altimare, Ella | 100323461 | Metropolitan NYC | Tim Morehouse Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Altinkopru, Teoman | 100155638 | Gulf Coast | Space City Fencing Academy | TUR | International Competitive License | 7/31/2023 | U | E22 | U | |
Altirs, Kate | 100250472 | New Jersey | Durkan Fencing Academy | USA | Competitive | 7/31/2023 | U | U | E21 | |
Altman, Aaron | 100336229 | San Diego | Spartak | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Altman, Esther | 100208305 | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes | |
Altman, Jeff | 100005020 | Colorado | Rocky Mountain Fencing Academy | USA | Access Membership | 7/31/2023 | U | B21 | U | Yes |
Altman, Leigh | 100159988 | North Texas | Atlantic Fencing Academy | USA | Coach | 7/31/2023 | U | U | C21 | |
Altman, Sadie | 100336096 | San Diego | Spartak | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Altschul, Ben | 100330558 | South Carolina | Columbia Fencers' Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Altschul, James | 100232962 | Iowa | The University Of Iowa Fencing Club | USA | Collegiate Competitive | 7/31/2023 | U | U | E23 | |
Altvater, Avery | 100323676 | Northeast | Portland Fencing Center | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Aluf, Brendon | 100320147 | New Jersey | Manhattan Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
Aluf, William | 100309757 | New Jersey | Manhattan Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
Alumbaugh, Jonathan | 100141701 | Connecticut | Sword In The Scroll Fencing Academy | USA | Life Installment +CheckEd | 7/31/2023 | U | C19 | U | |
Alva, Anmol | 100317717 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Alvarado, Julian | 100341937 | Northern California | Prime Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Alvarenga, Darby | 100283644 | South Carolina | Foothills Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Alvarez, ADRIAN ALEJANDRO | 100244753 | Gold Coast Florida | J & C Fencing Club | USA | Competitive | 7/31/2023 | E23 | U | U | |
Alvarez, Anthony | 100049022 | Harrisburg | Carlisle Fencing Club | USA | Coach | 7/31/2023 | U | U | E21 | |
ALVAREZ, ARIADNA ISABEL | 100244749 | Gold Coast Florida | J & C Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Alvarez, Corinne | 100341125 | Oregon | Northwest Fencing Center | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Alvarez, Daniel | 100336681 | Gold Coast Florida | Epee Miami Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Alvarez, Enrique | 100118252 | Minnesota | Fargo-Moorhead Fencing Club | ESP | Coach | 7/31/2023 | U | D22 | U | |
Alvarez, Evan | 100341124 | Oregon | Northwest Fencing Center | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Alvarez, Francisco Janusz | 100328630 | Central California | Maximum Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Alvarez, Hazel | 100323445 | Western Washington | Salle Auriol Seattle | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Alvarez, Ian | 100198241 | Central California | Academy Of Fencing Masters (AFM) | USA | Competitive | 7/31/2023 | U | A22 | U | |
Alvarez, Isabel | 100008893 | Columbus | Profencing | USA | Coach | 7/31/2023 | U | U | U | |
Alvarez, Isabella | 100298415 | Border Texas | Salle De Long Fencers | USA | Competitive | 7/31/2023 | U | U | U | |
Alvarez, Letizia | 100259778 | Connecticut | Way Of The Sword.Org | USA | Competitive | 7/31/2023 | U | U | U | |
Alvarez, Lindsey | 100297995 | New Jersey | Forte Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Alvarez, Louis | 100020809 | Orange Coast | South Coast Fencing Center | USA | Life +CheckEd | 7/31/2099 | U | U | U | |
Alvarez, Martine | 100333537 | Westchester-Rockland | Rockland Fencers Club | USA | Competitive | 7/31/2023 | U | U | U | |
Alvarez, Megan | 100334025 | Westchester-Rockland | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Alvarez, Natalie | 100302351 | South Texas | Olympian Fencing Club | USA | Competitive | 7/31/2023 | U | U | U |
Current membership lists and other frequent downloads.