To view a list of current members by Representing Country or Division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes members current through 7/31/2021 and beyond. To use the .csv file right-click on the file, then choose Save As. Be sure to replace the “.html” in the file name with “.csv”.
This file includes all members valid through the previous season which ended on 7/31/2020. This list is provided for expired member classifications and should not be used to validate current membership.
If your classification has not changed, the National Office may not have received the results from that tournament. The organizing Division or Section will need to send us the results for verification. Classifications can be changed only when we have official results. We are regrettably unable to accept classifications posted on askFRED as official at this time.
Division officers may continue to request detailed information on their section/division by contacting the National Office.
Professional (Pending) memberships will appear as a competitive memberships on membership lists until the background screen process has been completed. Professional + (Pending) memberships will appear as the original membership type until the background screen process has been completed.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
Arkin, Alexandra | 100039483 | Wisconsin | Unattached | USA | Non-Competitive +CheckEd | 7/31/2021 | E16 | U | U | Yes |
Arkin, Julia | 100236730 | Capitol | Chevy Chase Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Arlington, Nicholas | 100074201 | Northern Ohio | Hooked On Fencing | USA | Coach | 7/31/2021 | U | A19 | U | |
Armistead, Jack Riley | 100191579 | Alabama | Fencing Club at Auburn University | USA | Collegiate Competitive | 7/31/2021 | U | C19 | U | |
Armitage, Liam | 100290741 | Central California | Academy Of Fencing Masters (AFM) | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Armstead, Christopher | 100249209 | Illinois | Bronzeville Fencing Academy (Inactive) | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Armstrong, Claude | 100170223 | Virginia | Amelia Steel, The 4-H Club D'Escrime (Inactive) | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Armstrong, David | 100293789 | Southwest Ohio | Queen City Fencers Club LLC | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Armstrong, Elijah | 100224887 | Colorado | South Denver Fencing Academy | USA | Competitive | 7/31/2021 | U | U | U | |
Armstrong, Gary | 100280477 | Virginia | Penta Olympic Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Armstrong, Gwendolyn | 100296968 | Inland Empire | Spokane Fencers Unlimited | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Armstrong, Hendry | 100289657 | Central California | Academy Of Fencing Masters (AFM) | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Armstrong, Joseph | 100275744 | Long Island | 5T Fencers Club (Inactive) | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Armstrong, Olivia | 100249640 | North Carolina | Apex Fencing Academy | USA | Competitive | 7/31/2021 | U | U | U | |
Armstrong, Ryland | 100291256 | Kansas | Kansas City Fencing Center | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Armstrong, TyLee | 100251346 | Virginia | Penta Olympic Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Arnecke, Lauren | 100134893 | North Texas | Texas International Fencing Center | USA | Competitive | 7/31/2021 | U | U | E20 | |
Arneson, Caden | 100285187 | Oregon | PDX Fencing | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Arneth, Jake | 100188230 | Connecticut | Milford Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Arnold, Benjamin | 100211715 | South Carolina | Foothills Fencing Academy | USA | Competitive | 7/31/2021 | U | E19 | U | |
Arnold, Geordan | 100294744 | Central Pennsylvania | Unattached | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Arora, Maximilian Andras | 100207749 | Metropolitan NYC | Fencers Club Inc. | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Arora, Pranav | 100224996 | New Jersey | Fencing Club Of Mercer County | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Arpad, Mehmet | 100182379 | Metropolitan NYC | Sheridan Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Arredondo, Rafael | 100256233 | Northern California | Massialas Foundation (M Team) | USA | Competitive | 7/31/2021 | U | U | U | |
Arrington, Creighton | 100230513 | Tennessee | Baylor School | USA | High School Club | 7/31/2021 | D19 | E19 | U | |
Arrison, Alexandrew | 100183990 | Northeast | Portland Fencing Center | USA | Life Installment | 7/31/2021 | U | U | U | |
Arrison, James | 100128506 | Northeast | Portland Fencing Center | USA | Competitive | 7/31/2021 | U | E17 | U | |
Arrison, Micah | 100128805 | Northeast | Portland Fencing Center | USA | Life | 7/31/2099 | E17 | U | U | |
Arrowsmith, Alan | 100009823 | Tennessee | Music City Fencing Club | USA | Life | 7/31/2099 | U | D20 | U | |
Arroyo, Kevin | 100295590 | Iowa | Unattached | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Arroyo, Robin | 100062107 | Arizona | Phoenix Falcons Fencing Club | USA | Coach | 7/31/2021 | U | U | U | |
Arroyo, Rolando | 100002782 | Arizona | Phoenix Falcons Fencing Club | USA | Coach | 7/31/2021 | U | U | U | |
Arroyo, Santiago | 100238470 | Southern California | Avant Garde Fencers Club, Inc (CA) (AGFC) | USA | Competitive | 7/31/2021 | U | U | U | |
ARROYO RIVERA, JOSE M. | 100284974 | Gold Coast Florida | Miami Lakes Fencing Club | PUR | Competitive | 7/31/2021 | U | U | U | |
Arsuaga, Samuel | 100293881 | Westchester-Rockland | Sheridan Fencing Academy of Westchester | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Artesona, Gerard | 100226281 | Northern California | East Bay Fencers Gym | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Arthur, Gregory | 100011707 | Central Florida | Iron Works Fencing | USA | Coach | 7/31/2021 | E18 | C18 | U | |
Arthur, Noah | 100288919 | New England | Marx Fencing Academy | USA | Non-Competitive (Pending) | 7/31/2021 | U | U | U | Yes |
Arun, Madhav | 100241514 | Central California | Academy Of Fencing Masters (AFM) | USA | Competitive | 7/31/2021 | U | U | U | |
ARUN, VIKHYAT | 100254156 | Georgia | Olympic Fencers Club | USA | Competitive | 7/31/2021 | U | U | U | |
Arutyunyants, Alexander | 100088013 | San Diego | Unattached | USA | Coach | 7/31/2021 | U | U | U | |
Aryana, William | 100293019 | Mountain Valley | Sacramento Saber Fencing LLC | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Arzola, Elizabeth | 100292122 | St. Louis | Eagle Fencing Academy | USA | Non-Competitive (Pending) | 7/31/2021 | U | U | U | Yes |
Asaad, Youssef | 100293703 | New Jersey | Fencing Club Of Mercer County | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Asadi, Lucille | 100278321 | Western Washington | Metro Tacoma Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Aschettino, Aurora | 100292384 | Long Island | East Coast Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
AscioneD'Elia, Adam | 100139362 | Metropolitan NYC | South Brooklyn Fencing | USA | Competitive +CheckEd | 7/31/2021 | C17 | U | U | |
Asgarally, Anthony | 100265335 | Michigan | Renaissance Fencing Club | USA | Collegiate Competitive | 7/31/2021 | E19 | D20 | U | |
Ash, Owen | 100294048 | Colorado | South Denver Fencing Academy | USA | Non-Competitive (Pending) | 7/31/2021 | U | U | U | Yes |
Ashby, Ethan | 100158071 | Utah-Southern Idaho | Utah Swords Academy Fencing Club | USA | Competitive | 7/31/2021 | U | U | C20 | |
Ashby, Rob | 100262348 | Virginia | Salle Green LLC | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Asher, Andrew | 100139978 | Indiana | Bloomington Fencing Club (Inactive) | USA | Coach | 7/31/2021 | U | C17 | U | |
Asher, David | 100162344 | Capitol | DC Fencers Club | USA | Competitive +CheckEd | 7/31/2021 | U | U | U | |
Asher, Jacob | 100123808 | Metropolitan NYC | New York University NCAA (Inactive) | USA | Life | 7/31/2099 | U | B17 | U | |
Asher, Jonathan | 100205629 | New England | Worcester Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Asher, Valerie | 100043059 | Capitol | DC Fencers Club | USA | Life +CheckEd | 7/31/2099 | U | B20 | U | |
Ashley, Griffin | 100291138 | South Carolina | lowcountry fencers | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Askew, James | 100018323 | Nebraska-South Dakota | Omaha Fencing Club (Inactive) | USA | Coach | 7/31/2021 | D16 | C19 | U | |
Askins Negley, Leith | 100016121 | South Texas | Olympian Fencing Club | USA | Life | 7/31/2099 | U | D19 | U | |
Assadourian, Sarkis | 100123682 | Southern California | Target Fencing Center | USA | Coach | 7/31/2021 | U | U | U | |
Assell, Mike | 100296269 | Illinois | Fencing Sports Club (Vladimir & Tracy Lapshin | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Astudillo, Charles | 100046455 | San Diego | Lilov Fencing Academy | USA | Life +Coach | 7/31/2099 | U | U | U | |
Atanasio, Joseph | 100272953 | Metropolitan NYC | Queens Fencing Club LLC | USA | Competitive | 7/31/2021 | U | E19 | U | |
Atanasio, Logan | 100292229 | Metropolitan NYC | Queens Fencing Club LLC | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Atanassov, Vasil | 100166403 | Oregon | Oregon Fencing Alliance | USA | Competitive | 7/31/2021 | U | U | E18 | |
Atefi, Daniel | 100233597 | New England | Boston Fencing Club | USA | Competitive | 7/31/2021 | U | U | E20 | |
Atencio, Alejandro | 100177109 | New Mexico | NMFC/Duke City Fencing | USA | Competitive | 7/31/2021 | U | U | U | |
AtencioTognoni, Milas | 100296232 | New Mexico | NMFC/Duke City Fencing | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Athow, Nelson | 100183672 | Western Washington | Metro Tacoma Fencing Club | USA | Competitive | 7/31/2021 | E16 | U | U | |
Atkins, John | 100190357 | Oregon | PDX Fencing | AUS | Life | 7/31/2099 | U | U | E20 | |
Atkins, Stephen | 100190394 | Oregon | Unattached | USA | Supporting | 7/31/2021 | U | U | U | |
Atkinson, Kendall | 100280643 | Georgia | Georgia High School Fencing League (GHSFL) | USA | High School Club | 7/31/2021 | U | U | U | |
Atkinson, Kennedy | 100269860 | Georgia | Georgia High School Fencing League (GHSFL) | USA | High School Club | 7/31/2021 | U | U | U | |
Atkinson, Paula | 100294508 | Colorado | Unattached | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Atluri, Sara | 100163593 | Metropolitan NYC | Manhattan Fencing Center | USA | Competitive | 7/31/2021 | U | U | B19 | |
Atluri, Srija | 100163303 | North Texas | Fencing Institute Of Texas | USA | Competitive | 7/31/2021 | C19 | U | U | |
Atmakuri, Vedh | 100296922 | Central California | Academy Of Fencing Masters (AFM) | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Aton, Dave | 100095153 | Georgia | Olympic Fencers Club | USA | Competitive | 7/31/2021 | U | C18 | U | |
Attia, Jasmine | 100273737 | New England | Zeta Fencing | USA | Competitive | 7/31/2021 | U | U | U |
Current membership lists and other frequent downloads.