To view a list of current members by Representing Country or Division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes members current through 7/31/2021 and beyond. To use the .csv file right-click on the file, then choose Save As. Be sure to replace the “.html” in the file name with “.csv”.
This file includes all members valid through the previous season which ended on 7/31/2020. This list is provided for expired member classifications and should not be used to validate current membership.
If your classification has not changed, the National Office may not have received the results from that tournament. The organizing Division or Section will need to send us the results for verification. Classifications can be changed only when we have official results. We are regrettably unable to accept classifications posted on askFRED as official at this time.
Division officers may continue to request detailed information on their section/division by contacting the National Office.
Professional (Pending) memberships will appear as a competitive memberships on membership lists until the background screen process has been completed. Professional + (Pending) memberships will appear as the original membership type until the background screen process has been completed.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
Andreev, Arthur | 100134522 | New England | Marx Fencing Academy | USA | Competitive | 7/31/2021 | U | A20 | U | |
Andres, Charmaine | 100199024 | Southern California | South Bay Fencing Academy | USA | Competitive | 7/31/2021 | U | U | C20 | |
Andres, Gregory | 100221986 | Southern California | South Bay Fencing Academy | USA | Supporting | 7/31/2021 | U | U | U | |
Andres, Katherine | 100199023 | Southern California | South Bay Fencing Academy | USA | Competitive | 7/31/2021 | U | U | B19 | |
Andres, Michael | 100225094 | Southern California | South Bay Fencing Academy | USA | Competitive | 7/31/2021 | U | U | U | |
Andrews, Katherine | 100232281 | Oregon | Northwest Fencing Center | USA | Competitive | 7/31/2021 | U | U | U | |
Andrews, Lachlan | 100253540 | Oregon | Oregon Fencing Alliance | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Andrews, Lucien | 100291809 | Virginia | Nova Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Andrews, Nathan | 100169303 | Connecticut | Marx Fencing Academy | USA | Competitive | 7/31/2021 | B20 | U | U | |
Andrews, Susann | 100178885 | Nebraska-South Dakota | Lincoln Fencing Club | USA | Supporting +CheckEd | 7/31/2021 | U | U | U | |
Andrews, William | 100232282 | Oregon | Northwest Fencing Center | USA | Competitive | 7/31/2021 | U | U | U | |
Andreyev, Andre | 100161003 | North Texas | Lone Star Fencing Center | GBR | Life +Coach | 7/31/2099 | U | U | U | |
Andric, Borna | 100269141 | Gulf Coast | Salle Mauro Fencing Academy | USA | Competitive | 7/31/2021 | U | U | U | |
Aneiryn, Bieu | 100217430 | Southern California | Sabre Escrime of Pasadena (Inactive) | USA | Life Installment +Coach | 7/31/2021 | U | U | U | |
Anez, Daniel | 100039152 | Indiana | Indianapolis Fencing Club | USA | Coach | 7/31/2021 | C18 | B19 | U | |
Anfora, Andrew | 100022784 | San Diego | Team Touche Fencing Center | USA | Life +Coach | 7/31/2167 | U | U | E19 | |
Angelakis, Jana | 100000962 | New England | Tanner City Fencers Club | USA | Olympian Life | 7/31/2167 | U | U | U | |
Angell, Tommy | 100025388 | Northern California | Unattached | USA | Olympian Life | 7/31/2167 | U | U | U | |
Angelova-Atanassov, Anna | 100031122 | Oregon | Unattached | BUL | Coach | 7/31/2021 | D16 | U | U | |
Angier, Ainsley | 100296062 | Michigan | Honor Guards Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Angier, Aleister | 100295587 | Michigan | Honor Guards Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Angier, Annika | 100296061 | Michigan | Honor Guards Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Anglade, Alexis | 100127423 | Georgia | Nellya Fencers | USA | Collegiate Competitive | 7/31/2021 | U | U | A20 | |
Anglade, Jacqueline | 100219312 | Georgia | Nellya Fencers | USA | Supporting | 7/31/2021 | U | U | U | |
Anglade, Ronald | 100139951 | Georgia | Nellya Fencers | USA | Competitive | 7/31/2021 | U | U | A20 | |
anisimov, yerik | 100292584 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Anousis, Angelica | 100261746 | New England | Boston Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Ansari, Saif | 100295010 | New England | Zeta Fencing | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Anson, Dyllan | 100293334 | Colorado | Unattached | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Ansour, Edward | 100146591 | Metropolitan NYC | Fencers Club Inc. | USA | Competitive | 7/31/2021 | U | D20 | U | |
Ansour, Michael | 100293495 | Metropolitan NYC | Fencers Club Inc. | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Antal, Chandini | 100279956 | Northern Ohio | On Target Fencing Team | USA | Competitive | 7/31/2021 | U | U | U | |
Anthony, Alexia | 100205075 | New Jersey | Cobra Fencing Club LLC | USA | Competitive | 7/31/2021 | U | U | E20 | |
Anthony, Devyn | 100205076 | New Jersey | Cobra Fencing Club LLC | USA | Competitive | 7/31/2021 | U | U | U | |
Anthony, Donald | 100011057 | Columbus | The Ohio State University NCAA (Inactive) | USA | Coach | 7/31/2021 | U | U | B16 | |
Anthony, Jack | 100199164 | New England | Vivo Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Anton, Max | 100292068 | Metropolitan NYC | Fencers Club Inc. | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Anton, Nathaniel | 100191766 | Metropolitan NYC | Fencers Club Inc. | USA | Competitive | 7/31/2021 | D20 | U | U | |
Antonellis, Gerard | 100034534 | North Carolina | Unattached | USA | Coach | 7/31/2021 | U | U | U | |
Antonio, Marcky | 100210913 | New England | Moe Fencing Club LLC | USA | Competitive | 7/31/2021 | E20 | U | U | |
Antonucci, Suren | 100256652 | Michigan | Renaissance Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Anwar, Mohsina | 100295050 | Northern California | Prime Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Ao, Alyssa | 100204186 | New England | Gold Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Apelian, David | 100291281 | New Jersey | Unattached | USA | Non-Competitive +CheckEd | 7/31/2021 | U | U | U | Yes |
Apelian, Katherine | 100168980 | New Jersey | Fencers Club Inc. | USA | Competitive | 7/31/2021 | A20 | U | U | |
Aplin, Canyon | 100251121 | Georgia | Dunwoody Fencing Club | USA | Competitive | 7/31/2021 | U | D21 | U | |
Aponte, Monica | 100203404 | Virginia | Brandeis University NCAA | USA | Collegiate Competitive | 7/31/2021 | U | U | U | |
Apostol, Paul | 100045571 | New Jersey | Unattached | USA | Olympian Life | 7/31/2167 | U | U | D18 | |
Apostolakis, Peter | 100270803 | Central California | Unattached | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Appelbaum, Blake | 100293448 | Metropolitan NYC | Sheridan Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Appl, Eli | 100257725 | South Texas | Austin Fencers Club | USA | Competitive | 7/31/2021 | U | U | U | |
Apple, Deborah | 100082953 | Maryland | Maryland Fencing Club | USA | Coach | 7/31/2021 | U | U | U | |
Applebee, Andralyn | 100233080 | Connecticut | Prospect Fencing Club | USA | Competitive | 7/31/2021 | U | E19 | U | |
Apshago, Alexa | 100295074 | Northern Ohio | Cleveland Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Apshago, Jordan | 100295075 | Northern Ohio | Cleveland Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Arama, Rachelle | 100095245 | Arizona | Arizona Fencing Center LLC (Inactive) | USA | Non-Competitive | 7/31/2021 | U | U | D19 | Yes |
Arana, Abraham | 100133990 | Gold Coast Florida | Miami Lakes Fencing Club | USA | Competitive | 7/31/2021 | U | D18 | U | |
Arana, Emmett | 100295145 | Oregon | High Desert Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Arana, Massimo | 100245860 | New Jersey | Worldwide Fencing Academy | USA | Competitive | 7/31/2021 | E19 | U | U | |
Aranov, Olga | 100296808 | New Jersey | Fencing Club Of Mercer County | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Araujo, PAULINA | 100217289 | Gold Coast Florida | Masters Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Aravind, Athreya | 100273545 | New Jersey | Elite Fencers Club | IND | International Competitive License | 7/31/2021 | U | U | U | |
Arbeeny, Jordan | 100293979 | New Jersey | Atlantic Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Arbelaez, Catalina | 100296622 | Central Florida | Unattached | USA | Competitive | 7/31/2021 | U | U | U | |
Arcara, Evan | 100264885 | Northern California | Academy Of Fencing Masters (AFM) | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Arce, Andrew | 100206906 | Long Island | East Coast Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Archacki, William | 100240105 | Maryland | Maryland Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Archer, Kristjan | 100266837 | Capitol | OnTarget Fencing Club | GBR | Competitive | 7/31/2021 | A20 | U | U | |
Arden, Rebecca | 100240572 | Illinois | Evanston Township High School | USA | High School Club | 7/31/2021 | U | U | U | |
Ardoin, Cameron | 100212578 | Georgia | Athens Fencing Club | USA | Competitive | 7/31/2021 | U | U | E20 | |
Arefolov, Maxim | 100294789 | New England | Dynamo Fencing Center Inc. | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Arena, Nicolas | 100283297 | New Jersey | Atlantic Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Areno, Cylinda | 100292249 | South Texas | Round Rock Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Arias, David | 100010693 | Alabama | Birmingham Fencing Club | USA | Coach | 7/31/2021 | U | E18 | U | |
Arias, Monica | 100296921 | Capitol | Nova Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Arias, Susan | 100293272 | San Diego | Cabrillo Academy Of The Sword LLC | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Arias, Troy | 100062463 | Alabama | Birmingham Fencing Club | USA | Coach | 7/31/2021 | U | B20 | U | |
Arichwal, Hardik | 100284824 | Central California | Academy Of Fencing Masters (AFM) | USA | Competitive | 7/31/2021 | U | U | U | |
Arichwal, Namrata | 100284823 | Central California | Academy Of Fencing Masters (AFM) | USA | Competitive | 7/31/2021 | U | U | U | |
Arico, Trey | 100237378 | New Jersey | Freehold Fencing Academy | USA | Competitive | 7/31/2021 | U | U | U |
Current membership lists and other frequent downloads.