To view a list of current members by Representing Country or Division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes members current through 7/31/2021 and beyond. To use the .csv file right-click on the file, then choose Save As. Be sure to replace the “.html” in the file name with “.csv”.
This file includes all members valid through the previous season which ended on 7/31/2020. This list is provided for expired member classifications and should not be used to validate current membership.
If your classification has not changed, the National Office may not have received the results from that tournament. The organizing Division or Section will need to send us the results for verification. Classifications can be changed only when we have official results. We are regrettably unable to accept classifications posted on askFRED as official at this time.
Division officers may continue to request detailed information on their section/division by contacting the National Office.
Professional (Pending) memberships will appear as a competitive memberships on membership lists until the background screen process has been completed. Professional + (Pending) memberships will appear as the original membership type until the background screen process has been completed.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
Amidei, Nora | 100283648 | New England | Five Points Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Amirbekov, Maxim | 100291911 | Gold Coast Florida | Masters Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Amistoso, Jeanne | 100021888 | Northern California | Prime Fencing Academy | USA | Coach | 7/31/2021 | D19 | U | U | |
Amjad, Leyla | 100215600 | Gold Coast Florida | Miami Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Ammar, Sam | 100230832 | Western Washington | Salle Auriol Seattle | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Ammon, Blue | 100246149 | Alabama | Birmingham Fencing Club | USA | Competitive | 7/31/2021 | E19 | E20 | U | |
Amodemo, Charles | 100181961 | Long Island | Mission Fencing Center | USA | Competitive | 7/31/2021 | E19 | U | U | |
Amodemo, Joseph | 100002672 | Long Island | Mission Fencing Center | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Amoroso, Elizabeth | 100239757 | North Carolina | Apex Fencing Academy | USA | Competitive | 7/31/2021 | U | U | U | |
Amoroso, John | 100239756 | North Carolina | Apex Fencing Academy | USA | Competitive | 7/31/2021 | U | C19 | U | |
Amparan, Andy | 100292220 | Colorado | Fencing Academy Of Denver | USA | Competitive | 7/31/2021 | U | U | U | |
Amr Hossny, Adam | 100290915 | Metropolitan NYC | South Brooklyn Fencing | USA | Non-Competitive | 7/31/2021 | U | U | U | No |
Amr Hossny, Sara | 100251161 | Metropolitan NYC | South Brooklyn Fencing | USA | Competitive | 7/31/2021 | E20 | U | U | |
Amrani, David | 100117064 | Metropolitan NYC | Manhattan Fencing Center | USA | Competitive | 7/31/2021 | U | U | U | |
Amrine, Terry | 100011474 | Columbus | Royal Arts Fencing Academy | USA | Coach | 7/31/2021 | C18 | B16 | U | |
An, Matthew | 100280287 | Tennessee | Baylor School | USA | High School Club | 7/31/2021 | U | U | U | |
Ana, Ionut | 100095692 | Foreign | Hooked On Fencing | ROU | Life +Coach | 7/31/2099 | U | A20 | U | |
Anama, Isaac | 100290720 | New Jersey | Atlantic Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Anand, Anvita | 100277988 | Central California | Academy Of Fencing Masters (AFM) | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Anand, Brandon | 100220940 | New Jersey | ESCRIMEUR FENCERS CLUB | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Anand, Richa | 100221156 | Oregon | Oregon Fencing Alliance | USA | Non-Competitive +CheckEd | 7/31/2021 | U | U | U | Yes |
Anand, Rishab | 100237645 | Georgia | Nellya Fencers | USA | Competitive | 7/31/2021 | U | U | U | |
Anand, Rohan | 100237643 | Georgia | Nellya Fencers | USA | Competitive | 7/31/2021 | U | U | U | |
Anand, Sahil | 100211244 | Metropolitan NYC | Manhattan Fencing Center | USA | Competitive | 7/31/2021 | U | U | U | |
Anand, Sarayu | 100297033 | New Jersey | ESCRIMEUR FENCERS CLUB | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Anastasi, Lawrence | 100045570 | Philadelphia | Unattached | USA | Olympian Life | 7/31/2167 | U | U | U | |
Anaya, Anne Marie | 100292168 | New Mexico | NMFC/Duke City Fencing | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Andaz, Cyrus | 100279060 | Long Island | 5T Fencers Club (Inactive) | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Anderson, Alan | 100085049 | Nebraska-South Dakota | Black Hills Fencing Club | USA | Coach | 7/31/2021 | E17 | U | U | |
Anderson, Alena | 100247750 | New Jersey | Manchen Academy Of Fencing | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Anderson, Arlene | 100272391 | Iowa | Central Iowa Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Anderson, Aslan | 100291139 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Anderson, Ava | 100285066 | Colorado | Fencing Academy Of Denver | USA | Competitive | 7/31/2021 | U | U | U | |
Anderson, Brendan | 100088227 | Connecticut | New York Athletic Club | USA | Competitive | 7/31/2021 | U | B19 | U | |
Anderson, Christian | 100226441 | Northeast | Seacoast Fencing Club | USA | Competitive | 7/31/2021 | E20 | U | U | |
Anderson, Claire | 100202715 | Colorado | Denver Fencing Center | USA | Competitive | 7/31/2021 | U | U | U | |
Anderson, Colton | 100143529 | Kentucky | Bluegrass Fencers' Club | USA | Competitive | 7/31/2021 | B19 | U | U | |
Anderson, Creed | 100214909 | Colorado | Rocky Mountain Fencing Academy | USA | Competitive | 7/31/2021 | U | U | U | |
Anderson, Danny | 100091980 | Virginia | Richmond Fencing Club | USA | Coach | 7/31/2021 | U | D17 | U | |
Anderson, David | 100166754 | Illinois | Fencing Center Of Chicago | USA | Competitive | 7/31/2021 | B18 | U | U | |
Anderson, Delaney | 100214914 | Colorado | Rocky Mountain Fencing Academy | USA | Competitive | 7/31/2021 | U | U | U | |
Anderson, Donald | 100280520 | New Mexico | New Mexico Fencing Foundation | USA | Competitive | 7/31/2021 | U | U | U | |
Anderson, Elias | 100161667 | Central California | International Fencing Academy (CA) | USA | Competitive | 7/31/2021 | U | D19 | U | |
Anderson, Jacob | 100151275 | Northern California | Massialas Foundation (M Team) | USA | Competitive | 7/31/2021 | U | U | U | |
Anderson, Jennifer | 100116995 | Colorado | Northern Colorado Fencers | USA | Competitive | 7/31/2021 | U | D20 | U | |
Anderson, Kai | 100227994 | Central California | International Fencing Academy (CA) | USA | Competitive | 7/31/2021 | U | U | U | |
Anderson, Kristian | 100018213 | Nebraska-South Dakota | Lincoln Fencing Club | USA | Coach | 7/31/2021 | A17 | B18 | B18 | |
Anderson, Kyrie | 100292121 | St. Louis | Eagle Fencing Academy | USA | Non-Competitive (Pending) | 7/31/2021 | U | U | U | Yes |
Anderson, Laura | 100098805 | Georgia | Olympic Fencers Club | USA | Supporting +CheckEd | 7/31/2021 | U | D18 | U | |
Anderson, Lee | 100292227 | Georgia | Unattached | USA | Competitive | 7/31/2021 | U | U | U | |
Anderson, Madeline | 100283038 | Connecticut | Sword In The Scroll Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Anderson, Madison | 100247965 | Maryland | Chesapeake Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Anderson, Margo | 100295968 | Illinois | Evanston Township High School | USA | High School Club | 7/31/2021 | U | U | U | |
Anderson, Mathew | 100091493 | Georgia | Olympic Fencers Club | USA | Coach | 7/31/2021 | U | A18 | U | |
Anderson, Maureen | 100076760 | Northeast | Seacoast Fencing Club | USA | Coach | 7/31/2021 | U | U | U | |
Anderson, Maxwell | 100293653 | Utah-Southern Idaho | Wasatch Fencing | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Anderson, Melody | 100203709 | Colorado | Denver Fencing Center | USA | Life Installment | 7/31/2021 | U | U | U | |
Anderson, Michael | 100134705 | Columbus | Knights Of The Old Code (Inactive) | USA | Competitive | 7/31/2021 | U | E19 | U | |
Anderson, Molly | 100257350 | Central California | International Fencing Academy (CA) | USA | Supporting | 7/31/2021 | U | U | U | |
Anderson, Morgan | 100290281 | St. Louis | Eagle Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Anderson, Nathan | 100096467 | Arizona | Phoenix Falcons Fencing Club | USA | Non-Competitive | 7/31/2021 | D20 | U | U | Yes |
Anderson, Nathan | 100008889 | Colorado | Denver Fencing Center | USA | Life +Coach | 7/31/2099 | B19 | A20 | E19 | |
Anderson, Nora | 100182020 | Minnesota | Twin Cities Fencing Club (Inactive) | USA | Competitive | 7/31/2021 | U | D20 | U | |
Anderson, Pierson | 100182592 | Gold Coast Florida | Georgia High School Fencing League (GHSFL) | USA | High School Club | 7/31/2021 | U | U | U | |
Anderson, Rena | 100291642 | Western Washington | Salle Auriol Seattle | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Anderson, Riley | 100263176 | New Jersey | Manchen Academy Of Fencing | USA | Competitive | 7/31/2021 | U | E19 | U | |
Anderson, Ross | 100259925 | New Jersey | Manchen Academy Of Fencing | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Anderson, Ryan | 100292022 | Virginia | Virginia Academy Of Fencing | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Anderson, Sara | 100171994 | Maryland | Chesapeake Fencing Club | USA | Supporting | 7/31/2021 | U | U | U | |
Anderson, Soren | 100289893 | Western Washington | Salle Auriol Seattle | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Anderson, Taury | 100000104 | Northeast | Concord Fencing Club | USA | Coach | 7/31/2021 | U | E19 | U | |
ANDERSON, William | 100282656 | Arizona | Phoenix Fencing Academy | USA | Competitive | 7/31/2021 | U | U | U | |
Anderton, Luke | 100281386 | Utah-Southern Idaho | Valkyrie Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Andino, Javier | 100090010 | Gold Coast Florida | Miami Lakes Fencing Club | USA | Life Installment +Coach | 7/31/2021 | U | U | U | |
Ando, David | 100067269 | Virginia | Nova Fencing Club | USA | Coach | 7/31/2021 | U | U | U | |
Andolina, Joseph | 100293258 | Northern Ohio | Cyranos Place | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Andonian, Lauren | 100270741 | Southern California | United Fencing Academy | USA | Competitive | 7/31/2021 | U | U | U | |
Andrade, Cedric | 100264895 | Central California | Academy Of Fencing Masters (AFM) | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Andras, Hanga | 100272763 | Arizona | Phoenix Fencing Academy | USA | Competitive | 7/31/2021 | U | U | U | |
Andrasko, Charles | 100033993 | Central Pennsylvania | Central Pennsylvania Fencing Association | USA | Coach | 7/31/2021 | U | U | U |
Current membership lists and other frequent downloads.