To view a list of current members by representing country or division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes members current through 7/31/2023 and beyond. To use the .csv file right click on the file, then choose Save As. Be sure to replace the “.html” in the file name with “.csv”.
This file includes all members valid through the previous season which ended on 7/31/2022. This list is provided for expired member classifications and should not be used to validate current membership.
If your classification has not changed, the National Office may not have received the results from that tournament. The organizing division or section will need to send us the results for verification. Classifications can be changed only when we have official results. We are regrettably unable to accept classifications posted on askFRED as official at this time.
Division officers may continue to request detailed information on their section/division by contacting the National Office.
Coach (Pending) memberships will appear as a competitive memberships on membership lists until the background screen process has been completed. Coach + (Pending) memberships will appear as the original membership type until the background screen process has been completed.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
Abelita, Joshua | 100325532 | Western Washington | Metro Tacoma Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Abrahams, Malika | 100322438 | Western Washington | Salle Auriol Seattle | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Abrahams, Sabeen | 100321609 | Western Washington | Salle Auriol Seattle | USA | Competitive | 7/31/2023 | U | U | U | |
Abrahams, Tameem | 100322437 | Western Washington | Salle Auriol Seattle | USA | Competitive | 7/31/2023 | U | U | U | |
Abuelfutuh, Belal | 100341185 | Western Washington | Kaizen Academy LLC | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Abuelfutuh, Sama | 100309577 | Western Washington | Kaizen Academy LLC | USA | Competitive | 7/31/2023 | U | E23 | U | |
Adkins, Sienna | 100312143 | Western Washington | Salle Auriol Seattle | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Aher, Bonnie | 100021627 | Western Washington | Salle Auriol Seattle | USA | Competitive | 7/31/2023 | U | C23 | U | |
Aher, Christopher | 100003201 | Western Washington | Salle Auriol Seattle | USA | Coach | 7/31/2023 | U | U | U | |
Al-Shorafa, Kayson | 100282901 | Western Washington | Salle Auriol Seattle | USA | Competitive | 7/31/2023 | U | U | U | |
Al-Shorafa, Rami | 100282898 | Western Washington | Salle Auriol Seattle | USA | Competitive | 7/31/2023 | U | U | U | |
Alabastro, Gabriel | 100236176 | Western Washington | Rain City Fencing Center | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Alger, Caleb | 100089489 | Western Washington | Kaizen Academy LLC | USA | Life Installment | 7/31/2023 | U | C21 | U | |
Allen, Oliver | 100328473 | Western Washington | Salle Auriol Seattle | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Alvarez, Hazel | 100323445 | Western Washington | Salle Auriol Seattle | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Amirault, Amy | 100315342 | Western Washington | Kaizen Academy LLC | USA | Competitive | 7/31/2023 | U | E23 | U | |
Amirault, Finley | 100345699 | Western Washington | Kaizen Academy LLC | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Amirault, Jacob | 100315343 | Western Washington | Kaizen Academy LLC | USA | Competitive | 7/31/2023 | U | U | U | |
Ammar, Sam | 100230832 | Western Washington | Salle Auriol Seattle | USA | Coach | 7/31/2023 | U | U | U | |
An, Timothy | 100333821 | Western Washington | Rain City Fencing Center | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Anand, Dylan | 100337845 | Western Washington | Salle Auriol Seattle | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Anderson, Douglas Michael | 100329138 | Western Washington | Washington Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Anderson, Ellen | 100349876 | Western Washington | Salle Auriol Seattle | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Andken, Ben | 100345093 | Western Washington | Rain City Fencing Center | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Andken, Marie | 100331037 | Western Washington | Rain City Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
Andrews, Madeleine | 100337753 | Western Washington | Salle Auriol Seattle | USA | Competitive | 7/31/2023 | U | U | U | |
Andriichenko, Katie | 100347277 | Western Washington | Amity Fencing Club | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Andrushko, Nataly | 100319124 | Western Washington | Orion Fencing | USA | Competitive | 7/31/2023 | U | U | U | |
Arrigoni, James | 100128765 | Western Washington | Salle Auriol Seattle | USA | Competitive | 7/31/2023 | U | U | U | |
Asadi, Lucille | 100278321 | Western Washington | Metro Tacoma Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Ashtiani, Shaya | 100308945 | Western Washington | Salle Auriol Seattle | USA | Competitive | 7/31/2023 | U | U | U | |
Avila, Nicole | 100318510 | Western Washington | Salle Auriol Seattle | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Bacon, Maxwell | 100311084 | Western Washington | Salle Auriol Seattle | USA | Competitive | 7/31/2023 | U | U | U | |
Bae-Robinson, Hejyule | 100259052 | Western Washington | Salle Auriol Seattle | USA | Competitive | 7/31/2023 | U | U | U | |
Baggett, Justin | 100314644 | Western Washington | Salle Auriol Seattle | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Baker, Leela | 100337702 | Western Washington | Salle Auriol Seattle | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Bakker, Brian | 100341940 | Western Washington | Salle Auriol Seattle | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Balayan, Garik | 100033357 | Western Washington | Rain City Fencing Center | USA | Coach | 7/31/2023 | U | U | U | |
BALDUCCI, Sofia | 100337679 | Western Washington | Salle Auriol Seattle | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Barczay, Sara | 100128822 | Western Washington | Salle Auriol Seattle | USA | Competitive | 7/31/2023 | U | U | U | |
Bartels, Diane | 100275986 | Western Washington | Metro Tacoma Fencing Club | USA | Non-Competitive +CheckEd | 7/31/2023 | U | U | U | Yes |
Bartels, Marc | 100239365 | Western Washington | Metro Tacoma Fencing Club | USA | Competitive | 7/31/2023 | U | C23 | U | |
Baumgart, Karen | 100056438 | Western Washington | Metro Tacoma Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Bay, Garrett | 100345646 | Western Washington | Rain City Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
Beasley, Jayden | 100325535 | Western Washington | Metro Tacoma Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Beasley, Joseph | 100325536 | Western Washington | Metro Tacoma Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Beasley, Julien | 100229650 | Western Washington | Rain City Fencing Center | USA | Competitive | 7/31/2023 | C20 | E19 | U | |
Beaver, Aaron | 100235344 | Western Washington | Rain City Fencing Center | USA | Life | 7/31/2099 | U | B22 | U | |
Beaver, Amanda | 100235338 | Western Washington | Rain City Fencing Center | USA | Access Membership +CheckEd | 7/31/2023 | U | U | U | Yes |
Beaver, Ava | 100252179 | Western Washington | Rain City Fencing Center | USA | Life | 7/31/2099 | D23 | D22 | U | |
Beaver, Hannah | 100235339 | Western Washington | Rain City Fencing Center | USA | Life | 7/31/2099 | D23 | U | U | |
Beaver, Kaitlyn | 100235689 | Western Washington | Kaizen Academy LLC | USA | Life | 7/31/2099 | U | U | U | |
Bebee, Thomas | 100301025 | Western Washington | Salle Auriol Seattle | USA | Competitive | 7/31/2023 | U | U | U | |
Bechtel Morrison, Jamie | 100240642 | Western Washington | Salle Auriol Seattle | USA | Competitive | 7/31/2023 | U | U | U | |
Beck, Mica | 100297541 | Western Washington | Salle Auriol Seattle | USA | Competitive | 7/31/2023 | U | U | U | |
Becker, Joseph | 100309587 | Western Washington | Salle Auriol Seattle | USA | Competitive | 7/31/2023 | U | E23 | U | |
Beeler, Parker | 100319235 | Western Washington | Salle Auriol Seattle | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Behnke, Simon | 100192148 | Western Washington | Salle Auriol Seattle | USA | Competitive | 7/31/2023 | U | U | U | |
Benack, Steven | 100146596 | Western Washington | Salle Auriol Seattle | USA | Competitive | 7/31/2023 | U | A19 | U | |
Bench, Melody | 100306251 | Western Washington | Kaizen Academy LLC | USA | Competitive | 7/31/2023 | U | U | U | |
Bennett, Kavi | 100337575 | Western Washington | Salle Auriol Seattle | USA | Competitive | 7/31/2023 | U | U | U | |
Berk, Theodore | 100160534 | Western Washington | Northwest Fencing Center | USA | Competitive | 7/31/2023 | B23 | U | U | |
Berke, Daniel | 100041819 | Western Washington | Rain City Fencing Center | USA | Life Installment +CheckEd | 7/31/2023 | D21 | E19 | U | |
Beyer, Sascha | 100300394 | Western Washington | Kaizen Academy LLC | USA | Competitive | 7/31/2023 | U | U | U | |
Biroan, Chaz | 100270457 | Western Washington | Rain City Fencing Center | USA | Competitive | 7/31/2023 | E20 | E22 | U | |
Blakeslee, Brekan | 100325100 | Western Washington | Salle Auriol Seattle | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Blankenship, Andrew | 100307559 | Western Washington | Hillside Cavaliers Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Block, B.J. | 100184645 | Western Washington | Dynamo Fencing Center Inc. | USA | Competitive | 7/31/2023 | U | C19 | U | |
Blom, Mark | 100137495 | Western Washington | Unattached | USA | Competitive | 7/31/2023 | U | C22 | U | |
Bokhanevich, Dmitriy | 100077318 | Western Washington | Unattached | USA | Competitive | 7/31/2023 | E21 | D22 | U | |
Bonev, Dean | 100337672 | Western Washington | Salle Auriol Seattle | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Bongaarts, Alexandra | 100242175 | Western Washington | Washington Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Bongaarts, Angie | 100210326 | Western Washington | Washington Fencing Academy | USA | Coach | 7/31/2023 | U | U | U | |
Bouzek, Sefira | 100330131 | Western Washington | Salle Auriol Seattle | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Bowder, Kate | 100294546 | Western Washington | Metro Tacoma Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Bowyer, Amanda | 100291003 | Western Washington | Salle Auriol Seattle | USA | Competitive | 7/31/2023 | U | U | U | |
Braden, Ian | 100329951 | Western Washington | Salle Auriol Seattle | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Bradley, Noah | 100163556 | Western Washington | Salle Auriol Seattle | USA | Competitive | 7/31/2023 | U | C21 | U | |
Brajcich, Carrie | 100132021 | Western Washington | Salle Auriol Seattle | USA | Competitive | 7/31/2023 | U | U | U | |
Braza, Jianna | 100206432 | Western Washington | Washington Fencing Academy | USA | Coach | 7/31/2023 | U | U | U |
Current membership lists and other frequent downloads.