To view a list of current members by representing country or division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes all members valid through the previous season which ended on 7/31/2023. This list is provided for expired member classifications and should not be used to validate current membership.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
Abbruzzese, Mary | 100395123 | Western Pennsylvania | Tiger Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Aleshire, Viviana | 100359091 | Western Pennsylvania | Unattached | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Alexandrov, Daniel | 100332071 | Western Pennsylvania | Pittsburgh Fencers Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Alexandrov, Mihail | 100280658 | Western Pennsylvania | Pittsburgh Fencers Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Allen, Scott | 100336250 | Western Pennsylvania | Indiana University of PA (IUP) Fencing Club | USA | Access Membership +CheckEd (Pending) | 7/31/2024 | U | U | U | Yes |
Amos, Kelcie | 100308825 | Western Pennsylvania | Tiger Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Auerbach, Zoe | 100323517 | Western Pennsylvania | Pittsburgh Fencers Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Avondolio, Isaac | 100364602 | Western Pennsylvania | Fox Chapel High School (Inactive) | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Bailey, Megan | 100392017 | Western Pennsylvania | Pittsburgh Fencers Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Baker, Ethan | 100334335 | Western Pennsylvania | Peters Township Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Balsomico, Richard | 100343718 | Western Pennsylvania | Corsair Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Banerjee, Ahana | 100359199 | Western Pennsylvania | Unattached | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Barth, Persephone | 100329728 | Western Pennsylvania | Tiger Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Baskin, Lukáš | 100336477 | Western Pennsylvania | Pittsburgh Fencers Club | USA | Competitive | 7/31/2024 | E23 | U | U | |
Beard, Timothy | 100348096 | Western Pennsylvania | Indiana University of PA (IUP) Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Beatty, Brendon | 100027904 | Western Pennsylvania | Corsair Fencing Club | USA | Coach | 7/31/2024 | U | B22 | U | |
Beaven, Alexander (Zander) | 100339247 | Western Pennsylvania | Aquinas Academy Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Beresteanu, Guy | 100117771 | Western Pennsylvania | Pittsburgh Fencers Club | USA | Access Membership +CheckEd | 7/31/2024 | D22 | U | U | Yes |
Berman, Dylan | 100311351 | Western Pennsylvania | Steel City Fencers Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Binet, Nicolas | 100339957 | Western Pennsylvania | Pittsburgh Fencers Club | USA | Competitive | 7/31/2024 | E23 | U | U | |
Bingler, Lucy | 100383104 | Western Pennsylvania | Steel City Fencers Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Blank, Erik | 100001446 | Western Pennsylvania | Indiana University of PA (IUP) Fencing Club | USA | Coach | 7/31/2024 | U | U | U | |
Bohl, Kenneth | 100244988 | Western Pennsylvania | Pittsburgh Fencers East (Inactive) | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Bolton, Lucas | 100124621 | Western Pennsylvania | Corsair Fencing Club | USA | Competitive +CheckEd | 7/31/2024 | B23 | D23 | U | |
Bonenberger, Sam | 100313954 | Western Pennsylvania | Tiger Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Bonneau, Rachael | 100311833 | Western Pennsylvania | Bethel Park Fencing Club (Inactive) | USA | Competitive | 7/31/2024 | U | U | U | |
Boyer, Joshua | 100241206 | Western Pennsylvania | Tiger Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Branscum, Jaxon | 100379968 | Western Pennsylvania | Steel City Fencers Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Brown, Alex | 100276675 | Western Pennsylvania | Tiger Fencing Club | USA | Competitive | 7/31/2024 | E22 | U | U | |
Brown, Max | 100276671 | Western Pennsylvania | Tiger Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Brown, Suzanne | 100276670 | Western Pennsylvania | Peters Township Fencing Club | USA | Access Membership +CheckEd | 7/31/2024 | U | U | U | Yes |
Bunton, Jacob | 100358262 | Western Pennsylvania | Peters Township Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Burgos, Jacob | 100208467 | Western Pennsylvania | Pittsburgh Fencers Club | USA | Competitive | 7/31/2024 | D23 | U | U | |
Burkardt, Mark | 100361299 | Western Pennsylvania | Steel City Fencers Club | USA | Coach | 7/31/2024 | U | U | U | |
Burkardt, Victor | 100335668 | Western Pennsylvania | Steel City Fencers Club | USA | Competitive | 7/31/2024 | U | U | U | |
Byrne, Casey | 100335794 | Western Pennsylvania | Steel City Fencers Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Campbell, Ada | 100431710 | Western Pennsylvania | Allderdice Fencing Club LLC (Inactive) | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Carelli, Nathaniel | 100358253 | Western Pennsylvania | Pittsburgh Fencers Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Carroll, John | 100171351 | Western Pennsylvania | Pittsburgh Fencers Club | USA | Coach | 7/31/2024 | U | U | U | |
Chambers, William | 100351298 | Western Pennsylvania | Pittsburgh Fencers Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Colaresi, Graham | 100334951 | Western Pennsylvania | Allderdice Fencing Club LLC (Inactive) | USA | Competitive | 7/31/2024 | U | U | U | |
Copenhaver, Edward | 100352822 | Western Pennsylvania | Pittsburgh Fencers Club | USA | Competitive | 7/31/2024 | U | U | U | |
Copenhaver, Grace | 100352818 | Western Pennsylvania | Pittsburgh Fencers Club | USA | Competitive | 7/31/2024 | U | U | U | |
Coshey, Shanya | 100335605 | Western Pennsylvania | Indiana University of PA (IUP) Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Costa, Brielle | 100358595 | Western Pennsylvania | Peters Township Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Cox, Ryan | 100336167 | Western Pennsylvania | Tiger Fencing Club | USA | Access Membership | 7/31/2024 | U | E23 | U | Yes |
Craig, Alex | 100416013 | Western Pennsylvania | Indiana Univ Of Pennsylvania (Inactive) | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Crano, Ophelia | 100399225 | Western Pennsylvania | Tiger Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Croll Popey, Tracy | 100015501 | Western Pennsylvania | Unattached | USA | Life | 7/31/2099 | U | U | U | |
Dakova, Iana | 100007072 | Western Pennsylvania | Pittsburgh Fencers Club | USA | Coach | 7/31/2024 | U | U | U | |
Dammerman, Lucy | 100342650 | Western Pennsylvania | Pittsburgh Fencers Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Davis, Gavin | 100336091 | Western Pennsylvania | Tiger Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Del Gaizo, Robert | 100046377 | Western Pennsylvania | Unattached | USA | Access Membership +CheckEd | 7/31/2024 | U | U | U | Yes |
Derdenger, Davis | 100335631 | Western Pennsylvania | Pittsburgh Fencers Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
DeSousa, Joseph | 100349126 | Western Pennsylvania | Corsair Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
DeSousa Ballesteros, Carolina P | 100359504 | Western Pennsylvania | Corsair Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
DeSousa Ballesteros, Fabian | 100349127 | Western Pennsylvania | Corsair Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Dietiker, Claire | 100334848 | Western Pennsylvania | Tiger Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Ding, Katherine | 100335516 | Western Pennsylvania | Tiger Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Doyle, Jacob | 100275890 | Western Pennsylvania | Out Of Nowhere Fencing Club (Inactive) | USA | Competitive | 7/31/2024 | D23 | U | U | |
Driver, Holden | 100347244 | Western Pennsylvania | Corsair Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Driver, Jonah | 100347245 | Western Pennsylvania | Corsair Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Driver, Kathryn | 100347246 | Western Pennsylvania | Corsair Fencing Club | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Druckenbrod, Henry | 100309968 | Western Pennsylvania | Tiger Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Echnat, Izzy | 100310540 | Western Pennsylvania | Corsair Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Enagandula, Praharsha | 100428694 | Western Pennsylvania | Pittsburgh Fencers Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Erdman, Gavin | 100342686 | Western Pennsylvania | Pittsburgh Fencers Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Erdner, Graham | 100312462 | Western Pennsylvania | Pittsburgh Fencers Club | USA | Competitive | 7/31/2024 | U | U | U | |
Ersoz, Yasemin | 100315985 | Western Pennsylvania | Pittsburgh Fencers Club | USA | Competitive | 7/31/2024 | U | U | U | |
Fazio, Gianna | 100349587 | Western Pennsylvania | Pittsburgh Fencers Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Feng, Junkai | 100358982 | Western Pennsylvania | Carnegie Mellon University Fc (Inactive) | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Ferguson, Daniel | 100350840 | Western Pennsylvania | Pittsburgh Fencers Club | USA | Competitive | 7/31/2024 | U | U | U | |
Fidler, Molly | 100329804 | Western Pennsylvania | Tiger Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Forney, Cadence | 100350857 | Western Pennsylvania | Upper St. Clair Fencing Club (Inactive) | USA | Competitive | 7/31/2024 | U | U | U | |
Gallagher, Thomas | 100277378 | Western Pennsylvania | Peters Township Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Garvey, Finley | 100343035 | Western Pennsylvania | Tiger Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Gavarrete, Moises | 100323136 | Western Pennsylvania | Unattached | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Gellad, Luke | 100256570 | Western Pennsylvania | Pittsburgh Fencers Club | USA | Competitive | 7/31/2024 | U | U | U | |
Gensler, Elle | 100331489 | Western Pennsylvania | Tiger Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Gimbel, Benjamin | 100347212 | Western Pennsylvania | Unattached | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Current membership lists and other frequent downloads.