To view a list of current members by Representing Country or Division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes members current through 7/31/2021 and beyond. To use the .csv file right-click on the file, then choose Save As. Be sure to replace the “.html” in the file name with “.csv”.
This file includes all members valid through the previous season which ended on 7/31/2020. This list is provided for expired member classifications and should not be used to validate current membership.
If your classification has not changed, the National Office may not have received the results from that tournament. The organizing Division or Section will need to send us the results for verification. Classifications can be changed only when we have official results. We are regrettably unable to accept classifications posted on askFRED as official at this time.
Division officers may continue to request detailed information on their section/division by contacting the National Office.
Professional (Pending) memberships will appear as a competitive memberships on membership lists until the background screen process has been completed. Professional + (Pending) memberships will appear as the original membership type until the background screen process has been completed.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
Bui, Ryan | 100287865 | Virginia | Cardinal Fencing Academy | USA | Competitive | 7/31/2021 | U | U | U | |
Burdick, Ethan | 100293050 | Virginia | Cardinal Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Burnette, Mylze | 100294263 | Virginia | Fencing Sports Academy, Inc. | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Burnside, Caden | 100275393 | Virginia | Blue Ridge Fencing Center | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Byrd, Liam | 100292884 | Virginia | Nova Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Caggiano, Michael | 100246142 | Virginia | Tidewater Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Calandro, Nicholas | 100215021 | Virginia | Richmond Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Campana, Sr., Rinaldo | 100038942 | Virginia | Fairfax Fencers LLC | USA | Coach | 7/31/2021 | D16 | C18 | U | |
Campbell, Daniel | 100134380 | Virginia | Fencing Sports Academy, Inc. | USA | Competitive | 7/31/2021 | U | A18 | U | |
canedy, sydney | 100291925 | Virginia | Tiger Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Caputo, Paul | 100157860 | Virginia | Nova Fencing Club | USA | Competitive | 7/31/2021 | D19 | E19 | U | |
Caramelo, Audrey | 100217167 | Virginia | Nova Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Caramelo, Michael | 100221831 | Virginia | Nova Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Carminucci, Joanne | 100101539 | Virginia | Fencing Academy Of Westchester | USA | Non-Competitive +CheckEd | 7/31/2021 | C19 | U | U | Yes |
Carney, Dorothy | 100285860 | Virginia | Blue Ridge Fencing Center | USA | Coach | 7/31/2021 | E18 | U | U | |
Carney, Gabriella | 100179958 | Virginia | Virginia Academy Of Fencing | PUR | Coach | 7/31/2021 | U | U | C18 | |
Carpenter, Gordon | 100295017 | Virginia | Tidewater Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Carson, Athena | 100290702 | Virginia | Nova Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Carson, Bran | 100290701 | Virginia | Nova Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Cartwright, Piper | 100294242 | Virginia | Tidewater Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Carulli, Chase | 100291243 | Virginia | Richmond Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Carvel, Edward | 100290787 | Virginia | Nova Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Cassidy, Leo | 100261920 | Virginia | Fairfax Fencers LLC | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Castleman, Simon | 100247687 | Virginia | Unattached | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Chadason, Mark | 100293907 | Virginia | Unattached | USA | Competitive | 7/31/2021 | U | U | U | |
Chang, Emily | 100195371 | Virginia | Miracle Fencing Club | USA | Competitive | 7/31/2021 | U | U | C19 | |
Chattoo, Elias | 100237125 | Virginia | Nova Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Chen, Hendrick | 100281216 | Virginia | Tidewater Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Chen, Jennifer | 100248225 | Virginia | College of William & Mary Fencing Club | TPE | Collegiate Competitive | 7/31/2021 | U | U | U | |
Chenh, Justin | 100248946 | Virginia | Nova Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Chhu, Allen | 100292521 | Virginia | AIC Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Choi, Marcus | 100249582 | Virginia | Penta Olympic Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
chong, christopher | 100230430 | Virginia | Penta Olympic Fencing Club | USA | Competitive | 7/31/2021 | U | B20 | U | |
Chou, Ryan | 100257931 | Virginia | Fencing Sports Academy, Inc. | USA | Non-Competitive | 7/31/2021 | U | E20 | U | Yes |
Chu, Minguk | 100293431 | Virginia | University of Virginia Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Clark, Keagan | 100284477 | Virginia | Miracle Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Cohn, Benjamin | 100235740 | Virginia | Nova Fencing Club | USA | Competitive | 7/31/2021 | U | C19 | U | |
Colby, Mercer | 100249465 | Virginia | Nova Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Coleman, Aidan | 100291304 | Virginia | Fencing Sports Academy, Inc. | USA | Competitive | 7/31/2021 | U | U | U | |
Coleman, Jeremy | 100291303 | Virginia | Fencing Sports Academy, Inc. | USA | Competitive | 7/31/2021 | U | U | U | |
Collins, Cash | 100292713 | Virginia | Nova Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Colvin, Adam | 100293938 | Virginia | Nova Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Cooke, Iain | 100291972 | Virginia | Tidewater Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Copeland, David | 100046876 | Virginia | Out Of Nowhere Fencing Club | USA | Life +Coach | 7/31/2099 | U | D16 | U | |
Coppolino, Matthew | 100295008 | Virginia | Nova Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Coughlin, Nolan | 100211881 | Virginia | Penta Olympic Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Cox, William | 100073128 | Virginia | Cardinal Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Crater, Christopher | 100289944 | Virginia | Nova Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Crater, Loren | 100289947 | Virginia | Nova Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Crayton, Royce | 100066692 | Virginia | Nova Fencing Club | USA | Competitive | 7/31/2021 | C19 | D20 | U | |
Crenshaw, Jillian | 100292407 | Virginia | Nova Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Crenshaw, Juliet | 100292406 | Virginia | Nova Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Crisafulli, Alessia | 100273919 | Virginia | Nova Fencing Club | USA | Life Installment | 7/31/2021 | U | U | U | |
Crisafulli, Francesco | 100197912 | Virginia | Nova Fencing Club | USA | Life Installment | 7/31/2021 | U | U | U | |
crisafulli, ghi | 100242974 | Virginia | Nova Fencing Club | USA | Supporting | 7/31/2021 | U | U | U | |
Crisco, Owen | 100293093 | Virginia | Tidewater Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Crum, Elayne | 100292097 | Virginia | Tidewater Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Cruz-Barben, Julian | 100147623 | Virginia | Nova Fencing Club | USA | Non-Competitive | 7/31/2021 | U | E17 | U | Yes |
Cueva, Viola | 100260762 | Virginia | Cardinal Fencing Academy | USA | Competitive | 7/31/2021 | U | U | U | |
Cusumano, Christina | 100223222 | Virginia | Fairfax Fencers LLC | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
D'Angelo, Olivia | 100219501 | Virginia | Fencing Sports Academy, Inc. | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
D'Orazio, Sofia | 100170254 | Virginia | Nova Fencing Club | USA | Non-Competitive | 7/31/2021 | E18 | U | E19 | Yes |
Dabney, Justin | 100261194 | Virginia | Richmond Fencing Club | USA | Competitive | 7/31/2021 | D20 | U | U | |
Daily, Seth | 100128107 | Virginia | College of William & Mary Fencing Club | USA | Life Installment | 7/31/2021 | C19 | C19 | E18 | |
Dainauskas, Paul | 100161713 | Virginia | Nova Fencing Club | USA | Coach | 7/31/2021 | U | U | U | |
Dalton, Huck | 100294251 | Virginia | Blue Ridge Fencing Center | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Dan, Chuntao | 100258467 | Virginia | Cardinal Fencing Academy | USA | Supporting | 7/31/2021 | U | U | U | |
Dan, Rex | 100258468 | Virginia | Cardinal Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Daniels, Lily | 100195912 | Virginia | Tidewater Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
David, Lilou | 100209808 | Virginia | Fencing Sports Academy, Inc. | USA | Competitive | 7/31/2021 | U | U | U | |
Davis, Jack | 100160421 | Virginia | University of Virginia Fencing Club | USA | Coach | 7/31/2021 | E18 | E18 | U | |
Davis, Jeffrey | 100182829 | Virginia | Nova Fencing Club | USA | Coach | 7/31/2021 | U | B19 | U | |
Davis, Robert | 100014465 | Virginia | Tidewater Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Davis, Yvette | 100290313 | Virginia | Unattached | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
De Guzman, Inaki | 100081677 | Virginia | Cardinal Fencing Academy | USA | Coach | 7/31/2021 | E17 | A19 | U | |
De la Cruz, Jean Carlos | 100242270 | Virginia | Fencing Sports Academy, Inc. | PUR | Coach | 7/31/2021 | U | B19 | U | |
De Marco-Rax, Toussaint | 100295012 | Virginia | Fencing Sports Academy, Inc. | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Deane, Dede | 100141935 | Virginia | Salle Green LLC | USA | Competitive +CheckEd | 7/31/2021 | U | U | U | |
Deger, Grant | 100205503 | Virginia | Nova Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
DELOATCH, NYLES | 100292663 | Virginia | T Fencing Club (Inactive) | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Current membership lists and other frequent downloads.