To view a list of current members by Representing Country or Division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes members current through 7/31/2020 and beyond. To use the .csv file right-click on the file, then choose Save As. Be sure to replace the “.html” in the file name with “.csv”.
This file includes all members valid through the previous season which ended on 7/31/2019. This list is provided for expired member classifications and should not be used to validate current membership.
If your classification has not changed, the National Office may not have received the results from that tournament. The organizing Division or Section will need to send us the results for verification. Classifications can be changed only when we have official results. We are regrettably unable to accept classifications posted on askFRED as official at this time.
Division officers may continue to request detailed information on their section/division by contacting the National Office.
Professional (Pending) memberships will appear as a competitive memberships on membership lists until the background screen process has been completed. Professional + (Pending) memberships will appear as the original membership type until the background screen process has been completed.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber |
---|---|---|---|---|---|---|---|---|---|
Abboud, Michael | 100245800 | Virginia | Nova Fencing Club | USA | Competitive | 7/31/2020 | U | U | U |
Abney, Liam | 100280903 | Virginia | Tidewater Fencing Club | USA | Non-Competitive | 7/31/2020 | U | U | U |
Adcock, Scarlett | 100275330 | Virginia | Nova Fencing Club | USA | Non-Competitive | 7/31/2020 | U | U | U |
Addison, Thomas | 100203927 | Virginia | Richmond Fencing Club | USA | Competitive | 7/31/2020 | U | U | U |
Agans, Manirah | 100281281 | Virginia | Loudoun International Fencing Club | USA | Non-Competitive | 7/31/2020 | U | U | U |
Akocs, Ethan | 100195627 | Virginia | Loudoun International Fencing Club | USA | Competitive | 7/31/2020 | U | U | U |
Akocs, Tony | 100238598 | Virginia | Loudoun International Fencing Club | USA | Competitive | 7/31/2020 | U | U | U |
Al-Koshnaw, Azad | 100271177 | Virginia | Tidewater Fencing Club | USA | Non-Competitive (Pending) | 7/31/2020 | U | U | U |
Alami, Faisal | 100217457 | Virginia | College of William & Mary Fencing Club | USA | Collegiate Competitive | 7/31/2020 | U | U | U |
Alamri, Hassan | 100273713 | Virginia | Arlington Fencers' Club | USA | Non-Competitive (Pending) | 7/31/2020 | U | U | U |
alavanja, maria | 100246141 | Virginia | Tidewater Fencing Club | USA | Non-Competitive | 7/31/2020 | U | U | U |
Aleksic, Aidan | 100269273 | Virginia | Arlington Fencers' Club | USA | Non-Competitive (Pending) | 7/31/2020 | U | U | U |
Alfaro, Sergio Raul | 100193726 | Virginia | Unattached (Inactive) | MEX | International Competitive License | 7/31/2020 | E18 | U | U |
Ali, Farhan | 100261582 | Virginia | Fencing Sports Academy, Inc. | USA | Competitive | 7/31/2020 | U | U | U |
Allampallam, Maanav | 100204194 | Virginia | Fencing Sports Academy, Inc. | USA | Competitive | 7/31/2020 | D19 | U | U |
Allen, Graham | 100244808 | Virginia | Nova Fencing Club | USA | Competitive | 7/31/2020 | U | A19 | U |
Allen, Susan | 100190282 | Virginia | Nova Fencing Club | USA | Competitive | 7/31/2020 | U | C18 | U |
Alli, Sofia | 100186447 | Virginia | Loudoun International Fencing Club | USA | Competitive | 7/31/2020 | U | D18 | U |
Alvarez, Anastasia | 100273631 | Virginia | Richmond Fencing Club | USA | Non-Competitive | 7/31/2020 | U | U | U |
Ambrogi, Sarah | 100273632 | Virginia | Richmond Fencing Club | USA | Non-Competitive | 7/31/2020 | U | U | U |
Anderson, Cameron | 100266244 | Virginia | Olde Town Fencing Club | USA | Competitive | 7/31/2020 | U | U | U |
Anderson, Danny | 100091980 | Virginia | Richmond Fencing Club | USA | Coach | 7/31/2020 | U | D17 | U |
Anderson, Danny | 100092291 | Virginia | Richmond Fencing Club | USA | Competitive | 7/31/2020 | U | C18 | U |
Ando, David | 100067269 | Virginia | Nova Fencing Club | USA | Coach | 7/31/2020 | U | U | U |
Andres, Olivia | 100246885 | Virginia | Nova Fencing Club | USA | Non-Competitive | 7/31/2020 | U | U | U |
Andryeyeshyn, Timothy | 100202064 | Virginia | Loudoun International Fencing Club | USA | Non-Competitive | 7/31/2020 | U | U | U |
Aponte, Monica | 100203404 | Virginia | Brandeis University NCAA | USA | Competitive | 7/31/2020 | U | U | U |
Aqlan, Ammar | 100268776 | Virginia | Arlington Fencers' Club | USA | Non-Competitive (Pending) | 7/31/2020 | U | U | U |
Armstrong, Gary | 100280477 | Virginia | Guanyi Fencing Academy | USA | Supporting | 7/31/2020 | U | U | U |
Armstrong, TyLee | 100251346 | Virginia | Penta Olympic Fencing Club | USA | Competitive | 7/31/2020 | U | U | U |
Ashby, Rob | 100262348 | Virginia | Richmond Fencing Club | USA | Non-Competitive | 7/31/2020 | U | U | U |
Atkins, Valerie | 100282688 | Virginia | Loudoun International Fencing Club | USA | Non-Competitive | 7/31/2020 | U | U | U |
Atkinson, Hailey | 100268574 | Virginia | Salle Green LLC | USA | Non-Competitive (Pending) | 7/31/2020 | U | U | U |
Aufderheide, Evelyn | 100274745 | Virginia | Salle Green LLC | USA | Non-Competitive | 7/31/2020 | U | U | U |
Ayotte, David | 100273424 | Virginia | Cardinal Fencing Academy | USA | Supporting | 7/31/2020 | U | U | U |
Ayotte, James | 100273425 | Virginia | Cardinal Fencing Academy | USA | Competitive | 7/31/2020 | U | U | U |
Azizi, Zahl | 100257794 | Virginia | College of William & Mary Fencing Club | USA | Collegiate Competitive | 7/31/2020 | U | U | U |
Babb, Cicely | 100276159 | Virginia | Blue Ridge Fencing Center | USA | Competitive | 7/31/2020 | U | U | U |
Babcock, Alana | 100273007 | Virginia | Cardinal Fencing Academy | USA | Non-Competitive (Pending) | 7/31/2020 | U | U | U |
Bach, Tanya | 100271182 | Virginia | Richmond Fencing Club | USA | Non-Competitive (Pending) | 7/31/2020 | U | U | U |
Bagha, Armin | 100228291 | Virginia | Penta Olympic Fencing Club | USA | Competitive | 7/31/2020 | U | C18 | U |
Bailey, Julia | 100179907 | Virginia | Blue Ridge Fencing Center | USA | Competitive | 7/31/2020 | U | U | U |
Bailey, Linwood | 100233949 | Virginia | Blue Ridge Fencing Center | USA | Non-Competitive | 7/31/2020 | U | U | U |
Bakalov, Alex | 100261541 | Virginia | Virginia Academy Of Fencing | USA | Competitive | 7/31/2020 | U | U | U |
Baker, Andrew | 100273223 | Virginia | Tidewater Fencing Club | USA | Non-Competitive (Pending) | 7/31/2020 | U | U | U |
Baker, Jefferson | 100128016 | Virginia | Richmond Fencing Club | USA | Competitive | 7/31/2020 | U | C19 | U |
Baker, Keith | 100003865 | Virginia | Virginia Academy Of Fencing | USA | Competitive | 7/31/2020 | U | U | C16 |
Baker-Rosenberg, Raynor | 100159774 | Virginia | Nova Fencing Club | USA | Competitive | 7/31/2020 | D19 | U | U |
Baker-Wingfield, Catherine | 100216981 | Virginia | Nova Fencing Club | USA | Non-Competitive | 7/31/2020 | U | U | U |
Baldwin, Michael | 100200744 | Virginia | Miracle Fencing Club | USA | Competitive | 7/31/2020 | U | U | U |
Bampton, Nicholas | 100194406 | Virginia | Virginia Tech Fencing Club | USA | Collegiate Competitive | 7/31/2020 | U | C18 | U |
Barker, William | 100276603 | Virginia | Blue Ridge Fencing Center | USA | Non-Competitive | 7/31/2020 | U | U | U |
Barkman, Hudson | 100251291 | Virginia | Loudoun International Fencing Club | USA | Competitive | 7/31/2020 | U | U | U |
Barroso, Isabela | 100281821 | Virginia | Nova Fencing Club | USA | Non-Competitive | 7/31/2020 | U | U | U |
Bartlett, Blake | 100273633 | Virginia | Richmond Fencing Club | USA | Non-Competitive (Pending) | 7/31/2020 | U | U | U |
Barton, Henry | 100276995 | Virginia | Tidewater Fencing Club | USA | Non-Competitive | 7/31/2020 | U | U | U |
Basener, Wesley | 100215290 | Virginia | Blue Ridge Fencing Center | USA | Competitive | 7/31/2020 | U | U | U |
Bashpanov, Timur | 100222676 | Virginia | Tidewater Fencing Club | USA | Competitive | 7/31/2020 | U | U | U |
Bastardi, Anthony | 100211404 | Virginia | Richmond Fencing Club | USA | Non-Competitive (Pending) | 7/31/2020 | U | U | U |
Basu, Sidhartha | 100283462 | Virginia | Richmond Fencing Club | USA | Competitive | 7/31/2020 | U | U | U |
Baugus, Jackson | 100276029 | Virginia | Tidewater Fencing Club | USA | Non-Competitive | 7/31/2020 | U | U | U |
Baugus, Mariska | 100276028 | Virginia | Tidewater Fencing Club | USA | Non-Competitive | 7/31/2020 | U | U | U |
Bayasgalan, Taivan | 100252385 | Virginia | Penta Olympic Fencing Club | USA | Competitive | 7/31/2020 | U | U | U |
Beale, Kristin | 100246880 | Virginia | Salle Green LLC | USA | Competitive | 7/31/2020 | U | U | U |
Beck, James | 100268700 | Virginia | Loudoun International Fencing Club | USA | Competitive | 7/31/2020 | U | U | U |
Becker, Kelton | 100274834 | Virginia | Loudoun International Fencing Club | USA | Non-Competitive | 7/31/2020 | U | U | U |
Bedker, Alisa | 100203092 | Virginia | Loudoun International Fencing Club | USA | Non-Competitive | 7/31/2020 | U | U | U |
Bedker, Larry | 100263536 | Virginia | Unattached | USA | Competitive | 7/31/2020 | U | U | U |
Bedker, Matthew | 100069061 | Virginia | Loudoun International Fencing Club | USA | Coach | 7/31/2020 | U | B17 | U |
Behel, Brenna | 100246409 | Virginia | Hampton Roads Fencing Club | USA | Non-Competitive | 7/31/2020 | U | U | U |
Behel, Tai | 100224053 | Virginia | Hampton Roads Fencing Club | USA | Non-Competitive | 7/31/2020 | U | U | U |
Bender, Jeannine | 100007608 | Virginia | Virginia Academy Of Fencing | USA | Competitive | 7/31/2020 | U | U | B16 |
Bendien, Becca | 100279276 | Virginia | Loudoun International Fencing Club | USA | Non-Competitive | 7/31/2020 | U | U | U |
Benson, Jacob | 100189386 | Virginia | Arlington Fencers' Club | USA | Competitive | 7/31/2020 | U | U | U |
Benson, Risa | 100279554 | Virginia | Arlington Fencers' Club | USA | Non-Competitive | 7/31/2020 | U | U | U |
Bernacki Irwin, Joshua | 100202117 | Virginia | Dark Horse Fencing Club (Inactive) | USA | Competitive | 7/31/2020 | U | U | U |
Berry, Fiona | 100271195 | Virginia | Richmond Fencing Club | USA | Non-Competitive (Pending) | 7/31/2020 | U | U | U |
Besachio, Nicholas | 100259730 | Virginia | Tidewater Fencing Club | USA | Non-Competitive | 7/31/2020 | U | U | U |
Bickford, Carter | 100283513 | Virginia | Richmond Fencing Club | USA | Competitive | 7/31/2020 | U | U | U |
Bielewicz, Nicholas | 100248181 | Virginia | Richmond Fencing Club | Yes | Competitive | 7/31/2020 | U | U | U |
Current membership lists and other frequent downloads.