To view a list of current members by Representing Country or Division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes members current through 7/31/2021 and beyond. To use the .csv file right-click on the file, then choose Save As. Be sure to replace the “.html” in the file name with “.csv”.
This file includes all members valid through the previous season which ended on 7/31/2020. This list is provided for expired member classifications and should not be used to validate current membership.
If your classification has not changed, the National Office may not have received the results from that tournament. The organizing Division or Section will need to send us the results for verification. Classifications can be changed only when we have official results. We are regrettably unable to accept classifications posted on askFRED as official at this time.
Division officers may continue to request detailed information on their section/division by contacting the National Office.
Professional (Pending) memberships will appear as a competitive memberships on membership lists until the background screen process has been completed. Professional + (Pending) memberships will appear as the original membership type until the background screen process has been completed.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
Hayes, William | 100292423 | Tennessee | Music City Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Hayes, Zackery | 100281364 | Tennessee | University Of Tennessee Knoxville Fencing Club | USA | Collegiate Competitive | 7/31/2021 | U | U | U | |
Hernandez, George | 100251853 | Tennessee | Music City Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Hett, Destiney | 100297950 | Tennessee | Music City Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Higdon, Crawford | 100296319 | Tennessee | Baylor School | USA | High School Club | 7/31/2021 | U | U | U | |
Hinkel, Leigh | 100097441 | Tennessee | Kansas City Fencing Center | USA | Coach | 7/31/2021 | U | U | U | |
Hinski, Gianna | 100297067 | Tennessee | Williamson County Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Hitt, Lainey | 100290512 | Tennessee | Music City Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Hori, Karen | 100296318 | Tennessee | Baylor School | Japan | High School Club | 7/31/2021 | U | U | U | |
Howard, Eric | 100194496 | Tennessee | Music City Fencing Club | USA | Life Installment +Coach | 7/31/2021 | E18 | U | U | |
Huang, Selina | 100280290 | Tennessee | Baylor School | USA | High School Club | 7/31/2021 | U | U | U | |
Hyland, Mary Clare | 100291598 | Tennessee | Music City Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Ibrahimov, Samir | 100192630 | Tennessee | Middle Tennessee Fencing Club | USA | Coach | 7/31/2021 | U | U | U | |
Jack, Dex | 100292184 | Tennessee | Memphis University School Fencing Team | USA | High School Club | 7/31/2021 | U | U | U | |
Jack, James | 100213854 | Tennessee | Memphis University School Fencing Team | USA | Competitive | 7/31/2021 | E19 | U | U | |
Jackson, Maxwell | 100294904 | Tennessee | Music City Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Jackson, Quincy | 100294905 | Tennessee | Music City Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Jenkins, Clara | 100250488 | Tennessee | Music City Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Johnson, Aiden | 100292651 | Tennessee | Williamson County Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Johnson, Jason | 100295047 | Tennessee | Williamson County Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Johnson, Soren | 100274049 | Tennessee | Memphis University School Fencing Team | USA | Competitive | 7/31/2021 | U | U | U | |
Johnson, Wali | 100274194 | Tennessee | Music City Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Jones, John | 100222991 | Tennessee | Music City Fencing Club | USA | Supporting | 7/31/2021 | U | U | U | |
Jones, Maya | 100222994 | Tennessee | Music City Fencing Club | USA | Life Installment | 7/31/2021 | U | U | U | |
Jones, Nate | 100222992 | Tennessee | Music City Fencing Club | USA | Life Installment | 7/31/2021 | U | U | U | |
Kaas, Owen | 100295575 | Tennessee | Music City Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Kim, Maddie | 100280291 | Tennessee | Baylor School | USA | High School Club | 7/31/2021 | U | U | U | |
Kite, Carter | 100293192 | Tennessee | Music City Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Kurbegov, Alexander | 100202904 | Tennessee | Music City Fencing Club | USA | Competitive | 7/31/2021 | U | D20 | U | |
Kurbegov, Dara | 100250867 | Tennessee | Music City Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Landman, Charlotte | 100275905 | Tennessee | Music City Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Latif, Ali | 100191905 | Tennessee | Memphis University School Fencing Team | USA | Competitive | 7/31/2021 | E19 | U | E19 | |
Leininger, Ashley | 100290484 | Tennessee | Music City Fencing Club | USA | Collegiate Competitive | 7/31/2021 | U | U | U | |
Leonard, Sheldon | 100207063 | Tennessee | Music City Fencing Club | USA | Competitive | 7/31/2021 | E18 | U | U | |
Leslie, Fowler | 100297498 | Tennessee | Williamson County Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Liew, Aiden | 100294455 | Tennessee | Middle Tennessee Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Lim, Joel | 100264347 | Tennessee | Memphis University School Fencing Team | USA | Competitive | 7/31/2021 | U | U | U | |
Lim, Samuel | 100213848 | Tennessee | Memphis University School Fencing Team | USA | Competitive | 7/31/2021 | D20 | U | U | |
Liu, Jeffrey | 100275120 | Tennessee | Memphis University School Fencing Team | USA | Competitive | 7/31/2021 | U | U | U | |
liu, oscar | 100274158 | Tennessee | Memphis University School Fencing Team | USA | High School Club | 7/31/2021 | U | U | U | |
Liu, Yunhao | 100275594 | Tennessee | Memphis University School Fencing Team | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Lopez, Casper | 100297589 | Tennessee | Lighthouse Christan School | USA | High School Club | 7/31/2021 | U | U | U | |
Lundt, James Willard | 100295009 | Tennessee | Music City Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
MacAdams, Liam | 100296844 | Tennessee | Williamson County Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
MacAdams, Mazie | 100297332 | Tennessee | Williamson County Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Maddox, Kamden | 100265370 | Tennessee | Williamson County Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Marisi, Gabriel | 100254443 | Tennessee | Salle D'Armes Bosco | USA | Competitive | 7/31/2021 | U | U | U | |
Marisi, Gianna | 100254442 | Tennessee | Salle D'Armes Bosco | USA | Competitive | 7/31/2021 | U | U | U | |
Marisi, Jo | 100254414 | Tennessee | Unattached | USA | Supporting | 7/31/2021 | U | U | U | |
Marisi, Ronald | 100287486 | Tennessee | Unattached | USA | Supporting | 7/31/2021 | U | U | U | |
Marshall, Knox | 100297975 | Tennessee | Music City Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Massie, Jay Thomas | 100226911 | Tennessee | Music City Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
mcbride, Levi | 100292223 | Tennessee | Williamson County Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
McCaffery, Evan | 100095973 | Tennessee | Music City Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
McCarroll, Evelyn | 100252959 | Tennessee | Memphis University School Fencing Team | USA | Competitive | 7/31/2021 | U | U | U | |
McDermott, Eileen | 100254360 | Tennessee | Music City Fencing Club | USA | Supporting | 7/31/2021 | U | U | U | |
Meeks, Ethan | 100292761 | Tennessee | Music City Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Megally, Karen | 100297588 | Tennessee | Lighthouse Christan School | USA | High School Club | 7/31/2021 | U | U | U | |
Meyer, Bennett | 100291144 | Tennessee | Williamson County Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Meyer, Nolan | 100291143 | Tennessee | Williamson County Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Meyers, Lee | 100211635 | Tennessee | Music City Fencing Club | USA | Competitive +CheckEd | 7/31/2021 | C19 | U | U | |
Mitchell, Henry | 100296352 | Tennessee | Music City Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Moore, Alexander | 100291886 | Tennessee | Music City Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Moran, Christopher | 100296048 | Tennessee | Music City Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Morgan, Michael | 100010641 | Tennessee | Smoky Mountain Fencing (Inactive) | USA | Coach | 7/31/2021 | U | U | U | |
Morrell, Daniel | 100126620 | Tennessee | University Of Tennessee Knoxville Fencing Club | USA | Coach | 7/31/2021 | U | U | E17 | |
Mostajir, Nika | 100275714 | Tennessee | Williamson County Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Moynihan, Jones | 100262849 | Tennessee | Music City Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Nash, Lylah | 100295532 | Tennessee | Williamson County Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Nash, Raif | 100295533 | Tennessee | Williamson County Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Neukirch, Austin | 100294093 | Tennessee | Music City Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Newman, Sadie | 100268025 | Tennessee | Williamson County Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Newton, Zeke | 100285124 | Tennessee | Music City Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Normandeau, Kevin | 100297910 | Tennessee | Music City Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Oliphant, Holden | 100292155 | Tennessee | Music City Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Oliphant, Thom | 100292153 | Tennessee | Music City Fencing Club | USA | Supporting | 7/31/2021 | U | U | U | |
Osborn, Hunter | 100293126 | Tennessee | Unattached | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Pantin, Dominique | 100149300 | Tennessee | Williamson County Fencing Club | USA | Life | 7/31/2099 | E19 | U | U | |
Park, Jayden | 100296121 | Tennessee | Williamson County Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Patel, Kushal | 100274451 | Tennessee | Memphis University School Fencing Team | USA | Competitive | 7/31/2021 | U | U | U |
Current membership lists and other frequent downloads.