To view a list of current members by Representing Country or Division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes members current through 7/31/2021 and beyond. To use the .csv file right-click on the file, then choose Save As. Be sure to replace the “.html” in the file name with “.csv”.
This file includes all members valid through the previous season which ended on 7/31/2020. This list is provided for expired member classifications and should not be used to validate current membership.
If your classification has not changed, the National Office may not have received the results from that tournament. The organizing Division or Section will need to send us the results for verification. Classifications can be changed only when we have official results. We are regrettably unable to accept classifications posted on askFRED as official at this time.
Division officers may continue to request detailed information on their section/division by contacting the National Office.
Professional (Pending) memberships will appear as a competitive memberships on membership lists until the background screen process has been completed. Professional + (Pending) memberships will appear as the original membership type until the background screen process has been completed.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
ADAM, JAKOB | 100295516 | Tennessee | Williamson County Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Alanazi, Saif | 100254118 | Tennessee | Williamson County Fencing Club | KSA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Alanazi, Turki | 100245076 | Tennessee | Unattached | USA | Coach | 7/31/2021 | U | U | U | |
Aleman, Jesse | 100275115 | Tennessee | Music City Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Alsabah, Wejdan | 100249445 | Tennessee | Williamson County Fencing Club | USA | Coach | 7/31/2021 | U | U | U | |
Alyousef, Omar | 100217453 | Tennessee | Memphis University School Fencing Team | USA | High School Club | 7/31/2021 | U | U | U | |
An, Matthew | 100280287 | Tennessee | Baylor School | USA | High School Club | 7/31/2021 | U | U | U | |
Arrington, Creighton | 100230513 | Tennessee | Baylor School | USA | High School Club | 7/31/2021 | D19 | E19 | U | |
Arrowsmith, Alan | 100009823 | Tennessee | Music City Fencing Club | USA | Life | 7/31/2099 | U | D20 | U | |
Aymett, Robert | 100091015 | Tennessee | Memphis University School Fencing Team | USA | Coach | 7/31/2021 | E17 | B17 | E18 | |
Baleeiro, Sophia | 100296315 | Tennessee | Baylor School | USA | High School Club | 7/31/2021 | U | U | U | |
Baugh, Shetima | 100290992 | Tennessee | Music City Fencing Club | USA | Supporting | 7/31/2021 | U | U | U | |
Baugh, Trenton | 100290993 | Tennessee | Music City Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Beech, Max | 100291624 | Tennessee | Music City Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Bernstein, Alex | 100276720 | Tennessee | Music City Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Boswell, Evan | 100292181 | Tennessee | Memphis University School Fencing Team | USA | High School Club | 7/31/2021 | U | U | U | |
Brainerd, Jim | 100235820 | Tennessee | Music City Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Brainerd, Nicholas | 100294009 | Tennessee | Music City Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Brown, Asher | 100295863 | Tennessee | Music City Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Brush, Kyle | 100225682 | Tennessee | Music City Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Brush, Sydney | 100228262 | Tennessee | Music City Fencing Club | USA | Competitive | 7/31/2021 | U | D20 | U | |
Budko, Julia | 100291069 | Tennessee | Williamson County Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Burriss, Larry | 100093248 | Tennessee | Middle Tennessee State University Fencing Club (Inactive) | USA | Competitive | 7/31/2021 | U | U | U | |
Bush, Declan | 100292670 | Tennessee | Music City Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Buzinkai, Brennan | 100296316 | Tennessee | Baylor School | USA | High School Club | 7/31/2021 | U | U | U | |
Campbell, Catherine | 100280288 | Tennessee | Baylor School | USA | High School Club | 7/31/2021 | U | U | U | |
Capellua, Mariasole | 100213556 | Tennessee | Music City Fencing Club | USA | Competitive | 7/31/2021 | U | D20 | U | |
Capellua, Tommaso | 100212028 | Tennessee | Music City Fencing Club | USA | Competitive | 7/31/2021 | D19 | B19 | U | |
Chambers, Nathanael | 100277648 | Tennessee | Memphis University School Fencing Team | USA | High School Club | 7/31/2021 | U | U | U | |
Champ-O'Connell, Carter | 100273048 | Tennessee | Music City Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Chernyshova, Aleksandra | 100295148 | Tennessee | Unattached | USA | Non-Competitive | 7/31/2021 | U | D19 | U | Yes |
Chomiczewski, Madison | 100291459 | Tennessee | Williamson County Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Cicciari, Nicholas | 100149410 | Tennessee | Durkan Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Clemons, Adder | 100284769 | Tennessee | Cumberland D'Escrime | USA | Competitive | 7/31/2021 | U | U | U | |
Codiga, Dashel | 100206079 | Tennessee | Music City Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Collum, Elizabeth | 100290367 | Tennessee | Music City Fencing Club | USA | Supporting | 7/31/2021 | U | U | U | |
Collum, Thomas | 100239539 | Tennessee | Music City Fencing Club | USA | Competitive | 7/31/2021 | E20 | U | U | |
Colvett, Harmon | 100234943 | Tennessee | Memphis University School Fencing Team | USA | High School Club | 7/31/2021 | U | U | U | |
Cortez, Jacob | 100292810 | Tennessee | Music City Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Cover, Harrison | 100213096 | Tennessee | University Of Tennessee Knoxville Fencing Club | USA | Competitive | 7/31/2021 | E19 | U | U | |
Creveling, Kathryn | 100234915 | Tennessee | University Of Tennessee Knoxville Fencing Club | USA | Collegiate Competitive +CheckEd | 7/31/2021 | U | U | U | |
DAccursio, Dainyn | 100291205 | Tennessee | Williamson County Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Davis, Valerie | 100296317 | Tennessee | Baylor School | USA | High School Club | 7/31/2021 | U | U | U | |
Dearth, Cody | 100293004 | Tennessee | Music City Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Deshon, Isaac | 100278201 | Tennessee | Music City Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Dillard, Katlyn | 100203983 | Tennessee | Music City Fencing Club | USA | Competitive | 7/31/2021 | U | D20 | U | |
Ding, Bryan | 100273908 | Tennessee | Memphis University School Fencing Team | USA | High School Club | 7/31/2021 | U | U | U | |
Doeleman, zeno | 100235563 | Tennessee | Music City Fencing Club | USA | Coach | 7/31/2021 | C19 | A20 | U | |
Dovgalyuk, PJ | 100292437 | Tennessee | Music City Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
du, alan | 100275980 | Tennessee | Raptors Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Dumont, Karen | 100290802 | Tennessee | Williamson County Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Dusek, Isabelle | 100281689 | Tennessee | University Of Tennessee Knoxville Fencing Club | USA | Collegiate Competitive +CheckEd | 7/31/2021 | U | U | U | |
Enderle, Alexis | 100194201 | Tennessee | Tufts University Fencing NCAA (Inactive) | USA | Collegiate Competitive | 7/31/2021 | U | E19 | U | |
Engel, William | 100014945 | Tennessee | Sewanee University Fencing Society | USA | Life | 7/31/2099 | U | U | U | |
Epperson, Miles | 100293834 | Tennessee | Williamson County Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Esval, Kevin | 100224178 | Tennessee | Music City Fencing Club | USA | Competitive | 7/31/2021 | U | B18 | U | |
Eveland, Zoe | 100223561 | Tennessee | Music City Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Eyler, Elizabeth | 100293324 | Tennessee | Music City Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Fang, Alice | 100280289 | Tennessee | Baylor School | USA | High School Club | 7/31/2021 | U | U | U | |
Florida, Melonee | 100295512 | Tennessee | Williamson County Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Flynn, Anthony | 100214538 | Tennessee | Foil Epee Sabre Society (FESS) (Inactive) | USA | Non-Competitive | 7/31/2021 | U | E17 | U | Yes |
Forbes, Noah | 100291462 | Tennessee | Music City Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Ford, Mattie | 100236864 | Tennessee | Music City Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Friedheim, Savannah | 100292559 | Tennessee | Music City Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Goedicke, Elway | 100203306 | Tennessee | Music City Fencing Club | USA | Competitive | 7/31/2021 | U | D19 | U | |
Gomez, Odalys | 100294350 | Tennessee | Williamson County Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Graham, Hayes | 100262765 | Tennessee | Memphis University School Fencing Team | USA | High School Club | 7/31/2021 | U | U | U | |
Grecu, Catalin | 100285902 | Tennessee | Music City Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Grimwood, Donovan | 100165628 | Tennessee | Cumberland D'Escrime | USA | Coach | 7/31/2021 | U | U | U | |
Guha, Asha | 100226972 | Tennessee | Music City Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Guha, Maya | 100226970 | Tennessee | Music City Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Gukasova, Anastasia | 100251929 | Tennessee | Music City Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Hampton, Kistler | 100231595 | Tennessee | Baylor School | USA | High School Club | 7/31/2021 | E19 | E20 | U | |
Hargraves, Henry | 100293935 | Tennessee | Music City Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Hartley, Brandon | 100292236 | Tennessee | Music City Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Haubenreich, Abigail | 100292716 | Tennessee | Music City Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Hayes, William | 100292423 | Tennessee | Music City Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Hernandez, George | 100251853 | Tennessee | Music City Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Higdon, Crawford | 100296319 | Tennessee | Baylor School | USA | High School Club | 7/31/2021 | U | U | U | |
Hinkel, Leigh | 100097441 | Tennessee | Kansas City Fencing Center | USA | Coach | 7/31/2021 | U | U | U |
Current membership lists and other frequent downloads.