To view a list of current members by representing country or division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes members current through 7/31/2022 and beyond. To use the .csv file right click on the file, then choose Save As. Be sure to replace the “.html” in the file name with “.csv”.
This file includes all members valid through the previous season which ended on 7/31/2021. This list is provided for expired member classifications and should not be used to validate current membership.
If your classification has not changed, the National Office may not have received the results from that tournament. The organizing division or section will need to send us the results for verification. Classifications can be changed only when we have official results. We are regrettably unable to accept classifications posted on askFRED as official at this time.
Division officers may continue to request detailed information on their section/division by contacting the National Office.
Coach (Pending) memberships will appear as a competitive memberships on membership lists until the background screen process has been completed. Coach + (Pending) memberships will appear as the original membership type until the background screen process has been completed.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
Abrahamson, Emma | 100275935 | Southwest Ohio | Cincinnati Fencing Club (Inactive) | USA | Competitive +CheckEd | 7/31/2022 | U | U | U | |
Aguilar, Luke | 100279630 | Southwest Ohio | Unattached | USA | Competitive | 7/31/2022 | E19 | U | U | |
Aguilar, Nicolas | 100216061 | Southwest Ohio | Cincinnati Fencing Club (Inactive) | USA | Competitive +CheckEd | 7/31/2022 | U | E18 | U | |
Ahmed, Sabreen | 100313436 | Southwest Ohio | University of Cincinnati Fencing Club | USA | Access Membership | 7/31/2022 | U | U | U | Yes |
Ahn, Charlotte | 100307283 | Southwest Ohio | Queen City Fencers Club LLC | USA | Access Membership | 7/31/2022 | U | U | U | Yes |
Ahn, Connor | 100307282 | Southwest Ohio | Queen City Fencers Club LLC | USA | Competitive | 7/31/2022 | U | U | U | |
Al-Nasser, Zaid | 100299487 | Southwest Ohio | Queen City Fencers Club LLC | JOR | Coach | 7/31/2022 | U | U | U | |
Albu, Caleb | 100308264 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Allen, Samuel | 100284927 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Competitive | 7/31/2022 | U | U | U | |
Allenbaugh, Michael | 100312812 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Allie, Dominic | 100288046 | Southwest Ohio | Louisville Fencing Center, Inc. | USA | Competitive | 7/31/2022 | U | U | U | |
Ames, Tucker | 100257713 | Southwest Ohio | Queen City Fencers Club LLC | USA | Competitive | 7/31/2022 | U | U | U | |
Armstrong, David | 100293789 | Southwest Ohio | Queen City Fencers Club LLC | USA | Competitive | 7/31/2022 | U | U | U | |
Armstrong, Emily | 100323269 | Southwest Ohio | Xavier University Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Baker, Elizabeth | 100037704 | Southwest Ohio | Unattached | USA | Life +CheckEd | 7/31/2099 | U | U | U | |
Balbus, Glenn | 100074367 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Life Installment +Coach | 7/31/2022 | B20 | U | U | |
Baldwin, Richard | 100206189 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Bandala, Alex | 100310169 | Southwest Ohio | Miami Fencing Club | USA | Collegiate Competitive | 7/31/2022 | U | U | U | |
Banks, Tanner | 100308073 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Access Membership | 7/31/2022 | U | U | U | Yes |
Barnett, Reid | 100308702 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Baustert, Kathryn | 100311590 | Southwest Ohio | Miami University Fencing Ohio | USA | Collegiate Competitive | 7/31/2022 | U | U | U | |
Bellman, William | 100300689 | Southwest Ohio | Xavier University Fencing Club | USA | Collegiate Competitive | 7/31/2022 | U | U | U | |
Bettridge, Jessica | 100259137 | Southwest Ohio | Cincinnati Fencing Club (Inactive) | USA | Coach | 7/31/2022 | U | E19 | U | |
Blackledge, Michael | 100258627 | Southwest Ohio | Miami University Fencing Ohio | USA | Collegiate Competitive | 7/31/2022 | D20 | D19 | U | |
Blakeman, Michael | 100069817 | Southwest Ohio | Salle Du Lion Fencing Center (Inactive) | USA | Competitive | 7/31/2022 | C18 | U | E22 | |
Bodzick, Megan | 100318333 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Boland, Nick | 100302704 | Southwest Ohio | NKY Fencing Academy (NKFA) | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Bollinger, Kyle | 100308247 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Bookwalter, Tim | 100011746 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2022 | C20 | U | E20 | Yes |
Bowers, Gregory | 100307943 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Bowman, Matthew | 100320257 | Southwest Ohio | Unattached | USA | Access Membership | 7/31/2022 | U | U | U | Yes |
Branch, Byron | 100050334 | Southwest Ohio | Columbus Fencing And Fitness LLC | USA | Competitive | 7/31/2022 | B18 | U | U | |
Bright, Eli | 100320916 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Bright, Lucas | 100320917 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Briski, Loyd | 100313434 | Southwest Ohio | University of Cincinnati Fencing Club | USA | Access Membership | 7/31/2022 | U | U | U | Yes |
Broun, Lincoln | 100320918 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Brownfield, Andy | 100230262 | Southwest Ohio | Cincinnati Fencing Club (Inactive) | USA | Non-Competitive | 7/31/2022 | U | E19 | U | Yes |
Burte, Alexander | 100128577 | Southwest Ohio | Queen City Fencers Club LLC | USA | Life +Coach | 7/31/2099 | A20 | U | U | |
Byarlay, Mia | 100317632 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Byrne, Joshua | 100238023 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Cao, Leon | 100128872 | Southwest Ohio | The Ohio State University NCAA | USA | Competitive +CheckEd | 7/31/2022 | B19 | U | U | |
Carlucci, Paul | 100303097 | Southwest Ohio | Unattached | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Centofanti, Anthony | 100307210 | Southwest Ohio | Queen City Fencers Club LLC | USA | Competitive | 7/31/2022 | U | U | U | |
Chan, Matthew | 100138304 | Southwest Ohio | Salle Du Lion Fencing Center (Inactive) | USA | Life Installment | 7/31/2022 | B22 | C22 | E22 | |
Chattoraj, Henry | 100292398 | Southwest Ohio | Queen City Fencers Club LLC | USA | Competitive | 7/31/2022 | U | U | U | |
Chattoraj, Joe | 100292399 | Southwest Ohio | Queen City Fencers Club LLC | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Chowdhury, Ranlyn | 100298031 | Southwest Ohio | Salle Du Lion Fencing Center (Inactive) | USA | Competitive | 7/31/2022 | U | U | E22 | |
Cichy, Orion | 100320922 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Cilley, Arthur | 100313432 | Southwest Ohio | University of Cincinnati Fencing Club | USA | Access Membership | 7/31/2022 | U | U | U | Yes |
Coatney, Chase | 100308570 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Cochran, Jeremy | 100049107 | Southwest Ohio | NKY Fencing Academy (NKFA) | USA | Access Membership | 7/31/2022 | U | E22 | U | Yes |
Coker, Alric | 100325606 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Combs, Tucker | 100285381 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Access Membership | 7/31/2022 | U | U | U | Yes |
Cooper, Scott | 100262407 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Cronin, Darragh | 100206462 | Southwest Ohio | Xavier University Fencing Club | USA | Collegiate Competitive | 7/31/2022 | U | C19 | U | |
Cronin, Molly | 100307211 | Southwest Ohio | Queen City Fencers Club LLC | USA | Competitive | 7/31/2022 | U | U | U | |
Cross, Ryan | 100321864 | Southwest Ohio | Ohio University Fencing Club | USA | Collegiate Competitive | 7/31/2022 | U | U | U | |
Crowe, Carla | 100307469 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Crowe, Ian | 100301468 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Crowe, M. Skye | 100307470 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Crowe, Sean | 100301480 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Crowley, Daniel | 100310174 | Southwest Ohio | Miami University Fencing Ohio | USA | Access Membership | 7/31/2022 | U | U | U | Yes |
Crumpley, Toby | 100306776 | Southwest Ohio | Unattached | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Dahn, Matthew | 100318106 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Daum, Alan | 100297983 | Southwest Ohio | Salle Du Lion Fencing Center (Inactive) | USA | Competitive | 7/31/2022 | U | U | D22 | |
David, Alysha | 100303672 | Southwest Ohio | NKY Fencing Academy (NKFA) | USA | Access Membership | 7/31/2022 | U | U | U | Yes |
DeFlorio, Wyatt | 100318121 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
DellAira, Isabella | 100302701 | Southwest Ohio | NKY Fencing Academy (NKFA) | USA | Competitive | 7/31/2022 | U | U | U | |
Demarest, Cullen | 100308984 | Southwest Ohio | Unattached | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Denihan, John | 100310167 | Southwest Ohio | Miami University Fencing Ohio | USA | Collegiate Competitive | 7/31/2022 | U | U | U | |
Denman, Kirsten | 100131357 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Coach | 7/31/2022 | C18 | U | U | |
Denman, Matthew | 100118555 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Life Installment +Coach | 7/31/2022 | B20 | U | U | |
DePero, Andrew | 100258630 | Southwest Ohio | Miami University Fencing Ohio | USA | Collegiate Competitive | 7/31/2022 | U | U | U | |
Dolojan, Jesse | 100311939 | Southwest Ohio | Xavier University Fencing Club | USA | Collegiate Competitive | 7/31/2022 | U | U | U | |
Dowlar, Eli | 100319003 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Dowler, Desmond | 100307537 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Drummond, Matthew | 100300649 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Duff, Lauren | 100301251 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Dunklin, Cameron | 100305787 | Southwest Ohio | Louisville Fencing Center, Inc. | USA | Competitive | 7/31/2022 | U | U | U | |
Durham, Hilary | 100298558 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Current membership lists and other frequent downloads.