To view a list of current members by Representing Country or Division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes members current through 7/31/2021 and beyond. To use the .csv file right-click on the file, then choose Save As. Be sure to replace the “.html” in the file name with “.csv”.
This file includes all members valid through the previous season which ended on 7/31/2020. This list is provided for expired member classifications and should not be used to validate current membership.
If your classification has not changed, the National Office may not have received the results from that tournament. The organizing Division or Section will need to send us the results for verification. Classifications can be changed only when we have official results. We are regrettably unable to accept classifications posted on askFRED as official at this time.
Division officers may continue to request detailed information on their section/division by contacting the National Office.
Professional (Pending) memberships will appear as a competitive memberships on membership lists until the background screen process has been completed. Professional + (Pending) memberships will appear as the original membership type until the background screen process has been completed.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
Moreno, Gerard | 100020565 | Southern California | LA International Fencing | USA | Paralympian Life +CheckEd | 7/31/2167 | U | U | U | |
Moses, Alexander | 100226388 | Southern California | TeamK Fencing | USA | Competitive | 7/31/2021 | U | A20 | U | |
Munoz, Harlow | 100292977 | Southern California | San Dimas Fencing Academy | USA | Non-Competitive (Pending) | 7/31/2021 | U | U | U | Yes |
Na, Larry | 100234248 | Southern California | United Fencing Academy | CHN | International Competitive License | 7/31/2021 | U | U | U | |
Nakayama, Matthew | 100278571 | Southern California | Avant Garde Fencers Club, Inc (CA) (AGFC) | USA | Competitive | 7/31/2021 | U | U | U | |
Navarro, Jonathan | 100293077 | Southern California | Kern Athletic Fencing Foundation | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
NAYGAS, LAWRENCE | 100169894 | Southern California | LA International Fencing | USA | Competitive | 7/31/2021 | E20 | U | U | |
Netburn, Stephen | 100002755 | Southern California | Unattached | USA | Olympian Life | 7/31/2167 | U | U | U | |
Ngo, Ethan | 100281708 | Southern California | United Fencing Academy | USA | Competitive | 7/31/2021 | U | U | U | |
Nguyen, Tallulah | 100225740 | Southern California | Swords Fencing Studio | USA | Competitive | 7/31/2021 | U | E20 | U | |
Nielsen, Haley | 100290445 | Southern California | Kern Athletic Fencing Foundation | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Nieto, Ralph | 100295610 | Southern California | San Dimas Fencing Academy | USA | Non-Competitive (Pending) | 7/31/2021 | U | U | U | Yes |
Nixon, Catherine (Kasia) | 100085522 | Southern California | LA International Fencing | USA | Competitive +CheckEd | 7/31/2021 | U | A20 | U | |
Nixon, Mark | 100093294 | Southern California | LA International Fencing | USA | Coach | 7/31/2021 | U | A18 | U | |
Noel, Sebastien | 100195632 | Southern California | Unattached | USA | Competitive | 7/31/2021 | U | D20 | U | |
Norbutas, Jackson | 100185572 | Southern California | Ace Fencing Academy | USA | Competitive | 7/31/2021 | U | B20 | U | |
Norden, Max | 100200059 | Southern California | Silverlake Fencing | USA | Competitive | 7/31/2021 | U | U | U | |
Noyes, Haley Mariam | 100266964 | Southern California | Swords Fencing Studio | USA | Competitive | 7/31/2021 | U | U | U | |
Nunez, Maurice | 100295288 | Southern California | Kern Athletic Fencing Foundation | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Nunez, Miles | 100290522 | Southern California | Kern Athletic Fencing Foundation | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
nygas, Alexandra | 100279692 | Southern California | LA International Fencing | USA | Competitive | 7/31/2021 | U | U | U | |
Oh, Jeff | 100259664 | Southern California | Precision Athletics Fencing Club | USA | Supporting | 7/31/2021 | U | U | U | |
Oh, Jonathan | 100190415 | Southern California | Precision Athletics Fencing Club | USA | Competitive | 7/31/2021 | C20 | D19 | U | |
Oh, Julia | 100214885 | Southern California | Allez Fencing Studio | USA | Competitive | 7/31/2021 | U | U | U | |
Olshansky, Dalia | 100270558 | Southern California | United Fencing Academy | USA | Competitive | 7/31/2021 | U | U | U | |
Olshansky, Eliora | 100203424 | Southern California | United Fencing Academy | USA | Competitive | 7/31/2021 | U | U | U | |
Ontiveros, Miller | 100256044 | Southern California | Hollywood Fencing Studio (Inactive) | USA | Competitive | 7/31/2021 | U | U | U | |
Opatkiewicz, Aidan | 100292978 | Southern California | San Dimas Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Oroudjeva, Elizabeth | 100288888 | Southern California | Presidio Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Osorio-Vadnais, Nylda | 100244298 | Southern California | Gladius Athletic Foundation | USA | Life Installment +Coach | 7/31/2021 | U | U | U | |
Otus, Aleksandr | 100191823 | Southern California | Silverlake Fencing | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Otus, Francesco Berke | 100291266 | Southern California | Silverlake Fencing | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Pados, Anna | 100263224 | Southern California | Avant Garde Fencers Club, Inc (CA) (AGFC) | USA | Competitive | 7/31/2021 | U | U | U | |
Pados, Tamas | 100237711 | Southern California | Avant Garde Fencers Club, Inc (CA) (AGFC) | USA | Competitive | 7/31/2021 | U | U | U | |
Paez, Melina | 100226789 | Southern California | Silverlake Fencing | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Pagani, Logan | 100213429 | Southern California | Avant Garde Fencers Club, Inc (CA) (AGFC) | USA | Competitive | 7/31/2021 | U | U | U | |
Painter, Noah | 100279944 | Southern California | Beverly Hills Fencers' Club | USA | Competitive | 7/31/2021 | U | U | U | |
Pak, Elliot | 100268249 | Southern California | Unattached | USA | Competitive | 7/31/2021 | U | U | U | |
Pak, Seong ae | 100268248 | Southern California | Unattached | KOR | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Panero, Tristan | 100293087 | Southern California | Kern Athletic Fencing Foundation | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Parker, Jacquie | 100021445 | Southern California | Allez Fencing Studio | USA | Life Installment +Coach | 7/31/2021 | U | D18 | U | |
Patel, Riya | 100183008 | Southern California | South Bay Fencing Academy | USA | Competitive | 7/31/2021 | U | U | D19 | |
Payette, Geneviève | 100293071 | Southern California | Kern Athletic Fencing Foundation | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Payette, Henri | 100293070 | Southern California | Kern Athletic Fencing Foundation | CAN | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Payette, Mark | 100225124 | Southern California | Kern Athletic Fencing Foundation | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Pederzoli, Alessandro | 100289612 | Southern California | United Fencing Academy | ITA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Pedro, Julianna (Juju) | 100290544 | Southern California | Kern Athletic Fencing Foundation | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Pegg, Oliver | 100293140 | Southern California | Kern Athletic Fencing Foundation | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Pei, Audrey | 100226708 | Southern California | Beverly Hills Fencers' Club | USA | Life Installment | 7/31/2021 | U | U | U | |
Pena, Brian | 100020661 | Southern California | Salle Couturier (Inactive) | USA | Life | 7/31/2099 | E17 | U | E16 | |
Perkins, Connor | 100293144 | Southern California | Kern Athletic Fencing Foundation | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Peters, David | 100290554 | Southern California | Kern Athletic Fencing Foundation | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Phen, Justin | 100164405 | Southern California | University Of California San Diego NCAA | USA | Collegiate Competitive | 7/31/2021 | U | B18 | U | |
Phillips, Julia | 100180764 | Southern California | Salle Couturier (Inactive) | USA | Competitive | 7/31/2021 | U | U | U | |
Phukan, Indra | 100276841 | Southern California | Swords Fencing Studio | USA | Competitive | 7/31/2021 | U | U | U | |
Phukan, Rohin | 100251527 | Southern California | Swords Fencing Studio | USA | Competitive | 7/31/2021 | U | E19 | U | |
Piesner, Joshua | 100194416 | Southern California | United Fencing Academy | USA | Competitive | 7/31/2021 | D19 | U | U | |
Piesner, Zachary | 100194415 | Southern California | United Fencing Academy | USA | Competitive | 7/31/2021 | D20 | U | U | |
Pinchuk, Jason | 100021974 | Southern California | Ace Fencing Academy | USA | Coach | 7/31/2021 | U | D19 | U | |
Plonka, Derek | 100221768 | Southern California | Unattached | USA | Competitive | 7/31/2021 | U | U | U | |
Prieto, Kimberly | 100228341 | Southern California | United Fencing Academy | USA | Supporting | 7/31/2021 | U | U | U | |
Prieto, Sofia | 100196891 | Southern California | United Fencing Academy | USA | Competitive | 7/31/2021 | C19 | U | U | |
Primes, Amanda | 100072917 | Southern California | LA International Fencing | USA | Life +Coach | 7/31/2099 | U | C17 | U | |
Prymmer, Blaise | 100292292 | Southern California | San Dimas Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Pudiwitr, Lauren | 100290560 | Southern California | Kern Athletic Fencing Foundation | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Rains, Jackson | 100210342 | Southern California | United Fencing Academy | USA | Competitive | 7/31/2021 | U | U | U | |
Ramirez, Alan | 100292980 | Southern California | San Dimas Fencing Academy | USA | Non-Competitive (Pending) | 7/31/2021 | U | U | U | Yes |
Reed, Samuel | 100214811 | Southern California | South Bay Fencing Academy | USA | Competitive | 7/31/2021 | U | U | U | |
Retamal Velarde, Erika | 100096514 | Southern California | Harvard-Westlake Wolverines (Inactive) | USA | Coach | 7/31/2021 | U | U | U | |
Rhee, Ethan | 100200301 | Southern California | Avant Garde Fencers Club, Inc (CA) (AGFC) | USA | Competitive | 7/31/2021 | U | U | E19 | |
Riccomini, Anthony | 100242752 | Southern California | Kern Athletic Fencing Foundation | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Richardson, Troy | 100081449 | Southern California | Avant Garde Fencers Club, Inc (CA) (AGFC) | USA | Competitive | 7/31/2021 | U | U | E20 | |
Ringach, Galit | 100170526 | Southern California | United Fencing Academy | USA | Competitive | 7/31/2021 | U | U | U | |
Roberts, Josephine | 100161195 | Southern California | Avant Garde Fencers Club, Inc (CA) (AGFC) | USA | Coach | 7/31/2021 | U | U | U | |
Roberts, Tyler | 100286912 | Southern California | Target Fencing Center | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Robinson, Timothy | 100021636 | Southern California | Presidio Fencing Club | USA | Life +Coach | 7/31/2099 | D17 | D16 | U | |
Rodriguez, Mario | 100016212 | Southern California | Santa Barbara Fencing Academy (Inactive) | USA | Paralympian Life | 7/31/2167 | U | U | U | |
Rohrer, Aaron | 100166782 | Southern California | Conejo Fencing Club (Inactive) | USA | Competitive | 7/31/2021 | E17 | D17 | U | |
Roldan, Alyssa | 100271476 | Southern California | Kern Athletic Fencing Foundation | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Rosado, Miamor | 100286274 | Southern California | Kern Athletic Fencing Foundation | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Current membership lists and other frequent downloads.