To view a list of current members by representing country or division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes members current through 7/31/2022 and beyond. To use the .csv file right click on the file, then choose Save As. Be sure to replace the “.html” in the file name with “.csv”.
This file includes all members valid through the previous season which ended on 7/31/2021. This list is provided for expired member classifications and should not be used to validate current membership.
If your classification has not changed, the National Office may not have received the results from that tournament. The organizing division or section will need to send us the results for verification. Classifications can be changed only when we have official results. We are regrettably unable to accept classifications posted on askFRED as official at this time.
Division officers may continue to request detailed information on their section/division by contacting the National Office.
Coach (Pending) memberships will appear as a competitive memberships on membership lists until the background screen process has been completed. Coach + (Pending) memberships will appear as the original membership type until the background screen process has been completed.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
A Goode, Gregory | 100307627 | Oklahoma | City of Thunder FC | USA | Access Membership | 7/31/2022 | U | U | U | Yes |
Aguirre Viesca, Octavian | 100313038 | Oklahoma | Oklahoma City Fencing Club (Inactive) | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Alvarez, Manuel | 100299324 | Oklahoma | City of Thunder FC | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Ammons, JaySea | 100186472 | Oklahoma | City of Thunder FC | USA | Access Membership | 7/31/2022 | U | U | U | Yes |
Antonio, Kyle | 100323518 | Oklahoma | Unattached | USA | Competitive | 7/31/2023 | U | U | U | |
Arrington, Josephine | 100313011 | Oklahoma | Tulsa Fencing Club | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Ashwood, Taylor | 100323983 | Oklahoma | Tulsa Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Babin, Flynn | 100299271 | Oklahoma | Denver Fencing Center | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Bagley, Benjamin | 100301131 | Oklahoma | Tulsa Fencing Club | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Ballew-Fowble, Jennifer | 100294742 | Oklahoma | Unattached | USA | Access Membership | 7/31/2022 | U | U | U | Yes |
Barbaro, Andres | 100204301 | Oklahoma | Unattached | USA | Access Membership | 7/31/2022 | U | U | U | Yes |
Barbato, Jonathan | 100318958 | Oklahoma | Unattached | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Benson, Jerry | 100015738 | Oklahoma | Unattached | USA | Life +CheckEd | 7/31/2099 | U | U | U | |
Birchfield, Parker | 100310747 | Oklahoma | Central Arkansas Fencing Club | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Bradley, Kyla | 100315287 | Oklahoma | Unattached | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Brandenburg, Bear | 100285862 | Oklahoma | Tulsa Fencing Club | USA | Competitive | 7/31/2022 | U | U | U | |
Braniff, James | 100309459 | Oklahoma | Oklahoma Sport Fencing (Inactive) | USA | Competitive | 7/31/2022 | U | U | U | |
BRAZELL, MARLI | 100317760 | Oklahoma | Oklahoma University Fencing Club | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Brent, Jackson | 100323214 | Oklahoma | Fayetteville Fencing Club (Inactive) | USA | Competitive | 7/31/2023 | U | U | U | |
Brewer, David | 100311691 | Oklahoma | Unattached | USA | Competitive | 7/31/2022 | U | U | U | |
Brewington, Ean | 100308104 | Oklahoma | Oklahoma City Fencing Club (Inactive) | USA | Access Membership | 7/31/2022 | U | U | U | Yes |
Brittingham, Amelia | 100308116 | Oklahoma | Unattached | USA | Access Membership | 7/31/2022 | U | U | U | Yes |
Brus, Brian | 100015652 | Oklahoma | City of Thunder FC | USA | Competitive +CheckEd | 7/31/2022 | U | C21 | U | |
Buchanan, Briggs | 100205263 | Oklahoma | Tulsa Fencing Alliance | USA | Access Membership | 7/31/2022 | U | U | U | Yes |
Burks, Eli | 100299113 | Oklahoma | City of Thunder FC | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Burress, Grant | 100317965 | Oklahoma | Oklahoma University Fencing Club | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Caddo, Tessah | 100296758 | Oklahoma | Eagle Fencing Club (OK) (Inactive) | USA | Competitive | 7/31/2022 | U | U | U | |
Carner, Caleb | 100321996 | Oklahoma | Tulsa Fencing Alliance | USA | Access Membership | 7/31/2022 | U | U | U | Yes |
Cavnar, Peyton | 100238844 | Oklahoma | City of Thunder FC | USA | Competitive | 7/31/2022 | U | E21 | U | |
Coffey, Daniel | 100015845 | Oklahoma | Unattached | USA | Life | 7/31/2099 | U | U | U | |
Cole, Cayden | 100207532 | Oklahoma | City of Thunder FC | USA | Competitive | 7/31/2022 | E20 | C22 | U | |
Coleman, Nash | 100301410 | Oklahoma | Unattached | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Cook, Charles | 100296752 | Oklahoma | Eagle Fencing Club (OK) (Inactive) | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Crocker, Madison | 100299323 | Oklahoma | City of Thunder FC | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Culpepper, John | 100139393 | Oklahoma | Unattached | USA | Access Membership | 7/31/2022 | U | B21 | U | Yes |
Davis, Evida | 100170692 | Oklahoma | Tulsa Fencing Club | USA | Coach | 7/31/2022 | U | U | U | |
Davis, Kendra | 100172134 | Oklahoma | Tulsa Fencing Club | USA | Coach | 7/31/2022 | U | U | U | |
Dean, David | 100039925 | Oklahoma | Tulsa Fencing Club | USA | Coach | 7/31/2022 | U | U | U | |
Denning, Lonaya | 100298585 | Oklahoma | Eagle Fencing Club (OK) (Inactive) | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Dennis, Judith | 100016651 | Oklahoma | Unattached | USA | Life | 7/31/2099 | U | U | U | |
Diep, Daniel | 100162110 | Oklahoma | Tulsa Fencing Alliance | USA | Coach | 7/31/2022 | E19 | U | U | |
Dodrill, Riley | 100316518 | Oklahoma | City of Thunder FC | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Douglas, Benjamin | 100248110 | Oklahoma | City of Thunder FC | USA | Competitive +CheckEd | 7/31/2022 | U | C22 | U | |
Dreesen, William | 100294123 | Oklahoma | Tulsa Fencing Club | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Edwards, Skylar | 100286587 | Oklahoma | Oklahoma Sport Fencing (Inactive) | USA | Competitive | 7/31/2022 | U | E20 | U | |
Ellison, Harper | 100186471 | Oklahoma | City of Thunder FC | USA | Competitive | 7/31/2022 | U | B22 | U | |
Falon, Jackson | 100317813 | Oklahoma | Oklahoma University Fencing Club | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Fronczak, Payton | 100323629 | Oklahoma | Tulsa Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Funches, Troy | 100307755 | Oklahoma | Oklahoma City Fencing Club (Inactive) | USA | Access Membership | 7/31/2022 | U | U | U | Yes |
Garikipati, Thansi | 100301883 | Oklahoma | Oklahoma City Fencing Club (Inactive) | USA | Competitive | 7/31/2022 | U | U | U | |
Garikipati, Tharan | 100301884 | Oklahoma | Oklahoma City Fencing Club (Inactive) | USA | Competitive | 7/31/2022 | U | U | U | |
Garrett, Peyton | 100317784 | Oklahoma | Oklahoma University Fencing Club | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Gates, Lorelei | 100299366 | Oklahoma | Tulsa Fencing Club | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Githens, Gracyn | 100186467 | Oklahoma | Gold Blade Fencing Center | USA | Competitive | 7/31/2022 | U | B20 | U | |
Goette, Daniel | 100323619 | Oklahoma | Tulsa Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Goode, Tatum | 100307834 | Oklahoma | City of Thunder FC | USA | Access Membership | 7/31/2022 | U | U | U | Yes |
Graumann, Danyl | 100317809 | Oklahoma | Oklahoma University Fencing Club | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Greer, Zion | 100298588 | Oklahoma | Eagle Fencing Club (OK) (Inactive) | USA | Competitive | 7/31/2022 | U | U | U | |
Griggs, Mason | 100301028 | Oklahoma | Unattached | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Hager, Spencer | 100233501 | Oklahoma | City of Thunder FC | USA | Competitive | 7/31/2022 | U | E21 | U | |
Hale, Lu | 100297774 | Oklahoma | City of Thunder FC | USA | Competitive | 7/31/2022 | U | U | U | |
Hale, Zoe | 100296813 | Oklahoma | City of Thunder FC | USA | Competitive | 7/31/2022 | U | U | U | |
Hicks, Randal | 100015647 | Oklahoma | City of Thunder FC | USA | Life | 7/31/2099 | U | D21 | U | |
Hoffmann, Matthew | 100308586 | Oklahoma | Oklahoma Sport Fencing (Inactive) | USA | Competitive | 7/31/2022 | U | E21 | U | |
HOWE, DANE | 100288270 | Oklahoma | City of Thunder FC | USA | Competitive | 7/31/2022 | U | U | U | |
hulson, owen | 100294124 | Oklahoma | Tulsa Fencing Alliance | USA | Access Membership | 7/31/2022 | U | U | U | Yes |
Hummingbird, Chandler | 100322569 | Oklahoma | Tulsa Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
James, Lonnie | 100068846 | Oklahoma | City of Thunder FC | USA | Coach | 7/31/2022 | U | D22 | U | |
Jaris, Sparrow | 100307414 | Oklahoma | Tulsa Fencing Club | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Jiang, Raymond | 100238851 | Oklahoma | City of Thunder FC | USA | Competitive | 7/31/2022 | U | E22 | U | |
Johns, Andrew | 100256519 | Oklahoma | Tulsa Fencing Club | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Johnson, Ben | 100201649 | Oklahoma | City of Thunder FC | USA | Non-Competitive | 7/31/2022 | U | C19 | U | Yes |
Johnson, Sarah | 100317758 | Oklahoma | Oklahoma University Fencing Club | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Keller, Vivian | 100307221 | Oklahoma | Oklahoma City Fencing Club (Inactive) | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Kernyansky, Steven | 100171617 | Oklahoma | Tulsa Fencing Alliance | USA | Competitive | 7/31/2022 | U | D20 | U | |
Kirchen, Charles | 100295234 | Oklahoma | Unattached | USA | Competitive | 7/31/2022 | U | U | U | |
Kosim, Irene | 100320472 | Oklahoma | City of Thunder FC | USA | Competitive | 7/31/2022 | U | U | U | |
Land, Denice | 100323903 | Oklahoma | Tulsa Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Lane, Leah | 100290473 | Oklahoma | City of Thunder FC | USA | Access Membership | 7/31/2022 | U | E21 | U | Yes |
Lay, Ethan | 100321305 | Oklahoma | Tulsa Fencing Club | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Current membership lists and other frequent downloads.