To view a list of current members by Representing Country or Division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes members current through 7/31/2020 and beyond. To use the .csv file right-click on the file, then choose Save As. Be sure to replace the “.html” in the file name with “.csv”.
This file includes all members valid through the previous season which ended on 7/31/2019. This list is provided for expired member classifications and should not be used to validate current membership.
If your classification has not changed, the National Office may not have received the results from that tournament. The organizing Division or Section will need to send us the results for verification. Classifications can be changed only when we have official results. We are regrettably unable to accept classifications posted on askFRED as official at this time.
Division officers may continue to request detailed information on their section/division by contacting the National Office.
Professional (Pending) memberships will appear as a competitive memberships on membership lists until the background screen process has been completed. Professional + (Pending) memberships will appear as the original membership type until the background screen process has been completed.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber |
---|---|---|---|---|---|---|---|---|---|
Abusaleh, Yasmine H | 100253991 | Oklahoma | Tulsa Fencing Alliance | USA | Non-Competitive | 7/31/2020 | U | U | U |
Barsaloux, Connor | 100192186 | Oklahoma | The OKC Fencers Club/City of Thunder | USA | Non-Competitive | 7/31/2020 | U | U | U |
Barsaloux, Evangeline | 100192185 | Oklahoma | The OKC Fencers Club/City of Thunder | USA | Non-Competitive | 7/31/2020 | U | U | U |
Bell, Luke | 100274462 | Oklahoma | Fayetteville Fencing Club | USA | Competitive | 7/31/2020 | U | U | U |
Bell, Rowan | 100268566 | Oklahoma | Fayetteville Fencing Club | USA | Competitive | 7/31/2020 | U | U | U |
Benson, Jerry | 100015738 | Oklahoma | Unattached (Inactive) | USA | Life +CheckEd | 7/31/2099 | U | U | U |
Benton, Charles | 100227417 | Oklahoma | The OKC Fencers Club/City of Thunder | USA | Non-Competitive | 7/31/2020 | U | U | U |
Brodbeck, William Jackson | 100251208 | Oklahoma | The OKC Fencers Club/City of Thunder | USA | Competitive | 7/31/2020 | U | U | U |
Brus, Brian | 100015652 | Oklahoma | The OKC Fencers Club/City of Thunder | USA | Competitive | 7/31/2020 | U | C18 | U |
Bryant, Ira | 100262069 | Oklahoma | The OKC Fencers Club/City of Thunder | USA | Non-Competitive | 7/31/2020 | U | U | U |
Buchanan, Briggs | 100205263 | Oklahoma | Tulsa Fencing Alliance | USA | Non-Competitive | 7/31/2020 | U | U | U |
Buckley, Brian | 100274097 | Oklahoma | Unattached | USA | Non-Competitive | 7/31/2020 | U | U | U |
Bylak, Hannah | 100142948 | Oklahoma | Fayetteville Fencing Club | USA | Coach | 7/31/2020 | C19 | U | U |
Bylak, Mitchell | 100230657 | Oklahoma | Fayetteville Fencing Club | USA | Competitive | 7/31/2020 | U | U | U |
Carson, Esther | 100276619 | Oklahoma | Tulsa Fencing Club | USA | Non-Competitive | 7/31/2020 | U | U | U |
Carson, William | 100070454 | Oklahoma | Tulsa Fencing Club | USA | Non-Competitive | 7/31/2020 | U | U | U |
Carson, William | 100276613 | Oklahoma | Tulsa Fencing Club | USA | Non-Competitive | 7/31/2020 | U | U | U |
Coffey, Daniel | 100015845 | Oklahoma | Unattached | USA | Life | 7/31/2099 | U | U | U |
Cohen, Isaac | 100284652 | Oklahoma | Fayetteville Fencing Club | USA | Competitive | 7/31/2020 | U | U | U |
Cole, Cayden | 100207532 | Oklahoma | The OKC Fencers Club/City of Thunder | USA | Competitive | 7/31/2020 | U | U | U |
Collier, Rasjah | 100279586 | Oklahoma | Tulsa Fencing Club | USA | Non-Competitive | 7/31/2020 | U | U | U |
Compton, James | 100053005 | Oklahoma | The OKC Fencers Club/City of Thunder | USA | Coach | 7/31/2020 | U | D18 | U |
Converse, Madilynn | 100160914 | Oklahoma | Fencing Institute Of Texas (Inactive) | USA | Competitive | 7/31/2020 | D19 | U | U |
Converse, Warren | 100160913 | Oklahoma | Fencing Institute Of Texas (Inactive) | USA | Competitive | 7/31/2020 | C18 | D18 | U |
Daniels, Anthony | 100253985 | Oklahoma | Tulsa Fencing Alliance | USA | Competitive | 7/31/2020 | U | U | U |
Davis, Evida | 100170692 | Oklahoma | Tulsa Fencing Club | USA | Coach | 7/31/2020 | E16 | U | U |
Davis, Kendra | 100172134 | Oklahoma | Tulsa Fencing Club | USA | Coach | 7/31/2020 | U | U | U |
Dean, David | 100039925 | Oklahoma | Tulsa Fencing Club | USA | Coach | 7/31/2020 | U | U | U |
Dement, Adam | 100272520 | Oklahoma | Oklahoma Sport Fencing (Inactive) | USA | Non-Competitive | 7/31/2020 | U | U | U |
Diep, Daniel | 100162110 | Oklahoma | Tulsa Fencing Alliance | USA | Coach | 7/31/2020 | E19 | U | U |
Douglas, Benjamin | 100248110 | Oklahoma | The OKC Fencers Club/City of Thunder | USA | Competitive | 7/31/2020 | U | C19 | U |
Fairbanks, Rob | 100015875 | Oklahoma | Unattached (Inactive) | USA | Competitive | 7/31/2020 | U | U | U |
Ferguson, Elliott | 100273192 | Oklahoma | Oklahoma Sport Fencing (Inactive) | USA | Non-Competitive (Pending) | 7/31/2020 | U | U | U |
Ferguson, Isaiah | 100252736 | Oklahoma | Fayetteville Fencing Club | USA | Competitive | 7/31/2020 | U | U | U |
Fiegel, Robert | 100010848 | Oklahoma | The OKC Fencers Club/City of Thunder | USA | Coach | 7/31/2020 | U | U | U |
Fowble, Chance | 100251655 | Oklahoma | Tulsa Fencing Club | USA | Competitive | 7/31/2020 | U | U | U |
Fuchs, Marshall | 100082784 | Oklahoma | The OKC Fencers Club/City of Thunder | USA | Competitive | 7/31/2020 | U | C19 | U |
Gaston, Jacob | 100249219 | Oklahoma | Fayetteville Fencing Club | USA | Competitive | 7/31/2020 | U | U | U |
Geist, Andrew | 100187680 | Oklahoma | The OKC Fencers Club/City of Thunder | USA | Non-Competitive | 7/31/2020 | U | U | U |
Gilbert, Landon | 100241080 | Oklahoma | The OKC Fencers Club/City of Thunder | USA | Non-Competitive | 7/31/2020 | U | U | U |
Githens, Gracyn | 100186467 | Oklahoma | North Texas Fencing Alliance | USA | Competitive | 7/31/2020 | U | D19 | U |
Githens, Michael | 100262650 | Oklahoma | Unattached | USA | Supporting | 7/31/2020 | U | U | U |
Givens, Thomas | 100140504 | Oklahoma | Fayetteville Fencing Club | USA | Competitive | 7/31/2020 | U | U | U |
Goddard, Hal | 100144523 | Oklahoma | Oklahoma Sport Fencing (Inactive) | USA | Competitive | 7/31/2020 | U | C19 | U |
Goff, Nicholas | 100193458 | Oklahoma | The OKC Fencers Club/City of Thunder | USA | Competitive | 7/31/2020 | U | U | U |
Gray, Gordon | 100271433 | Oklahoma | Oklahoma Sport Fencing (Inactive) | USA | Non-Competitive (Pending) | 7/31/2020 | U | U | U |
Gray, Thomas | 100271434 | Oklahoma | Oklahoma Sport Fencing (Inactive) | USA | Non-Competitive (Pending) | 7/31/2020 | U | U | U |
Gresham-Fiegel, Carolyn | 100015739 | Oklahoma | The OKC Fencers Club/City of Thunder | USA | Coach | 7/31/2020 | E19 | U | U |
Hager, Spencer | 100233501 | Oklahoma | The OKC Fencers Club/City of Thunder | USA | Competitive | 7/31/2020 | U | U | U |
Hale, Lu | 100269350 | Oklahoma | The OKC Fencers Club/City of Thunder | USA | Competitive (Pending) | 7/31/2020 | U | U | U |
Hall, Fletcher | 100284591 | Oklahoma | Fayetteville Fencing Club | USA | Non-Competitive | 7/31/2020 | U | U | U |
Hays, Brian | 100168978 | Oklahoma | The OKC Fencers Club/City of Thunder | USA | Non-Competitive | 7/31/2020 | U | U | U |
He, Ethan | 100176603 | Oklahoma | Fayetteville Fencing Club | USA | Competitive | 7/31/2020 | U | U | U |
Hicks, Randal | 100015647 | Oklahoma | Tulsa Fencing Alliance | USA | Life Installment +Coach | 7/31/2020 | U | C17 | U |
Houston, Cameron | 100268340 | Oklahoma | Tulsa Fencing Alliance | USA | Non-Competitive | 7/31/2020 | U | U | U |
Jacobs, Jack | 100260874 | Oklahoma | Fayetteville Fencing Club | USA | Competitive | 7/31/2020 | U | U | U |
James, Brady | 100194552 | Oklahoma | The OKC Fencers Club/City of Thunder | USA | Competitive | 7/31/2020 | U | U | U |
James, Lonnie | 100068846 | Oklahoma | The OKC Fencers Club/City of Thunder | USA | Coach | 7/31/2020 | U | D19 | U |
Jenkins, Zachary | 100174145 | Oklahoma | The OKC Fencers Club/City of Thunder | USA | Competitive | 7/31/2020 | U | U | U |
Jiang, Raymond | 100238851 | Oklahoma | The OKC Fencers Club/City of Thunder | USA | Competitive | 7/31/2020 | U | U | U |
Johns, Andrew | 100256519 | Oklahoma | Tulsa Fencing Club | USA | Competitive | 7/31/2020 | U | U | U |
Johnson, Ben | 100201649 | Oklahoma | The OKC Fencers Club/City of Thunder | USA | Competitive | 7/31/2020 | U | C19 | U |
Kearney, Denny | 100273193 | Oklahoma | Oklahoma Sport Fencing (Inactive) | USA | Non-Competitive (Pending) | 7/31/2020 | U | U | U |
Kernyansky, Steven | 100171617 | Oklahoma | Tulsa Fencing Club | USA | Competitive | 7/31/2020 | U | D17 | U |
Khilling, Cash | 100258206 | Oklahoma | Fayetteville Fencing Club | USA | Competitive | 7/31/2020 | U | U | U |
Kiefer, Nikolai | 100273194 | Oklahoma | Oklahoma Sport Fencing (Inactive) | USA | Non-Competitive | 7/31/2020 | U | U | U |
Kisthardt, Henry | 100141017 | Oklahoma | The OKC Fencers Club/City of Thunder | USA | Life Installment | 7/31/2020 | U | B17 | U |
Larsen, Bonnie | 100255720 | Oklahoma | Arkansas Fencing Academy (Inactive) | USA | Competitive | 7/31/2020 | U | U | U |
Le, Son | 100194551 | Oklahoma | Oklahoma Sport Fencing (Inactive) | USA | Competitive | 7/31/2020 | U | U | U |
Lee, Nathan | 100253649 | Oklahoma | Oklahoma Sport Fencing (Inactive) | USA | Competitive | 7/31/2020 | U | U | U |
Lightner, Tate | 100269955 | Oklahoma | Oklahoma Sport Fencing (Inactive) | USA | Non-Competitive | 7/31/2020 | U | U | U |
Liu, Joanna | 100271826 | Oklahoma | Unattached | USA | Non-Competitive (Pending) | 7/31/2020 | U | U | U |
Liu, Judy | 100271827 | Oklahoma | Unattached | USA | Non-Competitive (Pending) | 7/31/2020 | U | U | U |
Magee, Justin | 100271613 | Oklahoma | Oklahoma Sport Fencing (Inactive) | USA | Non-Competitive (Pending) | 7/31/2020 | U | U | U |
Mariconda, Christopher | 100135593 | Oklahoma | Oklahoma Sport Fencing (Inactive) | USA | Competitive | 7/31/2020 | C19 | C19 | E17 |
Marks, Cynthia | 100015197 | Oklahoma | Fayetteville Fencing Club | USA | Life | 7/31/2099 | U | U | U |
Martin, Christian | 100279232 | Oklahoma | Tulsa Fencing Club | USA | Non-Competitive | 7/31/2020 | U | U | U |
Martin, Marcus | 100279230 | Oklahoma | Tulsa Fencing Club | USA | Non-Competitive | 7/31/2020 | U | U | U |
McGhee, Devin | 100267483 | Oklahoma | The OKC Fencers Club/City of Thunder | USA | Non-Competitive | 7/31/2020 | U | U | U |
McMahan, Christopher | 100199673 | Oklahoma | The OKC Fencers Club/City of Thunder | USA | Non-Competitive | 7/31/2020 | U | U | U |
Current membership lists and other frequent downloads.