To view a list of current members by Representing Country or Division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes members current through 7/31/2020 and beyond. To use the .csv file right-click on the file, then choose Save As. Be sure to replace the “.html” in the file name with “.csv”.
This file includes all members valid through the previous season which ended on 7/31/2019. This list is provided for expired member classifications and should not be used to validate current membership.
If your classification has not changed, the National Office may not have received the results from that tournament. The organizing Division or Section will need to send us the results for verification. Classifications can be changed only when we have official results. We are regrettably unable to accept classifications posted on askFRED as official at this time.
Division officers may continue to request detailed information on their section/division by contacting the National Office.
Professional (Pending) memberships will appear as a competitive memberships on membership lists until the background screen process has been completed. Professional + (Pending) memberships will appear as the original membership type until the background screen process has been completed.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber |
---|---|---|---|---|---|---|---|---|---|
Aboukhair, John | 100278279 | North Texas | Cutting Edge Fencing Club | USA | Non-Competitive (Pending) | 7/31/2020 | U | U | U |
Adkins, Timothy | 100275068 | North Texas | Cutting Edge Fencing Club | USA | Non-Competitive | 7/31/2020 | U | U | U |
Aggarwal, Abhimanyu | 100142474 | North Texas | Gold Blade Fencing Center | USA | Competitive | 7/31/2020 | U | D19 | U |
Akin, Luke | 100281309 | North Texas | Texas International Fencing Center | USA | Competitive | 7/31/2020 | U | U | U |
Aleman, Benjamin | 100269244 | North Texas | Globus Fencing Academy | USA | Competitive | 7/31/2020 | U | U | U |
Alford, April | 100016867 | North Texas | Fencing Institute Of Texas (Inactive) | USA | Coach | 7/31/2020 | U | U | U |
Alkadi, Ammar | 100266147 | North Texas | Fencing Institute Of Texas (Inactive) | USA | Supporting +CheckEd | 7/31/2020 | U | U | U |
Alkadi, Deen | 100266118 | North Texas | Fencing Institute Of Texas (Inactive) | USA | Competitive | 7/31/2020 | U | U | U |
Alkadi, Mai | 100268110 | North Texas | Fencing Institute Of Texas (Inactive) | USA | Competitive | 7/31/2020 | U | U | U |
Alkadi, Samantha | 100274491 | North Texas | Fencing Institute Of Texas (Inactive) | USA | Supporting +CheckEd | 7/31/2020 | U | U | U |
Alkadi, Zain | 100266116 | North Texas | Fencing Institute Of Texas (Inactive) | USA | Competitive | 7/31/2020 | U | U | U |
Altman, Leigh | 100159988 | North Texas | Cutting Edge Fencing Club | USA | Coach | 7/31/2020 | U | U | D19 |
Andreyev, Andre | 100161003 | North Texas | Lone Star Fencing Center | GBR | Life Installment +Coach | 7/31/2020 | U | U | U |
Arnold, Bradley | 100278280 | North Texas | Cutting Edge Fencing Club | USA | Non-Competitive (Pending) | 7/31/2020 | U | U | U |
Atluri, Abhiram | 100274250 | North Texas | Fencing Institute Of Texas (Inactive) | USA | Non-Competitive | 7/31/2020 | U | U | U |
Atluri, Roja | 100280982 | North Texas | Unattached | USA | Non-Competitive | 7/31/2020 | U | U | U |
Atluri, Srija | 100163303 | North Texas | Fencing Institute Of Texas (Inactive) | USA | Competitive | 7/31/2020 | C19 | U | U |
Atluri, Uma | 100280987 | North Texas | Unattached | USA | Non-Competitive | 7/31/2020 | U | U | U |
Bacarella, Nikolas | 100274270 | North Texas | Lone Star Fencing Center | USA | Non-Competitive | 7/31/2020 | U | U | U |
Badawi, Amgad | 100032797 | North Texas | International Fencers Alliance Of Dallas | PUR | Coach | 7/31/2020 | E17 | E17 | U |
Bai, Richard | 100274166 | North Texas | Kairos Fencing Academy | USA | Non-Competitive | 7/31/2020 | U | U | U |
Baig, Aamena | 100274412 | North Texas | Fencing Institute Of Texas (Inactive) | USA | Non-Competitive | 7/31/2020 | U | U | U |
Baig, Ayesha | 100274414 | North Texas | Fencing Institute Of Texas (Inactive) | USA | Non-Competitive | 7/31/2020 | U | U | U |
Bailey, Ethan | 100278913 | North Texas | Kairos Fencing Academy | USA | Non-Competitive | 7/31/2020 | U | U | U |
Balabhadrapatruni, Anirudh | 100278535 | North Texas | Gasparin Fencing | USA | Competitive | 7/31/2020 | U | U | U |
Balic, Gordan | 100242047 | North Texas | Globus Fencing Academy | USA | Competitive | 7/31/2020 | U | U | U |
Balic, Grant | 100272988 | North Texas | Globus Fencing Academy | USA | Non-Competitive | 7/31/2020 | U | U | U |
Balogun, Eva | 100243529 | North Texas | The Hockaday School | USA | Competitive | 7/31/2020 | U | U | U |
Barrie, Robert | 100180265 | North Texas | Cutting Edge Fencing Club | USA | Coach | 7/31/2020 | U | U | U |
Barrie, Sadie | 100180266 | North Texas | Cutting Edge Fencing Club | USA | Competitive | 7/31/2020 | U | U | U |
Bartels, David | 100278281 | North Texas | Cutting Edge Fencing Club | USA | Non-Competitive (Pending) | 7/31/2020 | U | U | U |
Beideck, Nate | 100278525 | North Texas | Lone Star Fencing Center | USA | Competitive | 7/31/2020 | U | U | U |
Bellow, Nash | 100278245 | North Texas | University of Texas Dallas | USA | Collegiate Competitive | 7/31/2020 | U | U | U |
Bengani, Kanav | 100253330 | North Texas | Gasparin Fencing | USA | Competitive | 7/31/2020 | U | U | U |
Bennett, Shelby | 100249931 | North Texas | Fencing Institute Of Texas (Inactive) | USA | Non-Competitive +CheckEd | 7/31/2020 | U | U | U |
Berkay, Deniz | 100100464 | North Texas | Globus Fencing Academy | USA | Coach | 7/31/2020 | U | U | B18 |
Bhutta, Osayd | 100276170 | North Texas | Kairos Fencing Academy | USA | Competitive | 7/31/2020 | U | U | U |
Bias, Lailah | 100177706 | North Texas | Cutting Edge Fencing Club | USA | Competitive | 7/31/2020 | U | U | E19 |
Bogdan, David | 100282144 | North Texas | International Fencers Alliance Of Dallas | USA | Non-Competitive | 7/31/2020 | U | U | U |
Boksiner, Vitaliy | 100024798 | North Texas | Gold Blade Fencing Center | USA | Coach | 7/31/2020 | C19 | E16 | U |
Bolerjack, Berton | 100216113 | North Texas | University Of North Texas Fencing Club | USA | Collegiate Competitive | 7/31/2020 | C19 | U | U |
Bollu, Viren | 100283700 | North Texas | Lone Star Fencing Center | USA | Competitive | 7/31/2020 | U | U | U |
Bonilla, Andres | 100252240 | North Texas | International Fencers Alliance Of Dallas | USA | Competitive | 7/31/2020 | U | U | U |
Bonsell, Susan | 100160795 | North Texas | Globus Fencing Academy | USA | Supporting (Pending) | 7/31/2020 | U | U | U |
Bonsell, Vance | 100144263 | North Texas | Globus Fencing Academy | USA | Competitive | 7/31/2020 | U | U | U |
Borra, Sri | 100271371 | North Texas | Unattached | USA | Non-Competitive (Pending) | 7/31/2020 | U | U | U |
Bosita, Brennan | 100282249 | North Texas | Globus Fencing Academy | USA | Competitive | 7/31/2020 | U | U | U |
Bosita, Carson | 100274737 | North Texas | Globus Fencing Academy | USA | Competitive | 7/31/2020 | U | U | U |
Bowman, Angela | 100249242 | North Texas | Kairos Fencing Academy | USA | Supporting +CheckEd | 7/31/2020 | U | U | U |
Bowman, James | 100228441 | North Texas | Kairos Fencing Academy | USA | Life Installment | 7/31/2020 | U | U | U |
Boyd, Myrka | 100094510 | North Texas | University of Incarnate Word Fencing NCAA | USA | Collegiate Competitive | 7/31/2020 | B19 | C16 | U |
Bradford, Tucker | 100216638 | North Texas | Cutting Edge Fencing Club | USA | Competitive | 7/31/2020 | U | U | U |
branch, aubrey | 100254632 | North Texas | Unattached | USA | Competitive | 7/31/2020 | U | U | U |
Brar, Nikki | 100251270 | North Texas | Kairos Fencing Academy | USA | Non-Competitive | 7/31/2020 | U | U | U |
Brar, Rajdeep | 100284076 | North Texas | Kairos Fencing Academy | USA | Non-Competitive | 7/31/2020 | U | U | U |
Brar, Sanjeet | 100235661 | North Texas | Kairos Fencing Academy | USA | Competitive | 7/31/2020 | U | U | C19 |
Bratton, Jack | 100161775 | North Texas | Fencing Institute Of Texas (Inactive) | USA | Competitive | 7/31/2020 | A19 | U | U |
Bratton, Jenny | 100204880 | North Texas | Fencing Institute Of Texas (Inactive) | USA | Supporting +CheckEd | 7/31/2020 | U | U | U |
Bratton, Randy | 100254557 | North Texas | Fencing Institute Of Texas (Inactive) | USA | Supporting | 7/31/2020 | U | U | U |
Broussard, Michael | 100049727 | North Texas | North Texas Fencing Alliance | USA | Supporting (Pending) | 7/31/2020 | U | D17 | U |
Brown, Adelyn | 100278282 | North Texas | Cutting Edge Fencing Club | USA | Non-Competitive (Pending) | 7/31/2020 | U | U | U |
BRYANT, NOAH | 100279620 | North Texas | Kairos Fencing Academy | USA | Non-Competitive | 7/31/2020 | U | U | U |
Burd, Rebekah | 100279407 | North Texas | University Of North Texas Fencing Club | USA | Collegiate Competitive | 7/31/2020 | U | U | U |
Butler, James | 100279228 | North Texas | Texas International Fencing Center | USA | Competitive | 7/31/2020 | U | U | E19 |
Bybee, Matthew | 100252460 | North Texas | Globus Fencing Academy | USA | Competitive | 7/31/2020 | U | U | U |
Cadambe, Rishi | 100268506 | North Texas | Lone Star Fencing Center | USA | Competitive | 7/31/2020 | U | U | U |
Calvert, Jade | 100227127 | North Texas | Cutting Edge Fencing Club | USA | Supporting +CheckEd | 7/31/2020 | U | U | U |
Calvert, Sarah-Jane | 100216641 | North Texas | Cutting Edge Fencing Club | USA | Competitive | 7/31/2020 | U | U | C19 |
Carbajal, Marshall | 100267957 | North Texas | Unattached | USA | Non-Competitive (Pending) | 7/31/2020 | U | U | U |
Carr, Jonathan | 100011555 | North Texas | Fencing Institute Of Texas (Inactive) | USA | Coach | 7/31/2020 | U | E19 | U |
CARTER, EMILY | 100271928 | North Texas | International Fencers Alliance Of Dallas | USA | Non-Competitive | 7/31/2020 | U | U | U |
Caruso, Massimo | 100253354 | North Texas | Fencing Institute Of Texas (Inactive) | USA | Competitive | 7/31/2020 | U | U | U |
Castro, Destiny | 100279410 | North Texas | Unattached | USA | Competitive | 7/31/2020 | U | U | U |
Cave, Kayli | 100237035 | North Texas | Cutting Edge Fencing Club | USA | Non-Competitive (Pending) | 7/31/2020 | U | U | U |
Cavnar, Peyton | 100238844 | North Texas | Gold Blade Fencing Center | USA | Competitive | 7/31/2020 | U | E19 | U |
Chadha, Ananya Lev | 100246347 | North Texas | International Fencers Alliance Of Dallas | IND | International Competitive License | 7/31/2020 | B18 | U | U |
Champa, Jeff | 100048479 | North Texas | North Texas Fencing Alliance | USA | Competitive | 7/31/2020 | U | E18 | U |
Chan, Erica | 100220135 | North Texas | Globus Fencing Academy | USA | Supporting | 7/31/2020 | U | U | U |
Chen, Christopher | 100228767 | North Texas | Kairos Fencing Academy | USA | Competitive | 7/31/2020 | U | U | D19 |
Chen, Kelton | 100278072 | North Texas | Fencing Institute Of Texas (Inactive) | USA | Competitive | 7/31/2020 | U | U | U |
Current membership lists and other frequent downloads.