To view a list of current members by representing country or division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes all members valid through the previous season which ended on 7/31/2023. This list is provided for expired member classifications and should not be used to validate current membership.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
Hyson, Jeffrey | 100002609 | New Jersey | Santelli School Of Fencing (Inactive) | USA | Life | 7/31/2099 | U | U | U | |
Ilagan, Ava | 100295314 | New Jersey | Durkan Fencing Academy | USA | Competitive | 7/31/2024 | U | U | U | |
Imanuel, Ethan | 100331220 | New Jersey | Integrity Fencing Studio | USA | Competitive | 7/31/2024 | U | U | U | |
Innocenzi, Dario | 100337322 | New Jersey | Durkan Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Inserro, Max | 100350057 | New Jersey | Worldwide Fencing Academy (Inactive) | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Insinga, Ava | 100327710 | New Jersey | Integrity Fencing Studio | USA | Competitive | 7/31/2024 | U | U | U | |
Isaac, Joseph | 100100494 | New Jersey | New York Athletic Club | USA | Competitive | 7/31/2024 | U | A23 | U | |
Iskander, Eva | 100295959 | New Jersey | Durkan Fencing Academy | USA | Competitive | 7/31/2024 | U | U | U | |
Ivanushkin, Daniel | 100353504 | New Jersey | Atlantic Fencing Academy | USA | Competitive | 7/31/2024 | U | U | U | |
Ivanushkina, Alisa | 100340754 | New Jersey | Atlantic Fencing Academy | USA | Competitive | 7/31/2024 | U | U | U | |
Ivron, Daniel | 100328776 | New Jersey | Unattached | USA | Competitive | 7/31/2024 | U | U | U | |
Ivron, Yonatan | 100335298 | New Jersey | Masters Fencing Academy NJ | USA | Competitive | 7/31/2024 | U | U | E23 | |
Iyengar, Sarla | 100349651 | New Jersey | New Jersey Fencing Alliance | USA | Competitive | 7/31/2024 | U | U | U | |
Jabonero, Lucian | 100321717 | New Jersey | Fencing Club Of Mercer County | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Jack, Gregory | 100347930 | New Jersey | Manchen Academy Of Fencing | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Jackson, Kieran | 100316088 | New Jersey | Unattached | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
jain, Karanvir | 100309203 | New Jersey | Manhattan Fencing of Englewood | USA | Competitive | 7/31/2024 | U | U | U | |
James-Remtulla, Lila | 100357908 | New Jersey | Unattached | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Jang, Jaewon | 100202749 | New Jersey | Fencers Club Inc. | USA | Collegiate Competitive (Pending) | 7/31/2024 | A20 | U | U | |
Jang, Kimberley | 100213029 | New Jersey | Fencers Club Inc. | USA | Competitive | 7/31/2024 | A23 | U | U | |
Janto, George | 100053094 | New Jersey | Cobra Fencing Club LLC | USA | Access Membership +CheckEd | 7/31/2024 | U | U | U | Yes |
Jaskot, Jakub | 100272132 | New Jersey | Advance Fencing And Fitness Academy | POL | Coach (Pending) | 7/31/2024 | U | U | U | |
Jawa, Mahika | 100314280 | New Jersey | Atlantic Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Jazwinski, Archer | 100314425 | New Jersey | Gutkovskiy Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Jazwinski, Ivy | 100308534 | New Jersey | Gutkovskiy Fencing Academy | USA | Competitive | 7/31/2024 | U | U | U | |
Jazwinski, Ryan | 100308531 | New Jersey | Gutkovskiy Fencing Academy | USA | Competitive | 7/31/2024 | U | U | U | |
Jean, Youdelka | 100350407 | New Jersey | Fencing Club Of Mercer County | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Jeong, Katie | 100233129 | New Jersey | Bergen Fencing Club | USA | Competitive | 7/31/2024 | U | U | A22 | |
Ji, Johnson | 100309911 | New Jersey | American Institute Of Fencing | USA | Life | 7/31/2099 | U | U | U | |
Jiang, Alex | 100344990 | New Jersey | ArtDu Fencing | USA | Competitive | 7/31/2024 | U | U | U | |
Jiang, Samuel | 100337267 | New Jersey | Fencing Club Of Mercer County | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Jiang, Terence | 100307061 | New Jersey | Platinum Fencing Academy | USA | Competitive | 7/31/2024 | U | U | U | |
Joel, Irenov | 100347295 | New Jersey | Platinum Fencing Academy | USA | Competitive | 7/31/2024 | U | U | U | |
John, Christian | 100339170 | New Jersey | Bergen Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
John, Hannah | 100303480 | New Jersey | Rockland Fencers Club | USA | Competitive | 7/31/2024 | U | U | U | |
John, Sophia | 100338948 | New Jersey | Bergen Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Johnson, Adele | 100322147 | New Jersey | Advance Fencing And Fitness Academy | USA | Competitive | 7/31/2024 | U | U | U | |
Johnson, Aidan | 100125463 | New Jersey | Fencers Club Inc. | USA | Collegiate Competitive (Pending) +CheckEd | 7/31/2024 | A22 | U | U | |
Johnston, Grant | 100348719 | New Jersey | Manchen Academy Of Fencing | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Jones, Elijah | 100309603 | New Jersey | Fencers Club Inc. | USA | Competitive | 7/31/2024 | U | U | E23 | |
Joseph, Azalée | 100349209 | New Jersey | Peter Westbrook Foundation | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Joseph, Nikhil | 100348685 | New Jersey | Manchen Academy Of Fencing | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Ju, Jennifer | 100331129 | New Jersey | Medeo Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Ju, Victoria | 100338219 | New Jersey | Manchen Academy Of Fencing | USA | Competitive | 7/31/2024 | U | U | U | |
Judicke, Olivia | 100322739 | New Jersey | Medeo Fencing Club | USA | Competitive | 7/31/2024 | U | E22 | U | |
Jules, Jesana | 100350388 | New Jersey | Montclair High School (Inactive) | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Jun, Bomie | 100273118 | New Jersey | Arena Fencing Academy LLC | USA | Competitive | 7/31/2024 | U | E23 | U | |
Jun, Jaywu | 100231369 | New Jersey | Arena Fencing Academy LLC | USA | Competitive | 7/31/2024 | U | B22 | U | |
Juran, William | 100343263 | New Jersey | Fencing Club Of Mercer County | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Jurkin, Zoey | 100316040 | New Jersey | Gutkovskiy Fencing Academy | USA | Competitive | 7/31/2024 | U | U | U | |
Jurman, Therin | 100236006 | New Jersey | Top Fencing Club | USA | Competitive | 7/31/2024 | D23 | U | U | |
Jyothula, Sameet | 100357335 | New Jersey | Unattached | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Kakani, Aditi | 100310170 | New Jersey | Platinum Fencing Academy | USA | Competitive | 7/31/2024 | U | U | U | |
Kakar, Sahana | 100280340 | New Jersey | Advance Fencing And Fitness Academy | USA | Competitive | 7/31/2024 | U | U | U | |
Kamath, rahul | 100353435 | New Jersey | Unattached | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Kandadai, Lara | 100223659 | New Jersey | Cobra Fencing Club LLC | USA | Competitive | 7/31/2024 | U | U | D23 | |
Kaneshige, Brian | 100044963 | New Jersey | New Jersey Fencing Alliance | USA | Life Installment +Coach | 7/31/2024 | B23 | U | U | |
kang, kailin | 100309845 | New Jersey | Wanglei International Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Kang, Paul | 100348737 | New Jersey | Sebastiani Fencing Academy | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Kanterman, Milan | 100348234 | New Jersey | Cobra Fencing Club LLC | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Kaplan, Gabriela | 100236020 | New Jersey | Durkan Fencing Academy | USA | Competitive | 7/31/2024 | U | U | E22 | |
Kaplan, Liam | 100206602 | New Jersey | Integrity Fencing Studio | USA | Coach (Pending) | 7/31/2024 | U | U | U | |
Kaplan, Stephen | 100045588 | New Jersey | Cobra Fencing Club LLC | USA | Olympian Life +Coach | 7/31/2167 | U | U | U | |
Karan, Joseph | 100346421 | New Jersey | Unattached | USA | Competitive | 7/31/2024 | U | U | U | |
Karasin, Mark | 100302117 | New Jersey | Medeo Fencing Club | USA | Life Installment | 7/31/2024 | U | D22 | U | |
Karthik, Ananya | 100353664 | New Jersey | New Jersey Fencing Alliance | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Kasi, Sanjay | 100140453 | New Jersey | Gutkovskiy Fencing Academy | USA | Collegiate Competitive (Pending) | 7/31/2024 | A22 | U | U | |
Kassis, Quentin | 100314959 | New Jersey | Escrimeur Fencers Club | USA | Competitive | 7/31/2024 | U | U | U | |
Katayama, Kevin | 100133382 | New Jersey | V Fencing Club | USA | Coach (Pending) | 7/31/2024 | A23 | U | U | |
Kay, Gabriel | 100302866 | New Jersey | Durkan Fencing Academy | USA | Competitive | 7/31/2024 | U | U | U | |
Kaye, Abigail | 100090150 | New Jersey | Unattached | USA | Competitive | 7/31/2024 | D21 | U | U | |
Ke, Joseph | 100350740 | New Jersey | Gutkovskiy Fencing Academy | USA | Competitive | 7/31/2024 | U | U | U | |
Ke, Lucas | 100350739 | New Jersey | Gutkovskiy Fencing Academy | USA | Competitive | 7/31/2024 | U | U | U | |
Kee, Alice | 100183669 | New Jersey | Unattached | USA | Competitive +CheckEd | 7/31/2024 | U | U | U | |
Kelliher, Grey | 100358181 | New Jersey | Integrity Fencing Studio | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Kelly, Frank Preston | 100346879 | New Jersey | Peter Westbrook Foundation | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Kenna, Henry | 100349733 | New Jersey | Fencing Club Of Mercer County | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Kenna, Sasha | 100349734 | New Jersey | Fencing Club Of Mercer County | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Kennard, Henry | 100037854 | New Jersey | Brooklyn Bridge Fencing Club | USA | Life Installment +Coach | 7/31/2024 | C23 | U | U | |
Kennedy, Shea | 100293226 | New Jersey | Freehold Fencing Academy | USA | Competitive | 7/31/2024 | U | U | U |
Current membership lists and other frequent downloads.