To view a list of current members by Representing Country or Division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes members current through 7/31/2021 and beyond. To use the .csv file right-click on the file, then choose Save As. Be sure to replace the “.html” in the file name with “.csv”.
This file includes all members valid through the previous season which ended on 7/31/2020. This list is provided for expired member classifications and should not be used to validate current membership.
If your classification has not changed, the National Office may not have received the results from that tournament. The organizing Division or Section will need to send us the results for verification. Classifications can be changed only when we have official results. We are regrettably unable to accept classifications posted on askFRED as official at this time.
Division officers may continue to request detailed information on their section/division by contacting the National Office.
Professional (Pending) memberships will appear as a competitive memberships on membership lists until the background screen process has been completed. Professional + (Pending) memberships will appear as the original membership type until the background screen process has been completed.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
Grompone, Marie | 100006058 | New Jersey | Salle Bardakh (Inactive) | USA | Life | 7/31/2099 | U | U | U | |
Grzymala, Kyle | 100268479 | New Jersey | TigerZ Fencing Academy (Inactive) | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Gu, Fengrui | 100260220 | New Jersey | Medeo Fencing Club | USA | Supporting | 7/31/2021 | U | U | U | |
Gu, Sarah | 100201801 | New Jersey | Medeo Fencing Club | USA | Competitive | 7/31/2021 | U | B20 | U | |
Gugala, Hanna | 100252611 | New Jersey | Bergen Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Gully, Benjamin | 100291257 | New Jersey | Atlantic Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Gunisetti, Isha | 100253194 | New Jersey | Sebastiani Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Gunisetti, Rohan | 100253195 | New Jersey | Sebastiani Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Gupta, Varun | 100243956 | New Jersey | Forte Fencing Club | USA | Competitive | 7/31/2021 | D20 | U | U | |
Gurdian, Ofelia | 100294398 | New Jersey | Elite Fencers Club | USA | Non-Competitive (Pending) | 7/31/2021 | U | U | U | Yes |
Gursahani, Myra | 100295485 | New Jersey | Cobra Fencing Club LLC | USA | Competitive | 7/31/2021 | U | U | U | |
Gutkovskaya, Nora | 100040614 | New Jersey | Gutkovskiy Fencing Academy | USA | Coach | 7/31/2021 | C18 | C19 | U | |
Gutkovskiy, Stanislav | 100041262 | New Jersey | Gutkovskiy Fencing Academy | USA | Coach | 7/31/2021 | C16 | D18 | E18 | |
Gutkovskiy, Vladimir | 100039479 | New Jersey | Gutkovskiy Fencing Academy | USA | Coach | 7/31/2021 | U | U | U | |
Guttman, Samuel | 100295462 | New Jersey | Forte Fencing Club | USA | Coach | 7/31/2021 | U | U | U | |
Guzzi, Jordan | 100238602 | New Jersey | Medeo Fencing Club | USA | Competitive | 7/31/2021 | U | E20 | U | |
Gyore Voros, Szilvia | 100087420 | New Jersey | Sebastiani Fencing Academy | USA | Coach | 7/31/2021 | U | U | U | |
Hackett, Leo | 100137792 | New Jersey | Unattached | USA | Non-Competitive +CheckEd | 7/31/2021 | U | U | U | Yes |
Halder, Shreshtha | 100291023 | New Jersey | Fencing Club Of Mercer County | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Hallisay III, Vincent | 100230179 | New Jersey | Atlantic Fencing Academy | USA | Competitive | 7/31/2021 | U | U | U | |
Halm, Alexandra | 100169190 | New Jersey | Bucks County Academy Of Fencing | USA | Competitive | 7/31/2021 | U | U | U | |
Han, Lawrence | 100215830 | New Jersey | Medeo Fencing Club | USA | Competitive | 7/31/2021 | D20 | U | U | |
Harmeyer, Kendall | 100093343 | New Jersey | Tim Morehouse Fencing Club | USA | Coach | 7/31/2021 | U | D18 | E17 | |
Hast, Kern | 100093748 | New Jersey | Manhattan Fencing Center | USA | Coach | 7/31/2021 | U | U | B16 | |
Hatzoglu, Isabella | 100289517 | New Jersey | Masters Fencing Academy NJ | USA | Life Installment | 7/31/2021 | E20 | U | U | |
Hausknecht, Lucas | 100290861 | New Jersey | Fencing Club Of Mercer County | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
He, Lawrence | 100206032 | New Jersey | Medeo Fencing Club | USA | Competitive | 7/31/2021 | U | C20 | U | |
He, Lizbeth | 100232289 | New Jersey | Premier Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Hearne, Rosa | 100083220 | New Jersey | Atlantic Fencing Academy | USA | Competitive +CheckEd | 7/31/2021 | U | C18 | E18 | |
Hecht, Mark | 100006878 | New Jersey | Masters Fencing Academy NJ | USA | Coach | 7/31/2021 | U | B16 | U | |
Hegland, Grady | 100292107 | New Jersey | Sebastiani Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Henderson, Harrison "Mac" | 100292606 | New Jersey | Sebastiani Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Henwood, PJ | 100266137 | New Jersey | Integrity Fencing Studio | USA | Competitive | 7/31/2021 | U | U | U | |
Hergert, Benito | 100142975 | New Jersey | Medeo Fencing Club | USA | Life | 7/31/2099 | C19 | C19 | U | |
Hergert, Earl | 100191634 | New Jersey | Medeo Fencing Club | USA | Life | 7/31/2099 | U | A19 | U | |
Hergert, Jennifer | 100254391 | New Jersey | Medeo Fencing Club | USA | Supporting +CheckEd | 7/31/2021 | U | U | U | |
Hering, Daniel | 100274438 | New Jersey | Fencing Club Of Mercer County | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Higgason, Hugh | 100279778 | New Jersey | Top Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Higgins, Sally | 100157543 | New Jersey | Atlantic Fencing Academy | USA | Competitive | 7/31/2021 | U | U | U | |
Hill, Henry | 100290816 | New Jersey | Forte Fencing Club | USA | Supporting +CheckEd | 7/31/2021 | U | U | U | |
Hill, Phoebe | 100267180 | New Jersey | Fencers Club Inc. | USA | Competitive | 7/31/2021 | U | E19 | U | |
Hillyer, Megan | 100260977 | New Jersey | Medeo Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Hillyer, Rourke | 100148066 | New Jersey | New Jersey Institute Of Technology NCAA (Inactive) | USA | Collegiate Competitive | 7/31/2021 | U | A19 | U | |
Ho, Brianna | 100180192 | New Jersey | V Fencing Club | USA | Competitive | 7/31/2021 | A20 | U | U | |
Ho, Nathaniel | 100233295 | New Jersey | Durkan Fencing Academy | USA | Competitive | 7/31/2021 | U | U | U | |
Ho, Ryan | 100145062 | New Jersey | V Fencing Club | USA | Competitive | 7/31/2021 | A20 | U | U | |
Hobson, William | 100293415 | New Jersey | Atlantic Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Hof, Jonathan | 100139916 | New Jersey | Cobra Fencing Club LLC | USA | Competitive | 7/31/2021 | U | U | U | |
Hof, Patrick | 100226219 | New Jersey | Cobra Fencing Club LLC | USA | Competitive | 7/31/2021 | U | U | U | |
Hollander, Shari | 100003084 | New Jersey | Unattached | USA | Supporting | 7/31/2021 | U | U | U | |
Honeywood, Chris | 100293888 | New Jersey | Unattached | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Honeywood, Hugo | 100293889 | New Jersey | Unattached | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Hong, Justin | 100194693 | New Jersey | Excel Fencing Academy | USA | Competitive | 7/31/2021 | U | U | U | |
Hong, Marshall | 100145839 | New Jersey | Bergen Fencing Club | USA | Competitive | 7/31/2021 | U | U | A19 | |
Hong, Vincent | 100176806 | New Jersey | Bergen Fencing Club | USA | Competitive | 7/31/2021 | U | U | D20 | |
Horiuchi, Kira | 100102050 | New Jersey | Unattached | USA | Supporting +CheckEd | 7/31/2021 | E17 | U | U | |
Horiuchi, Stephen | 100125440 | New Jersey | Unattached | USA | Competitive +CheckEd | 7/31/2021 | U | U | C16 | |
Hosanagar, Inchara | 100246414 | New Jersey | Medeo Fencing Club | USA | Competitive | 7/31/2021 | U | D20 | U | |
Hu, Andrew | 100251993 | New Jersey | Fencing Club Of Mercer County | USA | Competitive | 7/31/2021 | U | U | E20 | |
Hu, Anna | 100270804 | New Jersey | Fencing Club Of Mercer County | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Hua, Jacqueline | 100139669 | New Jersey | Northwestern University NCAA | USA | Collegiate Competitive | 7/31/2021 | U | U | C19 | |
Huang, Alex | 100216549 | New Jersey | Lilov Fencing Academy | USA | Life | 7/31/2099 | U | U | U | |
Huang, Ethan | 100194343 | New Jersey | Lilov Fencing Academy | USA | Life | 7/31/2099 | U | U | D20 | |
Huang, Maxwell | 100199083 | New Jersey | Cobra Fencing Club LLC | USA | Competitive | 7/31/2021 | U | U | U | |
Huang, Rachael | 100253511 | New Jersey | Lilov Fencing Academy | USA | Life | 7/31/2099 | U | U | U | |
Huang, Tyler | 100199084 | New Jersey | Cobra Fencing Club LLC | USA | Competitive | 7/31/2021 | U | U | E20 | |
Hubiak, Taylor | 100186514 | New Jersey | Unattached | USA | Non-Competitive | 7/31/2021 | E16 | U | U | No |
Hughes-Crawford, Trinity | 100288721 | New Jersey | ESCRIMEUR FENCERS CLUB | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Hulseburg, Kaitlyn | 100158960 | New Jersey | Atlantic Fencing Academy | USA | Competitive | 7/31/2021 | U | U | B18 | |
Hunt, Andreas | 100290393 | New Jersey | Sebastiani Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Hurley, Charles | 100065756 | New Jersey | Princeton-Hillsborough YMCA (Inactive) | USA | Coach | 7/31/2021 | U | D19 | U | |
Hyson, Jeffrey | 100002609 | New Jersey | Santelli School Of Fencing (Inactive) | USA | Life | 7/31/2099 | U | U | U | |
Idrissi, Idris | 100260738 | New Jersey | Cobra Fencing Club LLC | USA | Competitive | 7/31/2021 | U | U | U | |
Igoe, Benjamin | 100006252 | New Jersey | New York Athletic Club | USA | Coach | 7/31/2021 | U | U | A19 | |
Ilagan, Ava | 100295314 | New Jersey | Durkan Fencing Academy | USA | Competitive | 7/31/2021 | U | U | U | |
Isaac, Joseph | 100100494 | New Jersey | Durkan Fencing Academy | USA | Competitive | 7/31/2021 | U | A19 | U | |
Iverson, Shane | 100083194 | New Jersey | Unattached | USA | Competitive | 7/31/2021 | A19 | U | U | |
Izumi-Bishop, Sheila | 100160982 | New Jersey | Premier Fencing Club | USA | Supporting +CheckEd | 7/31/2021 | U | U | U | |
Jackson, Anthony | 100188864 | New Jersey | ArtDu Fencing | USA | Competitive | 7/31/2021 | U | B19 | U | |
Jackson, Pierce | 100202535 | New Jersey | Kaprica United Fencing Academy | USA | Competitive | 7/31/2021 | U | U | U |
Current membership lists and other frequent downloads.