To view a list of current members by representing country or division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes all members valid through the previous season which ended on 7/31/2023. This list is provided for expired member classifications and should not be used to validate current membership.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
Da Silva, Jamie | 100244639 | New Jersey | Masters Fencing Academy NJ | USA | Competitive | 7/31/2024 | U | U | U | |
Dai, Jonathan | 100186051 | New Jersey | V Fencing Club | USA | Life Installment | 7/31/2024 | A23 | U | U | |
Dai, Olivia | 100260045 | New Jersey | Bergen Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Dambal, Evan | 100314826 | New Jersey | Integrity Fencing Studio | USA | Competitive | 7/31/2024 | U | U | U | |
Dambal, Sasha | 100234413 | New Jersey | Integrity Fencing Studio | USA | Competitive | 7/31/2024 | U | U | U | |
Damratoski, Anna | 100210142 | New Jersey | Northwestern University NCAA | USA | Collegiate Competitive | 7/31/2024 | U | B22 | U | |
Danilenko, Yakov | 100005057 | New Jersey | Medeo Fencing Club | USA | Coach | 7/31/2024 | U | U | U | |
Dank, Dina | 100230481 | New Jersey | Bergen Fencing Club | USA | Competitive | 7/31/2024 | U | U | C22 | |
Darling, Andrew | 100348665 | New Jersey | Cobra Fencing Club LLC | USA | Competitive | 7/31/2024 | U | U | U | |
Das, Arunav | 100358569 | New Jersey | Unattached | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Dashnaw, Stephen | 100133608 | New Jersey | Lilov Fencing Academy | USA | Competitive +CheckEd | 7/31/2024 | U | U | B23 | |
Datla, Aanya | 100349543 | New Jersey | Sebastiani Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Datla, Aanya | 100346738 | New Jersey | Sebastiani Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Daum, Charlie | 100224145 | New Jersey | Drew University NCAA | USA | Collegiate Competitive (Pending) | 7/31/2024 | B22 | U | U | |
Davidson, Raskyrie | 100047486 | New Jersey | Cobra Fencing Club LLC | USA | Coach (Pending) | 7/31/2024 | U | U | E23 | |
Dayama, Ronak | 100333557 | New Jersey | Unattached | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Dayo, Trev | 100321311 | New Jersey | Cobra Fencing Club LLC | USA | Competitive | 7/31/2024 | U | U | U | |
De Pirro, Kiya | 100350953 | New Jersey | Unattached | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
De Siena, Salvatore | 100266530 | New Jersey | Escrimeur Fencers Club | USA | Competitive | 7/31/2024 | U | U | E23 | |
Decker, Katie | 100288092 | New Jersey | Manchen Academy Of Fencing | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
DeForne, Samantha | 100348421 | New Jersey | Fencing Club Of Mercer County | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
DeGruccio, Johnny | 100297805 | New Jersey | Arena Fencing Academy LLC | USA | Competitive | 7/31/2024 | U | U | U | |
Del Vecchio, Ava | 100325067 | New Jersey | Manchen Academy Of Fencing | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Dela Fuente, Ian | 100347904 | New Jersey | Unattached | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Delaney, Cheryl | 100083249 | New Jersey | Unattached | USA | Access Membership +CheckEd | 7/31/2024 | U | U | U | Yes |
Delassalas, Faith | 100298982 | New Jersey | Bergen Fencing Club | USA | Collegiate Competitive | 7/31/2024 | U | U | U | |
DeLeon, Jacob | 100335989 | New Jersey | Elite Fencers Club | USA | Competitive | 7/31/2024 | U | U | U | |
DeLisser, Matthew | 100299221 | New Jersey | Escrimeur Fencers Club | USA | Competitive | 7/31/2024 | U | U | U | |
Delsoin, Chelsea | 100167821 | New Jersey | University Of Notre Dame NCAA | USA | Competitive | 7/31/2024 | U | U | A22 | |
Deming, Clare | 100008634 | New Jersey | Lilov Fencing Academy | USA | Life +Coach | 7/31/2099 | U | U | B21 | |
Deng, Andrew | 100239755 | New Jersey | Integrity Fencing Studio | USA | Competitive | 7/31/2024 | U | U | B23 | |
DeOliveira, Alton | 100337362 | New Jersey | Unattached | USA | Competitive | 7/31/2024 | U | U | U | |
DEPERSIS, Megan | 100315746 | New Jersey | Gutkovskiy Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Depew, Spencer | 100278779 | New Jersey | Advance Fencing And Fitness Academy | USA | Competitive | 7/31/2024 | U | U | C23 | |
Desmond, Sterling | 100311759 | New Jersey | Bucks County Academy Of Fencing | USA | Competitive | 7/31/2024 | U | U | U | |
DeSola, Aidan | 100208566 | New Jersey | Drew University NCAA | USA | Collegiate Competitive (Pending) +CheckEd | 7/31/2024 | B23 | U | U | |
Dhanjal, Guntas | 100257892 | New Jersey | Sebastiani Fencing Academy | USA | Competitive | 7/31/2024 | U | U | U | |
Dhanoa, Kian | 100285870 | New Jersey | New Jersey Fencing Alliance | USA | Competitive | 7/31/2024 | U | U | U | |
Diaz, Daniel | 100358203 | New Jersey | Unattached | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Diaz, Gabriel | 100324089 | New Jersey | Gutkovskiy Fencing Academy | USA | Competitive | 7/31/2024 | U | U | U | |
DiGiacomo, Dennis | 100216722 | New Jersey | Integrity Fencing Studio | USA | Competitive | 7/31/2024 | U | U | U | |
Digiacomo, Elizabeth | 100333547 | New Jersey | Integrity Fencing Studio | USA | Competitive | 7/31/2024 | U | U | U | |
DiGioia, Matthew | 100352030 | New Jersey | Fencing Club Of Mercer County | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
DiGioia, Robert | 100350916 | New Jersey | Fencing Club Of Mercer County | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Dimitrov, Jason | 100353972 | New Jersey | Unattached | USA | Competitive | 7/31/2024 | U | U | U | |
Dinunzio, Isabella | 100347704 | New Jersey | Unattached | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Dinunzio, Lisa | 100347703 | New Jersey | Unattached | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Diorio, James | 100316338 | New Jersey | Fencing Club Of Mercer County | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
DiPaolo, Julia | 100297124 | New Jersey | Manchen Academy Of Fencing | USA | Competitive | 7/31/2024 | E23 | U | U | |
Dobrygowski, Evelyn | 100339267 | New Jersey | Durkan Fencing Academy | USA | Competitive | 7/31/2024 | U | U | U | |
Doddo, Andrew | 100090555 | New Jersey | Fencers Club Inc. | USA | Competitive +CheckEd | 7/31/2024 | U | U | A22 | |
Dominik, Eliana | 100335321 | New Jersey | Top Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Dominique, Remson | 100238572 | New Jersey | Escrimeur Fencers Club | USA | Competitive | 7/31/2024 | U | U | U | |
Done, Kennedy | 100298926 | New Jersey | Cobra Fencing Club LLC | USA | Competitive | 7/31/2024 | U | U | U | |
Done, Kevin | 100311317 | New Jersey | Cobra Fencing Club LLC | USA | Competitive | 7/31/2024 | U | U | U | |
Doohan, Leonardo | 100348514 | New Jersey | Cobra Fencing Club LLC | USA | Competitive | 7/31/2024 | U | U | U | |
Dorfman, Mitchell | 100003379 | New Jersey | Morris Fencing Club | USA | Competitive | 7/31/2024 | D23 | U | U | |
Dostal, Maximilian | 100232932 | New Jersey | Cobra Fencing Club LLC | USA | Competitive | 7/31/2024 | U | U | U | |
Doubov, Andrew | 100294229 | New Jersey | Arena Fencing Academy LLC | USA | Competitive | 7/31/2024 | U | E23 | U | |
Drew, Dorothea | 100162838 | New Jersey | Atlantic Fencing Academy | USA | Competitive | 7/31/2024 | U | U | U | |
DSouza, Shayndel | 100302865 | New Jersey | Integrity Fencing Studio | USA | Competitive | 7/31/2024 | U | U | U | |
Duarte-Garcia, Zoya | 100206415 | New Jersey | Stevens Institute of Technology (University) NCAA | USA | Collegiate Competitive (Pending) | 7/31/2024 | U | D23 | U | |
Dubrovich, Jacqueline | 100058910 | New Jersey | New Jersey Fencing Alliance | USA | Olympian Life | 7/31/2099 | A23 | U | U | |
Dudas, Zoltan | 100038054 | New Jersey | Wanglei International Fencing Club | USA | Life Installment +Coach | 7/31/2024 | U | U | U | |
Dudda, Kavin | 100358805 | New Jersey | ArtDu Fencing | USA | Competitive | 7/31/2024 | U | U | U | |
Duffey, Jerry | 100156845 | New Jersey | Chatham High School (Inactive) | USA | Life Installment +Coach | 7/31/2024 | U | U | D21 | |
Dulger, Kerem | 100313737 | New Jersey | Freehold Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Dupree, Jedediah | 100000591 | New Jersey | Fencers Club Inc. | USA | Olympian Life | 7/31/2167 | D21 | U | U | |
Durkan, Amy | 100175418 | New Jersey | Durkan Fencing Academy | USA | Access Membership +CheckEd | 7/31/2024 | U | U | U | Yes |
Durkan, Patrick | 100004742 | New Jersey | Durkan Fencing Academy | USA | Coach (Pending) | 7/31/2024 | U | U | E21 | |
Dy, Azriel | 100337067 | New Jersey | Excel Fencing Academy | USA | Life Installment | 7/31/2024 | U | U | U | |
Dy, Azurie | 100337069 | New Jersey | Excel Fencing Academy | USA | Life Installment | 7/31/2024 | U | U | U | |
Eaton, Charlotte | 100355296 | New Jersey | Freehold Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Eepuri, Yuvan | 100331378 | New Jersey | Fencing Club Of Mercer County | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Ege, Nathan | 100316033 | New Jersey | New Jersey Fencing Alliance | USA | Competitive | 7/31/2024 | U | U | U | |
EINDHOVEN, Julian | 100348887 | New Jersey | Medeo Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
El Sherbiny, Hassan | 100161454 | New Jersey | American Institute Of Fencing | USA | Coach (Pending) | 7/31/2024 | U | U | U | |
Elgammal, Omar | 100355852 | New Jersey | Fencing Club Of Mercer County | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Elias, Stephen | 100283283 | New Jersey | Worldwide Fencing Academy (Inactive) | USA | Coach (Pending) | 7/31/2024 | D23 | U | U | |
Elkhateeb, Fajr | 100309472 | New Jersey | Platinum Fencing Academy | USA | Competitive | 7/31/2024 | U | D23 | U |
Current membership lists and other frequent downloads.