To view a list of current members by representing country or division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes all members valid through the previous season which ended on 7/31/2023. This list is provided for expired member classifications and should not be used to validate current membership.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
Perez, Breanna | 100485594 | Michigan | Bay Regional Fencing Alliance | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Perry, Gwydion | 100327804 | Michigan | Renaissance Fencing Club | USA | Competitive | 7/31/2024 | U | U | E23 | |
Pezza, Gil | 100141103 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Coach | 7/31/2024 | U | U | U | |
Pfeifer, Johnathan | 100276449 | Michigan | Honor Guards Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Phillipson, Jack | 100313829 | Michigan | Michigan State University Fencing Club | USA | Collegiate Competitive +CheckEd | 7/31/2024 | U | U | U | |
Philpot, Eden | 100100273 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Coach | 7/31/2024 | B19 | D23 | A19 | |
Pienta, Chris | 100038749 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Competitive | 7/31/2024 | U | B23 | U | |
Pike, Dylan | 100356162 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Pilon, Isabella | 100326229 | Michigan | Michigan State University Fencing Club | USA | Collegiate Competitive | 7/31/2024 | U | U | U | |
Pinger, Michael | 100139337 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Competitive | 7/31/2024 | U | U | U | |
Pochmara, Jacob | 100230276 | Michigan | Wayne State University NCAA (Inactive) | USA | Collegiate Competitive (Pending) | 7/31/2024 | U | U | U | |
Poggi, Jorge | 100359741 | Michigan | Unattached | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Pogosian, Roman | 100337262 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Competitive | 7/31/2024 | U | U | U | |
Priest, Leighton | 100147468 | Michigan | Renaissance Fencing Club | USA | Life Installment | 7/31/2024 | U | U | B23 | |
Procopio, Lucia | 100124258 | Michigan | Silicon Valley Fencing Center | USA | Life +Coach | 7/31/2099 | A22 | U | U | |
Procunier, Graham | 100306028 | Michigan | Honor Guards Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Procunier, Norah | 100331066 | Michigan | Honor Guards Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Procunier, Violet | 100306041 | Michigan | Honor Guards Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Pullman, Jacob | 100280756 | Michigan | Michigan State University Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Qiao, Li | 100355076 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Qin, Selina | 100329064 | Michigan | Renaissance Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Raabe, Alexander | 100355180 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Ramachandran, Omkar | 100266193 | Michigan | Fencing Center Of Chicago | IND | Competitive | 7/31/2024 | U | U | U | |
Ramani, Ari | 100349085 | Michigan | Renaissance Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Ramlawi, Tala | 100411138 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Ramlow, Michael | 100072597 | Michigan | Renaissance Fencing Club | USA | Coach | 7/31/2024 | C21 | U | U | |
Ramos-Versescu, Alicia | 100355864 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Ranieri, Lee | 100189461 | Michigan | Traverse City Fencing Club | USA | Access Membership +CheckEd | 7/31/2024 | U | U | U | Yes |
Rapelje, Peyton | 100352271 | Michigan | Bay Regional Fencing Alliance | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Ravoor, Sahas | 100337395 | Michigan | Renaissance Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Ravoor, Suvir | 100344577 | Michigan | Renaissance Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Reaume, Nate | 100263629 | Michigan | Grand Rapids Fencing Academy | USA | Competitive | 7/31/2024 | E22 | U | U | |
Reddy, Tarika | 100357242 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Reeves, Liam | 100213996 | Michigan | Renaissance Fencing Club | USA | Competitive | 7/31/2024 | A23 | U | U | |
Rennells, Tiffany | 100342669 | Michigan | Michigan State University Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Ressler-Maerlender, Zoe | 100356002 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Richards, Blake | 100306856 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Competitive | 7/31/2024 | U | U | U | |
Ritter, Nathan | 100013349 | Michigan | Renaissance Fencing Club | USA | Competitive | 7/31/2024 | D23 | U | U | |
Ritter, Nathan D. | 100344754 | Michigan | Renaissance Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Rodriguez Jr, Martin | 100230418 | Michigan | Renaissance Fencing Club | USA | Life Installment | 7/31/2024 | C17 | U | U | |
Rose, Evelyn | 100354027 | Michigan | Bay Regional Fencing Alliance | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Roth, Adam | 100328277 | Michigan | Renaissance Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Rous, Miguel | 100356375 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Royce, Jack | 100354556 | Michigan | Bay Regional Fencing Alliance | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Rozanski, Ed | 100079851 | Michigan | Grand Rapids Fencing Academy | USA | Competitive | 7/31/2024 | U | D21 | U | |
Rozich, Ian | 100116567 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Coach | 7/31/2024 | U | E22 | U | |
Ruiz, Rafael | 100355050 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Ryan, Declan | 100220905 | Michigan | Honor Guards Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Ryan, Liam | 100274341 | Michigan | Honor Guards Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Rykse, James | 100339991 | Michigan | Grand Rapids Fencing Academy | USA | Competitive | 7/31/2024 | U | U | U | |
Salinas, Jessica | 100194172 | Michigan | Michigan State University Fencing Club | USA | Access Membership | 7/31/2024 | D20 | U | U | Yes |
Salinas, Oliver | 100353196 | Michigan | West Michigan Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Salinas, Sam | 100353194 | Michigan | West Michigan Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Sanders, Julian | 100123949 | Michigan | Renaissance Fencing Club | USA | Coach | 7/31/2024 | E17 | U | U | |
Sanin, Martin | 100355441 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Santos, Cara | 100266156 | Michigan | The Ohio State University NCAA | USA | Collegiate Competitive | 7/31/2024 | U | U | U | |
Santos, Carlos | 100200391 | Michigan | Grand Rapids Fencing Academy | PHI | Life Installment | 7/31/2024 | C23 | U | U | |
Sapulski, Jacqueline | 100013464 | Michigan | Unattached | USA | Life | 7/31/2099 | U | U | U | |
Sarkisov, Arkadiy | 100073737 | Michigan | Grand Rapids Fencing Academy | USA | Coach | 7/31/2024 | U | U | U | |
Sarkisov, Mikhail | 100035461 | Michigan | Grand Rapids Fencing Academy | USA | Coach | 7/31/2024 | U | U | U | |
Sattar, Zakir | 100356428 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Schave, Nathan | 100360101 | Michigan | Michigan State University Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Schlegelmilch, Tod | 100173573 | Michigan | Ann Arbor Dueling Society | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Schleis, Benjamin | 100036655 | Michigan | Underground Fencing Organization (Inactive) | USA | Life +Coach | 7/31/2099 | E22 | C23 | U | |
Schneider, Brooke | 100160952 | Michigan | Unattached | USA | Life | 7/31/2099 | U | U | U | |
Schneider, Charles | 100003829 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Competitive +CheckEd | 7/31/2024 | U | B23 | U | |
Schultz, Edward | 100352661 | Michigan | Renaissance Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Schultz, Silas | 100354829 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Self, Heather | 100356864 | Michigan | Bay Regional Fencing Alliance | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Seman, Christopher | 100357022 | Michigan | Bay Regional Fencing Alliance | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Senic, Adeline | 100212057 | Michigan | Renaissance Fencing Club | USA | Life | 7/31/2099 | A23 | U | U | |
Senic, Anatolie | 100059963 | Michigan | Renaissance Fencing Club | MDA | Life +Coach | 7/31/2099 | B21 | U | U | |
Senic, Lucas | 100212058 | Michigan | Renaissance Fencing Club | USA | Life | 7/31/2099 | A23 | U | U | |
seo, odelia | 100306605 | Michigan | Renaissance Fencing Club | USA | Competitive | 7/31/2024 | E22 | U | U | |
Seo, Yein | 100338748 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Sheridan, Fiona | 100358939 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Shevchenko, Kostiantyn | 100276818 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Competitive | 7/31/2024 | C22 | U | U | |
Shevchenko, Svitlana | 100246155 | Michigan | Plymouth/Ann Arbor Fencing Academy | UKR | Coach | 7/31/2024 | U | U | U | |
Shevchenko, Viktoriia | 100276200 | Michigan | Wayne State University NCAA (Inactive) | USA | Collegiate Competitive (Pending) +CheckEd | 7/31/2024 | U | D23 | U | |
Shim, Alex | 100424115 | Michigan | Honor Guards Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Current membership lists and other frequent downloads.