To view a list of current members by representing country or division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes all members valid through the previous season which ended on 7/31/2023. This list is provided for expired member classifications and should not be used to validate current membership.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
Miller VI, Angus | 100356242 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Minenna, Michael | 100327224 | Michigan | Michigan State University Fencing Club | USA | Collegiate Competitive | 7/31/2024 | U | U | U | |
Mistry, Hadley | 100356293 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Mitkus, Marianne | 100013761 | Michigan | Unattached | USA | Competitive | 7/31/2024 | U | U | U | |
Mittal, Sanil | 100310469 | Michigan | University Of Michigan Fencing Club | IND | Collegiate Competitive (Pending) | 7/31/2024 | U | B22 | U | |
Monroe, Hermina | 100040639 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Access Membership | 7/31/2024 | U | E23 | U | Yes |
Montgomery, Parker | 100356222 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Moon, Daniel | 100348731 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Mooney, Madison Rae | 100319018 | Michigan | Honor Guards Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Moons, D. C. | 100099375 | Michigan | Honor Guards Fencing Club | USA | Coach (Pending) | 7/31/2024 | U | U | U | |
Moore, Sophie | 100354830 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Morgan, Jacob | 100355711 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Morse, Grayson | 100419012 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Morse, Katherine | 100285859 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Competitive | 7/31/2024 | U | U | U | |
Mostrom, Sadie | 100429076 | Michigan | West Michigan Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Mummaneni, Samyuta | 100302213 | Michigan | Renaissance Fencing Club | USA | Competitive | 7/31/2024 | E23 | U | U | |
Mummaneni, Yeshwant | 100345309 | Michigan | Renaissance Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Murdock, Owen | 100336457 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Myers, Julian | 100317890 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Competitive | 7/31/2024 | U | U | U | |
Myers, Rowan | 100356151 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Nafsou, Ava | 100349837 | Michigan | Renaissance Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Nagorny, Alexandra | 100356178 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Nazario, Dominic | 100306591 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Competitive | 7/31/2024 | E23 | U | U | |
Nelson, Cyrus | 100355652 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Nemecek, Michael | 100013688 | Michigan | West Michigan Fencing Academy | USA | Coach | 7/31/2024 | U | U | U | |
Nemeth, Zsombor | 100354788 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Neveau, Alex | 100347980 | Michigan | Traverse City Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Neverovich, Vitaly | 100179234 | Michigan | Renaissance Fencing Club | USA | Competitive | 7/31/2024 | U | U | B23 | |
Newhard, Noah | 100168156 | Michigan | Unattached | USA | Life Installment | 7/31/2024 | C21 | U | U | |
Newhard, Zelia "Zizi" | 100175649 | Michigan | Renaissance Fencing Club | USA | Life +CheckEd | 7/31/2099 | A21 | U | U | |
Ni, Aaric | 100318988 | Michigan | Grand Rapids Fencing Academy | USA | Competitive | 7/31/2024 | U | U | U | |
Nichols, Jackson | 100344315 | Michigan | Traverse City Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Nicholson, Abigail | 100350060 | Michigan | Grand Rapids Fencing Academy | USA | Competitive | 7/31/2024 | U | U | U | |
Noordhoek, Brianna | 100492004 | Michigan | Grand Rapids Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Norconk, Claire | 100173235 | Michigan | Traverse City Fencing Club | USA | Competitive | 7/31/2024 | U | C23 | U | |
Norconk, Craig | 100259540 | Michigan | Traverse City Fencing Club | USA | Access Membership | 7/31/2024 | U | D22 | U | Yes |
North, Chad | 100345262 | Michigan | Traverse City Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
North, Ella | 100345266 | Michigan | Traverse City Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Novak, Jada | 100332139 | Michigan | Honor Guards Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Novak, Kendal | 100141402 | Michigan | Honor Guards Fencing Club | USA | Coach | 7/31/2024 | U | U | U | |
Noviss, Lakiesha | 100335090 | Michigan | Michigan State University Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Novoseltseva, Anna | 100129722 | Michigan | Grand Rapids Fencing Academy | USA | Collegiate Competitive (Pending) | 7/31/2024 | A21 | U | U | |
Novoseltseva, Elizabeth | 100129718 | Michigan | Grand Rapids Fencing Academy | USA | Collegiate Competitive (Pending) | 7/31/2024 | B22 | U | U | |
Nykamp, Caleb | 100242271 | Michigan | West Michigan Fencing Academy | USA | Competitive | 7/31/2024 | C23 | U | U | |
O'Boyle, Andrew | 100281260 | Michigan | Michigan State University Fencing Club | USA | Collegiate Competitive | 7/31/2024 | U | U | U | |
O'Malley, Paul | 100012084 | Michigan | West Michigan Fencing Academy | USA | Competitive | 7/31/2024 | U | U | U | |
Oatman, Thea | 100206072 | Michigan | Great Lakes Sword Club | USA | Competitive +CheckEd | 7/31/2024 | U | U | U | |
Ochs, Bradley | 100139252 | Michigan | Traverse City Fencing Club | USA | Competitive | 7/31/2024 | E21 | B21 | U | |
Oje, Chuku | 100250185 | Michigan | West Michigan Fencing Academy | USA | Competitive | 7/31/2024 | U | E23 | E23 | |
OKINAGA, ICHIKA | 100355140 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
OKINAGA, SOICHIRO | 100355141 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Okwuosah, Judith | 100329569 | Michigan | Renaissance Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Oronowicz, Jakub | 100243084 | Michigan | Renaissance Fencing Club | USA | Competitive | 7/31/2024 | A23 | U | U | |
Orr, Noelle | 100357528 | Michigan | Honor Guards Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Oslund, Maxsym | 100309529 | Michigan | Bay Regional Fencing Alliance | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Oswell, Maxwell | 100355910 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Owens, Andrew | 100142220 | Michigan | Bay Regional Fencing Alliance | USA | Competitive | 7/31/2024 | D23 | A22 | E20 | |
Owens, Carrie | 100094379 | Michigan | Bay Regional Fencing Alliance | USA | Competitive +CheckEd | 7/31/2024 | U | U | U | |
Owens, Emily | 100275595 | Michigan | Bay Regional Fencing Alliance | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Owens, Jonathan | 100092598 | Michigan | Bay Regional Fencing Alliance | USA | Coach | 7/31/2024 | U | U | U | |
Owens, Luke | 100189841 | Michigan | Bay Regional Fencing Alliance | USA | Access Membership | 7/31/2024 | E23 | U | U | Yes |
Oxie, Matthew | 100342414 | Michigan | Bay Regional Fencing Alliance | USA | Competitive +CheckEd | 7/31/2024 | U | U | U | |
Padilla, Loki | 100323401 | Michigan | Honor Guards Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Padilla, Michele | 100323388 | Michigan | Honor Guards Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Padilla, Nani | 100323408 | Michigan | Honor Guards Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Padilla, Remi | 100323407 | Michigan | Honor Guards Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Padilla, Soni | 100323410 | Michigan | Honor Guards Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Pai, Lakshan | 100208599 | Michigan | Grand Rapids Fencing Academy | USA | Competitive | 7/31/2024 | A23 | U | U | |
Park, Alexander | 100356157 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Parkila, Kevin | 100241224 | Michigan | Renaissance Fencing Club | USA | Access Membership +CheckEd | 7/31/2024 | U | U | U | Yes |
Parkila, Lukas | 100241225 | Michigan | Renaissance Fencing Club | USA | Life Installment | 7/31/2024 | U | U | D23 | |
Parkila, Magdalena | 100347160 | Michigan | Renaissance Fencing Club | USA | Access Membership +CheckEd | 7/31/2024 | U | U | U | Yes |
Payne, Gretchen | 100342090 | Michigan | Grand Rapids Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Payne, Josephine | 100405074 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Payne, Josephine | 100405058 | Michigan | Unattached | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Payne, Lynas | 100296912 | Michigan | Grand Rapids Fencing Academy | USA | Competitive | 7/31/2024 | U | U | U | |
Payne, Rob | 100296911 | Michigan | Grand Rapids Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Peckens, Tyler | 100295081 | Michigan | Honor Guards Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Peitsch, Seth | 100350442 | Michigan | Renaissance Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Pekurovsky, Alexander | 100307406 | Michigan | Michigan State University Fencing Club | USA | Collegiate Competitive (Pending) | 7/31/2024 | E23 | U | U |
Current membership lists and other frequent downloads.