To view a list of current members by representing country or division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes members current through 7/31/2023 and beyond. To use the .csv file right click on the file, then choose Save As. Be sure to replace the “.html” in the file name with “.csv”.
This file includes all members valid through the previous season which ended on 7/31/2022. This list is provided for expired member classifications and should not be used to validate current membership.
If your classification has not changed, the National Office may not have received the results from that tournament. The organizing division or section will need to send us the results for verification. Classifications can be changed only when we have official results. We are regrettably unable to accept classifications posted on askFRED as official at this time.
Division officers may continue to request detailed information on their section/division by contacting the National Office.
Coach (Pending) memberships will appear as a competitive memberships on membership lists until the background screen process has been completed. Coach + (Pending) memberships will appear as the original membership type until the background screen process has been completed.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
Adekeye, Anjolaoluwa | 100326081 | Maryland | Chesapeake Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Amberger, J. Christoph | 100143045 | Maryland | Homewood Fencing Club | USA | Life Installment | 7/31/2023 | U | U | U | |
Andrews, Iain | 100267343 | Maryland | Guanyi Fencing Academy | USA | Competitive | 7/31/2023 | U | C21 | U | |
Apple, Deborah | 100082953 | Maryland | Maryland Fencing Club (Inactive) | USA | Coach | 7/31/2023 | U | U | U | |
Bellow, Sheri | 100264986 | Maryland | Academies Of Fencing In Baltimore | USA | Competitive | 7/31/2023 | U | U | U | |
Bender, Sarah | 100011851 | Maryland | Augusta Fencers Club | USA | Life +Coach | 7/31/2099 | U | U | U | |
Boeckman, Diane | 100008272 | Maryland | Unattached | USA | Life | 7/31/2099 | U | U | U | |
Bognar, George | 100136886 | Maryland | Olde Town Fencing Club | USA | Life (Pending) | 7/31/2099 | U | U | U | |
Bone, Dean | 100322397 | Maryland | Academies Of Fencing In Baltimore | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Bowie, Charlotta | 100223538 | Maryland | Modern Duelists Fencing Academy | USA | Competitive | 7/31/2023 | U | C19 | U | |
Bowie, George | 100192951 | Maryland | Modern Duelists Fencing Academy | USA | Competitive | 7/31/2023 | U | B21 | U | |
Buergin, Aidan | 100241714 | Maryland | Rockville Fencing Academy | USA | Collegiate Competitive | 7/31/2023 | B22 | U | U | |
Bullock, Langston | 100323973 | Maryland | Academies Of Fencing In Baltimore | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Campe, Kazimieras | 100001832 | Maryland | DC Fencers Club | USA | Competitive | 7/31/2023 | U | C21 | U | |
Cao, Brad | 100231314 | Maryland | Savage Fencing Club | USA | Competitive | 7/31/2023 | U | B22 | U | |
Cappiello, Francesca | 100318713 | Maryland | OnTarget Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Chawla, Aarav | 100219925 | Maryland | Penta Olympic Fencing Club | USA | Life Installment | 7/31/2023 | U | U | U | |
Chawla, Armaan | 100181384 | Maryland | Penta Olympic Fencing Club | USA | Life | 7/31/2099 | U | A20 | U | |
Chawla, Ashish | 100236155 | Maryland | Unattached | USA | Life Installment +CheckEd | 7/31/2023 | U | U | U | |
Chawla, Ishika | 100181383 | Maryland | Penta Olympic Fencing Club | USA | Life +CheckEd | 7/31/2099 | U | E21 | U | |
Chen, Chang-Rung | 100229332 | Maryland | Guanyi Fencing Academy | USA | Coach | 7/31/2023 | U | E22 | U | |
Chen, Eric | 100214821 | Maryland | Guanyi Fencing Academy | USA | Competitive | 7/31/2023 | U | A22 | U | |
Cockey, Elijah | 100200170 | Maryland | Salisbury Fencing Club | USA | Life | 7/31/2099 | U | U | U | |
Coleman, Samantha | 100286095 | Maryland | Chesapeake Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Cromwell, Braxton | 100326004 | Maryland | Chesapeake Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Dawson, Laura | 100328980 | Maryland | Chesapeake Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
DeBernardo, Christopher | 100324250 | Maryland | Chesapeake Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Dickens, Robert | 100149661 | Maryland | Academies Of Fencing In Baltimore | USA | Coach | 7/31/2023 | D21 | A19 | U | |
Dressel, Jet | 100225360 | Maryland | OnTarget Fencing Club | USA | Competitive | 7/31/2023 | C22 | U | U | |
Dressel, Pamela | 100128672 | Maryland | OnTarget Fencing Club | USA | Coach | 7/31/2023 | C21 | U | U | |
duan, eric | 100228824 | Maryland | Penta Olympic Fencing Club | USA | Competitive | 7/31/2023 | U | C22 | U | |
Dusza, Zachery | 100252997 | Maryland | Chesapeake Fencing Club | USA | Competitive | 7/31/2023 | E22 | U | U | |
Eber, Holden | 100324129 | Maryland | Academies Of Fencing In Baltimore | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Evans, Aidan | 100193063 | Maryland | Academies Of Fencing In Baltimore | USA | Coach (Pending) | 7/31/2023 | B20 | E22 | E21 | |
Fanning, Ted | 100278023 | Maryland | Unattached | USA | Life | 7/31/2099 | U | U | U | |
Feng, Xinmin | 100328258 | Maryland | Unattached | USA | Competitive | 7/31/2023 | U | U | U | |
Feuer, William | 100325357 | Maryland | Chesapeake Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Fontanez, Camlia | 100328359 | Maryland | Academies Of Fencing In Baltimore | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Fontanez, Cruz | 100328358 | Maryland | Academies Of Fencing In Baltimore | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Furlong, Anna | 100322087 | Maryland | Chesapeake Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Gao, Jie | 100156369 | Maryland | Guanyi Fencing Academy | USA | Coach | 7/31/2023 | U | U | U | |
Gao, Tiger | 100237318 | Maryland | Guanyi Fencing Academy | USA | Coach | 7/31/2023 | U | B21 | U | |
Gault, Craig | 100013622 | Maryland | Unattached | USA | Life +Coach | 7/31/2099 | U | U | U | |
GAY, JESSE | 100326239 | Maryland | Chesapeake Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Giblin, Christina | 100040580 | Maryland | DC Fencers Club | USA | Life | 7/31/2099 | U | D21 | U | |
Gillespie, Jeremy | 100185305 | Maryland | Unattached | USA | Competitive | 7/31/2023 | U | E19 | U | |
Gilroy-Scott, Audrey | 100219764 | Maryland | Chesapeake Fencing Club | USA | Competitive | 7/31/2023 | E21 | U | U | |
Gordon, Dana | 100167884 | Maryland | Chesapeake Fencing Club | USA | Access Membership +CheckEd | 7/31/2023 | U | U | U | Yes |
Gordon, Jacob | 100093728 | Maryland | Unattached | USA | Coach | 7/31/2023 | C22 | C22 | E21 | |
Gordon, Rachel | 100129684 | Maryland | Chesapeake Fencing Club | USA | Coach | 7/31/2023 | D22 | D19 | U | |
Gordon, Raymond | 100008627 | Maryland | Chesapeake Fencing Club | USA | Coach | 7/31/2023 | E22 | E19 | U | |
Green, Amy | 100141690 | Maryland | Baltimore Fencing Center (Inactive) | USA | Life | 7/31/2099 | U | U | U | |
Greene, Charles | 100010480 | Maryland | Fencing Institute Of America - Baltimore | USA | Life +CheckEd | 7/31/2099 | U | D22 | U | |
Griffin, David | 100091539 | Maryland | Salisbury Fencing Club | USA | Coach | 7/31/2023 | U | E21 | U | |
Grundy, Patrick | 100300063 | Maryland | Academies Of Fencing In Baltimore | USA | Competitive | 7/31/2023 | U | U | U | |
He, Lucas | 100328378 | Maryland | Guanyi Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Heck, Steven | 100008014 | Maryland | Nazlymov Fencing Foundation | USA | Coach | 7/31/2023 | U | U | B21 | |
Hibschman, Cheney | 100223745 | Maryland | Homewood Fencing Club | USA | Life | 7/31/2099 | U | U | U | |
Hogarth, Brian | 100324532 | Maryland | Chesapeake Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Holloway, Donald | 100313739 | Maryland | Johns Hopkins University NCAA | AUS | Access Membership | 7/31/2023 | U | U | U | Yes |
Holm, Katherine | 100328219 | Maryland | Unattached | USA | Competitive | 7/31/2023 | U | U | U | |
Holm, Noreen | 100328166 | Maryland | Unattached | USA | Competitive | 7/31/2023 | U | U | U | |
Holm, Paul | 100328165 | Maryland | Unattached | USA | Competitive | 7/31/2023 | U | U | U | |
Hu, Eric | 100326105 | Maryland | Chesapeake Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Isert, Sarah | 100200914 | Maryland | DC Fencers Club | USA | Competitive | 7/31/2023 | U | A21 | U | |
John Ayi, Neville Pascal | 100259782 | Maryland | Tri-Weapon Fencing Club | USA | Competitive | 7/31/2023 | E22 | U | U | |
Jones, Christopher | 100023982 | Maryland | Salle Palasz | USA | Coach | 7/31/2023 | D22 | D22 | U | |
Kelly, Christopher | 100309403 | Maryland | Chesapeake Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Kidder, Alexie | 100327609 | Maryland | Chesapeake Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Kidder, August | 100327607 | Maryland | Chesapeake Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Kidder, Aurelia | 100327608 | Maryland | Chesapeake Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Kim, Ariel | 100326317 | Maryland | Academies Of Fencing In Baltimore | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Kocorowski, Maggie | 100314492 | Maryland | Academies Of Fencing In Baltimore | USA | Competitive | 7/31/2023 | U | U | U | |
Kocorowski, Matthew | 100314491 | Maryland | Academies Of Fencing In Baltimore | USA | Competitive | 7/31/2023 | U | U | U | |
Lenz, Carter | 100321796 | Maryland | Out Of Nowhere Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Li, Benjamin | 100228620 | Maryland | Savage Fencing Club | USA | Competitive | 7/31/2023 | U | D21 | U | |
Liao, Olivia | 100263734 | Maryland | Chesapeake Fencing Club | USA | Competitive | 7/31/2023 | E21 | U | U | |
Lichterman, Jakub | 100230141 | Maryland | Capital Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Lu, Nathan | 100259024 | Maryland | OnTarget Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Mahmoud, Samir | 100071320 | Maryland | Allstar Fencing Academy | USA | Coach | 7/31/2023 | U | U | U |
Current membership lists and other frequent downloads.