To view a list of current members by representing country or division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes members current through 7/31/2023 and beyond. To use the .csv file right click on the file, then choose Save As. Be sure to replace the “.html” in the file name with “.csv”.
This file includes all members valid through the previous season which ended on 7/31/2022. This list is provided for expired member classifications and should not be used to validate current membership.
If your classification has not changed, the National Office may not have received the results from that tournament. The organizing division or section will need to send us the results for verification. Classifications can be changed only when we have official results. We are regrettably unable to accept classifications posted on askFRED as official at this time.
Division officers may continue to request detailed information on their section/division by contacting the National Office.
Coach (Pending) memberships will appear as a competitive memberships on membership lists until the background screen process has been completed. Coach + (Pending) memberships will appear as the original membership type until the background screen process has been completed.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
Aaron, Michelle | 100347101 | Inland Empire | Spokane Fencers Unlimited | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Adams, Joshua | 100345540 | Inland Empire | Spokane Fencers Unlimited | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Adams, Trail | 100333841 | Inland Empire | Spokane Fencers Unlimited | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Artukovich, Barrett | 100324721 | Inland Empire | Bozeman Fencing Association, LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Baker, Dae | 100338190 | Inland Empire | Spokane Fencers Unlimited | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Balus, Heidi | 100263696 | Inland Empire | Bozeman Fencing Association, LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Barker, Bridget | 100328751 | Inland Empire | Bozeman Fencing Association, LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Baumann, Brad | 100323260 | Inland Empire | Bozeman Fencing Association, LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Bell, Doug | 100224491 | Inland Empire | Bozeman Fencing Association, LLC | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Bell, Sam | 100224492 | Inland Empire | Bozeman Fencing Association, LLC | USA | Access Membership | 7/31/2023 | U | E22 | U | Yes |
Bennett, Alma | 100325641 | Inland Empire | Spokane Fencers Unlimited | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Bennett, Andrew | 100337828 | Inland Empire | Spokane Fencers Unlimited | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Bergsma, Zane | 100310870 | Inland Empire | Spokane Fencers Unlimited | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Bertone, Charles | 100083941 | Inland Empire | Spokane Fencers Unlimited | USA | Coach | 7/31/2023 | U | E21 | U | |
Blatt, Sullivan | 100341272 | Inland Empire | Bozeman Fencing Association, LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Bradbury, Austin | 100329842 | Inland Empire | Bozeman Fencing Association, LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Broderick, Gerald | 100307384 | Inland Empire | Bozeman Fencing Association, LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Brown, Lillian | 100346506 | Inland Empire | Bozeman Fencing Association, LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Burke, Teagan | 100323027 | Inland Empire | Bozeman Fencing Association, LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Bush, Jeffrey | 100348736 | Inland Empire | Unattached | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Campbell, Aria | 100333831 | Inland Empire | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Carey, Michele | 100174656 | Inland Empire | Bozeman Fencing Association, LLC | USA | Coach | 7/31/2023 | U | C22 | U | |
Carlton, Ella | 100292162 | Inland Empire | Bozeman Fencing Association, LLC | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Casto, Steffen | 100347524 | Inland Empire | Bozeman Fencing Association, LLC | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Cirullo, Billy | 100323263 | Inland Empire | Bozeman Fencing Association, LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Clausen, Matthew | 100017439 | Inland Empire | Missoula Fencing Association (Inactive) | USA | Life +CheckEd | 7/31/2099 | E19 | C21 | U | |
Cockerton, Nathan | 100332504 | Inland Empire | Spokane Fencers Unlimited | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Collier, Dustin | 100329961 | Inland Empire | Spokane Fencers Unlimited | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Cotterman, Aiden | 100335639 | Inland Empire | Bozeman Fencing Association, LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Crane, Sam | 100342520 | Inland Empire | Bozeman Fencing Association, LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Cranfill, Erin | 100322866 | Inland Empire | Missoula Fencing Association (Inactive) | USA | Non-Competitive +CheckEd | 7/31/2023 | U | U | U | Yes |
Cranfill, Madison | 100300001 | Inland Empire | Missoula Fencing Association (Inactive) | USA | Competitive | 7/31/2023 | U | U | U | |
creagh, jack | 100320390 | Inland Empire | Unattached | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Crooks, Jarod | 100338873 | Inland Empire | Spokane Fencers Unlimited | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Crooks, Sabrina | 100338871 | Inland Empire | Spokane Fencers Unlimited | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Cummings, Atticus | 100174659 | Inland Empire | Bozeman Fencing Association, LLC | USA | Coach | 7/31/2023 | E21 | A22 | U | |
Cummings, Kai | 100291175 | Inland Empire | Bozeman Fencing Association, LLC | USA | Coach | 7/31/2023 | U | B19 | U | |
Cummings, Rab | 100253935 | Inland Empire | Bozeman Fencing Association, LLC | USA | Non-Competitive +CheckEd | 7/31/2023 | U | U | U | Yes |
Cunningham, Caleb | 100323261 | Inland Empire | Bozeman Fencing Association, LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Dang, Aria | 100328568 | Inland Empire | Bozeman Fencing Association, LLC | USA | Competitive | 7/31/2024 | U | E22 | U | |
Daniels, Jonah | 100268751 | Inland Empire | Bozeman Fencing Association, LLC | USA | Competitive | 7/31/2023 | U | U | U | |
Day, Gabriel | 100349247 | Inland Empire | Bozeman Fencing Association, LLC | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Day, Grace | 100349248 | Inland Empire | Bozeman Fencing Association, LLC | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
deGroot, Gunnar | 100304850 | Inland Empire | Bozeman Fencing Association, LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Dempsey, Sam | 100343717 | Inland Empire | Spokane Fencers Unlimited | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Dennis, Connor | 100333893 | Inland Empire | Bozeman Fencing Association, LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Diamond, Susan | 100298445 | Inland Empire | Bozeman Fencing Association, LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
DiMichele, Vincent | 100350002 | Inland Empire | Bozeman Fencing Association, LLC | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
DiMichele, Vincent | 100349249 | Inland Empire | Bozeman Fencing Association, LLC | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Dosier, Isaac | 100224040 | Inland Empire | Missoula Fencing Association (Inactive) | USA | Competitive | 7/31/2023 | U | U | U | |
Douglas, Caleb | 100220210 | Inland Empire | Bozeman Fencing Association, LLC | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Duthie, Kathleen | 100291540 | Inland Empire | Spokane Fencers Unlimited | USA | Coach | 7/31/2023 | U | U | U | |
Elias, Albert Gibb | 100329412 | Inland Empire | Bozeman Fencing Association, LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Ellis, Seth | 100323265 | Inland Empire | Bozeman Fencing Association, LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Fielder, Elyse | 100347983 | Inland Empire | Spokane Fencers Unlimited | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Fife, Jamie | 100140377 | Inland Empire | Unattached | USA | Access Membership +CheckEd | 7/31/2023 | U | U | U | Yes |
Filipovich, Karen | 100328753 | Inland Empire | Bozeman Fencing Association, LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Fischer, Marit | 100312801 | Inland Empire | Spokane Fencers Unlimited | USA | Competitive | 7/31/2024 | U | U | U | |
Gilroy, Beckett | 100335638 | Inland Empire | Bozeman Fencing Association, LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Glad, Zoe | 100347527 | Inland Empire | Bozeman Fencing Association, LLC | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Glenn, Tod | 100095573 | Inland Empire | Unattached | USA | Competitive | 7/31/2023 | U | U | U | |
Granados, Joshua | 100328752 | Inland Empire | Bozeman Fencing Association, LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Greenspan, Ian | 100333245 | Inland Empire | Bozeman Fencing Association, LLC | USA | Access Membership | 7/31/2023 | U | E22 | U | Yes |
Grinder, Nicholas | 100307386 | Inland Empire | Bozeman Fencing Association, LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Gronenthal, Emma | 100342723 | Inland Empire | Spokane Fencers Unlimited | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Hannan, Trevor | 100244945 | Inland Empire | Bozeman Fencing Association, LLC | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
hanson, brice | 100322427 | Inland Empire | Spokane Fencers Unlimited | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Hartlieb, Hazel | 100312802 | Inland Empire | Spokane Fencers Unlimited | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Hein, Nicholas | 100332320 | Inland Empire | Bozeman Fencing Association, LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Heinrichs, Aaliyah | 100292156 | Inland Empire | Bozeman Fencing Association, LLC | USA | Competitive | 7/31/2023 | U | U | U | |
Heinrichs, Aubrin | 100322262 | Inland Empire | Bozeman Fencing Association, LLC | USA | Access Membership +CheckEd | 7/31/2023 | U | U | U | Yes |
Herz, Colton | 100328750 | Inland Empire | Bozeman Fencing Association, LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Hodgson, Graham | 100252644 | Inland Empire | Bozeman Fencing Association, LLC | USA | Non-Competitive | 7/31/2023 | U | E22 | U | Yes |
Holsopple, Noah | 100332992 | Inland Empire | Bozeman Fencing Association, LLC | USA | Competitive | 7/31/2024 | U | E23 | U | |
Hughes, Travis | 100339255 | Inland Empire | Butte Fencing Club | USA | Coach | 7/31/2023 | U | U | U | |
Jasin, Krystan | 100333016 | Inland Empire | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Johnson, Owen | 100304846 | Inland Empire | Spokane Fencers Unlimited | USA | Competitive | 7/31/2023 | E22 | U | U | |
Johnston, Evalynn | 100349566 | Inland Empire | Spokane Fencers Unlimited | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Jones, Dominick | 100315332 | Inland Empire | Bozeman Fencing Association, LLC | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Kaneshige, Ben | 100338806 | Inland Empire | Spokane Fencers Unlimited | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Current membership lists and other frequent downloads.