To view a list of current members by Representing Country or Division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes members current through 7/31/2021 and beyond. To use the .csv file right-click on the file, then choose Save As. Be sure to replace the “.html” in the file name with “.csv”.
This file includes all members valid through the previous season which ended on 7/31/2020. This list is provided for expired member classifications and should not be used to validate current membership.
If your classification has not changed, the National Office may not have received the results from that tournament. The organizing Division or Section will need to send us the results for verification. Classifications can be changed only when we have official results. We are regrettably unable to accept classifications posted on askFRED as official at this time.
Division officers may continue to request detailed information on their section/division by contacting the National Office.
Professional (Pending) memberships will appear as a competitive memberships on membership lists until the background screen process has been completed. Professional + (Pending) memberships will appear as the original membership type until the background screen process has been completed.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
Rohrlack, Charles | 100012414 | Illinois | RedStar Fencing Club Chicago | USA | Coach | 7/31/2021 | U | U | A19 | |
Romanov, Michael | 100141344 | Illinois | Fencing Center Of Chicago | USA | Competitive | 7/31/2021 | A19 | U | U | |
Rosado, Balthazar Francisco | 100278678 | Illinois | Windy City Fencing-Chicago | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Roszak, Blake | 100267287 | Illinois | Unattached | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Rummel, Katherine | 100176106 | Illinois | Illinois Fencers Club | USA | Non-Competitive | 7/31/2021 | U | C20 | U | Yes |
Russell, Michael | 100276672 | Illinois | Fencing Center Of Chicago | USA | Competitive | 7/31/2021 | U | U | U | |
Russell, Paul | 100276674 | Illinois | Fencing Center Of Chicago | USA | Competitive | 7/31/2021 | U | U | U | |
Ryan, Patrick | 100288213 | Illinois | Fencing Center Of Chicago | USA | Competitive | 7/31/2021 | U | U | U | |
ryan, sean | 100241238 | Illinois | Unattached | USA | Supporting +CheckEd | 7/31/2021 | U | U | U | |
Sachar, Ruhi | 100281541 | Illinois | Unattached | USA | Competitive | 7/31/2021 | U | U | U | |
Samandas, Jackelyn | 100291478 | Illinois | Illinois Fencers Club | USA | Non-Competitive | 7/31/2021 | U | E19 | U | Yes |
Sanderson, Eli | 100291586 | Illinois | Peoria Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Sanfilippo, Enzo | 100293799 | Illinois | Illinois Fencers Club | USA | Competitive | 7/31/2021 | U | U | U | |
Sanfilippo, Jasper | 100293800 | Illinois | Illinois Fencers Club | USA | Competitive | 7/31/2021 | U | U | U | |
Santeler, Harlan | 100291578 | Illinois | Illinois Fencers Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Santeler, Minnie | 100291577 | Illinois | Illinois Fencers Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Scaramuzza, Frank | 100012673 | Illinois | Illinois Fencers Club | USA | Life | 7/31/2099 | U | U | U | |
Schiavone, Nancy | 100260097 | Illinois | RedStar Fencing Club Chicago | USA | Competitive | 7/31/2021 | U | U | U | |
Schiller, Laurence | 100003824 | Illinois | Northwestern University NCAA | USA | Life +CheckEd | 7/31/2099 | U | U | U | |
Schirf, Aidan | 100292691 | Illinois | Midwest Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Schneiderman, Amy | 100291989 | Illinois | Midwest Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Schrank, Edward | 100276736 | Illinois | Bronzeville Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Schrank, Mitchell | 100093297 | Illinois | University Of Michigan Fencing Club (Inactive) | USA | Competitive | 7/31/2021 | U | B17 | U | |
Schrank, Sora | 100276735 | Illinois | Bronzeville Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Schrom, Andrew | 100294484 | Illinois | Unattached | USA | Competitive | 7/31/2021 | E19 | U | U | |
Seida, Lowell | 100012344 | Illinois | Chicago Fencing Club (Inactive) | USA | Life | 7/31/2099 | U | U | U | |
Senoglu, Irmak | 100275251 | Illinois | RedStar Fencing Club Chicago | TUR | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Senoglu, Seden | 100275250 | Illinois | RedStar Fencing Club Chicago | TUR | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Shaffer, Tyler | 100265326 | Illinois | Windy City Fencing-Chicago | USA | Competitive | 7/31/2021 | U | U | U | |
Sharma, Komal | 100291634 | Illinois | Unattached | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Shinkarev, Olga | 100216560 | Illinois | Fencing Center Of Chicago | USA | Competitive | 7/31/2021 | U | U | U | |
Shousha, Hamza | 100223489 | Illinois | Peoria Fencing Academy | EGY | International Competitive License | 7/31/2021 | U | U | U | |
Shousha, Mohamed | 100172702 | Illinois | Peoria Fencing Academy | EGY | Coach | 7/31/2021 | U | U | U | |
Shousha, Yassin | 100223678 | Illinois | Peoria Fencing Academy | EGY | International Competitive License | 7/31/2021 | U | U | U | |
Shreve, James | 100290975 | Illinois | Unattached | USA | Competitive | 7/31/2021 | U | U | U | |
Shriram, Varun | 100220574 | Illinois | RedStar Fencing Club Chicago | USA | Competitive | 7/31/2021 | U | U | U | |
Shull, Marc | 100278660 | Illinois | Windy City Fencing-Chicago | USA | Competitive | 7/31/2021 | U | D20 | U | |
Silvers, Ari | 100211541 | Illinois | Windy City Fencing-Chicago | USA | Competitive | 7/31/2021 | U | U | U | |
Silvers, Noah | 100167456 | Illinois | Windy City Fencing-Chicago | USA | Competitive | 7/31/2021 | U | A20 | U | |
Sinha, Verdhaan | 100227486 | Illinois | Fencing Center Of Chicago | USA | Competitive | 7/31/2021 | D20 | U | U | |
Sinkosky, Maximus | 100291993 | Illinois | The Point Fencing Club & School | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Sklovsky, Michael | 100293554 | Illinois | Bronzeville Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Sklovsky, Samuel | 100276751 | Illinois | Bronzeville Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Skourletos, Angelina | 100227502 | Illinois | Fencing Center Of Chicago | USA | Competitive | 7/31/2021 | U | U | U | |
Skourletos, Maria | 100227503 | Illinois | Fencing Center Of Chicago | USA | Competitive | 7/31/2021 | U | U | U | |
Slavin, Scarlett | 100295737 | Illinois | Windy City Fencing-Chicago | USA | Competitive | 7/31/2021 | U | U | U | |
Slavin, Tamir | 100295736 | Illinois | Windy City Fencing-Chicago | USA | Competitive | 7/31/2021 | U | U | U | |
Sledge Jr, Eugene | 100286206 | Illinois | Bronzeville Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Smith, Barton | 100293434 | Illinois | Illinois Fencers Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Smith, Clinton | 100000262 | Illinois | Lincoln Square Fencing | USA | Coach | 7/31/2021 | U | U | U | |
Smith, Joel | 100012609 | Illinois | New Trier X-Caliber Fencing Club | USA | Life Installment +Coach | 7/31/2021 | U | U | U | |
Smith, Shawn | 100012580 | Illinois | New Trier X-Caliber Fencing Club | USA | Coach | 7/31/2021 | D18 | D18 | U | |
Solar, Griffin | 100293250 | Illinois | Unattached | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Somfelean, Clara | 100167022 | Illinois | University Of North Carolina/Chapel Hill NCAA | ROU | Collegiate Competitive | 7/31/2021 | U | U | B16 | |
Sonn, Rohan | 100236184 | Illinois | Windy City Fencing-Chicago | USA | Competitive | 7/31/2021 | U | U | U | |
Sorensen, Jackson | 100226912 | Illinois | Illinois Fencers Club | USA | Competitive | 7/31/2021 | U | U | U | |
Spina, Joseph | 100182823 | Illinois | Fencing Center Of Chicago | USA | Life Installment | 7/31/2021 | U | U | U | |
St. George, David | 100057544 | Illinois | Illinois Fencers Club | USA | Coach | 7/31/2021 | U | D17 | U | |
Stencel, Andrew | 100143099 | Illinois | Illinois Fencers Club | USA | Coach | 7/31/2021 | D19 | B19 | E18 | |
Stepien, Marek | 100073294 | Illinois | Advance Fencing Academy (Salle Stepien) | USA | Coach | 7/31/2021 | U | A16 | U | |
Stogin, John | 100056856 | Illinois | Midwest Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | C17 | Yes |
Stolitnii, Yevhenii | 100236431 | Illinois | Fencing Center Of Chicago | USA | Competitive | 7/31/2021 | U | U | U | |
Stoodley, Theresa | 100085358 | Illinois | Lincoln Square Fencing | USA | Life +Coach | 7/31/2099 | U | U | D19 | |
suh, Keaton | 100291635 | Illinois | Illinois Fencers Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
suh, Kensington | 100291633 | Illinois | Illinois Fencers Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Sullivan, Robert | 100205450 | Illinois | Windy City Fencing-Chicago | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Sun, Julia | 100286250 | Illinois | Illinois Fencers Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Sustar, Mir | 100261029 | Illinois | Lincoln Square Fencing | USA | Competitive | 7/31/2021 | U | U | U | |
Svirinovskyi, Illia | 100242952 | Illinois | Fencing Center Of Chicago | USA | Competitive | 7/31/2021 | U | B19 | U | |
Swallow, Abigail | 100146523 | Illinois | Northwestern University NCAA | USA | Collegiate Competitive (Pending) | 7/31/2021 | U | U | B17 | |
Swope, Farren | 100211886 | Illinois | RedStar Fencing Club Chicago | USA | Competitive | 7/31/2021 | U | U | U | |
Syed, Saif | 100143703 | Illinois | Illinois Fencers Club | USA | Non-Competitive | 7/31/2021 | U | C19 | U | Yes |
Szela, Tom | 100196853 | Illinois | RedStar Fencing Club Chicago | USA | Competitive | 7/31/2021 | D20 | U | U | |
Szpak, Lara | 100071680 | Illinois | Illinois Fencers Club | USA | Life Installment +CheckEd | 7/31/2021 | U | B19 | U | |
Tabangay, Heartlyn | 100233362 | Illinois | Midwest Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Talacha, David | 100291428 | Illinois | Unattached | USA | Coach | 7/31/2021 | U | U | U | |
Talandzevicius, Sophia | 100295640 | Illinois | Windy City Fencing-Chicago | USA | Competitive | 7/31/2021 | U | U | U | |
Taskiran, Mete | 100240894 | Illinois | Windy City Fencing-Chicago | USA | Competitive | 7/31/2021 | U | U | U | |
tatum, blake | 100291800 | Illinois | Advance Fencing Academy (Salle Stepien) | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Thomas, Nina | 100292070 | Illinois | Illinois Fencers Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Current membership lists and other frequent downloads.