To view a list of current members by Representing Country or Division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes members current through 7/31/2021 and beyond. To use the .csv file right-click on the file, then choose Save As. Be sure to replace the “.html” in the file name with “.csv”.
This file includes all members valid through the previous season which ended on 7/31/2020. This list is provided for expired member classifications and should not be used to validate current membership.
If your classification has not changed, the National Office may not have received the results from that tournament. The organizing Division or Section will need to send us the results for verification. Classifications can be changed only when we have official results. We are regrettably unable to accept classifications posted on askFRED as official at this time.
Division officers may continue to request detailed information on their section/division by contacting the National Office.
Professional (Pending) memberships will appear as a competitive memberships on membership lists until the background screen process has been completed. Professional + (Pending) memberships will appear as the original membership type until the background screen process has been completed.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
Abdalla, Ethan | 100291902 | Illinois | Illinois Fencers Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Abdikulov, Bakhyt | 100012702 | Illinois | Fencing Center Of Chicago | USA | Coach | 7/31/2021 | E17 | U | U | |
Abdikulov, Irina | 100189946 | Illinois | Unattached | USA | Non-Competitive +CheckEd | 7/31/2021 | U | U | U | Yes |
Ackad, Edward | 100267144 | Illinois | Southern Illinois University Edwardsville (SIUE) (Inactive) | USA | Competitive | 7/31/2021 | U | U | U | |
Agarwal, Adheesh | 100204996 | Illinois | Illinois Fencers Club | USA | Competitive | 7/31/2021 | U | U | U | |
Ahuja, Arianna | 100188341 | Illinois | Windy City Fencing-Chicago | USA | Competitive | 7/31/2021 | U | C19 | U | |
Aiello, Vincenzo | 100291189 | Illinois | Illinois Fencers Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Aks, Ari | 100242571 | Illinois | Lincoln Square Fencing | USA | Competitive | 7/31/2021 | U | U | U | |
Aldort, Isabel | 100273598 | Illinois | Illinois Fencers Club | USA | Competitive | 7/31/2021 | U | U | U | |
Altschul, Emma | 100296697 | Illinois | LHS-VHHS Fencing Team- High School (Inactive) | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Altschul, James | 100232962 | Illinois | The University Of Iowa Fencing Club (Inactive) | USA | Collegiate Competitive | 7/31/2021 | U | U | E20 | |
Alvarado, Rosalinda | 100260039 | Illinois | Windy City Fencing-Chicago | USA | Supporting | 7/31/2021 | U | U | U | |
Amador, Marta | 100226188 | Foreign | Northwestern University NCAA | ESP | Collegiate Competitive (Pending) | 7/31/2021 | U | C19 | U | |
Amico, Shirley | 100293553 | Illinois | Bronzeville Fencing Academy (Inactive) | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Anderson, David | 100166754 | Illinois | Fencing Center Of Chicago | USA | Competitive | 7/31/2021 | B18 | U | U | |
Anderson, Margo | 100295968 | Illinois | Evanston Township High School | USA | High School Club | 7/31/2021 | U | U | U | |
Arden, Rebecca | 100240572 | Illinois | Evanston Township High School | USA | High School Club | 7/31/2021 | U | U | U | |
Armstead, Christopher | 100249209 | Illinois | Bronzeville Fencing Academy (Inactive) | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Assell, Mike | 100296269 | Illinois | Fencing Sports Club (Vladimir & Tracy Lapshin | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Auray, Phileas | 100151204 | Illinois | University Of California San Diego NCAA | FRA | Collegiate Competitive | 7/31/2021 | U | U | B18 | |
Badowski, Donald | 100012293 | Illinois | New Trier High School (Inactive) | USA | Coach | 7/31/2021 | U | U | U | |
Baia, Diane | 100034564 | Illinois | Lionheart Fencing Academy (Inactive) | USA | Life Installment | 7/31/2021 | U | U | U | |
Bailey, Conner | 100285018 | Illinois | Marian Catholic High School | USA | High School Club | 7/31/2021 | U | U | U | |
Bailey, Liam | 100291653 | Illinois | Peoria Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Balchan, Adam | 100230789 | Illinois | Illinois Fencers Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Balchan, Hanna | 100231721 | Illinois | Illinois Fencers Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Baldwin, Robert | 100035626 | Illinois | Illinois Fencers Club | USA | Coach | 7/31/2021 | U | U | U | |
Bartosik, Eliana | 100295827 | Illinois | Unattached | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Bates, Hailey | 100283873 | Illinois | Evanston Township High School | USA | High School Club | 7/31/2021 | U | U | U | |
Batra, Simran | 100205528 | Illinois | RedStar Fencing Club Chicago | USA | Non-Competitive | 7/31/2021 | U | U | D20 | Yes |
Bawa, Sahana | 100217119 | Illinois | RedStar Fencing Club Chicago | USA | Competitive | 7/31/2021 | E20 | U | U | |
Bawa, Sanya | 100199956 | Illinois | RedStar Fencing Club Chicago | USA | Non-Competitive | 7/31/2021 | U | U | C17 | Yes |
Bayldon, Daniel | 100295969 | Illinois | Evanston Township High School | USA | High School Club | 7/31/2021 | U | U | U | |
Beach, John | 100237134 | Illinois | Unattached | USA | Life Installment | 7/31/2021 | U | B19 | U | |
Beckman, Ana | 100256654 | Illinois | Windy City Fencing-Chicago | USA | Competitive | 7/31/2021 | U | U | U | |
Bellini, Michel | 100252872 | Illinois | The Point Fencing Club & School | USA | Coach | 7/31/2021 | U | U | U | |
Belsley, Devon | 100181076 | Illinois | Windy City Fencing-Chicago | USA | Competitive | 7/31/2021 | U | B19 | U | |
Benz, Addison | 100295970 | Illinois | Evanston Township High School | USA | High School Club | 7/31/2021 | U | U | U | |
Berkowitz, Dylan | 100295971 | Illinois | Evanston Township High School | USA | High School Club | 7/31/2021 | U | U | U | |
Bertucci, Alex | 100259185 | Illinois | Marian Catholic High School | USA | High School Club | 7/31/2021 | U | U | U | |
Biasco, Anna | 100141992 | Illinois | Northwestern University NCAA | USA | Collegiate Competitive (Pending) | 7/31/2021 | A18 | U | U | |
Biodrowicz, Julia | 100259344 | Illinois | Fencing Center Of Chicago | USA | Competitive | 7/31/2021 | U | U | U | |
Birks, Evan | 100199944 | Illinois | Lincoln Square Fencing | USA | Competitive | 7/31/2021 | U | U | E19 | |
Blakely, Heaven | 100232103 | Illinois | Bronzeville Fencing Academy (Inactive) | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Bobbitt, Alexandria | 100235777 | Illinois | Marian Catholic High School | USA | High School Club | 7/31/2021 | U | U | U | |
Bocheko, Daniel | 100291613 | Illinois | Illinois Fencers Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Bohn, Martin | 100086905 | Illinois | The Point Fencing Club & School | USA | Coach | 7/31/2021 | E18 | U | U | |
Bonczek, John | 100247931 | Illinois | Marian Catholic High School | High School Club | 7/31/2021 | U | U | U | ||
Borisenko, Eugene | 100270527 | Illinois | Windy City Fencing-Chicago | USA | Supporting | 7/31/2021 | U | U | U | |
Borisenko, Samuel | 100270528 | Illinois | Windy City Fencing-Chicago | USA | Competitive | 7/31/2021 | U | U | U | |
Bowman, Paige | 100187214 | Illinois | Barrington Fencing Club (Inactive) | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Brault, Jerome | 100296144 | Illinois | Illinois Fencers Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Bregstone, Peyton | 100294296 | Illinois | Unattached | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Brennan, Charles | 100194784 | Illinois | Windy City Fencing-Chicago | USA | Competitive | 7/31/2021 | U | B20 | U | |
Brill, Sophie | 100162429 | Illinois | Northwestern University NCAA | USA | Collegiate Competitive | 7/31/2021 | U | B19 | U | |
Bross, James | 100239304 | Illinois | Fencing Sports Club (Vladimir & Tracy Lapshin | USA | Competitive | 7/31/2021 | U | U | U | |
Brown, Rachel | 100061174 | Illinois | Fencing Center Of Chicago | USA | Competitive | 7/31/2021 | B18 | U | U | |
Burgess, Kyndall | 100286309 | Illinois | Bronzeville Fencing Academy (Inactive) | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Burn, Lauren | 100138762 | Illinois | Peoria Fencing Academy | USA | Competitive | 7/31/2021 | U | D19 | U | |
Burns, Aya | 100293544 | Illinois | Bronzeville Fencing Academy (Inactive) | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Burns, Ezra | 100295972 | Illinois | Evanston Township High School | USA | High School Club | 7/31/2021 | U | U | U | |
Burns, Issa | 100293545 | Illinois | Bronzeville Fencing Academy (Inactive) | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Callanta, Helena | 100250322 | Illinois | Fencing Sports Club (Vladimir & Tracy Lapshin | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Carter, Amari | 100285019 | Illinois | Marian Catholic High School | USA | High School Club | 7/31/2021 | U | U | U | |
Chan, Meilin | 100291655 | Illinois | RedStar Fencing Club Chicago | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Chen, Bowen | 100256251 | Illinois | Windy City Fencing-Chicago | USA | Competitive | 7/31/2021 | U | U | U | |
Cheng, Albert | 100260666 | Illinois | Midwest Fencing Club | USA | Competitive | 7/31/2021 | U | U | D20 | |
Cheng, Zachary | 100135049 | Illinois | University Of Notre Dame NCAA | USA | Life Installment | 7/31/2021 | U | A17 | U | |
ChenHe, YuHan | 100275592 | Illinois | RedStar Fencing Club Chicago | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Chinta, Vivaan | 100254226 | Illinois | Peoria Fencing Academy | USA | Competitive | 7/31/2021 | U | U | U | |
Chinte, Oliver | 100284734 | Illinois | Fencing Center Of Chicago | USA | Competitive | 7/31/2021 | U | U | U | |
Chong, William | 100295192 | Illinois | Windy City Fencing-Chicago | USA | Competitive | 7/31/2021 | U | U | U | |
Chuang, Oscar | 100263834 | Illinois | Fencing Center Of Chicago | USA | Competitive | 7/31/2021 | U | U | U | |
Chuang, Ramona | 100263835 | Illinois | Fencing Center Of Chicago | USA | Competitive | 7/31/2021 | U | U | U | |
Cirulli, Francesco | 100295973 | Illinois | Evanston Township High School | USA | High School Club | 7/31/2021 | U | U | U | |
Clark, Riley | 100240575 | Illinois | Evanston Township High School | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Clark, Riley R | 100295974 | Illinois | Evanston Township High School | USA | High School Club | 7/31/2021 | U | U | U | |
Coker, Steven | 100199243 | Illinois | Fencing Center Of Chicago | USA | Competitive +CheckEd | 7/31/2021 | U | U | U | |
Colin, Kimberly | 100285020 | Illinois | Marian Catholic High School | USA | High School Club | 7/31/2021 | U | U | U | |
Conklin, Jim | 100176944 | Illinois | Windy City Fencing-Chicago | USA | Competitive | 7/31/2021 | U | C20 | U |
Current membership lists and other frequent downloads.