To view a list of current members by Representing Country or Division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes members current through 7/31/2019 and beyond. To use the .csv file right-click on the file, then choose Save As. Be sure to replace the “.html” in the file name with “.csv”.
This file includes all members valid through the previous season which ended on 7/31/2018. This list is provided for expired member classifications and should not be used to validate current membership.
If your classification has not changed, the National Office may not have received the results from that tournament. The organizing Division or Section will need to send us the results for verification. Classifications can be changed only when we have official results. We are regrettably unable to accept classifications posted on askFRED as official at this time.
Division officers may continue to request detailed information on their section/division by contacting the National Office.
Professional (Pending) memberships will appear as a competitive memberships on membership lists until the background screen process has been completed. Professional + (Pending) memberships will appear as the original membership type until the background screen process has been completed.
Name | Member # | Division | Club | Country | Membership | Expiration Date | Foil | Epee | Saber |
---|---|---|---|---|---|---|---|---|---|
Aamer, Zain | 100210710 | Illinois | Stevenson High School Fencing | USA | High School Club | 2019-07-31 23:59:59 | U | U | U |
Abbott, Trevor | 100260661 | Illinois | Stevenson High School Fencing | USA | High School Club | 2019-07-31 23:59:59 | U | U | U |
Abdikulov, Bakhyt | 100012702 | Illinois | Fencing Center Of Chicago | USA | Coach | 2019-07-31 23:59:59 | E17 | U | U |
Abdikulov, Irina | 100189946 | Illinois | Unattached (Inactive) | USA | Non-Competitive +CheckEd | 2019-07-31 23:59:59 | U | U | U |
Abdullah, Naima | 100180566 | Illinois | Unattached (Inactive) | USA | Coach | 2019-07-31 23:59:59 | U | U | U |
Abercrombie, Declan | 100243013 | Illinois | Fencing Sports Club (Vladimir & Tracy Lapshin | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Adams, Emily | 100191270 | Illinois | The Point Fencing Club & School | USA | Coach | 2019-07-31 23:59:59 | E18 | U | U |
Adams, Ernest | 100249124 | Illinois | Lionheart Fencing Academy (Inactive) | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Adams, Jeff | 100228896 | Illinois | Unattached | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Adams, Lynn Hall | 100249123 | Illinois | Lionheart Fencing Academy (Inactive) | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Adas, Julian | 100260903 | Illinois | Windy City Fencing-Chicago | USA | Competitive | 2019-07-31 23:59:59 | U | U | U |
Agarwal, Adheesh | 100204996 | Illinois | Illinois Fencers Club | USA | Competitive | 2019-07-31 23:59:59 | U | U | U |
Agrella, Katherine | 100255763 | Illinois | Fencing Sports Club (Vladimir & Tracy Lapshin | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Aguilar, Julia | 100238696 | Illinois | Deerfield Highland Park High School | USA | High School Club | 2019-07-31 23:59:59 | U | U | U |
Ahuja, Arianna | 100188341 | Illinois | Windy City Fencing-Chicago | USA | Competitive | 2019-07-31 23:59:59 | U | E18 | U |
Ait Abdellah, Lamia | 100257390 | Illinois | Windy City Fencing-Chicago | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Akresh, Ezra | 100239888 | Illinois | Unattached (Inactive) | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Aks, Ari | 100242571 | Illinois | Lincoln Square Fencing | USA | Competitive | 2019-07-31 23:59:59 | U | U | U |
Albers, Benjamin | 100244844 | Illinois | Unattached (Inactive) | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Aldadah, Huda | 100092151 | Illinois | Peoria Fencing Academy | USA | Competitive | 2019-07-31 23:59:59 | U | A16 | U |
Alexandrov, Katherine | 100212719 | Illinois | Unattached (Inactive) | USA | Competitive | 2019-07-31 23:59:59 | U | U | U |
Alfaro, Gabriel | 100191111 | Illinois | Southern Illinois University Edwardsville (SIUE) | USA | Coach | 2019-07-31 23:59:59 | U | U | U |
Alhamed, Raneem | 100255494 | Illinois | Eagle Fencing Academy | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Ali, Adam | 100170272 | Illinois | Ataba Fencing Club | USA | Competitive | 2019-07-31 23:59:59 | U | C17 | U |
Altschul, James | 100232962 | Illinois | LHS-VHHS Fencing Team- High School (Inactive) | USA | Competitive | 2019-07-31 23:59:59 | U | U | U |
Amador, Marta | 100226188 | Foreign | Northwestern University NCAA | ESP | International Competitive License | 2019-07-31 23:59:59 | U | C18 | U |
Amuh, Janet | 100264672 | Illinois | HF High School | USA | High School Club | 2019-07-31 23:59:59 | U | U | U |
Anderson, Daniel | 100265621 | Illinois | Unattached | USA | Supporting | 2019-07-31 23:59:59 | U | U | U |
Anderson, Donald | 100249583 | Illinois | RedStar Fencing Club Chicago | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Anderson, Elizabeth | 100230639 | Illinois | Fencing Center Of Chicago | USA | Competitive | 2019-07-31 23:59:59 | U | U | U |
Anderson, Marcy | 100262532 | Illinois | Fencing Center Of Chicago | USA | Supporting | 2019-07-31 23:59:59 | U | U | U |
Andrade, Liam | 100223475 | Illinois | Peoria Fencing Academy | USA | Competitive | 2019-07-31 23:59:59 | U | U | U |
Aragon, Alejandro | 100252038 | Illinois | Fencing Sports Club (Vladimir & Tracy Lapshin | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Arceneaux, Aaron | 100241630 | Illinois | Eagle Fencing Academy | USA | Competitive | 2019-07-31 23:59:59 | U | U | U |
Archilla, Antonio | 100197932 | Illinois | Tinley Park Fencing Club | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Arden, Rebecca | 100240572 | Illinois | Evanston Township High School | USA | High School Club | 2019-07-31 23:59:59 | U | U | U |
Armand, Sydney | 100264690 | Illinois | HF High School | USA | High School Club | 2019-07-31 23:59:59 | U | U | U |
Armstead, Chris | 100249209 | Illinois | Bronzeville Fencing Academy | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Arne, Blake | 100251594 | Illinois | Fencing Sports Club (Vladimir & Tracy Lapshin | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Arthur, Theodore | 100057658 | Illinois | New Trier X-Caliber Fencing Club | USA | Competitive | 2019-07-31 23:59:59 | U | E18 | U |
Current membership lists and other frequent downloads.