To view a list of current members by representing country or division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes members current through 7/31/2023 and beyond. To use the .csv file right click on the file, then choose Save As. Be sure to replace the “.html” in the file name with “.csv”.
This file includes all members valid through the previous season which ended on 7/31/2022. This list is provided for expired member classifications and should not be used to validate current membership.
If your classification has not changed, the National Office may not have received the results from that tournament. The organizing division or section will need to send us the results for verification. Classifications can be changed only when we have official results. We are regrettably unable to accept classifications posted on askFRED as official at this time.
Division officers may continue to request detailed information on their section/division by contacting the National Office.
Coach (Pending) memberships will appear as a competitive memberships on membership lists until the background screen process has been completed. Coach + (Pending) memberships will appear as the original membership type until the background screen process has been completed.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
orlando, janine | 100329561 | Harrisburg | Unattached | USA | Competitive | 7/31/2023 | U | U | U | |
Owings, Jason | 100342177 | Harrisburg | Carlisle Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Owings, Porter | 100342178 | Harrisburg | Carlisle Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Pak, Griffin | 100309000 | Harrisburg | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Peddicord, Connor | 100338097 | Harrisburg | Carlisle Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Peddicord, Molly | 100338117 | Harrisburg | Carlisle Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Petticord, Arianna | 100298075 | Harrisburg | Lancaster Fencing Academy | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Polanichka, Nicole | 100085181 | Harrisburg | Lancaster Fencing Academy | USA | Life | 7/31/2099 | U | A22 | U | |
Rager, Hudson | 100339777 | Harrisburg | Carlisle Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Robitzski, David | 100072921 | Harrisburg | Lancaster Fencing Academy | USA | Life Installment | 7/31/2023 | U | B21 | U | |
Rosa, Carl | 100118196 | Harrisburg | West Shore Fencers Club | USA | Competitive | 7/31/2023 | E22 | U | U | |
Rusen, Gary | 100007545 | Harrisburg | Unattached | USA | Competitive | 7/31/2023 | E22 | U | U | |
Salisbury, Jacob | 100297854 | Harrisburg | Lancaster Fencing Academy | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Schneider, Jackson | 100305819 | Harrisburg | Lancaster Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Schock, Gavin | 100332216 | Harrisburg | Lancaster Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Sedgley, Samuel | 100281345 | Harrisburg | Chesapeake Fencing Club | USA | Access Membership | 7/31/2023 | E22 | U | U | Yes |
Seedorf, Mazzy | 100332219 | Harrisburg | Lancaster Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Sell, Ethan | 100197619 | Harrisburg | Unattached | USA | Coach | 7/31/2023 | D21 | U | U | |
Sell, Steven | 100270369 | Harrisburg | Lancaster Fencing Academy | USA | Non-Competitive +CheckEd | 7/31/2023 | U | U | U | Yes |
Shahan, Jacob | 100297837 | Harrisburg | Lancaster Fencing Academy | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Shuford, Madison | 100332632 | Harrisburg | Carlisle Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Shuler, Judith | 100307804 | Harrisburg | Lancaster Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Small, Everest | 100319625 | Harrisburg | Shippensburg University Fencing Club | USA | Collegiate Competitive | 7/31/2023 | U | E22 | U | |
Smith, Aaron | 100331920 | Harrisburg | Harrisburg Academy (Inactive) | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Smith, Adam | 100331928 | Harrisburg | Harrisburg Academy (Inactive) | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Smith, Mason | 100328621 | Harrisburg | Carlisle Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Smith, Nathaniel | 100297888 | Harrisburg | Lancaster Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Smith, Scott | 100297887 | Harrisburg | Lancaster Fencing Academy | USA | Competitive | 7/31/2023 | D22 | U | U | |
Sollman, Hank | 100331089 | Harrisburg | Carlisle Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
sowers, Jake | 100297892 | Harrisburg | Lancaster Fencing Academy | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Spolum, Tristan | 100332200 | Harrisburg | Lancaster Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Tafel, Nicholas | 100152454 | Harrisburg | Carlisle Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Tan, Tian Yun | 100264403 | Harrisburg | Unattached | CHN | International Competitive License | 7/31/2023 | U | U | U | |
Thaci, Emma | 100341727 | Harrisburg | Carlisle Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Truong, Oliver | 100280884 | Harrisburg | Fencing Academy Of Philadelphia | USA | Coach | 7/31/2023 | U | U | E22 | |
Urban, Lucian | 100329711 | Harrisburg | Carlisle Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Wagner, Elijah | 100326871 | Harrisburg | Lancaster Fencing Academy | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Wagner, Malachi | 100322889 | Harrisburg | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Weibel, Rhys | 100330408 | Harrisburg | Carlisle Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Wendell, Bryan | 100321576 | Harrisburg | Unattached | USA | Non-Competitive +CheckEd | 7/31/2023 | U | U | U | Yes |
Wesner, Elias | 100334498 | Harrisburg | Shippensburg University Fencing Club | USA | Collegiate Competitive | 7/31/2023 | U | U | U | |
WHEELER, GLEN | 100248379 | Harrisburg | Lancaster Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Whigham, Josephine | 100334273 | Harrisburg | Carlisle Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Current membership lists and other frequent downloads.