To view a list of current members by representing country or division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes members current through 7/31/2023 and beyond. To use the .csv file right click on the file, then choose Save As. Be sure to replace the “.html” in the file name with “.csv”.
This file includes all members valid through the previous season which ended on 7/31/2022. This list is provided for expired member classifications and should not be used to validate current membership.
If your classification has not changed, the National Office may not have received the results from that tournament. The organizing division or section will need to send us the results for verification. Classifications can be changed only when we have official results. We are regrettably unable to accept classifications posted on askFRED as official at this time.
Division officers may continue to request detailed information on their section/division by contacting the National Office.
Coach (Pending) memberships will appear as a competitive memberships on membership lists until the background screen process has been completed. Coach + (Pending) memberships will appear as the original membership type until the background screen process has been completed.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
Abdullah, Mahrukh | 100332213 | Harrisburg | Lancaster Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Adams, Carollynn | 100095381 | Harrisburg | Unattached | USA | Access Membership +CheckEd | 7/31/2023 | U | U | U | Yes |
Allen, Augustus | 100314333 | Harrisburg | York Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Allen, Charlie | 100205504 | Harrisburg | York Fencing Club | USA | Competitive | 7/31/2023 | E21 | U | U | |
Allen, Wesley | 100332962 | Harrisburg | Lancaster Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Allison, Justin | 100175356 | Harrisburg | Lancaster Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Alvarez, Anthony | 100049022 | Harrisburg | Carlisle Fencing Club | USA | Coach | 7/31/2023 | U | U | E21 | |
Arkadiev, Glafira | 100328561 | Harrisburg | Lancaster Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Arkadiev, Vassili | 100328560 | Harrisburg | Lancaster Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Baehr, Levi | 100322918 | Harrisburg | Lancaster Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Batcheler, Austin | 100344648 | Harrisburg | Carlisle Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Batts, Barbara | 100332221 | Harrisburg | Lancaster Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Bertel, Shawn | 100144441 | Harrisburg | Lancaster Fencing Academy | USA | Coach | 7/31/2023 | U | U | U | |
Bleecker, Kim | 100008015 | Harrisburg | York Fencing Club | USA | Life +Coach | 7/31/2099 | U | U | U | |
Boley, Luca | 100308267 | Harrisburg | Lancaster Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Bornman, Megan | 100306240 | Harrisburg | Lancaster Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Bowen, Landon | 100322872 | Harrisburg | Lancaster Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Bratton, Patrick | 100159780 | Harrisburg | Carlisle Fencing Club | USA | Coach | 7/31/2023 | U | U | U | |
Buchanan, Connie | 100341943 | Harrisburg | Lancaster Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Bush, Matthew | 100214073 | Harrisburg | Unattached | USA | Life Installment +CheckEd | 7/31/2023 | U | D22 | U | |
Callahan, Liam | 100328163 | Harrisburg | Carlisle Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Campbell, Andrea | 100347892 | Harrisburg | Lancaster Fencing Academy | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Checkeye, Daniel | 100154757 | Harrisburg | West Shore Fencers Club | USA | Life Installment +Coach | 7/31/2023 | E23 | U | U | |
Chuckalovcak, Jackson | 100313808 | Harrisburg | West Shore Fencers Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Cisneros, Robert | 100061095 | Harrisburg | Lancaster Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Clark, Alexander | 100062502 | Harrisburg | Black Diamond Fencing (Inactive) | USA | Life | 7/31/2099 | U | U | U | |
Coble, James | 100328727 | Harrisburg | Carlisle Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Coble, John | 100328721 | Harrisburg | Carlisle Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Coleman, Melissa | 100338354 | Harrisburg | Lancaster Fencing Academy | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Coletta, David | 100259935 | Harrisburg | Savage Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Cruz-Barben, Julian | 100147623 | Harrisburg | Nova Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Czarnecki, Madison | 100328641 | Harrisburg | Carlisle Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Daggs, Jillian | 100347332 | Harrisburg | Millersville University Fencing (Inactive) | USA | Competitive | 7/31/2024 | U | U | U | |
de Bruin, Peter | 100319028 | Harrisburg | Shippensburg University Fencing Club | USA | Collegiate Competitive | 7/31/2023 | U | U | U | |
DeAngelo, Annabelle | 100270980 | Harrisburg | Carlisle Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Di Bona, Edward | 100348709 | Harrisburg | West Shore Fencers Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Ericksen, Finn | 100346665 | Harrisburg | Carlisle Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Feldman, Adam | 100007078 | Harrisburg | Zeljkovic Fencing Academy | USA | Life | 7/31/2099 | B22 | C21 | U | |
Finkenbinder, Brian | 100329983 | Harrisburg | Carlisle Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Finkenbinder, Chad | 100329981 | Harrisburg | Carlisle Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Finkle, Natalie | 100309315 | Harrisburg | Lancaster Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Fitch, Foster | 100345087 | Harrisburg | Carlisle Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Flatt, Sophia | 100263995 | Harrisburg | Bergen Fencing Club | USA | Competitive | 7/31/2023 | U | U | E23 | |
Foltz, Brady | 100317225 | Harrisburg | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Ford, Anna | 100346394 | Harrisburg | Carlisle Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Fotos, Peter | 100338355 | Harrisburg | Lancaster Fencing Academy | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Frizzell, Emsley | 100332207 | Harrisburg | Lancaster Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Gant, Ansley | 100273299 | Harrisburg | York Fencing Club | USA | Competitive +CheckEd | 7/31/2023 | U | U | U | |
Garcia, Garrett | 100345010 | Harrisburg | Carlisle Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Gentry, Rebecca | 100298394 | Harrisburg | Lancaster Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Givens, Elizabeth | 100278650 | Harrisburg | Lancaster Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Glotfelty, Zoe | 100309476 | Harrisburg | Carlisle Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Godin, Analiese | 100342486 | Harrisburg | Lancaster Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Godin, Willis | 100281826 | Harrisburg | Lancaster Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Greiner, Tristan | 100345372 | Harrisburg | Carlisle Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Grietzer, Elizabeth | 100333744 | Harrisburg | West Shore Fencers Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Grove, Christopher | 100276920 | Harrisburg | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Grove, Jacob | 100276923 | Harrisburg | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Hackett, Safiya | 100342363 | Harrisburg | Lancaster Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Halko, Isaiah | 100339774 | Harrisburg | Carlisle Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Hammond, Mark | 100140995 | Harrisburg | Carlisle Fencing Club | USA | Non-Competitive +CheckEd | 7/31/2023 | U | U | U | Yes |
Harding, Beckett | 100344297 | Harrisburg | Harrisburg Academy (Inactive) | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Hartranft, Andrea | 100342616 | Harrisburg | Lancaster Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Hartranft, Ava | 100342617 | Harrisburg | Lancaster Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Henning, Owen | 100328832 | Harrisburg | Lancaster Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Herndon, Kaylee | 100167686 | Harrisburg | Lancaster Fencing Academy | USA | Coach | 7/31/2023 | U | U | U | |
Hinton, Nickolys | 100208368 | Harrisburg | Shippensburg University Fencing Club | USA | Coach | 7/31/2023 | E23 | E22 | E23 | |
Hollingsworth, Frank | 100059979 | Harrisburg | Lancaster Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Hough, Cole | 100330663 | Harrisburg | Carlisle Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Huey, Curtis | 100008087 | Harrisburg | Black Diamond Fencing (Inactive) | USA | Access Membership +CheckEd | 7/31/2023 | U | U | U | Yes |
Humphrey, Owen | 100298304 | Harrisburg | Lancaster Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Irwin, Daniel | 100276270 | Harrisburg | Unattached | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Jones, Jibran | 100342742 | Harrisburg | Carlisle Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Kang, Rachel | 100200458 | Harrisburg | Unattached | USA | Non-Competitive +CheckEd | 7/31/2023 | U | U | U | Yes |
Kimura, Yuko | 100348149 | Harrisburg | Unattached | USA | Non-Competitive +CheckEd | 7/31/2024 | U | U | U | Yes |
Kirchoff, Richard | 100007158 | Harrisburg | Unattached | USA | Life | 7/31/2099 | U | U | U | |
kirkham, christabelle | 100321810 | Harrisburg | Unattached | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Kirkham, Walter | 100321811 | Harrisburg | Unattached | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Ko, Victoria | 100318287 | Harrisburg | Lancaster Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Kolb, Timothy | 100343799 | Harrisburg | Unattached | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Current membership lists and other frequent downloads.