To view a list of current members by representing country or division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes members current through 7/31/2023 and beyond. To use the .csv file right click on the file, then choose Save As. Be sure to replace the “.html” in the file name with “.csv”.
This file includes all members valid through the previous season which ended on 7/31/2022. This list is provided for expired member classifications and should not be used to validate current membership.
If your classification has not changed, the National Office may not have received the results from that tournament. The organizing division or section will need to send us the results for verification. Classifications can be changed only when we have official results. We are regrettably unable to accept classifications posted on askFRED as official at this time.
Division officers may continue to request detailed information on their section/division by contacting the National Office.
Coach (Pending) memberships will appear as a competitive memberships on membership lists until the background screen process has been completed. Coach + (Pending) memberships will appear as the original membership type until the background screen process has been completed.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
Stollsteimer, Ronnie | 100331232 | Colorado | Denver Fencing Center | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Stover, Zachary | 100325280 | Colorado | High Plains Fencing Guild (Inactive) | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Stoy, Patrick | 100005516 | Colorado | Denver Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
Stoy, Sophia | 100337557 | Colorado | Denver Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
Strauss, Luke | 100232015 | Colorado | Northern Colorado Fencers | USA | Competitive | 7/31/2023 | U | A22 | U | |
Strong, Joshua | 100292105 | Colorado | Fencing Academy Of Denver | USA | Competitive | 7/31/2023 | U | U | U | |
Stryker, Jacob | 100328412 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Strzalkowski, Aleksandra (Ola) | 100146709 | Colorado | Pennsylvania State University NCAA | USA | Collegiate Competitive | 7/31/2023 | U | U | A23 | |
Strzalkowski, Thomas | 100009133 | Colorado | Fencing Academy Of Denver | USA | Olympian Life +Coach | 7/31/2167 | U | U | D21 | |
Sulit, Minamaria | 100327504 | Colorado | Front Range Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Summers, Jeremy | 100018304 | Colorado | Unattached | USA | Life Installment +CheckEd (Pending) | 7/31/2023 | U | U | D21 | |
Summers, Tim | 100325685 | Colorado | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Sun, Evan | 100324239 | Colorado | South Denver Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Sun, Neo | 100294989 | Colorado | South Denver Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Sykes, Elynor | 100201651 | Colorado | Northern Colorado Fencers | USA | Competitive | 7/31/2023 | U | D22 | U | |
Szabo, Oliver | 100312520 | Colorado | University Of Colorado Boulder Club | USA | Collegiate Competitive | 7/31/2023 | U | U | U | |
Szeremeta, Philip | 100312259 | Colorado | University Of Colorado Boulder Club | USA | Collegiate Competitive +CheckEd | 7/31/2023 | U | U | U | |
Tabor, Claire | 100260374 | Colorado | Front Range Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Tabor, Khloe | 100260372 | Colorado | Front Range Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Tabor, Kylie | 100288941 | Colorado | Front Range Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Tafoya, Devin | 100099062 | Colorado | Pennsylvania State University NCAA | USA | Collegiate Competitive +CheckEd | 7/31/2023 | E22 | A23 | D19 | |
Tanis, Jackson | 100324232 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Taylor, Jataya | 100331601 | Colorado | Denver Fencing Center | USA | Competitive +CheckEd | 7/31/2023 | U | U | U | |
Tharp, Madalynn | 100300333 | Colorado | Four Corners Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Thomas, Texas | 100331688 | Colorado | Fencing Academy Of Denver | USA | Competitive | 7/31/2023 | U | U | U | |
Thompson, Hadley | 100323590 | Colorado | Four Corners Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Tibbetts, Johnathan | 100194338 | Colorado | Denver Fencing Center | USA | Competitive +CheckEd | 7/31/2023 | U | E20 | U | |
Tibbles, Nolan | 100342333 | Colorado | University Of Colorado Boulder Club | USA | Collegiate Competitive (Pending) | 7/31/2023 | U | U | U | |
Tivy, Caitlyn | 100333350 | Colorado | Roaring Fork Fencers Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Toohey, Cashlyn | 100324032 | Colorado | High Plains Fencing Guild (Inactive) | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Torline, Ryan | 100143484 | Colorado | South Denver Fencing Academy | USA | Competitive | 7/31/2023 | E19 | U | U | |
Torres, Nicolas | 100264280 | Colorado | Denver Fencing Center | USA | Competitive | 7/31/2023 | U | C22 | U | |
Totemeier, Ann | 100158314 | Colorado | Northern Colorado Fencers | USA | Coach | 7/31/2023 | B19 | A21 | U | |
Traier, Bryce | 100324213 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Trifiletti, Lawrence | 100018414 | Colorado | Denver Fencing Center | USA | Competitive | 7/31/2023 | U | E22 | U | |
Turner, Zoe | 100144966 | Colorado | Temple University NCAA | USA | Collegiate Competitive | 7/31/2023 | U | U | A19 | |
Tuten, Michael | 100314801 | Colorado | Front Range Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Ufford, David | 100324247 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Valdez Hasselstrom, Gabriella | 100327503 | Colorado | Front Range Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Valencia, Anthony | 100316767 | Colorado | Denver Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
Valencia, Beryn | 100330757 | Colorado | Denver Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
Van Moorsel Shalabi, Courtney | 100320329 | Colorado | Unattached | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Vanmoorsel, Faye | 100300357 | Colorado | Roaring Fork Fencers Club | USA | Competitive | 7/31/2023 | E22 | U | U | |
VARADARAJAN, VENKATAKRISHNAN | 100323125 | Colorado | Fencing Academy Of Denver | USA | Competitive | 7/31/2023 | U | U | U | |
Vazquez, Rafael | 100302620 | Colorado | Front Range Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Vegter, Trygg | 100327502 | Colorado | Front Range Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Villones, Julian | 100339630 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Vinogorova, Sofiia | 100292624 | Colorado | Fencing Academy Of Denver | USA | Competitive | 7/31/2023 | U | U | D22 | |
Wagenknecht, Brooks | 100324220 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Wake, D'Artagnan | 100119390 | Colorado | Mile High Fencing Club (Inactive) | USA | Access Membership | 7/31/2023 | U | U | C19 | Yes |
Wake, Karen | 100128392 | Colorado | Mile High Fencing Club (Inactive) | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Wall, Aaron | 100017576 | Colorado | Grand Valley Sport Fencing (Inactive) | USA | Coach | 7/31/2023 | E22 | U | U | |
Wall, Ian | 100299949 | Colorado | South Denver Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Wall, John | 100241063 | Colorado | Grand Valley Sport Fencing (Inactive) | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Wang, Aaron | 100342064 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Wang, Emma | 100281420 | Colorado | South Denver Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Wang, Nicolas | 100232256 | Colorado | Fencing Academy Of Denver | USA | Competitive | 7/31/2023 | U | U | B23 | |
Wang, Zoe | 100305606 | Colorado | Northern Colorado Fencers | USA | Competitive | 7/31/2023 | U | E22 | U | |
Ward, Casey | 100316733 | Colorado | Roaring Fork Fencers Club | USA | Coach | 7/31/2023 | U | U | U | |
Ward, Haley | 100069939 | Colorado | Denver Fencing Center | USA | Coach | 7/31/2023 | E21 | U | U | |
Ward, Spencer | 100324376 | Colorado | Roaring Fork Fencers Club | USA | Competitive | 7/31/2023 | U | U | U | |
Weber, Dick | 100215539 | Colorado | Denver Fencing Center | USA | Competitive | 7/31/2023 | U | E19 | U | |
Weber, Nora | 100215538 | Colorado | Cornell University NCAA | USA | Competitive | 7/31/2023 | U | B22 | U | |
Weiss, Mateo | 100319890 | Colorado | Denver Fencing Center | USA | Competitive | 7/31/2023 | E22 | U | U | |
Welch, Bryant | 100307123 | Colorado | Fencing Academy Of Denver | USA | Competitive | 7/31/2023 | U | U | E22 | |
Westen, Zachary | 100134154 | Colorado | Boston College NCAA | USA | Competitive +CheckEd | 7/31/2023 | E19 | A19 | U | |
Wheeler, Hannah | 100324238 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Wheeler, Hannah | 100324794 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Whitcombe, Kelly | 100260394 | Colorado | Front Range Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Wilke, David | 100327491 | Colorado | Front Range Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Wilkerson, Mary | 100009903 | Colorado | Denver Fencing Center | USA | Life | 7/31/2099 | U | U | D21 | |
Wilson, Trevor | 100341764 | Colorado | Unattached | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Winslow, Zaria | 100337444 | Colorado | Fencing Academy Of Denver | USA | Competitive | 7/31/2023 | U | U | U | |
Witter, Genevieve | 100129597 | Colorado | Unattached | USA | Competitive | 7/31/2023 | U | U | U | |
Wood, Callum | 100329799 | Colorado | Denver Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
Wood, Daniel | 100324240 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Wood, Victor | 100324241 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Wright, Kyla | 100327499 | Colorado | Front Range Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Wu, Kaden | 100342059 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Wylie, Luke | 100275942 | Colorado | Front Range Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Current membership lists and other frequent downloads.