To view a list of current members by representing country or division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes members current through 7/31/2023 and beyond. To use the .csv file right click on the file, then choose Save As. Be sure to replace the “.html” in the file name with “.csv”.
This file includes all members valid through the previous season which ended on 7/31/2022. This list is provided for expired member classifications and should not be used to validate current membership.
If your classification has not changed, the National Office may not have received the results from that tournament. The organizing division or section will need to send us the results for verification. Classifications can be changed only when we have official results. We are regrettably unable to accept classifications posted on askFRED as official at this time.
Division officers may continue to request detailed information on their section/division by contacting the National Office.
Coach (Pending) memberships will appear as a competitive memberships on membership lists until the background screen process has been completed. Coach + (Pending) memberships will appear as the original membership type until the background screen process has been completed.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
Redd, Sophie | 100142697 | Colorado | University Of Colorado Boulder Club | USA | Collegiate Competitive | 7/31/2023 | U | U | U | |
Reese, Haley | 100324219 | Colorado | South Denver Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Reid, Judah | 100327500 | Colorado | Front Range Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Reid, Wesley | 100245687 | Colorado | South Denver Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Reisinger, Kate | 100153591 | Colorado | Unattached | USA | Non-Competitive +CheckEd | 7/31/2023 | U | U | U | Yes |
Reite, Anneli | 100304334 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Riewald, Suzie | 100216091 | Colorado | Unattached | USA | Non-Competitive +CheckEd | 7/31/2023 | U | U | U | Yes |
Riggs, Jude | 100242725 | Colorado | Denver Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
Risch, Ames | 100341741 | Colorado | Denver Fencing Center | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Ritz, Ethan | 100326012 | Colorado | Abilene Sport Fencing | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Robinson, Denise | 100290412 | Colorado | South Denver Fencing Academy | COL | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Robinson, Ezra | 100329270 | Colorado | Fencing Academy Of Denver | USA | Competitive | 7/31/2023 | U | U | U | |
Rodgers, John | 100029347 | Colorado | Denver Fencing Center | USA | Paralympian Life +CheckEd | 7/31/2167 | C23 | A21 | U | |
Rodrigues, Nicholas | 100284474 | Colorado | University Of Colorado Boulder Club | USA | Competitive | 7/31/2023 | U | U | U | |
Rodriguez, Erik | 100282811 | Colorado | Denver Fencing Center | USA | Competitive | 7/31/2023 | U | U | E23 | |
Rojas, Alejandro Joaquin | 100282876 | Colorado | Fencing Academy Of Denver | USA | Competitive | 7/31/2023 | U | U | U | |
Roloff, Katarina | 100171226 | Colorado | South Denver Fencing Academy | USA | Competitive | 7/31/2023 | E20 | U | U | |
Rosa, Briardy | 100342061 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Rosenblum, Isabel | 100331040 | Colorado | Northern Colorado Fencers | USA | Competitive | 7/31/2023 | U | U | U | |
Ross, Naomi | 100116777 | Colorado | Temple University NCAA | USA | Collegiate Competitive | 7/31/2023 | U | A19 | U | |
Ross, Samantha | 100082005 | Colorado | Fencing Academy Of Denver | USA | Life | 7/31/2099 | U | U | U | |
Ross, Sarah | 100152637 | Colorado | Front Range Fencing Club | USA | Non-Competitive +CheckEd | 7/31/2023 | U | U | U | Yes |
Rothschild, Eli | 100297610 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Rothschild, Jonah | 100297611 | Colorado | South Denver Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Roush, Rowynn | 100277026 | Colorado | South Denver Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Rudow, Asher | 100336501 | Colorado | Roaring Fork Fencers Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Saint-Phard, Shana | 100279315 | Colorado | Denver Fencing Center | USA | Competitive | 7/31/2023 | U | D21 | U | |
Salacain, James | 100168147 | Colorado | University Of Colorado Boulder Club | USA | Competitive | 7/31/2023 | U | U | U | |
Salazar, Emma | 100330969 | Colorado | Northern Colorado Fencers | USA | Competitive | 7/31/2023 | U | U | U | |
Salem, Abdel | 100020423 | Colorado | Front Range Fencing Club | USA | Coach | 7/31/2023 | U | E19 | U | |
Salkind, Ian | 100330341 | Colorado | Front Range Fencing Club | USA | Life Installment | 7/31/2023 | U | U | U | |
Sanchez, Alejandro | 100336154 | Colorado | Unattached | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Sangster, Makaio | 100299160 | Colorado | Denver Fencing Center | USA | Competitive | 7/31/2023 | U | E22 | U | |
Sarrafizadeh, Lila | 100314792 | Colorado | Front Range Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Sauthoff, Chris | 100189706 | Colorado | Denver Fencing Center | USA | Coach | 7/31/2023 | U | E17 | U | |
Sawyer, Carter | 100319877 | Colorado | Rocky Mountain Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Sawyer, Madison | 100321135 | Colorado | Rocky Mountain Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Scantlebury, Brian | 100324218 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Schell, Julia | 100330925 | Colorado | Unattached | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Scherer, Max | 100252760 | Colorado | Fencing Academy Of Denver | USA | Competitive | 7/31/2023 | U | U | C22 | |
Schieffelin, Olivia | 100318421 | Colorado | Fencing Academy Of Denver | USA | Competitive +CheckEd | 7/31/2023 | U | U | U | |
Schoew, Margot | 100245669 | Colorado | Fencing Academy Of Denver | USA | Competitive | 7/31/2023 | U | U | E22 | |
Schott, Sander | 100326586 | Colorado | Colorado School of Mines | USA | Collegiate Competitive | 7/31/2023 | U | U | U | |
Schriner, Tyson | 100326495 | Colorado | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Schumacher, Awin | 100214927 | Colorado | Front Range Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Schwabauer, Emilia | 100335808 | Colorado | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Schwitzer, Eliot | 100316310 | Colorado | Denver Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
Seo, Ethan | 100342065 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Seo, Jasmine | 100336840 | Colorado | Rocky Mountain Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Sepucha, Sam | 100332302 | Colorado | Fencing Academy Of Denver | USA | Competitive | 7/31/2023 | U | U | U | |
Sgouros, Keane | 100342063 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
shade, nadine | 100283967 | Colorado | Northern Colorado Fencers | USA | Competitive | 7/31/2023 | U | U | U | |
Shaffer, Lauren | 100338698 | Colorado | Front Range Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Shepherd, Toriana | 100235377 | Colorado | Unattached | USA | Coach | 7/31/2023 | U | U | U | |
Sherfa, Abagaaz | 100138204 | Colorado | Fencing Academy Of Denver | USA | Competitive | 7/31/2023 | U | U | C22 | |
Shull, Marc | 100278660 | Colorado | Windy City Fencing-Chicago | USA | Competitive | 7/31/2023 | U | D20 | U | |
Simmons, Ariel | 100093764 | Colorado | New York Athletic Club | USA | Competitive +CheckEd | 7/31/2023 | U | A23 | U | |
Singh, Rohan | 100300838 | Colorado | South Denver Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Singleton-Comfort, Leanne | 100098465 | Colorado | US Air Force Academy NCAA University | USA | Coach | 7/31/2023 | U | U | A19 | |
Sitter, Gage | 100331556 | Colorado | Colorado School of Mines | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Skasik, Connor | 100327510 | Colorado | Front Range Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Skubic, Wyatt | 100330579 | Colorado | Northern Colorado Fencers | USA | Competitive | 7/31/2023 | U | E22 | U | |
Slackman, Valerie | 100212535 | Colorado | US Air Force Academy NCAA University | USA | Collegiate Competitive | 7/31/2023 | U | C21 | U | |
Smith, Darius | 100330369 | Colorado | Front Range Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Smith, David | 100181207 | Colorado | Princeton University NCAA | USA | Collegiate Competitive | 7/31/2023 | U | U | A23 | |
Smith, Dorothy | 100222342 | Colorado | Fencing Academy Of Denver | USA | Competitive +CheckEd | 7/31/2023 | U | C23 | U | |
Smith, Jackson | 100203766 | Colorado | Denver Fencing Center | USA | Competitive | 7/31/2023 | U | B21 | U | |
Smith, Josef | 100159863 | Colorado | Front Range Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Smith, Megan | 100327494 | Colorado | Front Range Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Smith, Paula | 100255781 | Colorado | Fencing Academy Of Denver | USA | Competitive +CheckEd | 7/31/2023 | U | U | U | |
Spatz, Kenneth | 100128472 | Colorado | South Denver Fencing Academy | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Spatz, Selene | 100223929 | Colorado | South Denver Fencing Academy | Choose… | Access Membership | 7/31/2023 | U | U | U | Yes |
Sprague, Scott | 100277083 | Colorado | Denver Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
Squires, Colter | 100319120 | Colorado | Unattached | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Stadtmuller, Ryan | 100102676 | Colorado | Denver Fencing Center | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Steed, Judith | 100159922 | Colorado | Front Range Fencing Club | USA | Life +Coach | 7/31/2099 | U | U | U | |
Stevens, Aidan | 100313493 | Colorado | Bozeman Fencing Association, LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Stickler, Franklin | 100331239 | Colorado | Denver Fencing Center | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Stinson, Tucker | 100278647 | Colorado | Roaring Fork Fencers Club | USA | Competitive | 7/31/2023 | U | U | U | |
Stollsteimer, Jason | 100331314 | Colorado | Denver Fencing Center | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Current membership lists and other frequent downloads.