To view a list of current members by representing country or division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes members current through 7/31/2023 and beyond. To use the .csv file right click on the file, then choose Save As. Be sure to replace the “.html” in the file name with “.csv”.
This file includes all members valid through the previous season which ended on 7/31/2022. This list is provided for expired member classifications and should not be used to validate current membership.
If your classification has not changed, the National Office may not have received the results from that tournament. The organizing division or section will need to send us the results for verification. Classifications can be changed only when we have official results. We are regrettably unable to accept classifications posted on askFRED as official at this time.
Division officers may continue to request detailed information on their section/division by contacting the National Office.
Coach (Pending) memberships will appear as a competitive memberships on membership lists until the background screen process has been completed. Coach + (Pending) memberships will appear as the original membership type until the background screen process has been completed.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
Kilari, Krish | 100245463 | Colorado | Fencing Academy Of Denver | USA | Competitive | 7/31/2023 | U | U | C22 | |
Kim, Connor | 100222443 | Colorado | Fencing Academy Of Denver | USA | Life Installment | 7/31/2023 | U | U | U | |
Kim, Eugene | 100150902 | Colorado | Denver Fencing Center | USA | Competitive | 7/31/2023 | U | C21 | U | |
Kissingford, John | 100002007 | Colorado | Denver Fencing Center | USA | Life | 7/31/2099 | B22 | C22 | U | |
Kochevar, Alyssa | 100324231 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Kosanovich, Jillian | 100211717 | Colorado | Denver Fencing Center | USA | Competitive | 7/31/2023 | E21 | C21 | U | |
Kotze, Kate | 100274876 | Colorado | Unattached | USA | Coach | 7/31/2023 | U | U | E19 | |
Kovacs, Alexander | 100006059 | Colorado | Denver Fencing Center | USA | Coach | 7/31/2023 | U | U | E19 | |
Kozney, Audrey | 100330730 | Colorado | Denver Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
Kramer, Matthew | 100125232 | Colorado | Denver Fencing Center | USA | Competitive | 7/31/2023 | E22 | U | U | |
Kubik, Timothy | 100017534 | Colorado | Mile High Fencing Club (Inactive) | USA | Competitive | 7/31/2023 | U | U | U | |
Labriola, Gavin | 100324234 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Lammering, Oliver | 100324224 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Landwehr, Denise | 100160497 | Colorado | Front Range Fencing Club | USA | Access Membership +CheckEd | 7/31/2023 | U | U | U | Yes |
Landwehr, Helen | 100124578 | Colorado | US Air Force Academy NCAA University | USA | Life | 7/31/2099 | U | B19 | U | |
Langston, Beau | 100341538 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Larson, Carter | 100327492 | Colorado | Front Range Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Lawton, Tabitha | 100263759 | Colorado | Grand Valley Sport Fencing (Inactive) | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Lawton, Talitha | 100263757 | Colorado | Grand Valley Sport Fencing (Inactive) | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Lawton, Taneil | 100238356 | Colorado | Grand Valley Sport Fencing (Inactive) | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Lawton, Tikvah | 100336076 | Colorado | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Lawton, Uriah | 100336075 | Colorado | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Lawton, Zurishaddai | 100263760 | Colorado | Grand Valley Sport Fencing (Inactive) | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Le, Canden | 100290707 | Colorado | South Denver Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Le, Sebastian | 100331463 | Colorado | Denver Fencing Center | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Leach, Skye | 100331697 | Colorado | Denver Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
Lee, Dylan | 100304468 | Colorado | South Denver Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Lee, Jayden | 100246930 | Colorado | South Denver Fencing Academy | USA | Competitive | 7/31/2023 | C23 | D22 | U | |
Leeder, Elizabeth | 100223347 | Colorado | Front Range Fencing Club | USA | Competitive | 7/31/2023 | U | C22 | U | |
Leeder, Guin | 100227289 | Colorado | Front Range Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Lehmann, Marina | 100324246 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Lettang, John | 100284022 | Colorado | University Of Colorado Boulder Club | USA | Collegiate Competitive | 7/31/2023 | U | U | U | |
Lewis, Rachel | 100248422 | Colorado | Denver Fencing Center | USA | Life Installment | 7/31/2023 | U | E22 | U | |
Lewis, Sandra | 100249500 | Colorado | Rocky Mountain Fencing Academy | USA | Life Installment | 7/31/2023 | U | U | U | |
Lewis-Salem, Kathryn | 100009158 | Colorado | Front Range Fencing Club | USA | Coach | 7/31/2023 | U | U | U | |
Li, Patrick | 100214042 | Colorado | Denver Fencing Center | USA | Competitive | 7/31/2023 | U | A22 | U | |
Liao, Kai | 100302945 | Colorado | Denver Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
Lim, Marcus | 100275022 | Colorado | South Denver Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Lindberg, Allie | 100337389 | Colorado | Northern Colorado Fencers | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Lindblom, Erik | 100324208 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Littleboy, Oliver | 100314791 | Colorado | Front Range Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Littleton, Michael | 100320444 | Colorado | Front Range Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Liu, Josh | 100268119 | Colorado | South Denver Fencing Academy | USA | Competitive | 7/31/2023 | U | E22 | U | |
Liu, Xiang | 100270506 | Colorado | South Denver Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Livadas, Cecile | 100341085 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Lodge, Helena | 100327496 | Colorado | Front Range Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Long, Ashlyn | 100336298 | Colorado | Unattached | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Long, Sam | 100342284 | Colorado | Denver Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
Longuevan, Joseph | 100081165 | Colorado | Denver Fencing Center | USA | Life | 7/31/2099 | D22 | E19 | U | |
Lou, Kaden | 100275615 | Colorado | Fencing Academy Of Denver | USA | Competitive | 7/31/2023 | U | U | U | |
Lovett, Roman | 100330584 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Luciano, Joe | 100036135 | Colorado | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Luna Martinez, Luis | 100269044 | Colorado | Cheyenne Fencing Society & Modern Pentathlon Cente (Inactive) | USA | Competitive | 7/31/2023 | U | E22 | U | |
Lutton, Patricia | 100033095 | Colorado | Denver Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
Lutton, Thomas | 100020009 | Colorado | Denver Fencing Center | USA | Competitive +CheckEd | 7/31/2023 | B23 | B19 | U | |
Lyders, Avery | 100316212 | Colorado | Denver Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
Machado, Jackson | 100324235 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
MacMillan, Collin | 100341735 | Colorado | Denver Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
Malmstrom, Terra | 100265271 | Colorado | Valkyrie Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Mancuso, Peter | 100332910 | Colorado | Fencing Academy Of Denver | USA | Competitive | 7/31/2023 | U | U | U | |
Mandavilli, Rushil | 100342062 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Mandel, Adam | 100083086 | Colorado | Denver Fencing Center | USA | Competitive | 7/31/2023 | U | E19 | B22 | |
Manning, Lucie | 100330532 | Colorado | Front Range Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Marchi, Michael G | 100018926 | Colorado | Cheyenne Fencing Society & Modern Pentathlon Cente (Inactive) | USA | Life | 7/31/2099 | U | U | U | |
Marcotte, Anna | 100019020 | Colorado | Northern Colorado Fencers | USA | Access Membership +CheckEd | 7/31/2023 | U | U | U | Yes |
Marencik, Miles | 100312461 | Colorado | Denver Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
Marquez, Elijah | 100296216 | Colorado | South Denver Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Martin, Cale | 100324040 | Colorado | High Plains Fencing Guild (Inactive) | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Martinez, Alejandra | 100299434 | Colorado | Front Range Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Martinez, Isabela | 100299433 | Colorado | Front Range Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Martinez, Victoria | 100299432 | Colorado | Front Range Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Marturano, Leo | 100302367 | Colorado | South Denver Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Matyas, Ethan | 100288937 | Colorado | Front Range Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Maurais, JP | 100320439 | Colorado | Front Range Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
May, Ellie | 100324236 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
McAdoo, Declan | 100291695 | Colorado | Northern Colorado Fencers | USA | Competitive | 7/31/2023 | U | C23 | U | |
McCown, Ronan | 100245684 | Colorado | South Denver Fencing Academy | USA | Competitive | 7/31/2023 | D22 | B22 | U | |
MCDANIEL, CHERYL | 100341753 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
McDermott, Claire | 100329654 | Colorado | Denver Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
McDonald, Connor | 100225542 | Colorado | South Denver Fencing Academy | USA | Competitive | 7/31/2023 | D23 | D22 | U |
Current membership lists and other frequent downloads.