To view a list of current members by representing country or division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes members current through 7/31/2023 and beyond. To use the .csv file right click on the file, then choose Save As. Be sure to replace the “.html” in the file name with “.csv”.
This file includes all members valid through the previous season which ended on 7/31/2022. This list is provided for expired member classifications and should not be used to validate current membership.
If your classification has not changed, the National Office may not have received the results from that tournament. The organizing division or section will need to send us the results for verification. Classifications can be changed only when we have official results. We are regrettably unable to accept classifications posted on askFRED as official at this time.
Division officers may continue to request detailed information on their section/division by contacting the National Office.
Coach (Pending) memberships will appear as a competitive memberships on membership lists until the background screen process has been completed. Coach + (Pending) memberships will appear as the original membership type until the background screen process has been completed.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
Brown, Joseph | 100322702 | Colorado | Unattached | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Brushaber, Colin | 100282325 | Colorado | Fencing Academy Of Denver | USA | Competitive | 7/31/2023 | U | U | E22 | |
Budrejko, Joseph | 100299422 | Colorado | Front Range Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Buergisser, Kai | 100233824 | Colorado | Northern Colorado Fencers | USA | Competitive | 7/31/2023 | U | D22 | U | |
Buergisser, Tae | 100238848 | Colorado | Northern Colorado Fencers | USA | Competitive | 7/31/2023 | U | U | U | |
Buhay, Kirsten | 100208739 | Colorado | Fencing Academy Of Denver | USA | Competitive | 7/31/2023 | U | U | E22 | |
Buhay, Rachel | 100153420 | Colorado | Fencing Academy Of Denver | USA | Competitive | 7/31/2023 | U | U | A21 | |
buhay, Renato | 100259676 | Colorado | Fencing Academy Of Denver | USA | Competitive | 7/31/2023 | U | U | U | |
Burbey, Sam | 100289291 | Colorado | Four Corners Fencing Club | USA | Life Installment +CheckEd | 7/31/2023 | U | C22 | U | |
Burch, Tristan | 100187681 | Colorado | Denver Fencing Center | USA | Life | 7/31/2099 | U | E19 | U | |
Burke, Reid | 100309788 | Colorado | South Denver Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Burke, Sam | 100333366 | Colorado | Denver Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
Burks, Madison | 100301042 | Colorado | Northern Colorado Fencers | USA | Competitive | 7/31/2023 | U | U | U | |
Burks, Matthew | 100301040 | Colorado | Northern Colorado Fencers | USA | Competitive | 7/31/2023 | U | U | U | |
Burnham, Karen | 100020746 | Colorado | Denver Fencing Center | USA | Access Membership +CheckEd | 7/31/2023 | U | U | U | Yes |
Burton, Powers | 100195531 | Colorado | Wagner College NCAA | USA | Collegiate Competitive | 7/31/2023 | U | U | U | |
Bussey, Brian | 100304475 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Bussey, Marusia | 100304474 | Colorado | South Denver Fencing Academy | BRA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Butterick, Alice | 100145191 | Colorado | Front Range Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Butts, Denny | 100302617 | Colorado | Front Range Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Butts, Piper | 100331026 | Colorado | University Of Colorado Boulder Club | USA | Collegiate Competitive | 7/31/2023 | U | U | U | |
Butts, Tate | 100327507 | Colorado | Front Range Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Buvarp, Elisabeth | 100154992 | Colorado | Front Range Fencing Club | USA | Non-Competitive | 7/31/2023 | U | A20 | U | Yes |
BYRNES, LUKE | 100275701 | Colorado | Denver Fencing Center | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Callahan, Connor | 100320450 | Colorado | Front Range Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Cameron, Anders | 100308244 | Colorado | Front Range Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Cannon, Lira | 100167833 | Colorado | Denver Fencing Center | USA | Competitive | 7/31/2023 | C22 | U | U | |
Cannon, Patricia | 100178023 | Colorado | Denver Fencing Center | USA | Coach | 7/31/2023 | E21 | U | U | |
Cannon, Rowen | 100330588 | Colorado | Fencing Academy Of Denver | USA | Competitive | 7/31/2023 | U | U | U | |
Carlson, Spencer | 100324230 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Carson, William | 100083475 | Colorado | Fencing Academy Of Denver | USA | Competitive | 7/31/2023 | U | U | U | |
Carver, Matthew | 100178653 | Colorado | Unattached | USA | Life Installment | 7/31/2023 | U | U | U | |
Cau, Clotilde | 100322816 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Cauthron, Oliver | 100332587 | Colorado | Fencing Academy Of Denver | USA | Competitive | 7/31/2023 | U | U | U | |
Chabenat, Guillaume | 100331000 | Colorado | Fencing Academy Of Denver | USA | Competitive | 7/31/2023 | U | U | E22 | |
Chan, Athena | 100324513 | Colorado | High Plains Fencing Guild (Inactive) | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Chang, Audrey | 100287564 | Colorado | Fencing Academy Of Denver | USA | Competitive | 7/31/2023 | U | U | C22 | |
Chang, Jack | 100329474 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Chen, Avery | 100285783 | Colorado | South Denver Fencing Academy | USA | Life Installment | 7/31/2023 | U | U | U | |
Cheris, Elaine | 100015024 | Colorado | Cheyenne Fencing Society & Modern Pentathlon Cente (Inactive) | USA | Life | 7/31/2099 | U | U | U | |
Cheris, Samuel | 100003822 | Colorado | Unattached | USA | Life +CheckEd | 7/31/2099 | U | U | U | |
Cheung, Ting Terrance | 100248467 | Colorado | South Denver Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Chi, Chelsea | 100203723 | Colorado | Denver Fencing Center | USA | Competitive | 7/31/2023 | U | B22 | U | |
Chi, Elizabeth | 100342060 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Cho, Alyss | 100334126 | Colorado | University Of Colorado Boulder Club | USA | Collegiate Competitive | 7/31/2023 | U | U | U | |
Cho, Brandon | 100342066 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Choi, Kaiden | 100191863 | Colorado | Rocky Mountain Fencing Academy | USA | Competitive | 7/31/2023 | U | B23 | U | |
Choi, Rayun | 100328410 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Choi, Yunhu | 100304472 | Colorado | South Denver Fencing Academy | KOR | International Competitive License | 7/31/2023 | U | U | U | |
Chufong-Sprague, Matthew | 100245560 | Colorado | Denver Fencing Center | USA | Competitive | 7/31/2023 | C22 | U | U | |
Citta, Elisabeth | 100095876 | Colorado | South Denver Fencing Academy | USA | Life | 7/31/2099 | U | U | U | |
Clack, Truman | 100327501 | Colorado | Front Range Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Clayborn II, Marvin | 100342069 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Clayman, John | 100150412 | Colorado | Denver Fencing Center | USA | Life Installment +Coach | 7/31/2023 | B23 | C22 | E19 | |
Cole, Dominic | 100323743 | Colorado | High Plains Fencing Guild (Inactive) | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Cole, Frances | 100323742 | Colorado | High Plains Fencing Guild (Inactive) | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Cole, Matthew | 100058449 | Colorado | South Denver Fencing Academy | USA | Coach | 7/31/2023 | U | C22 | U | |
Cole, Zion | 100290772 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Collins, Cavan | 100299424 | Colorado | Front Range Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Collins, Payton | 100290710 | Colorado | South Denver Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Colmenero, Henry | 100331318 | Colorado | Denver Fencing Center | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Colter, Aurora | 100242709 | Colorado | Denver Fencing Center | USA | Competitive | 7/31/2023 | U | U | C22 | |
colter, richard | 100264416 | Colorado | Denver Fencing Center | USA | Competitive | 7/31/2023 | U | U | E23 | |
Concheff, Jon | 100058298 | Colorado | Pikes Peak Fencing League (Inactive) | USA | Life | 7/31/2099 | U | U | U | |
Converse, Madilynn | 100160914 | Colorado | Unattached | USA | Competitive | 7/31/2023 | D20 | U | U | |
Conway, Brendan | 100324214 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Copeland, Gary | 100022224 | Colorado | Northern Colorado Fencers | USA | Coach | 7/31/2023 | U | U | U | |
Cortez, Hadley Kate | 100308695 | Colorado | Fencing Academy Of Denver | USA | Competitive | 7/31/2023 | U | U | U | |
Cotner, Bo | 100335044 | Colorado | High Plains Fencing Guild (Inactive) | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Cowan, Jesse | 100317417 | Colorado | Roaring Fork Fencers Club | USA | Coach | 7/31/2023 | U | U | U | |
Cowan, Joshua | 100321686 | Colorado | Roaring Fork Fencers Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Cowan, Shelby | 100321685 | Colorado | Roaring Fork Fencers Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Cox, Sophia | 100277997 | Colorado | Denver Fencing Center | USA | Competitive | 7/31/2023 | E22 | U | U | |
Craig, Randall | 100166494 | Colorado | Unattached | USA | Competitive | 7/31/2023 | U | U | U | |
Crandall, Caleb | 100308936 | Colorado | Fencing Academy Of Denver | USA | Competitive | 7/31/2023 | U | U | U | |
Crandall, Lochlan | 100339537 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Crandall, Marston | 100339538 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Csikany, Mihaly | 100073728 | Colorado | Fencing Academy Of Denver | USA | Coach | 7/31/2023 | U | U | U | |
Czyzowicz, Maciej (Coach Magic) | 100081376 | Colorado | Rocky Mountain Fencing Academy | POL | Coach | 7/31/2023 | U | B21 | U | |
Daniels, William | 100278638 | Colorado | Fencing Academy Of Denver | USA | Competitive | 7/31/2023 | U | U | E21 |
Current membership lists and other frequent downloads.