To view a list of current members by representing country or division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes members current through 7/31/2022 and beyond. To use the .csv file right click on the file, then choose Save As. Be sure to replace the “.html” in the file name with “.csv”.
This file includes all members valid through the previous season which ended on 7/31/2021. This list is provided for expired member classifications and should not be used to validate current membership.
If your classification has not changed, the National Office may not have received the results from that tournament. The organizing division or section will need to send us the results for verification. Classifications can be changed only when we have official results. We are regrettably unable to accept classifications posted on askFRED as official at this time.
Division officers may continue to request detailed information on their section/division by contacting the National Office.
Coach (Pending) memberships will appear as a competitive memberships on membership lists until the background screen process has been completed. Coach + (Pending) memberships will appear as the original membership type until the background screen process has been completed.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
Abplanalp, Meredith | 100324227 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Accardi, Teresa Tess | 100276476 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Adams, Matthew | 100149249 | Colorado | Fencing Academy Of Denver | USA | Competitive | 7/31/2022 | U | U | U | |
Adams, Morrigan | 100181121 | Colorado | Fencing Academy Of Denver | USA | Competitive | 7/31/2022 | U | U | E21 | |
Aggeler, Donovan | 100232355 | Colorado | Cheyenne Fencing Society & Modern Pentathlon Cente (Inactive) | USA | Competitive | 7/31/2022 | U | E22 | U | |
Aguilar, Christian | 100140306 | Colorado | University Of Notre Dame NCAA | USA | Non-Competitive | 7/31/2022 | U | C21 | U | Yes |
Allen, Thomas | 100278930 | Colorado | Front Range Fencing Club | USA | Access Membership | 7/31/2022 | U | U | U | Yes |
Allen-Bruns, Ryder | 100312612 | Colorado | Denver Fencing Center | USA | Competitive | 7/31/2022 | U | U | U | |
Allison, Lucien | 100291696 | Colorado | Northern Colorado Fencers | USA | Access Membership | 7/31/2022 | U | U | U | Yes |
Alltop, Steve | 100316500 | Colorado | Front Range Fencing Club | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
AlltopDurgin, Audrey | 100320445 | Colorado | Front Range Fencing Club | USA | Non-Competitive (Pending) | 7/31/2022 | U | U | U | Yes |
Alperstein, Donald | 100019124 | Colorado | Denver Fencing Center | USA | Life +CheckEd | 7/31/2099 | U | D22 | U | |
Altman, Jeff | 100005020 | Colorado | Rocky Mountain Fencing Academy | USA | Competitive | 7/31/2022 | U | B21 | U | |
Anderson, Aleksei | 100264097 | Colorado | Fencing Academy Of Denver | USA | Competitive | 7/31/2022 | U | U | U | |
Anderson, Aslan | 100291139 | Colorado | South Denver Fencing Academy | USA | Access Membership | 7/31/2022 | U | U | U | Yes |
Anderson, Ava | 100285066 | Colorado | Fencing Academy Of Denver | USA | Competitive | 7/31/2022 | U | U | U | |
Anderson, Claire | 100202715 | Colorado | Denver Fencing Center | USA | Competitive | 7/31/2022 | U | D22 | U | |
Anderson, Delaney | 100214914 | Colorado | Rocky Mountain Fencing Academy | USA | Competitive | 7/31/2022 | U | U | U | |
Anderson, Jennifer | 100116995 | Colorado | Northern Colorado Fencers | USA | Competitive | 7/31/2022 | U | D20 | U | |
Anderson, Melody | 100203709 | Colorado | Denver Fencing Center | USA | Life Installment | 7/31/2022 | U | U | U | |
Anderson, Nathan | 100008889 | Colorado | Denver Fencing Center | USA | Life +Coach | 7/31/2099 | A21 | A20 | E19 | |
anisimov, yerik | 100304028 | Colorado | Unattached | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Anson, Dyllan | 100322737 | Colorado | Unattached | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Apgar, Allie | 100302627 | Colorado | Front Range Fencing Club | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Apgar, AugustineAuggie | 100314804 | Colorado | Front Range Fencing Club | USA | Non-Competitive (Pending) | 7/31/2022 | U | U | U | Yes |
Armstrong, Elijah | 100224887 | Colorado | South Denver Fencing Academy | USA | Competitive | 7/31/2022 | U | U | U | |
Armstrong, Theo | 100312071 | Colorado | Unattached | USA | Collegiate Competitive | 7/31/2022 | U | U | U | |
Arnett, Jace | 100299419 | Colorado | Front Range Fencing Club | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Atchity, Eliot | 100324210 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Atchity, Oliver | 100324211 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Austin, Annaliese | 100319256 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Avinash, Aditi | 100250668 | Colorado | South Denver Fencing Academy | USA | Competitive | 7/31/2022 | U | E21 | U | |
Babb, Cicely | 100276159 | Colorado | Denver Fencing Center | USA | Competitive | 7/31/2022 | U | U | U | |
Babb, Virginia | 100321403 | Colorado | Denver Fencing Center | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Baird, Vanessa | 100300907 | Colorado | Northern Colorado Fencers | USA | Access Membership | 7/31/2022 | U | U | U | Yes |
Baker, Nolan | 100314519 | Colorado | Unattached | USA | Collegiate Competitive (Pending) | 7/31/2022 | U | U | U | |
Baranowski, Philip | 100311564 | Colorado | Denver Fencing Center | USA | Competitive | 7/31/2022 | U | E21 | U | |
Barden, Cooper | 100278630 | Colorado | Denver Fencing Center | USA | Competitive | 7/31/2022 | U | U | U | |
Barlow, Jason | 100181762 | Colorado | South Denver Fencing Academy | USA | Competitive | 7/31/2022 | U | E18 | U | |
Barlow, William | 100301766 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Barnes, Ian | 100290972 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Baron, Sabina | 100232269 | Colorado | Northern Colorado Fencers | USA | Competitive | 7/31/2022 | U | C22 | U | |
Barondess, Seth | 100080270 | Colorado | Unattached | USA | Access Membership +CheckEd | 7/31/2022 | U | U | U | Yes |
Bartlett, Christopher | 100289151 | Colorado | Four Corners Fencing Club | USA | Coach | 7/31/2022 | U | C22 | U | |
bartlett, kaleah | 100300291 | Colorado | Four Corners Fencing Club | USA | Competitive | 7/31/2022 | U | U | U | |
Bates, Kristine | 100295183 | Colorado | South Denver Fencing Academy | USA | Access Membership | 7/31/2022 | U | U | U | Yes |
Batsukh, Chinguun | 100324226 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Beaurpere, Tristan | 100320448 | Colorado | Front Range Fencing Club | USA | Non-Competitive (Pending) | 7/31/2022 | U | U | U | Yes |
Beitel, Noah | 100240060 | Colorado | Fencing Academy Of Denver | USA | Competitive | 7/31/2022 | U | U | C21 | |
Bell, Victoria | 100312569 | Colorado | Fencing Academy Of Denver | USA | Collegiate Competitive | 7/31/2022 | U | U | U | |
Bentley, Robert | 100267978 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Bernberg, Van | 100324207 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Beski, Johnny | 100019127 | Colorado | Rocky Mountain Fencing Academy | USA | Life | 7/31/2099 | U | B21 | U | |
Bevans, Auden | 100265718 | Colorado | Denver Fencing Center | USA | Competitive | 7/31/2022 | U | U | U | |
Bicknell, Reece | 100322208 | Colorado | Four Corners Fencing Club | USA | Access Membership | 7/31/2022 | U | U | U | Yes |
Binczyk, Adam | 100314807 | Colorado | Front Range Fencing Club | USA | Non-Competitive (Pending) | 7/31/2022 | U | U | U | Yes |
Binczyk, Arthur | 100320453 | Colorado | Front Range Fencing Club | USA | Non-Competitive (Pending) | 7/31/2022 | U | U | U | Yes |
Binnall, Dakota | 100322320 | Colorado | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Blanchard, Timothy | 100291057 | Colorado | Front Range Fencing Club | USA | Competitive | 7/31/2022 | U | U | U | |
Bleicher, Simon | 100194507 | Colorado | Cheyenne Fencing Society & Modern Pentathlon Cente (Inactive) | USA | Competitive | 7/31/2022 | U | E22 | U | |
Bludeau, Connor | 100324244 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Bludeau, Daniel | 100324245 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Blyth, Jourdain | 100082876 | Colorado | South Denver Fencing Academy | USA | Life Installment +Coach | 7/31/2022 | D20 | A20 | D22 | |
Bobier, Lucas | 100239474 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Bodor, Bob | 100189809 | Colorado | Front Range Fencing Club | USA | Access Membership +CheckEd | 7/31/2022 | U | U | U | Yes |
Boeckman, Bree | 100300486 | Colorado | Cheyenne Fencing Society & Modern Pentathlon Cente (Inactive) | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Boland, Daniel | 100320449 | Colorado | Front Range Fencing Club | USA | Non-Competitive (Pending) | 7/31/2022 | U | U | U | Yes |
Bollinger, Ethan | 100280967 | Colorado | Unattached | USA | Collegiate Competitive | 7/31/2022 | U | U | U | |
Bonn-Elchoness, Peter | 100277068 | Colorado | Fencing Academy Of Denver | USA | Competitive | 7/31/2022 | U | U | E22 | |
Bonta, Aidan | 100290037 | Colorado | Unattached | USA | Competitive | 7/31/2022 | U | U | U | |
Bonta, Michaela | 100316794 | Colorado | Unattached | USA | Competitive | 7/31/2022 | U | U | U | |
Borgos, Susan | 100003348 | Colorado | Unattached | USA | Life +CheckEd | 7/31/2099 | U | U | U | |
Bosier, Susan | 100294998 | Colorado | South Denver Fencing Academy | USA | Access Membership | 7/31/2022 | U | U | U | Yes |
Bramblett, Gregory | 100126433 | Colorado | Fencing Academy Of Denver | USA | Coach | 7/31/2022 | U | U | U | |
Brantner, Max | 100269763 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Braun, Oscar | 100271388 | Colorado | Fencing Academy Of Denver | USA | Competitive | 7/31/2022 | U | U | U | |
Brown, Aden | 100291683 | Colorado | Front Range Fencing Club | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Brown, Chase | 100278923 | Colorado | Front Range Fencing Club | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Brown, Joseph | 100322702 | Colorado | Unattached | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Brushaber, Colin | 100282325 | Colorado | Fencing Academy Of Denver | USA | Access Membership | 7/31/2022 | U | U | U | Yes |
Current membership lists and other frequent downloads.