To view a list of current members by representing country or division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes all members valid through the previous season which ended on 7/31/2023. This list is provided for expired member classifications and should not be used to validate current membership.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
Abashidze, George (Gia) | 100159531 | Central Pennsylvania | Unattached | USA | Coach (Pending) | 7/31/2024 | U | U | U | |
Anderson, Alyssa | 100347594 | Central Pennsylvania | Ligonier Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Anderson, Evan | 100347595 | Central Pennsylvania | Ligonier Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Andrasko, Charles | 100033993 | Central Pennsylvania | Central Pennsylvania Fencing Association (Inactive) | USA | Coach (Pending) | 7/31/2024 | U | U | U | |
Bansal, Ariv | 100305666 | Central Pennsylvania | Central Pennsylvania Fencing Association (Inactive) | USA | Competitive | 7/31/2024 | U | U | U | |
Bansal, Krishiv | 100305018 | Central Pennsylvania | Central Pennsylvania Fencing Association (Inactive) | USA | Competitive | 7/31/2024 | U | U | U | |
Betz, Nolan | 100292865 | Central Pennsylvania | Central Pennsylvania Fencing Association (Inactive) | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Borck, Jeffrey | 100082051 | Central Pennsylvania | Penn State University Fencing Club (Inactive) | USA | Coach (Pending) | 7/31/2024 | U | E23 | U | |
Burchill, Helena | 100350270 | Central Pennsylvania | Unattached | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Carr, Lucas | 100262391 | Central Pennsylvania | Central Pennsylvania Fencing Association (Inactive) | USA | Competitive | 7/31/2024 | U | U | U | |
Demangone, Reed | 100285071 | Central Pennsylvania | Ligonier Fencing Club | USA | Access Membership | 7/31/2024 | U | D23 | U | Yes |
Flam, Norm | 100033776 | Central Pennsylvania | Ligonier Fencing Club | USA | Coach (Pending) | 7/31/2024 | U | U | U | |
Giampetro, Nicholas | 100340272 | Central Pennsylvania | Penn State University Fencing Club (Inactive) | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Glon, Renata | 100356591 | Central Pennsylvania | Unattached | USA | Access Membership +CheckEd (Pending) | 7/31/2024 | U | U | U | Yes |
Halferty, Taliesin | 100304750 | Central Pennsylvania | Central Pennsylvania Fencing Association (Inactive) | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Hanlon, Lucy | 100252822 | Central Pennsylvania | Central Pennsylvania Fencing Association (Inactive) | USA | Competitive | 7/31/2024 | U | U | U | |
Hornung, William | 100003117 | Central Pennsylvania | Central Pennsylvania Fencing Association (Inactive) | USA | Coach | 7/31/2024 | U | U | U | |
Jeffery, Jakob | 100223954 | Utah-Southern Idaho | Valkyrie Fencing Club | USA | Coach | 7/31/2024 | B23 | U | U | |
Kaszubowski, Adam | 100206874 | Central Pennsylvania | Central Pennsylvania Fencing Association (Inactive) | POL | Coach (Pending) | 7/31/2024 | U | U | U | |
kenyon, lindsay | 100347708 | Central Pennsylvania | Ligonier Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Kraft, Dennis | 100045372 | Central Pennsylvania | Ligonier Fencing Club | USA | Coach (Pending) | 7/31/2024 | E21 | A23 | U | |
Krasowitz, Jason | 100297507 | Central Pennsylvania | Central Pennsylvania Fencing Association (Inactive) | USA | Coach (Pending) | 7/31/2024 | U | U | C21 | |
Krasowitz, Lucy | 100292024 | Central Pennsylvania | Central Pennsylvania Fencing Association (Inactive) | USA | Competitive | 7/31/2024 | U | U | E23 | |
Kulesza, Evelyn | 100347797 | Central Pennsylvania | Penn State University Fencing Club (Inactive) | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Lazarow, Lewis | 100295634 | Central Pennsylvania | Central Pennsylvania Fencing Association (Inactive) | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
McGraw, Sadie | 100285257 | Central Pennsylvania | Central Pennsylvania Fencing Association (Inactive) | USA | Competitive | 7/31/2024 | U | U | D23 | |
McLaughlin, Dante | 100358473 | Central Pennsylvania | Central Pennsylvania Fencing Association (Inactive) | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Miller, Betty | 100205845 | Central Pennsylvania | Central Pennsylvania Fencing Association (Inactive) | USA | Competitive | 7/31/2024 | U | U | U | |
Miller, Lucien | 100205842 | Central Pennsylvania | Central Pennsylvania Fencing Association (Inactive) | USA | Competitive | 7/31/2024 | U | U | U | |
Mylavarapu, Dhyuthi | 100294694 | Central Pennsylvania | Central Pennsylvania Fencing Association (Inactive) | USA | Competitive | 7/31/2024 | U | U | U | |
Nehama, Aspen | 100331605 | Central Pennsylvania | Unattached | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Nerio, Koen | 100342666 | Central Pennsylvania | Central Pennsylvania Fencing Association (Inactive) | AUS | Access Membership | 7/31/2024 | U | U | U | Yes |
Nerio, Preston | 100342689 | Central Pennsylvania | Central Pennsylvania Fencing Association (Inactive) | AUS | Access Membership | 7/31/2024 | U | U | U | Yes |
Neuberger, Jakob Felix | 100322869 | Central Pennsylvania | Central Pennsylvania Fencing Association (Inactive) | USA | Competitive | 7/31/2024 | U | U | U | |
Preciado Higgins, Anabelle | 100355595 | Central Pennsylvania | Unattached | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Ragan Steinsson, Sigurdur | 100252690 | Central Pennsylvania | Central Pennsylvania Fencing Association (Inactive) | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Ratsep, Ariel | 100161272 | Central Pennsylvania | Unattached | USA | Collegiate Competitive (Pending) | 7/31/2024 | D23 | U | U | |
Roh, Chloe | 100350299 | Central Pennsylvania | Unattached | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Seal, Grace | 100140636 | Utah-Southern Idaho | Valkyrie Fencing Club | USA | Coach | 7/31/2024 | B23 | U | U | |
Siegel, Abigail | 100351279 | Central Pennsylvania | Unattached | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Sintchinov, Alexei | 100204182 | Central Pennsylvania | Central Pennsylvania Fencing Association (Inactive) | USA | Coach (Pending) | 7/31/2024 | U | U | U | |
Snyder, Simian | 100233490 | Central Pennsylvania | Central Pennsylvania Fencing Association (Inactive) | USA | Competitive | 7/31/2024 | U | U | U | |
Springer, Michael | 100040021 | Central Pennsylvania | Ligonier Fencing Club | USA | Life Installment +CheckEd | 7/31/2024 | U | U | U | |
Tan, Clarisse | 100203592 | Central Pennsylvania | Pennsylvania State University NCAA (Inactive) | SGP | Collegiate Competitive (Pending) | 7/31/2024 | D22 | U | U | |
Wallak, Jesse | 100082889 | Central Pennsylvania | Ligonier Fencing Club | USA | Life | 7/31/2099 | E21 | C22 | U | |
Woodley, George | 100311637 | Central Pennsylvania | Penn State University Fencing Club (Inactive) | USA | Coach (Pending) | 7/31/2024 | U | U | U | |
Yhip, Mikaela | 100175477 | Central Pennsylvania | Pennsylvania State University NCAA (Inactive) | USA | Collegiate Competitive (Pending) | 7/31/2024 | C23 | U | U |
Current membership lists and other frequent downloads.