To view a list of current members by representing country or division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes all members valid through the previous season which ended on 7/31/2023. This list is provided for expired member classifications and should not be used to validate current membership.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
Rachon, Alicja | 100325318 | Capitol | Chevy Chase Fencing Club | POL | Access Membership | 7/31/2024 | U | U | U | Yes |
Radell, Zoe | 100345154 | Capitol | Capital Fencing Academy | USA | Competitive | 7/31/2024 | U | U | U | |
Radman, Shepard | 100350800 | Capitol | DC Fencers Club | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Rahnama, Elijah | 100373459 | Capitol | Capital Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Rahnis, Theodore | 100350705 | Capitol | DC Fencers Club | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Rakityanskaya, Galina | 100234071 | Capitol | Invicta Sports | USA | Coach (Pending) | 7/31/2024 | U | U | U | |
Ramachandran, Anushka | 100351533 | Capitol | Unattached | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Ramirez Lebel, Elena | 100357324 | Capitol | DC Fencers Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Reddish, Cecilia | 100357953 | Capitol | Capital Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Reddish, Lydia | 100357954 | Capitol | Capital Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Rehm, Liam | 100309656 | Capitol | Nazlymov Fencing Foundation | USA | Competitive | 7/31/2024 | U | U | E23 | |
Reichman, Marsha | 100089011 | Capitol | Fencing Sports Academy, Inc. | USA | Competitive +CheckEd | 7/31/2024 | U | U | U | |
Reid, Alexander | 100328175 | Capitol | DC Fencers Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Reifke, Clive | 100350197 | Capitol | Capital Fencing Academy | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Reitinger, Emilie | 100146512 | Capitol | DC Fencers Club | USA | Competitive | 7/31/2024 | U | E22 | U | |
Resende Bonifaciuk, Lucas | 100319099 | Capitol | Rockville Fencing Academy (Inactive) | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Reuter, Stewart | 100005143 | Capitol | Unattached | USA | Life | 7/31/2099 | U | U | U | |
Rice, Jameson | 100353281 | Capitol | DC Fencers Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Richards, Dick | 100008736 | Capitol | DC Fencers Club | USA | Life | 7/31/2099 | E21 | A18 | U | |
Richman, Izak | 100341514 | Capitol | Capital Fencing Academy | USA | Competitive | 7/31/2024 | U | U | U | |
Ricka, Leo | 100357405 | Capitol | DC Fencers Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Rickard, Liam | 100424960 | Capitol | Chevy Chase Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Rinaldi, Benigno | 100303660 | Capitol | Capital Fencing Academy | USA | Competitive | 7/31/2024 | U | U | U | |
Rinaldi, Savio | 100303657 | Capitol | Capital Fencing Academy | USA | Competitive | 7/31/2024 | U | U | U | |
Rinkoff, Marissa | 100335821 | Capitol | Capital Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Robert, Oliver | 100281734 | Capitol | DC Fencers Club | USA | Competitive | 7/31/2024 | U | U | U | |
Robin, Tyson | 100351465 | Capitol | DC Fencers Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Robles, Julio | 100102269 | Capitol | Capital Fencing Academy | USA | Life Installment | 7/31/2024 | U | U | D23 | |
Rogers, Windell | 100233632 | Capitol | Nova Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Rokala, Henry | 100321163 | Capitol | Nazlymov Fencing Foundation | USA | Competitive | 7/31/2024 | U | U | U | |
Rotondi, Gregory | 100037151 | Capitol | DC Fencers Club | USA | Life | 7/31/2099 | U | C23 | U | |
Rupar, Nicholas | 100348032 | Capitol | Capital Fencing Academy | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Rusanov, Oleg | 100194060 | Capitol | Royal Fencing Academy | USA | Life | 7/31/2099 | D22 | U | U | |
Ruschel, Marina | 100303825 | Capitol | DC Fencers Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Ruskin, David | 100006243 | Capitol | DC Fencers Club | USA | Life +Coach | 7/31/2099 | U | B23 | U | |
Rutar, Jack | 100352128 | Capitol | Unattached | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Sabharwal, Sunil | 100011650 | Capitol | Unattached | USA | Life | 7/31/2099 | U | U | U | |
Safai, Bardia | 100297623 | Capitol | Royal Fencing Academy | USA | Life Installment | 7/31/2024 | U | U | U | |
Safai, Tejav | 100099418 | Capitol | Royal Fencing Academy | USA | Coach | 7/31/2024 | U | U | U | |
Sandler, Miriam | 100305199 | Capitol | DC Fencers Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Santa Cruz, Liam | 100328403 | Capitol | Capital Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Sapriza, Virginia | 100307993 | Capitol | Capital Fencing Academy | USA | Competitive | 7/31/2024 | U | U | U | |
Sarukhan, Laia | 100365858 | Capitol | Capital Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Sawyer, Gwenna | 100294818 | Capitol | DC Fencers Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Sayers, Kali | 100325689 | Capitol | Unattached | CAN | International Competitive License +CheckEd | 7/31/2024 | U | C22 | U | |
Schanzer, Zachary | 100341769 | Capitol | Capital Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Schiavi, Nadine | 100356665 | Capitol | Nazlymov Fencing Foundation | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Schmidt, Quinton | 100328613 | Capitol | Royal Fencing Academy | USA | Competitive | 7/31/2024 | U | U | U | |
Schroeder, William | 100002596 | Capitol | DC Fencers Club | USA | Competitive | 7/31/2024 | U | E23 | U | |
Schwartz, Aaron | 100043804 | Capitol | Unattached | USA | Life Installment | 7/31/2024 | U | U | U | |
Schwartz, Douglas | 100288790 | Capitol | Rockville Fencing Academy (Inactive) | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Schwartz, Maya | 100355073 | Capitol | DC Fencers Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Schwartz, Talia | 100327331 | Capitol | Capital Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Sedgwick, Kalinda | 100353846 | Capitol | DC Fencers Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Sellar, Ian | 100249710 | Capitol | DC Fencers Club | USA | Competitive | 7/31/2024 | U | U | U | |
Selser, Ella | 100327591 | Capitol | Rockville Fencing Academy (Inactive) | USA | Competitive | 7/31/2024 | D23 | U | U | |
Sevastopulo, Sahra | 100312960 | Capitol | Nazlymov Fencing Foundation | IRL | International Competitive License | 7/31/2024 | U | U | U | |
Shanahan, Kevin | 100048837 | Capitol | Unattached | USA | Access Membership +CheckEd | 7/31/2024 | U | U | E21 | Yes |
Shankar, Karthik | 100237209 | Capitol | Capital Fencing Academy | USA | Competitive | 7/31/2024 | U | U | D23 | |
Shaw, Dutchabong | 100327779 | Capitol | Royal Fencing Academy | USA | Competitive | 7/31/2024 | U | U | U | |
Shaw, Jacquelyn | 100326719 | Capitol | Unattached | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Shaw, Spencer | 100250581 | Capitol | Fencing Sports Academy, Inc. | USA | Life | 7/31/2099 | U | U | U | |
Shelanski, Isaac | 100118759 | Capitol | DC Fencers Club | USA | Life +Coach | 7/31/2099 | U | A23 | U | |
Sherif, Hala | 100286093 | Capitol | Unattached | USA | Life Installment +CheckEd | 7/31/2024 | U | U | U | |
Sherr, Ian | 100065364 | Capitol | DC Fencers Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Shi, Cathleen | 100203823 | Capitol | Capital Fencing Academy | USA | Competitive | 7/31/2024 | U | U | A23 | |
Shockett, Spencer | 100347049 | Capitol | National Capital Fencers Club | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Shuchart, Oliver | 100271498 | Capitol | Unattached | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Shull, Calvin | 100347651 | Capitol | Unattached | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Sidoti, Olivia | 100344881 | Capitol | Chevy Chase Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Simak, Joseph | 100173308 | Capitol | Nazlymov Fencing Foundation | USA | Competitive | 7/31/2024 | U | U | A23 | |
Sinfuego, Adrian | 100168617 | Capitol | DC Fencers Club | USA | Life Installment | 7/31/2024 | U | E22 | U | |
Sirard, Lou | 100220142 | Capitol | DC Fencers Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Sirico, Amanda | 100024801 | Capitol | University Of Notre Dame NCAA | USA | Life | 7/31/2099 | U | B23 | U | |
Sirico, Brooke | 100024770 | Capitol | DC Fencers Club | USA | Life | 7/31/2099 | U | D22 | C21 | |
Sirico, Cynthia | 100016715 | Capitol | Unattached | USA | Access Membership +CheckEd | 7/31/2024 | U | U | U | Yes |
Sirico, Meghan | 100093766 | Capitol | Unattached | USA | Access Membership +CheckEd | 7/31/2024 | U | C21 | U | Yes |
Slavnov, Anton | 100260198 | Capitol | Capital Fencing Academy | USA | Competitive | 7/31/2024 | U | U | U | |
Smith, Brianna | 100100807 | Capitol | Capital Fencing Academy | USA | Life Installment +CheckEd | 7/31/2024 | U | U | C21 | |
Smith, Margaret | 100311674 | Capitol | Bryn Mawr College Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Current membership lists and other frequent downloads.