To view a list of current members by representing country or division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes all members valid through the previous season which ended on 7/31/2023. This list is provided for expired member classifications and should not be used to validate current membership.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
Horahan, Christopher | 100352574 | Capitol | DC Fencers Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Hotha, Nikhil | 100181633 | Capitol | Nazlymov Fencing Foundation | USA | Competitive | 7/31/2024 | U | U | D23 | |
Hou, Audrey | 100349052 | Capitol | Capital Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Hrapsky, Ryan | 100129084 | Capitol | DC Fencers Club | USA | Life Installment +Coach | 7/31/2024 | U | A23 | U | |
Hu, Michelle | 100440303 | Capitol | Unattached | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Huang, Joseph | 100347665 | Capitol | Capital Fencing Academy | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Hucker, Samuel | 100352513 | Capitol | Unattached | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Hucker, William | 100352514 | Capitol | Unattached | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Hughes, Eamonn | 100241336 | Capitol | Chevy Chase Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Hughes, Enda | 100241337 | Capitol | Chevy Chase Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Hughes, Michael | 100005985 | Capitol | DC Fencers Club | USA | Life | 7/31/2099 | U | B23 | U | |
HUSEBY, GREGORY | 100350775 | Capitol | DC Fencers Club | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Hviding, Ketil | 100160426 | Capitol | Chevy Chase Fencing Club | NOR | International Competitive License | 7/31/2024 | U | U | U | |
HYPPOLITE, VICTORIA | 100352821 | Capitol | Unattached | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Igoe, Nirali | 100139817 | Capitol | Penta Olympic Fencing Club | USA | Competitive | 7/31/2024 | U | C23 | U | |
Jackson, Caroline | 100353280 | Capitol | DC Fencers Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Jacobsen, Rob | 100011239 | Capitol | Chevy Chase Fencing Club | USA | Life | 7/31/2099 | U | U | U | |
Jakel, Alysa | 100190701 | Capitol | DC Fencers Club | USA | Competitive | 7/31/2024 | U | C23 | U | |
Jakel, Sophia | 100167871 | Capitol | DC Fencers Club | USA | Competitive | 7/31/2024 | U | A23 | U | |
Jeandheur, Carole | 100010982 | Capitol | DC Fencers Club | USA | Life +CheckEd | 7/31/2099 | U | E18 | U | |
Jerkins, Jayne | 100168171 | Capitol | Capital Fencing Academy | USA | Competitive | 7/31/2024 | U | U | C22 | |
Jin, Adam | 100397275 | Capitol | Unattached | USA | Collegiate Competitive (Pending) | 7/31/2024 | U | U | U | |
Johnson, Honor | 100149918 | Capitol | Bergen Fencing Club | USA | Life Installment +CheckEd | 7/31/2024 | U | U | A23 | |
Johnson, Langston | 100162999 | Capitol | DC Fencers Club | USA | Collegiate Competitive (Pending) | 7/31/2024 | U | U | B22 | |
Johnson, Leland | 100244434 | Capitol | DC Fencers Club | USA | Competitive | 7/31/2024 | U | U | U | |
Johnson, Leyton | 100313673 | Capitol | DC Fencers Club | USA | Competitive | 7/31/2024 | U | U | U | |
Johnson, Lydia | 100222571 | Capitol | DC Fencers Club | USA | Competitive | 7/31/2024 | U | U | C23 | |
Johnson, Xavier | 100354326 | Capitol | Nova Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Johnson, Yunah | 100326775 | Capitol | DC Fencers Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Jones, Aidan | 100208815 | Capitol | DC Fencers Club | USA | Competitive | 7/31/2024 | U | U | U | |
Jones, Caroline | 100350636 | Capitol | DC Fencers Club | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Jones, Charlotte | 100238178 | Capitol | DC Fencers Club | USA | Competitive | 7/31/2024 | U | U | U | |
Jones, Graham | 100075079 | Capitol | Nazlymov Fencing Foundation | USA | Life Installment | 7/31/2024 | U | U | D21 | |
Jones, Tallulah | 100329631 | Capitol | DC Fencers Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Jordan, Anton | 100198139 | Capitol | Penta Olympic Fencing Club | USA | Competitive | 7/31/2024 | U | A23 | U | |
kanj, lama | 100272052 | Capitol | Unattached | LBN | Access Membership +CheckEd (Pending) | 7/31/2024 | U | U | U | Yes |
Kanter, Nathaniel | 100352982 | Capitol | Unattached | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Kapustina, Arina | 100234570 | Capitol | Invicta Sports | USA | Access Membership | 7/31/2024 | D22 | U | U | Yes |
Katawal, Bright | 100347041 | Capitol | National Capital Fencers Club | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Kauffman, Kyler Tatum | 100335836 | Capitol | OnTarget Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Kazakevich, Kanstantsin | 100356191 | Capitol | Royal Fencing Academy | USA | Competitive | 7/31/2024 | U | U | U | |
Keats, Tristan | 100355847 | Capitol | Unattached | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Kee, Madeline | 100310828 | Capitol | DC Fencers Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Keefer, Philip | 100151736 | Capitol | Capital Fencing Academy | USA | Competitive +CheckEd | 7/31/2024 | U | U | B21 | |
Keegan, Katelyn | 100136163 | Capitol | DC Fencers Club | USA | Life +CheckEd | 7/31/2099 | U | U | U | |
Kelly, Collin | 100293822 | Capitol | Capital Fencing Academy | USA | Competitive | 7/31/2024 | U | U | U | |
Kelly, Justice | 100355070 | Capitol | Unattached | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Kelsey, Fabienne | 100351948 | Capitol | DC Fencers Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Kendler, Micah | 100226715 | Capitol | DC Fencers Club | USA | Competitive | 7/31/2024 | U | U | U | |
Kennedy, Evan | 100303152 | Capitol | Unattached | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Khoobchandani, Jaani | 100328143 | Capitol | DC Fencers Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Kim, Ahyoon | 100352660 | Capitol | DC Fencers Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Kim, Allison | 100302542 | Capitol | Capital Fencing Academy | USA | Competitive | 7/31/2024 | U | U | U | |
Kim, Grace | 100339980 | Capitol | Capital Fencing Academy | USA | Competitive | 7/31/2024 | U | U | U | |
KIM, Ian | 100352659 | Capitol | DC Fencers Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
King, George | 100046473 | Capitol | National Capital Fencers Club | USA | Coach (Pending) | 7/31/2024 | U | U | U | |
King, Robert | 100008391 | Capitol | DC Fencers Club | USA | Life +Coach | 7/31/2099 | U | D21 | U | |
Kirk, Caroline | 100351368 | Capitol | Unattached | PUR | Access Membership | 7/31/2024 | U | U | U | Yes |
Kirkell, Brian | 100242756 | Capitol | DC Fencers Club | USA | Life Installment | 7/31/2024 | U | U | U | |
Kirkell, Cole | 100261873 | Capitol | DC Fencers Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Kirkell , Mia | 100242757 | Capitol | DC Fencers Club | USA | Life Installment | 7/31/2024 | U | U | U | |
Kish, Nicholas | 100290919 | Capitol | DC Fencers Club | USA | Competitive | 7/31/2024 | U | U | U | |
Kistler, John | 100351340 | Capitol | DC Fencers Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Klebs, Robert | 100193750 | Capitol | Royal Fencing Academy | USA | Coach | 7/31/2024 | D22 | U | D20 | |
Klecka, Lillian | 100351450 | Capitol | Unattached | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Klouda, Osh | 100351897 | Capitol | DC Fencers Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Knizhnik, David | 100231559 | Capitol | Invicta Sports | USA | Competitive | 7/31/2024 | A23 | E23 | U | |
Kolmykova, Aleksandra | 100256965 | Capitol | Nazlymov Fencing Foundation | FIE | Coach (Pending) | 7/31/2024 | U | U | C23 | |
Konyndyk, Colm | 100357107 | Capitol | DC Fencers Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Koroleva, Elizaveta | 100282606 | Capitol | Nazlymov Fencing Foundation | USA | Coach (Pending) | 7/31/2024 | U | U | U | |
Kramer, Ryan | 100300645 | Capitol | AIC Fencing Club | USA | Competitive | 7/31/2024 | D23 | U | U | |
Kroll, August | 100163345 | Capitol | Nova Fencing Club | USA | Competitive | 7/31/2024 | D21 | U | U | |
Kubba, Krish | 100327976 | Capitol | Fencing Sports Academy, Inc. | USA | Competitive | 7/31/2024 | U | U | U | |
Kuhlke, Karen | 100354188 | Capitol | Nazlymov Fencing Foundation | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
KUMAR, RIA | 100357680 | Capitol | Invicta Sports | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Kwon, Joon | 100348860 | Capitol | Nazlymov Fencing Foundation | USA | Competitive | 7/31/2024 | U | U | U | |
Kwoun, Miles | 100167817 | Capitol | DC Fencers Club | USA | Competitive | 7/31/2024 | U | B22 | U | |
Lainoff, Lillie | 100080267 | Capitol | Capital Fencing Academy | USA | Coach | 7/31/2024 | U | U | E23 | |
Lan, Jasper | 100297993 | Capitol | Capital Fencing Academy | USA | Competitive | 7/31/2024 | U | U | U | |
Land-Kazlauskas, Alexander | 100352374 | Capitol | Unattached | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Current membership lists and other frequent downloads.