To view a list of current members by representing country or division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes all members valid through the previous season which ended on 7/31/2023. This list is provided for expired member classifications and should not be used to validate current membership.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
Feldman, Jill | 100011054 | Capitol | Nazlymov Fencing Foundation | USA | Life +Coach | 7/31/2099 | U | U | E23 | |
Feng, Kuishuang | 100350708 | Capitol | DC Fencers Club | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Fernandez, Clarinda | 100350483 | Capitol | Capital Fencing Academy | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Ferrara, Nicholas | 100083630 | Capitol | Capital Fencing Academy | USA | Life Installment +CheckEd | 7/31/2024 | U | E23 | B23 | |
Ferraro, Antonio | 100332289 | Capitol | Capital Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Ferraro, Marco | 100353404 | Capitol | Capital Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Ferraro, Pietro | 100310631 | Capitol | Capital Fencing Academy | ITA | International Competitive License | 7/31/2024 | U | U | B22 | |
Feyen, Emma | 100342287 | Capitol | Capital Fencing Academy | USA | Competitive | 7/31/2024 | U | U | U | |
Fields, Graham | 100327279 | Capitol | DC Fencers Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Fiet, Henrik | 100303549 | Capitol | DC Fencers Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Filatov, Aleksandr | 100351276 | Capitol | Nazlymov Fencing Foundation | USA | Coach (Pending) | 7/31/2024 | U | U | U | |
Finckbeiner, Elle | 100323788 | Capitol | Capital Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Finkleman, Jean | 100008366 | Capitol | Chevy Chase Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Finkleman, Raymond | 100008241 | Capitol | Chevy Chase Fencing Club | USA | Life +Coach | 7/31/2099 | U | U | U | |
Foellmer, Kristin | 100001595 | Capitol | DC Fencers Club | USA | Competitive | 7/31/2024 | U | A23 | U | |
Ford, Aaron | 100373716 | Capitol | National Capital Fencers Club | USA | Competitive | 7/31/2024 | U | U | U | |
Fournier Miranda, Carolina | 100349057 | Capitol | Capital Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Frazier, Ryan-Lynne | 100353282 | Capitol | DC Fencers Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Frodsham, Rachel | 100327634 | Capitol | Royal Fencing Academy | USA | Competitive | 7/31/2024 | U | U | U | |
Frommelt, Nicole | 100325799 | Capitol | Unattached | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Galupo, Gabriel | 100356716 | Capitol | Nova Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Gandluri, Sreehitha | 100293032 | Capitol | Fencing Sports Academy, Inc. | USA | Competitive | 7/31/2024 | D22 | U | U | |
Ganesh, Vanshi | 100324852 | Capitol | Royal Fencing Academy | USA | Competitive | 7/31/2024 | U | U | U | |
Gauvey, Amelia | 100280600 | Capitol | DC Fencers Club | USA | Life | 7/31/2099 | U | U | U | |
Gauvey, Kieran | 100197373 | Capitol | DC Fencers Club | USA | Life | 7/31/2099 | U | U | E23 | |
Geary, Liam | 100353902 | Capitol | DC Fencers Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Gentry, Aiden | 100352804 | Capitol | DC Fencers Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Giaccai, Adele | 100330289 | Capitol | DC Fencers Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Gibbs, Bobby | 100079591 | Capitol | OnTarget Fencing Club | USA | Access Membership +CheckEd | 7/31/2024 | E22 | U | U | Yes |
Gifford, Sally | 100124868 | Capitol | DC Fencers Club | USA | Coach | 7/31/2024 | U | E23 | U | |
Gilman, Dariusz | 100054418 | Capitol | Capital Fencing Academy | USA | Coach | 7/31/2024 | U | U | U | |
Gipson, Thomas | 100325661 | Capitol | DC Fencers Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Gitangu, Judson | 100210220 | Capitol | DC Fencers Club | USA | Competitive | 7/31/2024 | U | U | U | |
Goel, Saanvi | 100356167 | Capitol | Royal Fencing Academy | USA | Competitive | 7/31/2024 | U | U | U | |
Goel, Sanav | 100356169 | Capitol | Royal Fencing Academy | USA | Competitive | 7/31/2024 | U | U | U | |
Goldman, Genevieve | 100352873 | Capitol | Unattached | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Goldman, Isaac | 100352874 | Capitol | Unattached | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Gomez, Ezra | 100308622 | Capitol | Unattached | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Goodson, Everett | 100352149 | Capitol | DC Fencers Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Gordon, Hannah | 100302260 | Capitol | DC Fencers Club | USA | Competitive | 7/31/2024 | U | U | U | |
Grabowski, Alexander | 100273044 | Capitol | Capital Fencing Academy | USA | Competitive | 7/31/2024 | U | U | U | |
Grabowski, Stanley | 100273043 | Capitol | Capital Fencing Academy | USA | Competitive | 7/31/2024 | U | U | U | |
Graham, Bettie | 100015978 | Capitol | Chevy Chase Fencing Club | USA | Competitive +CheckEd | 7/31/2024 | U | U | U | |
Grayson, Anaya | 100326177 | Capitol | DC Fencers Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Greenfieldboyce, Sidney | 100352252 | Capitol | Unattached | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Gross, Stephen | 100002938 | Capitol | Rockville Fencing Academy (Inactive) | USA | Life Installment +CheckEd | 7/31/2024 | B23 | U | U | |
Grove, Jacob | 100351348 | Capitol | Capital Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Guarinello, Lily | 100352891 | Capitol | DC Fencers Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Guernsey, Katherine | 100088719 | Capitol | Rockville Fencing Academy (Inactive) | USA | Coach | 7/31/2024 | U | U | U | |
Gutman, Garik | 100058167 | Capitol | Capital Fencing Academy | USA | Competitive | 7/31/2024 | U | U | C23 | |
Haddad, Justin | 100160401 | Capitol | Fencers Club Inc. | USA | Competitive | 7/31/2024 | U | A22 | U | |
Hahm, Samuel | 100279808 | Capitol | Rockville Fencing Academy (Inactive) | USA | Competitive | 7/31/2024 | U | U | U | |
Hallaert, Chloe | 100286223 | Capitol | Chevy Chase Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Halstead, Harrison | 100343257 | Capitol | Capital Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Hard, Harper | 100436491 | Capitol | DC Fencers Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Harding, Kyle | 100142123 | Capitol | DC Fencers Club | USA | Life Installment | 7/31/2024 | U | U | U | |
Hardrick, Noah | 100298010 | Capitol | Nazlymov Fencing Foundation | USA | Competitive | 7/31/2024 | U | U | U | |
Hardy, Tristan | 100131938 | Capitol | Chevy Chase Fencing Club | USA | Competitive | 7/31/2024 | U | C23 | U | |
Harmon, Finnegan | 100350453 | Capitol | Capital Fencing Academy | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Harney, John | 100240560 | Capitol | Unattached | USA | Competitive | 7/31/2024 | U | U | U | |
Harris, Justin | 100383616 | Capitol | Nova Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Havryliv, Anton | 100332516 | Capitol | Royal Fencing Academy | USA | Competitive | 7/31/2024 | U | U | U | |
Heath, Isabella | 100337042 | Capitol | DC Fencers Club | USA | Competitive | 7/31/2024 | U | U | U | |
Heimov, Brennan | 100341758 | Capitol | Capital Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Heitfield, Markus | 100269863 | Capitol | DC Fencers Club | USA | Competitive | 7/31/2024 | U | U | U | |
Henry, Asha | 100201621 | Capitol | Northwestern University NCAA | USA | Collegiate Competitive (Pending) | 7/31/2024 | U | C23 | U | |
Henry, Mark | 100050241 | Capitol | Chevy Chase Fencing Club | USA | Competitive | 7/31/2024 | U | E23 | U | |
Henry, Soraya | 100188707 | Capitol | DC Fencers Club | USA | Competitive | 7/31/2024 | U | U | C23 | |
Hensal, Nicolas | 100165596 | Capitol | DC Fencers Club | USA | Competitive | 7/31/2024 | U | A23 | U | |
Hewitt, Elizabeth | 100318464 | Capitol | DC Fencers Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Hilbert, Gabriel | 100182192 | Capitol | DC Fencers Club | USA | Competitive | 7/31/2024 | U | A23 | U | |
Hilbert, Xavier | 100159284 | Capitol | DC Fencers Club | USA | Competitive +CheckEd | 7/31/2024 | U | A21 | U | |
Hilton, Madeleine | 100360185 | Capitol | Capital Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Hilton, Penelope | 100360186 | Capitol | Capital Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Hinds, David | 100156282 | Capitol | Virginia Tech Fencing Club | USA | Competitive | 7/31/2024 | D19 | U | U | |
Ho, Jia Le Sean | 100259437 | Capitol | AIC Fencing Club | SGP | International Competitive License | 7/31/2024 | A22 | U | U | |
Hodges, Calvin | 100242790 | Capitol | George Washington University Fencing Club (Inactive) | USA | Access Membership +CheckEd | 7/31/2024 | U | U | U | Yes |
Holbrook, Andrew | 100033601 | Capitol | Rockville Fencing Academy (Inactive) | USA | Life | 7/31/2099 | D21 | U | U | |
Holbrook, Jonathan | 100033600 | Capitol | Unattached | USA | Life | 7/31/2099 | D21 | E21 | U | |
Holmes, Katharine | 100063727 | Capitol | New York Athletic Club | USA | Olympian Life | 7/31/2167 | U | A23 | U |
Current membership lists and other frequent downloads.