To view a list of current members by Representing Country or Division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes members current through 7/31/2020 and beyond. To use the .csv file right-click on the file, then choose Save As. Be sure to replace the “.html” in the file name with “.csv”.
This file includes all members valid through the previous season which ended on 7/31/2019. This list is provided for expired member classifications and should not be used to validate current membership.
If your classification has not changed, the National Office may not have received the results from that tournament. The organizing Division or Section will need to send us the results for verification. Classifications can be changed only when we have official results. We are regrettably unable to accept classifications posted on askFRED as official at this time.
Division officers may continue to request detailed information on their section/division by contacting the National Office.
Professional (Pending) memberships will appear as a competitive memberships on membership lists until the background screen process has been completed. Professional + (Pending) memberships will appear as the original membership type until the background screen process has been completed.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber |
---|---|---|---|---|---|---|---|---|---|
Abker, Vincent | 100279037 | Arizona | EWA Fencing LLC | USA | Non-Competitive | 7/31/2020 | U | U | U |
Abruzzo, Matthew | 100279021 | Arizona | Phoenix Falcons Fencing Club | USA | Non-Competitive | 7/31/2020 | U | U | U |
Adkins, Harris | 100251989 | Arizona | Phoenix Falcons Fencing Club | USA | Competitive | 7/31/2020 | U | U | U |
Allred, Byron | 100246103 | Arizona | Southwest Fencing Club | USA | Competitive | 7/31/2020 | U | U | U |
Allred, Caden | 100246105 | Arizona | Southwest Fencing Club | USA | Competitive | 7/31/2020 | U | U | U |
Anderson, Ethan | 100274165 | Arizona | Southwest Fencing Club | USA | Non-Competitive | 7/31/2020 | U | U | U |
Anderson, Nathan | 100096467 | Arizona | Phoenix Falcons Fencing Club | USA | Coach | 7/31/2020 | E19 | U | U |
Anderson, Spencer | 100274162 | Arizona | Southwest Fencing Club | USA | Non-Competitive | 7/31/2020 | U | U | U |
ANDERSON, William | 100282656 | Arizona | Phoenix Fencing Academy | USA | Competitive | 7/31/2020 | U | U | U |
Andradottir, Cassie | 100177228 | Arizona | Salle D'Escrime Of Prescott | USA | Competitive | 7/31/2020 | U | U | U |
Andras, Hanga | 100272763 | Arizona | Phoenix Fencing Academy | USA | Competitive | 7/31/2020 | U | U | U |
Arama, Rachelle | 100095245 | Arizona | Arizona Fencing Center LLC | USA | Coach | 7/31/2020 | U | U | D19 |
Arroyo, Alexander | 100237997 | Arizona | Arizona State University Fencing Club | USA | Collegiate Competitive | 7/31/2020 | U | U | U |
Arroyo, Robin | 100062107 | Arizona | Phoenix Falcons Fencing Club | USA | Coach | 7/31/2020 | U | U | U |
Arroyo, Rolando | 100002782 | Arizona | Phoenix Falcons Fencing Club | USA | Coach | 7/31/2020 | U | U | U |
Bakke, Vaun | 100245876 | Arizona | Unattached (Inactive) | USA | Competitive | 7/31/2020 | U | U | U |
Baldwin, Lauren | 100245517 | Arizona | Arizona State University Fencing Club | USA | Collegiate Competitive | 7/31/2020 | U | U | U |
Baltman, Bradley | 100213887 | Arizona | Phoenix Falcons Fencing Club | USA | Competitive | 7/31/2020 | E19 | U | U |
Baptiste, Lindsay | 100282665 | Arizona | Unattached | USA | Competitive | 7/31/2020 | U | U | U |
Barber, William | 100193290 | Arizona | Phoenix Fencing Academy | USA | Competitive | 7/31/2020 | U | C17 | C19 |
Barry, Evan | 100277202 | Arizona | EWA Fencing LLC | USA | Non-Competitive | 7/31/2020 | U | U | U |
Barvick, Kathleen | 100208641 | Arizona | Wildcat Fencing-University of Arizona | USA | Collegiate Competitive | 7/31/2020 | U | U | U |
Becker, Will | 100051367 | Arizona | Phoenix Fencing Academy | USA | Coach | 7/31/2020 | U | U | A18 |
Belcher, Simon | 100162151 | Arizona | Wildcat Fencing-University of Arizona | USA | Collegiate Competitive | 7/31/2020 | U | D19 | U |
Biebel, Joseph | 100014381 | Arizona | Milwaukee Sport Fencing Academy (Inactive) | USA | Competitive +CheckEd | 7/31/2020 | B17 | U | U |
Boatner, William | 100251970 | Arizona | Salle D'Escrime Of Prescott | USA | Competitive | 7/31/2020 | U | U | U |
Bodine, Joshua | 100064915 | Arizona | Salle D'Escrime Of Prescott | USA | Competitive +CheckEd | 7/31/2020 | E16 | C19 | U |
Bogard, Tyler | 100252657 | Arizona | EWA Fencing LLC | USA | Non-Competitive | 7/31/2020 | U | U | U |
Bolton, Andrew | 100165463 | Arizona | Phoenix Fencing Academy | USA | Supporting | 7/31/2020 | U | U | U |
Bolton, Braydon | 100158205 | Arizona | Phoenix Fencing Academy | USA | Competitive | 7/31/2020 | U | U | B18 |
Bolton, Catherine | 100165462 | Arizona | Phoenix Fencing Academy | USA | Supporting | 7/31/2020 | U | U | U |
Bolton, Dawson | 100158259 | Arizona | Phoenix Fencing Academy | USA | Competitive | 7/31/2020 | U | U | A19 |
Bolton, Eleksi | 100190502 | Arizona | Phoenix Fencing Academy | USA | Competitive | 7/31/2020 | U | U | U |
Borojerdi, Ameen | 100098241 | Arizona | Phoenix Fencing Academy | USA | Competitive | 7/31/2020 | U | U | A18 |
Bouanani, Zachariah | 100200585 | Arizona | Phoenix Fencing Academy | MAR | International Competitive License | 7/31/2020 | U | U | C19 |
Bowers, Pamela | 100250281 | Arizona | Phoenix Falcons Fencing Club | USA | Competitive | 7/31/2020 | U | U | U |
Boyce, Sandra | 100225464 | Arizona | Southwest Fencing Club | Choose… | Non-Competitive | 7/31/2020 | U | U | U |
Brehany-Wellman, Kaelan | 100276130 | Arizona | Salle D'Escrime Of Prescott | USA | Competitive | 7/31/2020 | U | U | U |
Briseño, Marlo | 100269804 | Arizona | Phoenix Falcons Fencing Club | USA | Non-Competitive | 7/31/2020 | U | U | U |
Brockman, Michael | 100274564 | Arizona | Southwest Fencing Club | USA | Non-Competitive | 7/31/2020 | U | U | U |
Brown, Darius | 100203381 | Arizona | Arizona Fencing Academy (Inactive) | USA | Competitive | 7/31/2020 | E19 | U | U |
Brown, Grant | 100144239 | Arizona | Arizona Fencing Center LLC | USA | Non-Competitive | 7/31/2020 | U | U | U |
Burgess, Logan | 100275348 | Arizona | Unattached | USA | Competitive | 7/31/2020 | U | U | U |
Burgess, Meredith (Merry) | 100255800 | Arizona | Wildcat Fencing-University of Arizona | USA | Collegiate Competitive | 7/31/2020 | U | U | U |
Burr, Tanner | 100196299 | Arizona | Phoenix Fencing Academy | USA | Coach | 7/31/2020 | U | U | B17 |
Butler, Asher | 100278757 | Arizona | EWA Fencing LLC | USA | Non-Competitive | 7/31/2020 | U | U | U |
Cardona, Christopher | 100276715 | Arizona | EWA Fencing LLC | USA | Non-Competitive | 7/31/2020 | U | U | U |
Cardone, Cade | 100250059 | Arizona | EWA Fencing LLC | USA | Non-Competitive | 7/31/2020 | U | U | U |
Carnesi, Gregory | 100219955 | Arizona | Arizona State University Fencing Club | USA | Collegiate Competitive | 7/31/2020 | U | U | U |
Carter, Austin | 100054728 | Arizona | Phoenix Falcons Fencing Club | USA | Coach | 7/31/2020 | D19 | B19 | U |
Celjo, Benjamin | 100277049 | Arizona | Phoenix Falcons Fencing Club | USA | Non-Competitive | 7/31/2020 | U | U | U |
Centers, Avrielle | 100276115 | Arizona | Salle D'Escrime Of Prescott | USA | Competitive | 7/31/2020 | U | U | U |
Centers, Everitt | 100276116 | Arizona | Salle D'Escrime Of Prescott | USA | Competitive | 7/31/2020 | U | U | U |
Chang, Albert | 100279191 | Arizona | Arizona State University Fencing Club | USA | Collegiate Competitive | 7/31/2020 | U | U | U |
Chanin, Liam | 100215639 | Arizona | Phoenix Fencing Academy | USA | Competitive | 7/31/2020 | U | U | U |
Chaudhry, Hashim | 100277099 | Arizona | Southwest Fencing Club | USA | Non-Competitive | 7/31/2020 | U | U | U |
Chen, Brandon | 100248785 | Arizona | Arizona Fencing Center LLC | USA | Competitive | 7/31/2020 | U | U | U |
Chernek, Stephen | 100019254 | Arizona | Southwest Fencing Club | USA | Supporting +CheckEd | 7/31/2020 | U | U | U |
Ciulla, Eric | 100260062 | Arizona | Wildcat Fencing-University of Arizona | USA | Collegiate Competitive | 7/31/2020 | U | U | U |
Coffman, Kaylee | 100282487 | Arizona | Salle D'Escrime Of Prescott | USA | Collegiate Competitive (Pending) | 7/31/2020 | U | U | U |
Cole, Perrin | 100276885 | Arizona | EWA Fencing LLC | USA | Non-Competitive | 7/31/2020 | U | U | U |
Colecchia, Cesar | 100247683 | Arizona | Arizona Fencing Center LLC | USA | Non-Competitive | 7/31/2020 | U | U | U |
Colecchia, Dante | 100247682 | Arizona | Arizona Fencing Center LLC | USA | Non-Competitive | 7/31/2020 | U | U | U |
Colecchia, Mario | 100247726 | Arizona | Arizona Fencing Center LLC | USA | Non-Competitive | 7/31/2020 | U | U | U |
Compton, Lukas | 100282466 | Arizona | EWA Fencing LLC | USA | Non-Competitive | 7/31/2020 | U | U | U |
Consley, Robert | 100263452 | Arizona | Phoenix Falcons Fencing Club | USA | Competitive | 7/31/2020 | U | U | U |
Contractor, Cyrus | 100268949 | Arizona | Arizona Fencing Center LLC | USA | Non-Competitive (Pending) | 7/31/2020 | U | U | U |
Contreras, Jackson | 100251237 | Arizona | Phoenix Falcons Fencing Club | USA | Non-Competitive | 7/31/2020 | U | U | U |
Conway, Collin | 100254850 | Arizona | EWA Fencing LLC | USA | Competitive | 7/31/2020 | U | U | U |
Coreas, Alex | 100230095 | Arizona | Unattached (Inactive) | USA | Non-Competitive | 7/31/2020 | U | U | U |
Cornelius, Isabel | 100252106 | Arizona | Arizona Fencing Center LLC | USA | Competitive | 7/31/2020 | U | U | U |
Corrigan, Dan | 100064097 | Arizona | Fencers Club Of Arizona (Inactive) | USA | Life | 7/31/2099 | U | U | D18 |
Coulter, Riah | 100245148 | Arizona | Wildcat Fencing Club | USA | Collegiate Competitive | 7/31/2020 | U | U | U |
Creekmur, Caelan | 100201242 | Arizona | Southwest Fencing Club | USA | Competitive | 7/31/2020 | U | B18 | U |
Crossman, Paula | 100278673 | Arizona | Phoenix Falcons Fencing Club | USA | Non-Competitive | 7/31/2020 | U | U | U |
Cuevas, Tom | 100180074 | Arizona | Wildcat Fencing-University of Arizona | USA | Competitive | 7/31/2020 | U | E18 | U |
Culhane, Aidan | 100268937 | Arizona | Southwest Fencing Club | USA | Non-Competitive (Pending) | 7/31/2020 | U | U | U |
Culhane, Alexander | 100268932 | Arizona | Southwest Fencing Club | USA | Non-Competitive (Pending) | 7/31/2020 | U | U | U |
Culhane, Tina | 100268914 | Arizona | Southwest Fencing Club | USA | Non-Competitive (Pending) | 7/31/2020 | U | U | U |
Current, Sean | 100136772 | Arizona | Wildcat Fencing-University of Arizona | USA | Collegiate Competitive | 7/31/2020 | U | B19 | U |
Current membership lists and other frequent downloads.