To view a list of current members by Representing Country or Division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes members current through 7/31/2020 and beyond. To use the .csv file right-click on the file, then choose Save As. Be sure to replace the “.html” in the file name with “.csv”.
This file includes all members valid through the previous season which ended on 7/31/2019. This list is provided for expired member classifications and should not be used to validate current membership.
If your classification has not changed, the National Office may not have received the results from that tournament. The organizing Division or Section will need to send us the results for verification. Classifications can be changed only when we have official results. We are regrettably unable to accept classifications posted on askFRED as official at this time.
Division officers may continue to request detailed information on their section/division by contacting the National Office.
Professional (Pending) memberships will appear as a competitive memberships on membership lists until the background screen process has been completed. Professional + (Pending) memberships will appear as the original membership type until the background screen process has been completed.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber |
---|---|---|---|---|---|---|---|---|---|
', Shevek | 100133692 | Northern California | Golden Gate Fencing Center | GBR | Non-Competitive | 7/31/2020 | U | D16 | U |
/taebeen, Kim | 100284401 | Foreign | Unattached | KOR | International Competitive License | 7/31/2020 | U | U | U |
Aaron, Fountain | 100258356 | Central Florida | Southwest Florida Fencing Academy | USA | Non-Competitive | 7/31/2020 | U | U | U |
Abarshalin, Daniel | 100271070 | Metropolitan NYC | Manhattan Fencing Center | USA | Competitive | 7/31/2020 | U | U | U |
Abate, Dina | 100272383 | South Jersey | Infinity Fencing Alliance | USA | Non-Competitive | 7/31/2020 | U | U | U |
Abayeva, Sasha | 100156258 | Westchester-Rockland | Tim Morehouse Fencing Club (Port Chester) | USA | Competitive | 7/31/2020 | A19 | U | U |
abaza, mariam | 100248134 | Columbus | Columbus Fencing And Fitness LLC | USA | Competitive | 7/31/2020 | U | U | U |
Abbas, Ayah | 100281600 | Northern Ohio | Hooked On Fencing | USA | Non-Competitive | 7/31/2020 | U | U | U |
Abbott, Jade | 100282161 | San Bernardino | Unattached | USA | Competitive | 7/31/2020 | U | E17 | E19 |
Abbott, Trevor | 100260661 | Illinois | Stevenson High School Fencing | USA | High School Club | 7/31/2020 | U | U | U |
Abboud, Anastasie | 100202667 | San Diego | Unattached (Inactive) | USA | Competitive | 7/31/2020 | U | U | U |
Abboud, Avalene | 100256242 | San Diego | Lionheart Fencing Academy/Coeur Du Lion Fencing Cl | USA | Competitive | 7/31/2020 | U | U | U |
Abboud, Magdalena | 100202802 | San Diego | Lionheart Fencing Academy/Coeur Du Lion Fencing Cl | USA | Competitive | 7/31/2020 | U | U | U |
Abboud, Michael | 100245800 | Virginia | Nova Fencing Club | USA | Competitive | 7/31/2020 | U | U | U |
Abd-Elmoniem, Mariam | 100284767 | Capitol | Invicta Sports | USA | Competitive | 7/31/2020 | U | U | U |
Abd-Elmoniem, Nusayba | 100196035 | Capitol | Invicta Sports | USA | Competitive | 7/31/2020 | E19 | U | U |
Abdallah, Ahmed | 100242806 | New Jersey | New Jersey Fencing Alliance | EGY | Coach | 7/31/2020 | U | D19 | U |
Abdel Fattah (Tolba), Hussein | 100162678 | New Jersey | Premier Fencing Club | EGY | Coach | 7/31/2020 | U | U | U |
Abdel-Dayem, Ibrahim | 100278199 | New England | Boston Fencing Club | USA | Competitive | 7/31/2020 | U | U | U |
Abdelaziz, Abdelwahab | 100037211 | New Jersey | Farrag Fencing Team (FFT) | USA | Life Installment +CheckEd | 7/31/2020 | U | U | U |
Abdelaziz, Hisham | 100038678 | St. Louis | Farrag Fencing Team (FFT) | USA | Life Installment +CheckEd | 7/31/2020 | B16 | U | U |
Abdelaziz, Nadine | 100046051 | New Jersey | Farrag Fencing Team (FFT) | USA | Life Installment +CheckEd | 7/31/2020 | C18 | U | U |
abdelfatah, abdallah | 100271393 | Foreign | Unattached | EGY | Global Limited | 7/31/2020 | U | U | U |
Abdelgawad, Abdelrahman | 100145512 | Metropolitan NYC | Brooklyn Bridge Fencing Club | USA | Competitive | 7/31/2020 | E19 | D19 | U |
abdelkarem, moataz | 100242817 | New Jersey | New Jersey Fencing Alliance | EGY | Coach | 7/31/2020 | U | B14 | U |
Abdellahi, Aziz | 100248891 | New England | Boston Fencing Club | USA | Competitive | 7/31/2020 | U | U | U |
Abdellatif, Rasha | 100077759 | St. Louis | The Fencers Academy | USA | Non-Competitive +CheckEd | 7/31/2020 | U | U | U |
Abdelrahim, Saifudeen | 100267584 | Gulf Coast | Salle Mauro Fencing Academy | USA | Competitive | 7/31/2020 | U | U | U |
Abdelrahim, Waseem | 100267586 | Gulf Coast | Salle Mauro Fencing Academy | USA | Competitive | 7/31/2020 | U | U | U |
Abdelrazek, Hala | 100266613 | Illinois | LHS-VHHS Fencing Team- High School | USA | High School Club | 7/31/2020 | U | U | U |
Abdikulov, Bakhyt | 100012702 | Illinois | Fencing Center Of Chicago | USA | Coach | 7/31/2020 | E17 | U | U |
Abdikulov, Irina | 100189946 | Illinois | Unattached (Inactive) | USA | Non-Competitive +CheckEd | 7/31/2020 | U | U | U |
Abdo, Emir | 100268894 | Orange Coast | South Coast Fencing Center | USA | Non-Competitive (Pending) | 7/31/2020 | U | U | U |
ABDUL, AMBER | 100267119 | Long Island | North Shore Fencers Club | USA | Competitive | 7/31/2020 | U | U | U |
Abdulaziz, Savannah | 100231197 | Orange Coast | University of CA - Irvine (UCI) Fencing Club | USA | Collegiate Competitive | 7/31/2020 | U | U | U |
Abdulkhabir, Khalil | 100133615 | Western New York | Syracuse Musketeers Fencing | USA | Competitive | 7/31/2020 | U | U | U |
Abdullah, Naima | 100180566 | Illinois | Unattached (Inactive) | USA | Coach | 7/31/2020 | U | U | U |
Abdullah, Nazir | 100280170 | Metropolitan NYC | Unattached (Inactive) | USA | Non-Competitive | 7/31/2020 | U | U | U |
Abdullahi, Ekhlas | 100259278 | Minnesota | Unattached | USA | Competitive | 7/31/2020 | U | U | U |
Abdullahi, Halima | 100279839 | Minnesota | Unattached | USA | Competitive (Pending) | 7/31/2020 | U | U | U |
Abdullahi, Saara | 100268808 | Minnesota | Unattached | USA | Competitive (Pending) | 7/31/2020 | U | U | U |
Abdullahi, Salma | 100260800 | Minnesota | Unattached (Inactive) | USA | Competitive (Pending) | 7/31/2020 | U | U | U |
Abdullahi, Zamzam | 100278823 | Minnesota | Unattached | USA | Competitive (Pending) | 7/31/2020 | U | U | U |
Abduraimov, Ulugbek | 100261036 | Gulf Coast | Alliance Fencing Academy | USA | Non-Competitive | 7/31/2020 | U | U | U |
Abe, Phoenix | 100142152 | Southern California | United Fencing Academy | USA | Competitive | 7/31/2020 | U | U | U |
Abed, Abraham | 100269008 | Westchester-Rockland | Tim Morehouse Fencing Club | USA | Competitive (Pending) | 7/31/2020 | U | U | U |
Abele, Chris | 100038952 | New England | Bay State Fencers | USA | Life | 7/31/2099 | U | C19 | U |
Abelev, Golda | 100276965 | Northern California | San Francisco Fencers Club | USA | Non-Competitive | 7/31/2020 | U | U | U |
Abello, Nicolas (Nico) | 100183577 | Gulf Coast | Bayou City Fencing Academy | USA | Competitive | 7/31/2020 | U | U | U |
Abeltsai, Hauke | 100253128 | New England | Blackstone Valley Fencing Academy | USA | Non-Competitive | 7/31/2020 | U | U | U |
Abend, Alexander | 100058188 | Metropolitan NYC | New York Athletic Club | USA | Coach | 7/31/2020 | U | C16 | U |
Abid, Abdullah | 100257884 | Hudson-Berkshire | RPI College Fencing Club | USA | Collegiate Competitive | 7/31/2020 | U | U | U |
ABID, Cassiopée | 100278419 | Foreign | Unattached | FRA | Non-Competitive | 7/31/2020 | U | U | U |
Abid, Zander | 100281799 | Southern California | Avant Garde Fencers Club, Inc (CA) (AGFC) | USA | Competitive | 7/31/2020 | U | U | U |
Abineri, Gillian | 100050978 | Southwest Ohio | Unattached (Inactive) | USA | Life | 7/31/2099 | U | E19 | U |
Abker, Vincent | 100279037 | Arizona | EWA Fencing LLC | USA | Non-Competitive | 7/31/2020 | U | U | U |
Ablanedo, Carlos | 100006210 | Central Florida | D'Alerta Fencing Academy | USA | Coach | 7/31/2020 | U | U | U |
Abney, Liam | 100280903 | Virginia | Tidewater Fencing Club | USA | Non-Competitive | 7/31/2020 | U | U | U |
Aboelkheir, Ammar | 100206791 | Gulf Coast | Unattached (Inactive) | USA | Coach | 7/31/2020 | U | U | U |
Aboelkheir, Nada | 100232689 | Gulf Coast | Salle Mauro Fencing Academy | USA | Coach | 7/31/2020 | U | U | U |
Aboudaher, Janna | 100135298 | Gulf Coast | Salle Mauro Fencing Academy | USA | Competitive | 7/31/2020 | U | U | D19 |
Aboudaher, Omar | 100257330 | Salle Mauro Fencing Academy | USA | Supporting (Pending) | 7/31/2020 | U | U | U | |
Aboukhair, John | 100278279 | North Texas | Cutting Edge Fencing Club | USA | Non-Competitive (Pending) | 7/31/2020 | U | U | U |
Abousamra, Mamdou | 100039334 | Metropolitan NYC | New York Athletic Club | USA | Competitive | 7/31/2020 | U | U | B19 |
Abragan, Abigail | 100235977 | Westchester-Rockland | Rockland Fencers Club | USA | Competitive | 7/31/2020 | U | U | U |
Abraham, Aharon | 100198555 | St. Louis | The Fencers Academy | USA | Competitive | 7/31/2020 | U | U | U |
Abraham, Hannah | 100198463 | St. Louis | The Fencers Academy | USA | Competitive | 7/31/2020 | U | U | U |
Abraham, Stephen | 100280314 | Georgia | Riverside Military Academy | USA | High School Club | 7/31/2020 | U | U | U |
Abrahams, Owen | 100222474 | Oregon | Northwest Fencing Center | USA | Competitive | 7/31/2020 | U | U | U |
Abrahamson, Emma | 100275935 | Southwest Ohio | Wright State University | USA | Competitive +CheckEd | 7/31/2020 | U | U | U |
Abram, Simon | 100095426 | Oregon | Northwest Fencing Center | USA | Coach | 7/31/2020 | A18 | B17 | U |
Abramkin, Tim | 100275786 | New England | Unattached | USA | Competitive | 7/31/2020 | U | U | U |
Abramson, Gilad | 100267009 | New England | Dynamo Fencing Center Inc. | USA | Competitive | 7/31/2020 | U | U | U |
Abramson, Joshua | 100205617 | New England | Olympia Fencing Center | USA | Non-Competitive | 7/31/2020 | U | U | U |
Abramson, Liliana | 100183421 | New England | Olympia Fencing Center | USA | Competitive | 7/31/2020 | U | U | U |
Abramson, Mariela | 100183422 | New England | Olympia Fencing Center | USA | Competitive | 7/31/2020 | U | D19 | U |
abreu, ashley | 100274689 | New Jersey | Drew University NCAA | USA | Collegiate Competitive | 7/31/2020 | U | U | U |
Abruzzese, Owen | 100188139 | New England | New England Fencing Alliance | USA | Competitive | 7/31/2020 | U | U | U |
Abruzzo, Matthew | 100279021 | Arizona | Phoenix Falcons Fencing Club | USA | Non-Competitive | 7/31/2020 | U | U | U |
Absher, Amelia | 100283754 | Columbus | Dublin Fencing Club | USA | High School Club | 7/31/2020 | U | U | U |
Current membership lists and other frequent downloads.