USA Ratings
Rating | Awarded | Updated | |
---|---|---|---|
Foil | P | 11/25/2019 | 11/25/2019 |
Epee | 8 | 11/25/2019 | 11/25/2019 |
Saber | 9 | 11/25/2019 | 11/25/2019 |
FIE Ratings
Rating | Awarded | Updated | |
---|---|---|---|
Foil | |||
Epee | |||
Saber |
Exam Report
Exam Date | Course | Test | Type | Pass? | Rating Earned | Examiner | Reported |
---|---|---|---|---|---|---|---|
10/20/2019 | Referee Exam | Epee | Online | Yes | 11/25/2019 | ||
10/20/2019 | Referee Exam | Saber | Online | Yes | 11/25/2019 | ||
10/14/2019 | Referee Exam | Foil | Online | Yes | 11/25/2019 | ||
10/13/2019 | Referee Exam | General | Online | Yes | 11/25/2019 |
Seminar Participation History
Seminar Date | Type | Examiner | Reported |
---|---|---|---|
10/13/2019 | Referee | Anne Crocket | 10/13/2019 |
Recent Tournament History
Tournament | Date | Events |
---|