USA Ratings
Rating | Awarded | Updated | |
---|---|---|---|
Foil | 8 | 9/25/2018 | 3/12/2019 |
Epee | 7 | 9/25/2018 | 3/12/2019 |
Saber | P | 9/18/2018 | 3/12/2019 |
FIE Ratings
Rating | Awarded | Updated | |
---|---|---|---|
Foil | |||
Epee | |||
Saber |
Exam Report
Exam Date | Course | Test | Type | Pass? | Rating Earned | Examiner | Reported |
---|---|---|---|---|---|---|---|
9/25/2018 | Original Referee Course | Foil | Practical | Yes | USA | 9/25/2018 | |
9/25/2018 | Original Referee Course | Epee | Practical | Yes | USA | 9/25/2018 | |
9/18/2018 | Original Referee Course | General | Online | Yes | 9/18/2018 | ||
9/18/2018 | Original Referee Course | Foil | Written | Yes | USA | 9/18/2018 | |
9/18/2018 | Original Referee Course | Epee | Written | Yes | USA | 9/18/2018 | |
9/18/2018 | Original Referee Course | Saber | Written | Yes | USA | 9/18/2018 |
Seminar Participation History
Seminar Date | Type | Examiner | Reported |
---|---|---|---|
10/15/2020 | Referee | Rylan DeLap | 10/15/2020 |
9/10/2018 | Training | 9/10/2018 |
Recent Tournament History
Tournament | Date | Events |
---|---|---|
2020 Magic City Series Leap Year | Feb 29, 2020 |