USA Ratings
Rating | Awarded | Updated | |
---|---|---|---|
Foil | 7 | 2015 | 12/12/2018 |
Epee | 6 | 2015 | 12/12/2018 |
Saber | 8 | 2015 | 12/12/2018 |
FIE Ratings
Rating | Awarded | Updated | |
---|---|---|---|
Foil | |||
Epee | |||
Saber |
Exam Report
Exam Date | Course | Test | Type | Pass? | Rating Earned | Examiner | Reported |
---|---|---|---|---|---|---|---|
3/8/2015 | Original Referee Course | Foil | Written | Yes | 3/8/2015 | ||
3/8/2015 | Original Referee Course | Epee | Written | Yes | 3/8/2015 | ||
3/8/2015 | Original Referee Course | Saber | Written | Yes | 3/8/2015 |
Seminar Participation History
Seminar Date | Type | Examiner | Reported |
---|---|---|---|
11/20/2004 | Referee | N/A |
Recent Tournament History
Tournament | Date | Events |
---|