USA Ratings
Rating | Awarded | Updated | |
---|---|---|---|
Foil | 10 | 2013 | 12/12/2018 |
Epee | |||
Saber | 5 | 2016 | 12/12/2018 |
FIE Ratings
Rating | Awarded | Updated | |
---|---|---|---|
Foil | |||
Epee | |||
Saber |
Exam Report
Exam Date | Course | Test | Type | Pass? | Rating Earned | Examiner | Reported |
---|---|---|---|---|---|---|---|
9/10/2014 | Original Referee Course | Saber | Written | Yes | 9/10/2014 | ||
11/7/2013 | Original Referee Course | Foil | Written | Yes | 11/7/2013 | ||
6/8/2013 | Original Referee Course | General | Online | Yes | 6/8/2013 |
Seminar Participation History
Seminar Date | Type | Examiner | Reported |
---|---|---|---|
6/8/2013 | Referee | N/A |
Recent Tournament History
Tournament | Date | Events |
---|