USA Ratings
Rating | Awarded | Updated | |
---|---|---|---|
Foil | 8 | 2016 | 12/12/2018 |
Epee | 8 | 2016 | 12/12/2018 |
Saber | 9 | 2016 | 12/12/2018 |
FIE Ratings
Rating | Awarded | Updated | |
---|---|---|---|
Foil | |||
Epee | |||
Saber |
Exam Report
Exam Date | Course | Test | Type | Pass? | Rating Earned | Examiner | Reported |
---|---|---|---|---|---|---|---|
12/23/2016 | Original Referee Course | Saber | Written | Yes | 12/23/2016 | ||
2/23/2015 | Original Referee Course | General | Online | Yes | 2/23/2015 | ||
2/23/2015 | Original Referee Course | Foil | Written | Yes | 2/23/2015 | ||
2/23/2015 | Original Referee Course | Epee | Written | Yes | 2/23/2015 |
Seminar Participation History
Seminar Date | Type | Examiner | Reported |
---|---|---|---|
12/17/2016 | Referee | N/A |
Recent Tournament History
Tournament | Date | Events |
---|