USA Ratings
Rating | Awarded | Updated | |
---|---|---|---|
Foil | |||
Epee | 9 | 2015 | 12/12/2018 |
Saber | 7 | 2014 | 12/12/2018 |
FIE Ratings
Rating | Awarded | Updated | |
---|---|---|---|
Foil | |||
Epee | |||
Saber |
Exam Report
Exam Date | Course | Test | Type | Pass? | Rating Earned | Examiner | Reported |
---|---|---|---|---|---|---|---|
8/28/2015 | Original Referee Course | Epee | Written | Yes | 8/28/2015 | ||
5/11/2014 | Original Referee Course | General | Online | Yes | 5/11/2014 | ||
5/11/2014 | Original Referee Course | Saber | Written | Yes | 5/11/2014 |
Seminar Participation History
Seminar Date | Type | Examiner | Reported |
---|---|---|---|
9/26/2020 | Referee | Lisa Campi-Sapery | 9/26/2020 |
12/20/2015 | Referee | N/A |
Recent Tournament History
Tournament | Date | Events |
---|