RK | Points | Athlete | Member | YOB | Division | Club |
Top 4 Results Group 1 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 618.000 | 🇺🇸 LEE, REGINA | #100249246 | 2010 | Southern California | Swords Fencing Studio | 170.000 | 160.000 | 150.000 | 138.000 | ||
2 | 583.500 | 🇺🇸 Tolsma, Chloe (CJ) | #100227601 | 2010 | Gulf Coast | Alliance Fencing Academy | 170.000 | 150.000 | 136.000 | 127.500 | ||
3 | 567.500 | 🇺🇸 Wang, Ziqi (yoyo) | #100259686 | 2010 | Southern California | Swords Fencing Studio | 184.000 | 136.000 | 127.500 | 120.000 | ||
4 | 474.450 | 🇺🇸 Profis, Liora | #100234946 | 2010 | Metropolitan NYC | New York Fencing Academy | 147.200 | 120.000 | 104.250 | 103.000 | ||
5 | 410.600 | 🇺🇸 Yilmaz, Pinar | #100249173 | 2010 | Gulf Coast | Alliance Fencing Academy | 147.200 | 110.400 | 105.000 | 48.000 | ||
6 | 407.500 | 🇺🇸 Ferreira de Melo, Adriana | #100233151 | 2010 | Gold Coast Florida | Epee Miami Fencing Club | 160.000 | 127.500 | 120.000 | - | ||
7 | 404.500 | 🇺🇸 Wang, Jessie | #100250590 | 2010 | Mountain Valley | True Focus Sports Academy | 136.000 | 120.000 | 102.750 | 45.750 | ||
8 | 403.750 | 🇺🇸 Qi, Julieanne | #100284993 | 2011 | Maryland | Guanyi Fencing Academy | 120.000 | 112.000 | 102.750 | 69.000 | ||
9 | 381.500 | 🇺🇸 Guo, Luxi | #100279794 | 2010 | Orange Coast | Yang Fencing Club | 112.000 | 103.500 | 102.000 | 64.000 | ||
10 | 371.650 | 🇺🇸 Lee, Camilla | #100237679 | 2010 | Southern California | Swords Fencing Studio | 136.000 | 110.400 | 78.000 | 47.250 | ||
11 | 355.000 | 🇺🇸 Wang, Victoria | #100249967 | 2010 | Southern California | Swords Fencing Studio | 136.000 | 120.000 | 52.500 | 46.500 | ||
12 | 353.350 | 🇺🇸 Beaver, Ava | #100252179 | 2010 | Western Washington | Rain City Fencing Center | 120.000 | 103.500 | 85.600 | 44.250 | ||
13 | 336.700 | 🇺🇸 Neelam, Navya | #100292334 | 2011 | Georgia | Elite Fencing Academy (GA) | 147.200 | 102.000 | 76.500 | 11.000 | ||
14 | 336.250 | 🇨🇦 Sun, Zeyu | #100314551 | 2010 | 136.000 | 102.000 | 80.250 | 18.000 | ||||
15 | 326.450 | 🇺🇸 Iyer, Ishana | #100286670 | 2010 | Illinois | Fencing Center Of Chicago | 147.200 | 102.000 | 77.250 | - | ||
16 | 322.750 | 🇺🇸 Lin, Ariel | #100250106 | 2010 | Central California | Maximum Fencing Club | 160.000 | 84.000 | 78.750 | - | ||
17 | 300.580 | 🇺🇸 Xu, Serena | #100315553 | 2011 | Central California | Academy Of Fencing Masters (AFM) | 147.200 | 102.000 | 51.380 | - | ||
18 | 289.500 | 🇺🇸 Franger, Macy | #100295592 | 2011 | Indiana | Escrime Du Lac | 120.000 | 112.000 | 43.500 | 14.000 | ||
19 | 288.900 | 🇺🇸 Liscum, Vivian | #100293516 | 2010 | Gulf Coast | Alliance Fencing Academy | 110.400 | 84.000 | 48.750 | 45.750 | ||
20 | 255.150 | 🇺🇸 Abuelfutuh, Sama | #100309577 | 2011 | Western Washington | Kaizen Academy LLC | 110.400 | 102.000 | 42.750 | - | ||
21 | 254.450 | 🇨🇦 Ma, Sophie | #100333311 | 2011 | US Fencing | 111.200 | 102.000 | 41.250 | - | |||
22 | 243.150 | 🇺🇸 GANSER, Nicole | #100272325 | 2010 | New Jersey | Medeo Fencing Club | 84.000 | 83.400 | 75.750 | - | ||
23 | 243.050 | 🇺🇸 Beatie, Isabella M | #100186558 | 2010 | Gulf Coast | Woodlands International Fencing Club | 110.400 | 82.400 | 50.250 | - | ||
24 | 241.700 | 🇺🇸 Wang, Ziqiao (Claire) | #100296086 | 2010 | Georgia | Elite Fencing Academy (GA) | 111.200 | 84.000 | 46.500 | - | ||
25 | 239.600 | 🇺🇸 Martinez, Christina | #100297992 | 2010 | Gold Coast Florida | Epee Miami Fencing Club | 111.200 | 83.400 | 45.000 | - | ||
26 | 238.100 | 🇨🇦 Jiang, Serena | #100334290 | 2010 | US Fencing | 112.000 | 63.600 | 48.000 | 14.500 | |||
27 | 236.000 | 🇺🇸 Presman, Aerin | #100234033 | 2010 | New Jersey | Fencers Club Inc. | 136.000 | 100.000 | - | - | ||
28 | 235.780 | 🇺🇸 Lin, Laura | #100267080 | 2010 | New Jersey | Medeo Fencing Club | 102.000 | 82.400 | 51.380 | - | ||
29 | 234.050 | 🇺🇸 Schmitt, Harper | #100252618 | 2010 | Indiana | Escrime Du Lac | 102.000 | 84.800 | 47.250 | - | ||
30 | 231.300 | 🇺🇸 Kanaskar, Ila | #100290065 | 2010 | South Texas | Olympian Fencing Club | 110.400 | 110.400 | 10.500 | - | ||
31 | 199.500 | 🇺🇸 Li, Alice | #100289443 | 2011 | New England | Vivo Fencing Club | 120.000 | 79.500 | - | - | ||
32 | 195.500 | 🇺🇸 Jordan, Zoe | #100251405 | 2011 | New Mexico | NMFC/Duke City Fencing | 84.000 | 59.000 | 52.500 | - | ||
33 | 178.700 | 🇺🇸 Suico, Kyubi Emmanuelle | #100225219 | 2010 | Philadelphia | Medeo Fencing Club | 82.800 | 49.500 | 46.400 | - | ||
34 | 173.800 | 🇺🇸 Hale, Avery | #100305099 | 2010 | South Texas | Alamo Fencing Academy | 109.600 | 64.200 | - | - | ||
35 | 168.200 | 🇺🇸 DeSantis-Ibanez, Elena | #100251153 | 2011 | New England | Olympia Fencing Center | 84.800 | 83.400 | - | - | ||
36 | 166.000 | 🇺🇸 Stern, Savannah | #100297646 | 2010 | Illinois | Windy City Fencing-Chicago | 83.200 | 82.800 | - | - | ||
37 | 160.000 | 🇺🇸 Lee, Yeriel | #100310144 | 2010 | Nevada | Battle Born Fencing Club | 110.400 | 49.600 | - | - | ||
38 | 148.700 | 🇺🇸 Lee, Gloria Yeseung | #100253477 | 2011 | Virginia | Elite Fencing Academy (VA) | 84.000 | 51.200 | 13.500 | - | ||
39 | 146.200 | 🇺🇸 Wang, Sophie Yilan | #100201623 | 2010 | New England | NEMA Fencing Center | 83.200 | 63.000 | - | - | ||
40 | 144.400 | 🇺🇸 Hankins, Morgan | #100293400 | 2011 | Central California | Academy Of Fencing Masters (AFM) | 80.800 | 63.600 | - | - | ||
41 | 144.000 | 🇺🇸 Kropp, Anne | #100257561 | 2011 | Virginia | Fencing Sports Academy, Inc. | 102.000 | 42.000 | - | - | ||
42 | 142.800 | 🇺🇸 Habek, Sophia | #100290101 | 2012 | Northern California | East Bay Fencers Gym | 81.600 | 61.200 | - | - | ||
43 | 136.400 | 🇨🇦 Li, Azalea | #100319638 | 2010 | 82.800 | 53.600 | - | - | ||||
44 | 132.450 | 🇺🇸 Borotko, Katerina | #100276667 | 2011 | New Jersey | Medeo Fencing Club | 82.200 | 50.250 | - | - | ||
45 | 132.200 | 🇺🇸 Kane, Chloe | #100306831 | 2010 | Southern California | Ace Fencing Academy | 83.400 | 48.800 | - | - | ||
46 | 130.800 | 🇨🇦 Tam, Connie | #100315444 | 2011 | 82.800 | 48.000 | - | - | ||||
47 | 123.200 | 🇺🇸 Flitman, Gabrielle | #100285202 | 2010 | Central Florida | Tampa Fencing & Tennis Academy | 84.800 | 38.400 | - | - | ||
48 | 118.000 | 🇺🇸 Petroff, Eva | #100291769 | 2011 | Metropolitan NYC | New York Fencing Academy | 102.000 | 16.000 | - | - | ||
T49 | 110.400 | 🇺🇸 Wu, Michelle | #100309483 | 2011 | Long Island | New York Fencing Academy | 110.400 | - | - | - | ||
T49 | 110.400 | 🇨🇦 Balazs, Luca | #100342378 | 2010 | US Fencing | Toronto Fencing Club | 110.400 | - | - | - | ||
51 | 102.000 | 🇺🇸 Elterman, Kate | #100312176 | 2010 | Illinois | Windy City Fencing-Chicago | 102.000 | - | - | - | ||
52 | 84.000 | 🇺🇸 Wang, Cecilia | #100284970 | 2011 | Metropolitan NYC | New York Fencing Academy | 84.000 | - | - | - | ||
T53 | 83.400 | 🇺🇸 Wu, Madisen | #100320360 | 2010 | New Jersey | Medeo Fencing Club | 83.400 | - | - | - | ||
T53 | 83.400 | 🇺🇸 Bi, Michelle | #100303260 | 2010 | New England | Cavalier Fencing Club | 83.400 | - | - | - | ||
55 | 82.800 | 🇺🇸 Toffelmire, Audrey E | #100204767 | 2010 | Gulf Coast | International Academy for Fencing Education | 82.800 | - | - | - | ||
T56 | 82.200 | 🇨🇦 Hlynka, Marta | #100338167 | 2011 | US Fencing | Dynamo Fencing Center Inc. | 82.200 | - | - | - | ||
T56 | 82.200 | 🇺🇸 Tismensky, Abigail | #100295731 | 2011 | Illinois | Windy City Fencing-Chicago | 82.200 | - | - | - | ||
T56 | 82.200 | 🇺🇸 Chen, Alina | #100266310 | 2012 | New England | Boston Fencing Club | 82.200 | - | - | - | ||
T56 | 82.200 | 🇺🇸 Valdez, Emma | #100313282 | 2011 | South Texas | Alamo Fencing Academy | 82.200 | - | - | - | ||
60 | 82.000 | 🇺🇸 Kang, Yenna | #100316907 | 2010 | Virginia | Elite Fencing Academy (VA) | 63.600 | 18.400 | - | - | ||
61 | 80.250 | 🇺🇸 Kwon, Genevie | #100275728 | 2010 | Central California | Academy Of Fencing Masters (AFM) | 41.250 | 39.000 | - | - | ||
62 | 75.000 | 🇺🇸 Jeyoon, Lauren | #100246969 | 2010 | Virginia | Elite Fencing Academy (VA) | 75.000 | - | - | - | ||
63 | 64.200 | 🇺🇸 Tismensky, Avital | #100295732 | 2011 | Illinois | Windy City Fencing-Chicago | 64.200 | - | - | - | ||
64 | 63.600 | 🇺🇸 Wu, Jessica | #100260309 | 2013 | Orange Coast | Yang Fencing Club | 63.600 | - | - | - | ||
T65 | 63.000 | 🇺🇸 Sun, Karolyn | #100300323 | 2011 | Central California | Academy Of Fencing Masters (AFM) | 63.000 | - | - | - | ||
T65 | 63.000 | 🇺🇸 Jiang, Xinchen | #100291067 | 2010 | Orange Coast | Yang Fencing Club | 63.000 | - | - | - | ||
T65 | 63.000 | 🇺🇸 Wright, Madison | #100267381 | 2010 | Virginia | Penta Olympic Fencing Club | 63.000 | - | - | - | ||
T65 | 63.000 | 🇺🇸 Talandzevicius, Sophia | #100295640 | 2011 | Illinois | Windy City Fencing-Chicago | 63.000 | - | - | - | ||
T69 | 62.400 | 🇺🇸 McQueen, Morgan | #100296380 | 2010 | Gulf Coast | Alliance Fencing Academy | 62.400 | - | - | - | ||
T69 | 62.400 | 🇺🇸 Chernis, Liah | #100302196 | 2011 | Gulf Coast | Alliance Fencing Academy | 62.400 | - | - | - | ||
T69 | 62.400 | 🇺🇸 Yu, Eva | #100243007 | 2010 | New England | Olympia Fencing Center | 62.400 | - | - | - | ||
T72 | 61.800 | 🇺🇸 He, Anna | #100316586 | 2012 | Orange Coast | Yang Fencing Club | 61.800 | - | - | - | ||
T72 | 61.800 | 🇺🇸 Xu, Jessica | #100268316 | 2011 | Central California | Maximum Fencing Club | 61.800 | - | - | - | ||
T72 | 61.800 | 🇺🇸 park, elli | #100322471 | 2010 | Illinois | Fencing Center Of Chicago | 61.800 | - | - | - | ||
T75 | 61.200 | 🇺🇸 Lin, Isabel | #100325040 | 2010 | Mountain Valley | True Focus Sports Academy | 61.200 | - | - | - | ||
T75 | 61.200 | 🇺🇸 Zhu, Una | #100301875 | 2012 | New England | Vivo Fencing Club | 61.200 | - | - | - | ||
T77 | 60.600 | 🇺🇸 Li, Yunxuan | #100325451 | 2010 | Mountain Valley | True Focus Sports Academy | 60.600 | - | - | - | ||
T77 | 60.600 | 🇺🇸 Fischbein, Quinley | #100289824 | 2011 | Central California | Maximum Fencing Club | 60.600 | - | - | - | ||
T77 | 60.600 | 🇺🇸 Adyanthaya, Anika | #100331125 | 2012 | New Jersey | Medeo Fencing Club | 60.600 | - | - | - | ||
T80 | 60.000 | 🇺🇸 Dwiggins, Reese | #100300623 | 2010 | Northern California | East Bay Fencers Gym | 60.000 | - | - | - | ||
T80 | 60.000 | 🇺🇸 Lee, Emily | #100314381 | 2010 | Central California | Maximum Fencing Club | 60.000 | - | - | - | ||
T80 | 60.000 | 🇨🇳 Xu, Chenyu | #100316031 | 2013 | Mountain Valley | True Focus Sports Academy | 60.000 | - | - | - | ||
T80 | 60.000 | 🇺🇸 Dhaiya, Tanya | #100283713 | 2012 | New England | Marx Fencing Academy | 60.000 | - | - | - | ||
T80 | 60.000 | 🇺🇸 Oluyole, Isabella | #100291165 | 2013 | Capitol | Fencing Sports Academy, Inc. | 60.000 | - | - | - | ||
85 | 54.600 | 🇺🇸 Shayakhmetova, Suzanna | #100264191 | 2010 | New Jersey | Arena Fencing Academy LLC | 35.400 | 19.200 | - | - | ||
T86 | 42.000 | 🇺🇸 McCreight, Elena | #100238882 | 2010 | North Texas | Gold Blade Fencing Center | 42.000 | - | - | - | ||
T86 | 42.000 | 🇨🇦 Xu, Sunia (Tai Yang) | #100326219 | 2011 | US Fencing | 42.000 | - | - | - | |||
T88 | 41.400 | 🇺🇸 Massaro, Ava | #100323909 | 2010 | Nevada | Las Vegas Fencing Academy | 41.400 | - | - | - | ||
T88 | 41.400 | 🇺🇸 Wei, Sherry | #100328167 | 2010 | Maryland | Guanyi Fencing Academy | 41.400 | - | - | - | ||
90 | 40.800 | 🇺🇸 Yung, Bethany | #100281027 | 2010 | Central California | Maximum Fencing Club | 40.800 | - | - | - | ||
91 | 40.200 | 🇺🇸 Gallup, Elise | #100308158 | 2010 | Southern California | Beverly Hills Fencers' Club | 40.200 | - | - | - | ||
T92 | 39.600 | 🇺🇸 Patterson, Liliya | #100248646 | 2010 | Northern California | West Berkeley Fencing Club | 39.600 | - | - | - | ||
T92 | 39.600 | 🇺🇸 Wong, Sydney | #100297703 | 2011 | New Jersey | Arena Fencing Academy LLC | 39.600 | - | - | - | ||
94 | 39.000 | 🇺🇸 Zheng, Erin | #100287959 | 2010 | New Jersey | Top Fencing Club | 39.000 | - | - | - | ||
95 | 38.400 | 🇺🇸 Budman, Ava | #100226590 | 2011 | Northern California | Academy Of Fencing Masters (AFM) | 38.400 | - | - | - | ||
T96 | 37.800 | 🇺🇸 Hu, Chenxi | #100296474 | 2011 | Nevada | Battle Born Fencing Club | 37.800 | - | - | - | ||
T96 | 37.800 | 🇺🇸 Chiou-Williams, Matea | #100312515 | 2010 | Northern California | East Bay Fencers Gym | 37.800 | - | - | - | ||
T96 | 37.800 | 🇺🇸 Stempkovska, Dina | #100306692 | 2011 | Metropolitan NYC | New York Fencing Academy | 37.800 | - | - | - | ||
T99 | 37.200 | 🇺🇸 Kandala, Aanya | #100277978 | 2010 | Central California | Academy Of Fencing Masters (AFM) | 37.200 | - | - | - | ||
T99 | 37.200 | 🇺🇸 Zhong, Evelyn | #100315636 | 2012 | New Jersey | Elite Fencers Club | 37.200 | - | - | - | ||
T101 | 36.600 | 🇺🇸 Cho, Dana | #100305056 | 2011 | Central California | Academy Of Fencing Masters (AFM) | 36.600 | - | - | - | ||
T101 | 36.600 | 🇺🇸 Ramey, Alexa | #100294682 | 2012 | Gulf Coast | Alliance Fencing Academy | 36.600 | - | - | - | ||
103 | 35.400 | 🇺🇸 Yao, Chloe | #100257125 | 2011 | Maryland | Guanyi Fencing Academy | 35.400 | - | - | - | ||
104 | 34.200 | 🇺🇸 Pei, Claire | #100296688 | 2012 | Gulf Coast | Alliance Fencing Academy | 34.200 | - | - | - | ||
105 | 33.000 | 🇺🇸 Carceller, Bernardita | #100296486 | 2013 | Gold Coast Florida | Epee Miami Fencing Club | 33.000 | - | - | - | ||
106 | 18.800 | 🇺🇸 Zhao, Yanning | #100308969 | 2011 | Orange Coast | Yang Fencing Club | 18.800 | - | - | - | ||
107 | 15.000 | 🇺🇸 voskov, Olivia | #100300096 | 2011 | Metropolitan NYC | New York Fencing Academy | 15.000 | - | - | - |
Athlete |
Y12 2023 March NAC and Parafencing National Championships
3/4/2023 |
Y12 2022 USA Fencing National Championships & July Challenge
7/9/2022 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletes carrying no results have been hidden. | .|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 🇺🇸 LEE, REGINA 2010 | 2nd | 138.0000 | 1st | 150.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 🇺🇸 Tolsma, Chloe (CJ) 2010 | 1st | 150.0000 | 3rd | 127.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 🇺🇸 Wang, Ziqi (yoyo) 2010 | 3rd | 127.5000 | 10th | 79.1300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 🇺🇸 Profis, Liora 2010 | 6th | 104.2500 | 15th | 75.7500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 🇺🇸 Yilmaz, Pinar 2010 | 5th | 105.0000 | 23rd | 48.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 🇺🇸 Ferreira de Melo, Adriana 2010 | 3rd | 127.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 🇺🇸 Wang, Jessie 2010 | 26th | 45.7500 | 8th | 102.7500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 🇺🇸 Qi, Julieanne 2011 | 8th | 102.7500 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 🇺🇸 Guo, Luxi 2010 | 7th | 103.5000 | 21st | 49.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 🇺🇸 Lee, Camilla 2010 | 12th | 78.0000 | 24th | 47.2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 🇺🇸 Wang, Victoria 2010 | 25th | 46.5000 | 17th | 52.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 🇺🇸 Beaver, Ava 2010 | 28th | 44.2500 | 7th | 103.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 🇺🇸 Neelam, Navya 2011 | 14th | 76.5000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 🇨🇦 Sun, Zeyu 2010 | 9th | 80.2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 🇺🇸 Iyer, Ishana 2010 | 13th | 77.2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 🇺🇸 Lin, Ariel 2010 | 11th | 78.7500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 🇺🇸 Xu, Serena 2011 | 18th | 51.3800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 🇺🇸 Franger, Macy 2011 | 29th | 43.5000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 🇺🇸 Liscum, Vivian 2010 | 22nd | 48.7500 | 26th | 45.7500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 🇺🇸 Abuelfutuh, Sama 2011 | 30th | 42.7500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 🇨🇦 Ma, Sophie 2011 | 32nd | 41.2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 🇺🇸 GANSER, Nicole 2010 | 15th | 75.7500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 🇺🇸 Beatie, Isabella M 2010 | 20th | 50.2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 🇺🇸 Wang, Ziqiao (Claire) 2010 | 25th | 46.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 🇺🇸 Martinez, Christina 2010 | 27th | 45.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 🇨🇦 Jiang, Serena 2010 | 23rd | 48.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 🇺🇸 Presman, Aerin 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 🇺🇸 Lin, Laura 2010 | 18th | 51.3800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 🇺🇸 Schmitt, Harper 2010 | 24th | 47.2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 🇺🇸 Kanaskar, Ila 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 🇺🇸 Li, Alice 2011 | 10th | 79.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 🇺🇸 Jordan, Zoe 2011 | 17th | 52.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 🇺🇸 Suico, Kyubi Emmanuelle 2010 | 21st | 49.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 🇺🇸 Hale, Avery 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 🇺🇸 DeSantis-Ibanez, Elena 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 🇺🇸 Stern, Savannah 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 🇺🇸 Lee, Yeriel 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 🇺🇸 Lee, Gloria Yeseung 2011 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 🇺🇸 Wang, Sophie Yilan 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 🇺🇸 Hankins, Morgan 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 🇺🇸 Kropp, Anne 2011 | 31st | 42.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 🇺🇸 Habek, Sophia 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 🇨🇦 Li, Azalea 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 🇺🇸 Borotko, Katerina 2011 | 20th | 50.2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 🇺🇸 Kane, Chloe 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 🇨🇦 Tam, Connie 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 🇺🇸 Flitman, Gabrielle 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 🇺🇸 Petroff, Eva 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T49 | 🇺🇸 Wu, Michelle 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T49 | 🇨🇦 Balazs, Luca 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 🇺🇸 Elterman, Kate 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 🇺🇸 Wang, Cecilia 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T53 | 🇺🇸 Wu, Madisen 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T53 | 🇺🇸 Bi, Michelle 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 🇺🇸 Toffelmire, Audrey E 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T56 | 🇨🇦 Hlynka, Marta 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T56 | 🇺🇸 Tismensky, Abigail 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T56 | 🇺🇸 Chen, Alina 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T56 | 🇺🇸 Valdez, Emma 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 🇺🇸 Kang, Yenna 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | 🇺🇸 Kwon, Genevie 2010 | 32nd | 41.2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | 🇺🇸 Jeyoon, Lauren 2010 | 16th | 75.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | 🇺🇸 Tismensky, Avital 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | 🇺🇸 Wu, Jessica 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T65 | 🇺🇸 Sun, Karolyn 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
