RK | Points | Athlete | Member | YOB | Division | Club |
Top 4 Results Group 1 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 577.000 | 🇨🇦 Yin, Julia | #100229596 | 2009 | Unattached | 170.000 | 150.000 | 137.000 | 120.000 | |||
2 | 523.000 | 🇺🇸 LEE, REGINA | #100249246 | 2010 | Southern California | Swords Fencing Studio | 160.000 | 138.000 | 120.000 | 105.000 | ||
3 | 450.950 | 🇺🇸 Smuk, Alexandra S | #100203998 | 2009 | New England | Rhode Island Fencing Academy And Club | 147.200 | 120.000 | 105.000 | 78.750 | ||
4 | 435.650 | 🇺🇸 Wang, Ziqi | #100259686 | 2010 | Orange Coast | Swords Fencing Studio | 139.000 | 136.000 | 110.400 | 50.250 | ||
5 | 426.500 | 🇺🇸 Profis, Liora | #100234946 | 2010 | Metropolitan NYC | New York Fencing Academy | 136.000 | 127.500 | 102.000 | 61.000 | ||
6 | 384.050 | 🇺🇸 Tolsma, Chloe (CJ) | #100227601 | 2010 | Gulf Coast | Alliance Fencing Academy | 120.000 | 104.250 | 84.800 | 75.000 | ||
7 | 376.550 | 🇺🇸 Wattanakit, Anda | #100217073 | 2009 | Illinois | Advance Fencing Academy (Salle Stepien) | 105.000 | 102.750 | 84.800 | 84.000 | ||
8 | 357.250 | 🇺🇸 Nix, Reagan | #100265898 | 2009 | Virginia | Fencing Sports Academy, Inc. | 120.000 | 112.000 | 77.250 | 48.000 | ||
9 | 355.000 | 🇺🇸 Kozlowski, Maya Marie | #100214150 | 2009 | Gulf Coast | Woodlands International Fencing Club | 160.000 | 120.000 | 75.000 | - | ||
10 | 354.950 | 🇺🇸 Shiv, Avni | #100203484 | 2009 | Gulf Coast | Alliance Fencing Academy | 102.750 | 102.000 | 83.200 | 67.000 | ||
11 | 349.900 | 🇺🇸 Lee, Claire | #100252273 | 2009 | New Jersey | Arena Fencing Academy LLC | 127.500 | 112.000 | 110.400 | - | ||
12 | 331.750 | 🇺🇸 Phukan, Indra | #100276841 | 2009 | Southern California | Swords Fencing Studio | 136.000 | 120.000 | 75.750 | - | ||
13 | 328.050 | 🇺🇸 Cafasso, Natalya | #100206467 | 2009 | New England | Olympia Fencing Center | 102.000 | 84.800 | 77.250 | 64.000 | ||
14 | 322.900 | 🇨🇦 Su, Evelyn | #100249477 | 2009 | US Fencing | 136.000 | 110.400 | 76.500 | - | |||
15 | 314.950 | 🇺🇸 Qiu, Emily | #100247743 | 2009 | Virginia | Fencing Sports Academy, Inc. | 102.000 | 83.200 | 78.000 | 51.750 | ||
16 | 298.100 | 🇺🇸 kumar, Eva | #100252149 | 2009 | New Jersey | Medeo Fencing Club | 102.000 | 85.600 | 58.000 | 52.500 | ||
17 | 274.850 | 🇺🇸 Wang, Jessie | #100250590 | 2010 | Mountain Valley | True Focus Sports Academy | 111.200 | 83.400 | 80.250 | - | ||
18 | 259.650 | 🇺🇸 Depommier, Isabelle | #100222770 | 2009 | New England | Vivo Fencing Club | 110.400 | 102.000 | 47.250 | - | ||
19 | 251.350 | 🇺🇸 Lee, Camilla | #100237679 | 2010 | Southern California | Swords Fencing Studio | 120.000 | 85.600 | 45.750 | - | ||
20 | 246.400 | 🇨🇦 SUN, Hanya | #100259228 | 2009 | 136.000 | 110.400 | - | - | ||||
21 | 232.950 | 🇺🇸 Yilmaz, Pinar | #100249173 | 2010 | Gulf Coast | Alliance Fencing Academy | 103.500 | 82.200 | 47.250 | - | ||
22 | 231.750 | 🇺🇸 Richardson, Meredith | #100174968 | 2009 | New England | Olympia Fencing Center | 102.000 | 84.000 | 45.750 | - | ||
23 | 231.200 | 🇺🇸 Beaver, Ava | #100252179 | 2010 | Western Washington | Rain City Fencing Center | 120.000 | 111.200 | - | - | ||
24 | 229.600 | 🇺🇸 Lee, Lavender | #100213000 | 2009 | New Jersey | Top Fencing Club | 120.000 | 109.600 | - | - | ||
25 | 226.350 | 🇺🇸 Wang, Victoria | #100249967 | 2010 | Southern California | Swords Fencing Studio | 102.000 | 81.600 | 42.750 | - | ||
26 | 220.180 | 🇨🇦 Zhan, Nancy | #100313328 | 2009 | US Fencing | 80.000 | 78.380 | 61.800 | - | |||
27 | 211.600 | 🇺🇸 Guan, Isabella | #100275359 | 2009 | Western Washington | Kaizen Academy LLC | 109.600 | 102.000 | - | - | ||
28 | 210.250 | 🇺🇸 Ferreira de Melo, Adriana | #100233151 | 2010 | Gold Coast Florida | Epee Miami Fencing Club | 83.200 | 82.800 | 44.250 | - | ||
29 | 195.900 | 🇺🇸 Sterr, Isabella Marie | #100205339 | 2009 | Gulf Coast | Alliance Fencing Academy | 79.500 | 63.600 | 52.800 | - | ||
30 | 193.000 | 🇨🇦 Cai, Yiyi (Phoebe) | #100271770 | 2009 | Toronto Fencing Academy Sword Players | 109.600 | 83.400 | - | - | |||
31 | 186.000 | 🇺🇸 Guo, Luxi | #100279794 | 2010 | Orange Coast | Yang Fencing Club | 102.000 | 84.000 | - | - | ||
32 | 184.400 | 🇺🇸 Lin, Ariel | #100250106 | 2010 | Central California | Maximum Fencing Club | 102.000 | 82.400 | - | - | ||
33 | 176.000 | 🇨🇦 Li, Azalea | #100319638 | 2010 | US Fencing | 120.000 | 56.000 | - | - | |||
34 | 164.800 | 🇺🇸 Camama, Tessa | #100268364 | 2009 | Central California | Academy Of Fencing Masters (AFM) | 84.000 | 80.800 | - | - | ||
35 | 160.580 | 🇺🇸 Luo, Amy | #100235895 | 2009 | Maryland | Guanyi Fencing Academy | 82.200 | 78.380 | - | - | ||
36 | 154.800 | 🇺🇸 Schmitt, Harper | #100252618 | 2010 | Indiana | Escrime Du Lac | 102.000 | 52.800 | - | - | ||
37 | 151.500 | 🇺🇸 Liscum, Vivian | #100293516 | 2010 | Gulf Coast | Alliance Fencing Academy | 102.000 | 49.500 | - | - | ||
38 | 149.200 | 🇭🇰 Peng, Marie | #100274424 | 2009 | Central California | Maximum Fencing Club | 85.600 | 63.600 | - | - | ||
T39 | 146.000 | 🇺🇸 Presman, Aerin | #100234033 | 2010 | New Jersey | Lilov Fencing Academy | 84.800 | 61.200 | - | - | ||
T39 | 146.000 | 🇨🇦 Sun, Zeyu | #100314551 | 2010 | US Fencing | 82.400 | 63.600 | - | - | |||
41 | 144.200 | 🇺🇸 Kudryavtseva, Margarita | #100211289 | 2009 | Gulf Coast | Alliance Fencing Academy | 80.000 | 64.200 | - | - | ||
42 | 140.000 | 🇺🇸 Young, VIVIAN | #100214201 | 2009 | South Texas | Texas Fencing Academy | 84.000 | 56.000 | - | - | ||
43 | 132.150 | 🇺🇸 Mollinier, Anais | #100238392 | 2009 | Central California | Academy Of Fencing Masters (AFM) | 83.400 | 48.750 | - | - | ||
44 | 127.800 | 🇺🇸 Monova, Lilyana | #100203310 | 2009 | New England | Vivo Fencing Club | 82.800 | 45.000 | - | - | ||
45 | 124.050 | 🇺🇸 Shen, Yongen | #100240649 | 2009 | Western Washington | Kaizen Academy LLC | 82.800 | 41.250 | - | - | ||
46 | 110.400 | 🇺🇸 Carrier, Meredith | #100225149 | 2009 | Utah-Southern Idaho | Wasatch Fencing | 110.400 | - | - | - | ||
47 | 105.900 | 🇺🇸 Franger, Macy | #100295592 | 2011 | Indiana | Escrime Du Lac | 62.400 | 43.500 | - | - | ||
48 | 102.000 | 🇺🇸 Novojilov, Anastasia | #100265840 | 2009 | New Jersey | Medeo Fencing Club | 102.000 | - | - | - | ||
T49 | 84.000 | 🇺🇸 Blanco, Ariia | #100238175 | 2009 | Central California | Academy Of Fencing Masters (AFM) | 84.000 | - | - | - | ||
T49 | 84.000 | 🇨🇦 Sobus, Yanka | #100318365 | 2009 | US Fencing | Dynamo Fencing Center Inc. | 84.000 | - | - | - | ||
T51 | 83.400 | 🇺🇸 Myrah, Vivienne | #100308710 | 2009 | Western Washington | Kaizen Academy LLC | 83.400 | - | - | - | ||
T51 | 83.400 | 🇺🇸 Meyer, Rebecca | #100265987 | 2009 | Long Island | Long Island Fencing Center | 83.400 | - | - | - | ||
T53 | 82.800 | 🇺🇸 Beatie, Isabella M | #100186558 | 2010 | Gulf Coast | Woodlands International Fencing Club | 82.800 | - | - | - | ||
T53 | 82.800 | 🇺🇸 Read, Lyla | #100237864 | 2009 | South Texas | Alamo Fencing Academy | 82.800 | - | - | - | ||
55 | 82.400 | 🇨🇦 McClure, Samar | #100318250 | 2009 | US Fencing | Dynamo Fencing Center Inc. | 82.400 | - | - | - | ||
T56 | 82.200 | 🇺🇸 Youssef, Caroline | #100277037 | 2009 | Southern California | LA International Fencing | 82.200 | - | - | - | ||
T56 | 82.200 | 🇺🇸 Iyer, Ishana | #100286670 | 2010 | Illinois | Fencing Center Of Chicago | 82.200 | - | - | - | ||
T56 | 82.200 | 🇺🇸 Toffelmire, Audrey E | #100204767 | 2010 | Gulf Coast | International Academy for Fencing Education | 82.200 | - | - | - | ||
T56 | 82.200 | 🇺🇸 Pan, Angela | #100221874 | 2009 | New England | Olympia Fencing Center | 82.200 | - | - | - | ||
60 | 81.600 | 🇨🇦 Nazarova, Sanam | #100313445 | 2009 | US Fencing | Toronto Fencing Club | 81.600 | - | - | - | ||
T61 | 64.200 | 🇺🇸 Qi, Julieanne | #100284993 | 2011 | Maryland | Guanyi Fencing Academy | 64.200 | - | - | - | ||
T61 | 64.200 | 🇺🇸 Lee, Gloria | #100253477 | 2011 | Virginia | Elite Fencing Academy (VA) | 64.200 | - | - | - | ||
T63 | 63.600 | 🇺🇸 Neelam, Navya | #100292334 | 2011 | Georgia | Elite Fencing Academy (GA) | 63.600 | - | - | - | ||
T63 | 63.600 | 🇨🇦 Ji, Catherine | #100313366 | 2009 | US Fencing | 63.600 | - | - | - | |||
T65 | 63.000 | 🇺🇸 Bi, Michelle | #100303260 | 2010 | Virginia | Fencing Sports Academy, Inc. | 63.000 | - | - | - | ||
T65 | 63.000 | 🇺🇸 Wu, Jessica | #100260309 | 2013 | Orange Coast | Yang Fencing Club | 63.000 | - | - | - | ||
T65 | 63.000 | 🇺🇸 mendoza, zoie | #100242642 | 2009 | Orange Coast | LA International Fencing | 63.000 | - | - | - | ||
T68 | 62.400 | 🇺🇸 Wang, Sara | #100262471 | 2009 | Nevada | Battle Born Fencing Club | 62.400 | - | - | - | ||
T68 | 62.400 | 🇺🇸 Lee, Talia | #100275690 | 2009 | Illinois | Windy City Fencing-Chicago | 62.400 | - | - | - | ||
T70 | 61.800 | 🇺🇸 Martinez, Christina | #100297992 | 2010 | Gold Coast Florida | Epee Miami Fencing Club | 61.800 | - | - | - | ||
T70 | 61.800 | 🇺🇸 Lee, Valerie | #100292448 | 2009 | Central California | Academy Of Fencing Masters (AFM) | 61.800 | - | - | - | ||
T70 | 61.800 | 🇺🇸 Shayakhmetova, Suzanna | #100264191 | 2010 | New Jersey | Arena Fencing Academy LLC | 61.800 | - | - | - | ||
T73 | 61.200 | 🇺🇸 Hankins, Morgan | #100293400 | 2011 | Central California | Academy Of Fencing Masters (AFM) | 61.200 | - | - | - | ||
T73 | 61.200 | 🇺🇸 Pilson, Rebecca | #100282819 | 2009 | Virginia | Nova Fencing Club | 61.200 | - | - | - | ||
T73 | 61.200 | 🇺🇸 Gerardin, Audrey | #100312772 | 2009 | Northern California | Golden Gate Fencing Center | 61.200 | - | - | - | ||
T76 | 60.600 | 🇺🇸 Kane, Chloe | #100306831 | 2010 | Southern California | Ace Fencing Academy | 60.600 | - | - | - | ||
T76 | 60.600 | 🇺🇸 Ly, Hannah | #100303609 | 2009 | Virginia | Fencing Sports Academy, Inc. | 60.600 | - | - | - | ||
T78 | 60.000 | 🇺🇸 Wu, Jalyn | #100297796 | 2009 | Central California | Academy Of Fencing Masters (AFM) | 60.000 | - | - | - | ||
T78 | 60.000 | 🇺🇸 Balakrishnan, Trisha | #100313588 | 2009 | Gulf Coast | Alliance Fencing Academy | 60.000 | - | - | - | ||
80 | 55.200 | 🇺🇸 Kwon, Genevie | #100275728 | 2010 | Central California | Academy Of Fencing Masters (AFM) | 55.200 | - | - | - | ||
81 | 46.500 | 🇺🇸 Hoy, Emmarose | #100252378 | 2009 | Indiana | Escrime Du Lac | 46.500 | - | - | - | ||
82 | 44.250 | 🇺🇸 Borotko, Katerina | #100276667 | 2011 | New Jersey | Medeo Fencing Club | 44.250 | - | - | - | ||
T83 | 42.000 | 🇺🇸 Suico, Kyubi Emmanuelle | #100225219 | 2010 | Philadelphia | Medeo Fencing Club | 42.000 | - | - | - | ||
T83 | 42.000 | 🇺🇸 Pineda, jade luna | #100223185 | 2010 | Gold Coast Florida | Doral Fencing Club | 42.000 | - | - | - | ||
85 | 41.400 | 🇰🇷 KIM, YUNA | #100323138 | 2010 | US Fencing | 41.400 | - | - | - | |||
86 | 41.250 | 🇺🇸 Cueva, Viola | #100260762 | 2009 | Virginia | Penta Olympic Fencing Club | 41.250 | - | - | - | ||
T87 | 40.800 | 🇺🇸 McQueen, Morgan | #100296380 | 2010 | Gulf Coast | Alliance Fencing Academy | 40.800 | - | - | - | ||
T87 | 40.800 | 🇨🇳 Gong, Wanqiao | #100272368 | 2009 | New England | Cavalier Fencing Club | 40.800 | - | - | - | ||
T89 | 40.200 | 🇺🇸 Workneh, Lulit | #100295024 | 2011 | Virginia | Fencing Sports Academy, Inc. | 40.200 | - | - | - | ||
T89 | 40.200 | 🇺🇸 Bravo Ortega, Astrid | #100245093 | 2010 | Westchester-Rockland | 40.200 | - | - | - | |||
91 | 39.600 | 🇺🇸 Wright, Madison | #100267381 | 2010 | Virginia | Penta Olympic Fencing Club | 39.600 | - | - | - |
Athlete |
Y12 2022 March NAC
3/5/2022 |
Y12 2021 National Championships, Junior Olympic Championships & July NAC
7/9/2021 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletes carrying no results have been hidden. | .|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 🇨🇦 Yin, Julia 2009 | 1st | 150.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 🇺🇸 LEE, REGINA 2010 | 2nd | 138.0000 | 5th | 105.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 🇺🇸 Smuk, Alexandra S 2009 | 5th | 105.0000 | 11th | 78.7500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 🇺🇸 Wang, Ziqi 2010 | 20th | 50.2500 | 29th | 43.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 🇺🇸 Profis, Liora 2010 | 3rd | 127.5000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 🇺🇸 Tolsma, Chloe (CJ) 2010 | 6th | 104.2500 | 16th | 75.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 🇺🇸 Wattanakit, Anda 2009 | 19th | 51.0000 | 8th | 102.7500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 🇺🇸 Nix, Reagan 2009 | 23rd | 48.0000 | 13th | 77.2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 🇺🇸 Kozlowski, Maya Marie 2009 | 16th | 75.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 🇺🇸 Shiv, Avni 2009 | 8th | 102.7500 | 22nd | 48.7500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 🇺🇸 Lee, Claire 2009 | 3rd | 127.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 🇺🇸 Phukan, Indra 2009 | 15th | 75.7500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 🇺🇸 Cafasso, Natalya 2009 | 13th | 77.2500 | 27th | 45.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 🇨🇦 Su, Evelyn 2009 | 14th | 76.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 🇺🇸 Qiu, Emily 2009 | 18th | 51.7500 | 12th | 78.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 🇺🇸 kumar, Eva 2009 | 17th | 52.5000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 🇺🇸 Wang, Jessie 2010 | 9th | 80.2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 🇺🇸 Depommier, Isabelle 2009 | 24th | 47.2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 🇺🇸 Lee, Camilla 2010 | 26th | 45.7500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 🇨🇦 SUN, Hanya 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 🇺🇸 Yilmaz, Pinar 2010 | 7th | 103.5000 | 24th | 47.2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 🇺🇸 Richardson, Meredith 2009 | 26th | 45.7500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 🇺🇸 Beaver, Ava 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 🇺🇸 Lee, Lavender 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 🇺🇸 Wang, Victoria 2010 | 30th | 42.7500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 🇨🇦 Zhan, Nancy 2009 | 11th | 78.3800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 🇺🇸 Guan, Isabella 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 🇺🇸 Ferreira de Melo, Adriana 2010 | 28th | 44.2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 🇺🇸 Sterr, Isabella Marie 2009 | 10th | 79.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 🇨🇦 Cai, Yiyi (Phoebe) 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 🇺🇸 Guo, Luxi 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 🇺🇸 Lin, Ariel 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 🇨🇦 Li, Azalea 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 🇺🇸 Camama, Tessa 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 🇺🇸 Luo, Amy 2009 | 11th | 78.3800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 🇺🇸 Schmitt, Harper 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 🇺🇸 Liscum, Vivian 2010 | 21st | 49.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 🇭🇰 Peng, Marie 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T39 | 🇺🇸 Presman, Aerin 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T39 | 🇨🇦 Sun, Zeyu 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 🇺🇸 Kudryavtseva, Margarita 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 🇺🇸 Young, VIVIAN 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 🇺🇸 Mollinier, Anais 2009 | 22nd | 48.7500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 🇺🇸 Monova, Lilyana 2009 | 27th | 45.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 🇺🇸 Shen, Yongen 2009 | 32nd | 41.2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 🇺🇸 Carrier, Meredith 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 🇺🇸 Franger, Macy 2011 | 29th | 43.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 🇺🇸 Novojilov, Anastasia 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T49 | 🇺🇸 Blanco, Ariia 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T49 | 🇨🇦 Sobus, Yanka 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T51 | 🇺🇸 Myrah, Vivienne 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T51 | 🇺🇸 Meyer, Rebecca 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T53 | 🇺🇸 Beatie, Isabella M 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T53 | 🇺🇸 Read, Lyla 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 🇨🇦 McClure, Samar 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T56 | 🇺🇸 Youssef, Caroline 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T56 | 🇺🇸 Iyer, Ishana 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T56 | 🇺🇸 Toffelmire, Audrey E 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T56 | 🇺🇸 Pan, Angela 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 🇨🇦 Nazarova, Sanam 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T61 | 🇺🇸 Qi, Julieanne 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T61 | 🇺🇸 Lee, Gloria 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T63 | 🇺🇸 Neelam, Navya 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T63 | 🇨🇦 Ji, Catherine 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T65 | 🇺🇸 Bi, Michelle 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T65 | 🇺🇸 Wu, Jessica 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T65 | 🇺🇸 mendoza, zoie 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T68 | 🇺🇸 Wang, Sara 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T68 | 🇺🇸 Lee, Talia 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T70 | 🇺🇸 Martinez, Christina 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T70 | 🇺🇸 Lee, Valerie 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T70 | 🇺🇸 Shayakhmetova, Suzanna 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T73 | 🇺🇸 Hankins, Morgan 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T73 | 🇺🇸 Pilson, Rebecca 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T73 | 🇺🇸 Gerardin, Audrey 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T76 | 🇺🇸 Kane, Chloe 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T76 | 🇺🇸 Ly, Hannah 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T78 | 🇺🇸 Wu, Jalyn 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T78 | 🇺🇸 Balakrishnan, Trisha 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 🇺🇸 Kwon, Genevie 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | 🇺🇸 Hoy, Emmarose 2009 | 25th | 46.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | 🇺🇸 Borotko, Katerina 2011 | 28th | 44.2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
