RK | Points | Athlete | Member | YOB | Division | Club |
Top 4 Results Group 1 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 567.000 | 🇺🇸 Li, Howard | #100311675 | 2011 | Southern California | LA Fencing Academy of Pomona | 160.000 | 150.000 | 137.000 | 120.000 | ||
2 | 375.330 | 🇺🇸 Yang, Phillip | #100260889 | 2011 | Southern California | South Bay Fencing Academy | 110.400 | 104.250 | 80.800 | 79.880 | ||
3 | 352.000 | 🇺🇸 Chambers, Miles | #100283563 | 2012 | Metropolitan NYC | Tim Morehouse Fencing Club | 110.400 | 85.600 | 80.250 | 75.750 | ||
4 | 18 | 297.950 | 🇺🇸 Tani, Tino | #100276311 | 2011 | Southern California | Southern California Fencing Academy (SOCALFA) | 111.200 | 84.000 | 78.000 | 24.750 | |
5 | 283.650 | 🇺🇸 Kang, Jeremy | #100294376 | 2012 | Northern California | Halberstadt Fencers' Club | 110.400 | 84.000 | 45.000 | 44.250 | ||
6 | 260.550 | 🇺🇸 Liu, Victor | #100258935 | 2011 | Georgia | Sigma Fencing Academy | 120.000 | 80.800 | 47.250 | 12.500 | ||
7 | 247.380 | 🇺🇸 Kang, Matthew | #100291919 | 2011 | Northern California | Halberstadt Fencers' Club | 110.400 | 85.600 | 51.380 | - | ||
1 | 8 | 39 | 243.500 | 🇺🇸 Brimmer, Robert (Trey) | #100292811 | 2011 | Nevada | Las Vegas Fencing Academy | 102.000 | 80.000 | 44.250 | 17.250 |
1 | 9 | 239.100 | 🇺🇸 Zhao, Royce | #100282029 | 2011 | Westchester-Rockland | Tim Morehouse Fencing Club | 102.000 | 81.600 | 41.250 | 14.250 | |
10 | 202.780 | 🇺🇸 Ursu, Marcel T | #100215716 | 2011 | New Jersey | Manhattan Fencing Center | 102.000 | 82.400 | 18.380 | - | ||
11 | 202.450 | 🇺🇸 Wei, Rian | #100259666 | 2011 | Capitol | Capital Fencing Academy | 109.600 | 63.600 | 18.000 | 11.250 | ||
12 | 191.750 | 🇺🇸 Cao, Donald | #100300771 | 2011 | Orange Coast | Laguna Fencing Center | 84.000 | 56.000 | 51.750 | - | ||
13 | 188.630 | 🇺🇸 Srivats, Vedh | #100258731 | 2011 | Westchester-Rockland | Tim Morehouse Fencing Club | 120.000 | 42.750 | 13.880 | 12.000 | ||
14 | 174.400 | 🇺🇸 Bosita, Brennan | #100282249 | 2011 | North Texas | Globus Fencing Academy | 120.000 | 54.400 | - | - | ||
15 | 167.030 | 🇺🇸 Xiao, Brayden | #100275803 | 2011 | Southern California | LA Fencing Academy of Pomona | 83.400 | 75.750 | 7.880 | - | ||
10 | 16 | 84 | 164.000 | 🇺🇸 Kania, Alexander | #100280191 | 2011 | Illinois | Midwest Fencing Club | 84.000 | 80.000 | - | - |
1 | 17 | 144.400 | 🇨🇳 Chen, Jack | #100280958 | 2011 | 80.800 | 63.600 | - | - | |||
2 | 18 | 19 | 144.000 | 🇺🇸 Chen, Lucas | #100277546 | 2011 | Columbus | Columbus Fencing And Fitness LLC | 102.000 | 42.000 | - | - |
2 | 19 | 130.200 | 🇺🇸 Yuen, Caleb | #100305245 | 2013 | Southern California | LA Fencing Academy of Pomona | 82.200 | 48.000 | - | - | |
2 | 20 | 130.130 | 🇺🇸 Greenstein, Viktor | #100306184 | 2012 | Southern California | LA International Fencing | 102.000 | 15.000 | 13.130 | - | |
2 | 21 | 126.750 | 🇺🇸 Aristov, Ilya | #100219139 | 2011 | San Diego | Spartak | 46.500 | 41.250 | 39.000 | - | |
1 | 22 | 114.000 | 🇺🇸 Tang, Morgan | #100293318 | 2012 | Northern California | Halberstadt Fencers' Club | 102.000 | 12.000 | - | - | |
1 | 23 | 112.200 | 🇺🇸 Bai, Evan | #100274793 | 2011 | New Jersey | Platinum Fencing Academy | 82.200 | 16.500 | 13.500 | - | |
1 | 24 | 111.600 | 🇺🇸 Li, Huangziyue | #100332026 | 2011 | North Texas | Lone Star Fencing Center | 61.200 | 50.400 | - | - | |
1 | 25 | 19 | 89.630 | 🇺🇸 Hwang, Hagan | #100285210 | 2012 | Southern California | LA Fencing Academy of Pomona | 63.000 | 17.250 | 9.380 | - |
1 | 26 | 83.400 | 🇺🇸 Wong, Ron | #100314432 | 2011 | Southern California | LA Fencing Academy of Pomona | 83.400 | - | - | - | |
25 | 27 | 50 | 82.800 | 🇺🇸 ZHANG, KAIQI | #100297301 | 2011 | Orange Coast | Laguna Fencing Center | 82.800 | - | - | - |
1 | 28 | 77.100 | 🇺🇸 Wang, Edward | #100307677 | 2011 | Orange Coast | Laguna Fencing Center | 43.500 | 33.600 | - | - | |
1 | 29 | 1 | 73.500 | 🇺🇸 Xu, Yixiao | #100328446 | 2011 | Western Washington | Salle Auriol Seattle | 63.000 | 10.500 | - | - |
30 | 30 | 64 | 64.200 | 🇺🇸 Ching, Grant | #100355827 | 2011 | Illinois | US Sabre Academy | 64.200 | - | - | - |
1 | 31 | 63.600 | 🇺🇸 Grigoriev, Roman | #100331287 | 2012 | Mountain Valley | Premier Fencing Academy | 63.600 | - | - | - | |
1 | T32 | 63.000 | 🇺🇸 Gu, Andrew | #100309325 | 2013 | Southern California | LA Fencing Academy of Pomona | 63.000 | - | - | - | |
1 | T32 | 63.000 | 🇺🇸 Wang, Alex | #100277385 | 2011 | North Texas | Globus Fencing Academy | 63.000 | - | - | - | |
T34 | 61.800 | 🇺🇸 Yu, Ian | #100299106 | 2013 | North Texas | Lone Star Fencing Center | 61.800 | - | - | - | ||
T34 | 61.800 | 🇺🇸 Dai, Zihou | #100260826 | 2011 | Westchester-Rockland | Tim Morehouse Fencing Club | 61.800 | - | - | - | ||
36 | 60.600 | 🇺🇸 Roh, Jaden | #100329904 | 2011 | North Texas | Globus Fencing Academy | 60.600 | - | - | - | ||
37 | 60.000 | 🇺🇸 So, Morgan | #100268953 | 2011 | Westchester-Rockland | Tim Morehouse Fencing Club | 60.000 | - | - | - | ||
38 | 58.500 | 🇺🇸 Khanna, Adamantis | #100311399 | 2012 | New England | Fencing Academy Of Boston | 43.500 | 15.000 | - | - | ||
39 | 52.500 | 🇺🇸 Kozloff, Wyatt | #100307831 | 2011 | San Diego | Spartak | 52.500 | - | - | - | ||
40 | 43.050 | 🇺🇸 Kozlov, Lucas | #100295309 | 2012 | New Jersey | Durkan Fencing Academy | 34.800 | 8.250 | - | - | ||
41 | 42.000 | 🇺🇸 Slavnov, Anton | #100260198 | 2012 | Capitol | Capital Fencing Academy | 42.000 | - | - | - | ||
T42 | 41.400 | 🇺🇸 Zhao, Aidan | #100309178 | 2011 | Central California | Cardinal Fencing Club | 41.400 | - | - | - | ||
T42 | 41.400 | 🇺🇸 Martinson, Torm | #100269626 | 2011 | Metropolitan NYC | Manhattan Fencing Center | 41.400 | - | - | - | ||
1 | T44 | 40.800 | 🇺🇸 Baerenwald, Tybalt Wolfram | #100313363 | 2012 | Northern California | Halberstadt Fencers' Club | 40.800 | - | - | - | |
1 | T44 | 40.800 | 🇺🇸 Mermegas, Alexander | #100262223 | 2011 | Metropolitan NYC | Tim Morehouse Fencing Club | 40.800 | - | - | - | |
1 | T44 | 40.800 | 🇺🇸 Badmus, Joshua | #100309502 | 2011 | Capitol | Capital Fencing Academy | 40.800 | - | - | - | |
1 | 47 | 40.200 | 🇨🇦 Ngo, Emerson | #100312894 | 2011 | New Jersey | Platinum Fencing Academy | 40.200 | - | - | - | |
1 | 48 | 39.600 | 🇺🇸 Agarwaal, Yohan | #100303275 | 2012 | New Jersey | Cobra Fencing Club LLC | 39.600 | - | - | - | |
7 | 49 | 2 | 39.000 | 🇺🇸 YU, BOWEN | #100283070 | 2012 | North Texas | Lone Star Fencing Center | 39.000 | - | - | - |
50 | 38.400 | 🇺🇸 burres, kenneth | #100254770 | 2011 | Southern California | LA International Fencing | 38.400 | - | - | - | ||
51 | 36.000 | 🇺🇸 Hu, Jayden | #100284415 | 2011 | Metropolitan NYC | Manhattan Fencing Center | 36.000 | - | - | - | ||
1 | 52 | 30.450 | 🇺🇸 Hu, Harry | #100250921 | 2011 | Georgia | Nellya Fencers | 15.750 | 14.700 | - | - | |
1 | 53 | 29.780 | 🇺🇸 Lee, Nathan Uju | #100292803 | 2011 | Orange Coast | Southern California Fencing Academy (SOCALFA) | 16.880 | 12.900 | - | - | |
1 | 54 | 25.880 | 🇺🇸 Sanchez, Jacob | #100289649 | 2011 | San Diego | San Diego Fencing Center | 15.000 | 10.880 | - | - | |
26 | 55 | 40 | 25.690 | 🇺🇸 Kroon, Landon | #100264131 | 2011 | Southern California | South Bay Fencing Academy | 15.940 | 9.750 | - | - |
56 | 14.630 | 🇺🇸 Lucas, William | #100314031 | 2012 | Metropolitan NYC | Tim Morehouse Fencing Club | 14.630 | - | - | - | ||
T57 | 13.200 | 🇺🇸 Miao, Heqi | #100263444 | 2012 | New Jersey | Advance Fencing And Fitness Academy | 13.200 | - | - | - | ||
T57 | 13.200 | 🇺🇸 Ho, Alden | #100253600 | 2012 | Mountain Valley | Premier Fencing Academy | 13.200 | - | - | - | ||
T57 | 13.200 | 🇺🇸 Avery, Marcus | #100298629 | 2012 | Metropolitan NYC | Tim Morehouse Fencing Club | 13.200 | - | - | - | ||
60 | 12.900 | 🇺🇸 Clark, Dwayne | #100340839 | 2011 | New Jersey | Lilov Fencing Academy | 12.900 | - | - | - | ||
61 | 12.600 | 🇺🇸 Kumar, Avinash | #100298069 | 2011 | New England | Dynamo Fencing Center Inc. | 12.600 | - | - | - | ||
62 | 11.700 | 🇺🇸 Taycher, Aaron | #100309192 | 2011 | New England | Dynamo Fencing Center Inc. | 11.700 | - | - | - | ||
63 | 11.100 | 🇺🇸 Chang, Ethan | #100300475 | 2012 | Capitol | Nazlymov Fencing Foundation | 11.100 | - | - | - | ||
64 | 10.600 | 🇺🇸 Biviji, Adam | #100270683 | 2012 | New Jersey | Cobra Fencing Club LLC | 10.600 | - | - | - | ||
65 | 10.500 | 🇺🇸 Kaydalin, David | #100304718 | 2011 | Oregon | Oregon Fencing Alliance | 10.500 | - | - | - | ||
66 | 10.200 | 🇺🇸 Lin, Brendan | #100314052 | 2011 | New Jersey | Cobra Fencing Club LLC | 10.200 | - | - | - | ||
67 | 7.130 | 🇺🇸 Song, Aidan | #100308863 | 2012 | Connecticut | Tim Morehouse Fencing Club | 7.130 | - | - | - |
Athlete |
Y12 2023 National Championships & July Challenge (Summer Nationals)
7/8/2023 |
Y12 2023 March NAC and Parafencing National Championships
3/5/2023 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletes carrying no results have been hidden. | .|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 🇺🇸 Li, Howard 2011 | 1st | 150.0000 | 5th | 105.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 🇺🇸 Yang, Phillip 2011 | 9th | 79.8800 | 6th | 104.2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 🇺🇸 Chambers, Miles 2012 | 15th | 75.7500 | 9th | 80.2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 🇺🇸 Tani, Tino 2011 | 12th | 78.0000 | 63rd | 7.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 🇺🇸 Kang, Jeremy 2012 | 27th | 45.0000 | 28th | 44.2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 🇺🇸 Liu, Victor 2011 | — | 24th | 47.2500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 🇺🇸 Kang, Matthew 2011 | 18th | 51.3800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 🇺🇸 Brimmer, Robert (Trey) 2011 | 28th | 44.2500 | 37th | 17.2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 🇺🇸 Zhao, Royce 2011 | 45th | 14.2500 | 32nd | 41.2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 🇺🇸 Ursu, Marcel T 2011 | 34th | 18.3800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 🇺🇸 Wei, Rian 2011 | 53rd | 11.2500 | 35th | 18.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 🇺🇸 Cao, Donald 2011 | 18th | 51.7500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 🇺🇸 Srivats, Vedh 2011 | 46th | 13.8800 | 30th | 42.7500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 🇺🇸 Bosita, Brennan 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 🇺🇸 Xiao, Brayden 2011 | 62nd | 7.8800 | 15th | 75.7500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 🇺🇸 Kania, Alexander 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 🇨🇳 Chen, Jack 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 🇺🇸 Chen, Lucas 2011 | 31st | 42.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 🇺🇸 Yuen, Caleb 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 🇺🇸 Greenstein, Viktor 2012 | 43rd | 15.0000 | 48th | 13.1300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 🇺🇸 Aristov, Ilya 2011 | 32nd | 41.2500 | 25th | 46.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 🇺🇸 Tang, Morgan 2012 | 51st | 12.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 🇺🇸 Bai, Evan 2011 | 47th | 13.5000 | 39th | 16.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 🇺🇸 Li, Huangziyue 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 🇺🇸 Hwang, Hagan 2012 | 37th | 17.2500 | 58th | 9.3800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 🇺🇸 Wong, Ron 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 🇺🇸 ZHANG, KAIQI 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 🇺🇸 Wang, Edward 2011 | 29th | 43.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 🇺🇸 Xu, Yixiao 2011 | 55th | 10.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 🇺🇸 Ching, Grant 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 🇺🇸 Grigoriev, Roman 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T32 | 🇺🇸 Gu, Andrew 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T32 | 🇺🇸 Wang, Alex 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T34 | 🇺🇸 Yu, Ian 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T34 | 🇺🇸 Dai, Zihou 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 🇺🇸 Roh, Jaden 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 🇺🇸 So, Morgan 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 🇺🇸 Khanna, Adamantis 2012 | 29th | 43.5000 | 43rd | 15.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 🇺🇸 Kozloff, Wyatt 2011 | 17th | 52.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 🇺🇸 Kozlov, Lucas 2012 | 61st | 8.2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 🇺🇸 Slavnov, Anton 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T42 | 🇺🇸 Zhao, Aidan 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T42 | 🇺🇸 Martinson, Torm 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T44 | 🇺🇸 Baerenwald, Tybalt Wolfram 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T44 | 🇺🇸 Mermegas, Alexander 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T44 | 🇺🇸 Badmus, Joshua 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 🇨🇦 Ngo, Emerson 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 🇺🇸 Agarwaal, Yohan 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 🇺🇸 YU, BOWEN 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 🇺🇸 burres, kenneth 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 🇺🇸 Hu, Jayden 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 🇺🇸 Hu, Harry 2011 | 41st | 15.7500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 🇺🇸 Lee, Nathan Uju 2011 | 38th | 16.8800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | 🇺🇸 Sanchez, Jacob 2011 | 54th | 10.8800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 🇺🇸 Kroon, Landon 2011 | 40th | 15.9400 | 57th | 9.7500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 🇺🇸 Lucas, William 2012 | 44th | 14.6300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T57 | 🇺🇸 Miao, Heqi 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T57 | 🇺🇸 Ho, Alden 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T57 | 🇺🇸 Avery, Marcus 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 🇺🇸 Clark, Dwayne 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | 🇺🇸 Kumar, Avinash 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | 🇺🇸 Taycher, Aaron 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | 🇺🇸 Chang, Ethan 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | 🇺🇸 Biviji, Adam 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | 🇺🇸 Kaydalin, David 2011 | 55th | 10.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 🇺🇸 Lin, Brendan 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 🇺🇸 Song, Aidan 2012 | 64th | 7.1300 |
Athlete |
Y12 2023 Ben Gutenberg Memorial SYC / RCC
9/30/2023 |
Y12 2023 Windy City SYC # 9/RCC
9/29/2023 |
Y12 2023 North Texas Roundup SYC / RCC
9/2/2023 |
Y12 2023 Cascade Clash SYC
8/27/2023 |
Y12 2023 Mission SYC
5/7/2023 |
Y12 2023 Motor City SYC/RCC
4/14/2023 |
Y12 2023 Fortune Fencing SYC/RJCC & Non-Regional Y8
3/26/2023 |
Y12 2023 Ben Gutenberg Memorial SYC / RCC
3/11/2023 |
Y12 2023 Cascade Clash SYC
2/5/2023 |
Y12 2023 Capitol Clash SYC/RCC
1/14/2023 |
Y12 2022 The Austin Challenge SYC and RCC
12/17/2022 |
Y12 2022 Magic City SYC/RCC
12/2/2022 |
Y12 2022 Cobra Challenge SYC/RCC/Y8
11/25/2022 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletes carrying no results have been hidden. | .|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 🇺🇸 Li, Howard 2011 | 1st | 120.0000 | 2nd | 110.4000 | 1st | 120.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 🇺🇸 Yang, Phillip 2011 | 5th | 84.0000 | 2nd | 110.4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 🇺🇸 Chambers, Miles 2012 | 3rd | 102.0000 | 5th | 84.0000 | 3rd | 102.0000 | 14th | 61.2000 | 6th | 83.4000 | 2nd | 110.4000 | 6th | 83.4000 | 7th | 82.8000 | 9th | 64.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 🇺🇸 Tani, Tino 2011 | 25th | 37.2000 | 5th | 84.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 🇺🇸 Kang, Jeremy 2012 | 7th | 82.8000 | 2nd | 110.4000 | 19th | 40.8000 | 20th | 40.2000 | 8th | 82.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 🇺🇸 Liu, Victor 2011 | 1st | 120.0000 | 12th | 62.4000 | 1st | 120.0000 | 43rd | 12.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 🇺🇸 Kang, Matthew 2011 | 2nd | 110.4000 | 2nd | 110.4000 | 9th | 64.2000 | 9th | 64.2000 | 3rd | 102.0000 | 20th | 40.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 🇺🇸 Brimmer, Robert (Trey) 2011 | 3rd | 102.0000 | 11th | 63.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 🇺🇸 Zhao, Royce 2011 | — | 10th | 63.6000 | 15th | 60.6000 | 14th | 61.2000 | 3rd | 102.0000 | 14th | 61.2000 | — | 25th | 37.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 🇺🇸 Ursu, Marcel T 2011 | — | 9th | 64.2000 | 9th | 64.2000 | 3rd | 102.0000 | 3rd | 102.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 🇺🇸 Wei, Rian 2011 | 11th | 63.0000 | 10th | 63.6000 | — | 36th | 14.1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 🇺🇸 Cao, Donald 2011 | 5th | 84.0000 | 7th | 82.8000 | 17th | 42.0000 | 16th | 60.0000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 🇺🇸 Srivats, Vedh 2011 | — | 1st | 120.0000 | 11th | 63.0000 | 3rd | 102.0000 | 8th | 82.2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 🇺🇸 Bosita, Brennan 2011 | 1st | 120.0000 | 18th | 41.4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 🇺🇸 Xiao, Brayden 2011 | 6th | 83.4000 | 8th | 82.2000 | 12th | 62.4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 🇺🇸 Kania, Alexander 2011 | 5th | 84.0000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 🇨🇳 Chen, Jack 2011 | 13th | 61.8000 | 10th | 63.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 🇺🇸 Chen, Lucas 2011 | 3rd | 102.0000 | 6th | 83.4000 | — | 36th | 14.1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 🇺🇸 Yuen, Caleb 2013 | 8th | 82.2000 | 8th | 82.2000 | 12th | 62.4000 | 37th | 13.8000 | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
