RK | Points | Athlete | Member | YOB | Division | Club |
Top 4 Results Group 1 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 370.650 | 🇺🇸 Chambers, Miles | #100283563 | 2012 | Westchester-Rockland | Tim Morehouse Fencing Club | 110.400 | 100.000 | 80.250 | 80.000 | ||
2 | 298.450 | 🇺🇸 Kang, Jeremy | #100294376 | 2012 | Northern California | Halberstadt Fencers' Club | 92.000 | 82.200 | 80.000 | 44.250 | ||
3 | 276.000 | 🇺🇸 Greenstein, Viktor | #100306184 | 2012 | Southern California | LA International Fencing | 85.000 | 83.400 | 73.600 | 34.000 | ||
4 | 240.580 | 🇺🇸 Hwang, Hagan | #100285210 | 2012 | Southern California | LA Fencing Academy of Pomona | 82.200 | 80.000 | 69.000 | 9.380 | ||
5 | 232.500 | 🇺🇸 Gu, Andrew | #100309325 | 2013 | Southern California | LA Fencing Academy of Pomona | 69.500 | 68.000 | 63.000 | 32.000 | ||
6 | 219.000 | 🇺🇸 YU, BOWEN | #100283070 | 2012 | North Texas | Lone Star Fencing Center | 73.600 | 69.000 | 41.400 | 35.000 | ||
7 | 206.100 | 🇺🇸 Agarwaal, Yohan | #100303275 | 2012 | New Jersey | Cobra Fencing Club LLC | 80.000 | 53.000 | 39.600 | 33.500 | ||
8 | 203.800 | 🇺🇸 Tang, Morgan | #100293318 | 2012 | Northern California | Halberstadt Fencers' Club | 82.800 | 56.000 | 53.000 | 12.000 | ||
9 | 202.000 | 🇺🇸 Yu, Ian | #100299106 | 2013 | North Texas | Lone Star Fencing Center | 85.000 | 61.800 | 55.200 | - | ||
10 | 201.000 | 🇺🇸 Hao, Johnny | #100311648 | 2012 | San Bernardino | Southern California Fencing Academy (SOCALFA) | 70.000 | 68.000 | 63.000 | - | ||
11 | 174.100 | 🇺🇸 Khanna, Adamantis | #100311399 | 2012 | New England | Fencing Academy Of Boston | 73.600 | 51.000 | 34.500 | 15.000 | ||
12 | 136.500 | 🇺🇸 Grigoriev, Roman | #100331287 | 2012 | Mountain Valley | Premier Fencing Academy LLC | 68.500 | 68.000 | - | - | ||
13 | 121.500 | 🇺🇸 Qi, Jeremy | #100315932 | 2012 | Southern California | West Coast Fencing Academy | 68.000 | 53.500 | - | - | ||
14 | 120.400 | 🇺🇸 Yuen, Caleb | #100305245 | 2013 | Southern California | LA Fencing Academy of Pomona | 73.600 | 33.000 | 13.800 | - | ||
15 | 119.500 | 🇺🇸 Malek, Zak | #100309561 | 2012 | New England | Boston Fencing Club | 68.000 | 51.500 | - | - | ||
16 | 112.700 | 🇺🇸 Biviji, Adam | #100270683 | 2012 | New Jersey | Cobra Fencing Club LLC | 73.600 | 28.500 | 10.600 | - | ||
17 | 112.200 | 🇺🇸 Miao, Heqi | #100263444 | 2012 | New Jersey | Advance Fencing And Fitness Academy | 68.000 | 31.000 | 13.200 | - | ||
18 | 111.230 | 🇺🇸 Song, Aidan | #100308863 | 2012 | Connecticut | Tim Morehouse Fencing Club | 73.600 | 30.500 | 7.130 | - | ||
19 | 108.500 | 🇨🇦 Wong, Hawken | #100316523 | 2012 | 56.000 | 52.500 | - | - | ||||
20 | 108.400 | 🇺🇸 Kozlov, Lucas | #100295309 | 2012 | New Jersey | Durkan Fencing Academy | 73.600 | 34.800 | - | - | ||
21 | 106.600 | 🇺🇸 Lucas, William | #100314031 | 2012 | Metropolitan NYC | Tim Morehouse Fencing Club | 55.600 | 51.000 | - | - | ||
22 | 106.100 | 🇺🇸 Slavnov, Anton | #100260198 | 2012 | Capitol | Capital Fencing Academy | 55.600 | 50.500 | - | - | ||
23 | 101.100 | 🇺🇸 Vidrevich, David | #100308545 | 2012 | New England | Dynamo Fencing Center Inc. | 73.600 | 27.500 | - | - | ||
24 | 100.500 | 🇺🇸 FU, BRANDEN | #100304348 | 2014 | Southern California | South Bay Fencing Academy | 68.000 | 32.500 | - | - | ||
25 | 97.500 | 🇺🇸 Crooks, Andrew | #100263245 | 2012 | New Jersey | Integrity Fencing Studio | 68.000 | 29.500 | - | - | ||
26 | 94.400 | 🇺🇸 ou, Rigel | #100297379 | 2012 | Southern California | LA Fencing Academy of Pomona | 52.000 | 42.400 | - | - | ||
27 | 88.800 | 🇺🇸 Brooks, Drake | #100332597 | 2012 | Connecticut | Olympian Fencing Studio | 54.800 | 34.000 | - | - | ||
28 | 81.200 | 🇺🇸 Avery, Marcus | #100298629 | 2012 | Metropolitan NYC | Tim Morehouse Fencing Club | 68.000 | 13.200 | - | - | ||
29 | 74.400 | 🇨🇦 Lee, Brendan | #100330560 | 2012 | US Fencing | 42.400 | 32.000 | - | - | |||
T30 | 73.600 | 🇺🇸 Hristov, Nickolas | #100276052 | 2012 | Mountain Valley | Premier Fencing Academy LLC | 73.600 | - | - | - | ||
T30 | 73.600 | 🇺🇸 Wu, Vincent | #100320160 | 2012 | New Jersey | Platinum Fencing Academy | 73.600 | - | - | - | ||
32 | 72.300 | 🇺🇸 Lyu, Tyler | #100324525 | 2012 | Georgia | Sigma Fencing Academy | 40.800 | 31.500 | - | - | ||
33 | 69.200 | 🇺🇸 Ho, Alden | #100253600 | 2012 | Mountain Valley | Premier Fencing Academy LLC | 56.000 | 13.200 | - | - | ||
T34 | 68.000 | 🇺🇸 Baerenwald, Tybalt Wolfram | #100313363 | 2012 | Northern California | Halberstadt Fencers' Club | 68.000 | - | - | - | ||
T34 | 68.000 | 🇺🇸 Briseno, Ethan | #100291018 | 2012 | Georgia | Nellya Fencers | 68.000 | - | - | - | ||
T34 | 68.000 | 🇺🇸 Archibald, Zachary | #100287772 | 2012 | Metropolitan NYC | Manhattan Fencing Center | 68.000 | - | - | - | ||
T34 | 68.000 | 🇺🇸 Titov, Zachary | #100298899 | 2012 | Connecticut | Stamford Fencing Center, LLC | 68.000 | - | - | - | ||
T34 | 68.000 | 🇨🇦 Henderson, Louis | #100336336 | 2013 | US Fencing | Axis Fencing Club | 68.000 | - | - | - | ||
39 | 65.900 | 🇺🇸 Chang, Ethan | #100300475 | 2012 | Capitol | Nazlymov Fencing Foundation | 54.800 | 11.100 | - | - | ||
40 | 57.200 | 🇺🇸 Kim, Eric | #100321183 | 2013 | Northern California | Halberstadt Fencers' Club | 30.000 | 27.200 | - | - | ||
T41 | 56.000 | 🇺🇸 Shapiro, Leo | #100311220 | 2013 | Westchester-Rockland | Tim Morehouse Fencing Club | 56.000 | - | - | - | ||
T41 | 56.000 | 🇺🇸 Moeller, Felix | #100299358 | 2013 | Georgia | Sigma Fencing Academy | 56.000 | - | - | - | ||
T43 | 55.600 | 🇺🇸 Beal, Colton | #100280585 | 2012 | Metropolitan NYC | Manhattan Fencing Center | 55.600 | - | - | - | ||
T43 | 55.600 | 🇺🇸 Favo, Christopher | #100280878 | 2013 | Georgia | Elite Fencing Academy (GA) | 55.600 | - | - | - | ||
T43 | 55.600 | 🇺🇸 Chavan, Aditya | #100290830 | 2012 | New England | Zeta Fencing | 55.600 | - | - | - | ||
T46 | 55.200 | 🇺🇸 Grabowski, Alexander | #100273044 | 2012 | Capitol | Capital Fencing Academy | 55.200 | - | - | - | ||
T46 | 55.200 | 🇺🇸 D'Amelj, Edoardo | #100273715 | 2012 | Capitol | Nazlymov Fencing Foundation | 55.200 | - | - | - | ||
T46 | 55.200 | 🇨🇦 YANG, LOUIS | #100318747 | 2012 | 55.200 | - | - | - | ||||
49 | 54.800 | 🇺🇸 Chou, Qianhao | #100332575 | 2012 | North Carolina | Forge Fencing Teams | 54.800 | - | - | - | ||
50 | 50.000 | 🇺🇸 Isayenko, Daniel | #100310259 | 2013 | Long Island | Manhattan Fencing Center | 50.000 | - | - | - | ||
T51 | 42.800 | 🇺🇸 Holmes, Xavier | #100293648 | 2012 | Western Washington | Salle Auriol Seattle | 42.800 | - | - | - | ||
T51 | 42.800 | 🇨🇦 He, Jason | #100327469 | 2012 | US Fencing | Platinum Fencing Academy | 42.800 | - | - | - | ||
53 | 42.400 | 🇺🇸 Lim Juwana, Maximilian | #100326857 | 2013 | New Jersey | Bergen Fencing Club | 42.400 | - | - | - | ||
T54 | 42.000 | 🇺🇸 Rambhia, Smit | #100303989 | 2012 | Mountain Valley | Premier Fencing Academy LLC | 42.000 | - | - | - | ||
T54 | 42.000 | 🇨🇦 Liu, Nico | #100322599 | 2013 | US Fencing | 42.000 | - | - | - | |||
T56 | 41.600 | 🇺🇸 Escobedo, Maxwell | #100330900 | 2012 | Mountain Valley | Sacramento Saber Fencing LLC | 41.600 | - | - | - | ||
T56 | 41.600 | 🇺🇸 Yuan, Alan | #100320808 | 2014 | San Bernardino | LA Fencing Academy of Pomona | 41.600 | - | - | - | ||
T58 | 41.200 | 🇺🇸 Koren, George | #100327571 | 2013 | New England | Dynamo Fencing Center Inc. | 41.200 | - | - | - | ||
T58 | 41.200 | 🇺🇸 burres, stuart | #100307254 | 2013 | Southern California | LA International Fencing | 41.200 | - | - | - | ||
T60 | 40.800 | 🇨🇦 Wang, Daniel | #100341102 | 2012 | US Fencing | Edmonton Fencing Club | 40.800 | - | - | - | ||
T60 | 40.800 | 🇺🇸 Lau, Kyrus | #100267962 | 2012 | New Jersey | Platinum Fencing Academy | 40.800 | - | - | - | ||
T60 | 40.800 | 🇺🇸 Yi, Andrew | #100319779 | 2014 | Capitol | Nazlymov Fencing Foundation | 40.800 | - | - | - | ||
63 | 40.400 | 🇺🇸 Chen, Brian | #100306189 | 2013 | Oregon | Oregon Fencing Alliance | 40.400 | - | - | - | ||
T64 | 40.000 | 🇺🇸 Luc, Cedric | #100329010 | 2012 | San Bernardino | LA Fencing Academy of Pomona | 40.000 | - | - | - | ||
T64 | 40.000 | 🇺🇸 Zhang, Weihang | #100319978 | 2013 | Capitol | Nazlymov Fencing Foundation | 40.000 | - | - | - | ||
T64 | 40.000 | 🇺🇸 Corpuz, Dylan | #100303219 | 2012 | North Carolina | Triple Threat Fencing Academy | 40.000 | - | - | - | ||
67 | 29.000 | 🇺🇸 Howarth, Hayes | #100309739 | 2012 | New England | International Fencing Club | 29.000 | - | - | - | ||
68 | 28.000 | 🇺🇸 Li, Ryan | #100318353 | 2012 | Orange Coast | Laguna Fencing Center | 28.000 | - | - | - | ||
69 | 27.600 | 🇨🇦 Park, Emerson | #100330775 | 2012 | US Fencing | 27.600 | - | - | - | |||
70 | 27.200 | 🇺🇸 Liu, Jayden | #100328643 | 2012 | Capitol | Capital Fencing Academy | 27.200 | - | - | - | ||
71 | 26.800 | 🇺🇸 Guo, Jonathan | #100324672 | 2012 | Southern California | South Bay Fencing Academy | 26.800 | - | - | - | ||
72 | 26.400 | 🇺🇸 Yue, Ivan | #100290695 | 2012 | Central California | Cardinal Fencing Club | 26.400 | - | - | - | ||
T73 | 25.600 | 🇺🇸 Chan, Ewan | #100295689 | 2012 | New Jersey | Platinum Fencing Academy | 25.600 | - | - | - | ||
T73 | 25.600 | 🇺🇸 Lo, Lei | #100325093 | 2012 | Southern California | LA Fencing Academy of Pomona | 25.600 | - | - | - | ||
T75 | 25.200 | 🇺🇸 Kaul, Ishaan | #100314063 | 2013 | Georgia | Nellya Fencers | 25.200 | - | - | - | ||
T75 | 25.200 | 🇺🇸 Chiang, Tyson | #100326987 | 2012 | Orange Coast | Southern California Fencing Academy (SOCALFA) | 25.200 | - | - | - | ||
T77 | 24.800 | 🇺🇸 Han, Kyle | #100276502 | 2012 | Southern California | South Bay Fencing Academy | 24.800 | - | - | - | ||
T77 | 24.800 | 🇺🇸 Wang, David | #100309933 | 2013 | Southern California | Avant Garde Fencers Club, Inc (CA) (AGFC) | 24.800 | - | - | - | ||
T79 | 24.400 | 🇺🇸 Rinaldi, Benigno | #100303660 | 2014 | Capitol | Capital Fencing Academy | 24.400 | - | - | - | ||
T79 | 24.400 | 🇺🇸 Deng, Richard | #100306327 | 2013 | Southern California | West Coast Fencing Academy | 24.400 | - | - | - | ||
T81 | 24.000 | 🇺🇸 Guerra, Corey | #100320744 | 2012 | New Jersey | Cobra Fencing Club LLC | 24.000 | - | - | - | ||
T81 | 24.000 | 🇺🇸 Fischer, Noel | #100339328 | 2012 | Nevada | Las Vegas Fencing Academy | 24.000 | - | - | - | ||
83 | 23.600 | 🇺🇸 Guo, Youwei | #100320609 | 2012 | Southern California | LA Fencing Academy of Pomona | 23.600 | - | - | - |
Athlete |
Y10 2023 March NAC and Parafencing National Championships
3/6/2023 |
Y10 2022 USA Fencing National Championships & July Challenge
7/11/2022 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletes carrying no results have been hidden. | .|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 🇺🇸 Chambers, Miles 2012 | 1st | 100.0000 | 15th | 50.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 🇺🇸 Kang, Jeremy 2012 | 2nd | 92.0000 | 22nd | 32.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 🇺🇸 Greenstein, Viktor 2012 | 3rd | 85.0000 | 19th | 34.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 🇺🇸 Hwang, Hagan 2012 | 7th | 69.0000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 🇺🇸 Gu, Andrew 2013 | 6th | 69.5000 | 23rd | 32.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 🇺🇸 YU, BOWEN 2012 | 17th | 35.0000 | 7th | 69.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 🇺🇸 Agarwaal, Yohan 2012 | 20th | 33.5000 | 10th | 53.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 🇺🇸 Tang, Morgan 2012 | 10th | 53.0000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 🇺🇸 Yu, Ian 2013 | 3rd | 85.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 🇺🇸 Hao, Johnny 2012 | 5th | 70.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 🇺🇸 Khanna, Adamantis 2012 | 18th | 34.5000 | 14th | 51.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 🇺🇸 Grigoriev, Roman 2012 | 8th | 68.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 🇺🇸 Qi, Jeremy 2012 | 9th | 53.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 🇺🇸 Yuen, Caleb 2013 | 21st | 33.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 🇺🇸 Malek, Zak 2012 | 13th | 51.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 🇺🇸 Biviji, Adam 2012 | 30th | 28.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 🇺🇸 Miao, Heqi 2012 | 25th | 31.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 🇺🇸 Song, Aidan 2012 | 26th | 30.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 🇨🇦 Wong, Hawken 2012 | 11th | 52.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 🇺🇸 Kozlov, Lucas 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 🇺🇸 Lucas, William 2012 | 14th | 51.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 🇺🇸 Slavnov, Anton 2012 | 15th | 50.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 🇺🇸 Vidrevich, David 2012 | 32nd | 27.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 🇺🇸 FU, BRANDEN 2014 | 22nd | 32.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 🇺🇸 Crooks, Andrew 2012 | 28th | 29.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 🇺🇸 ou, Rigel 2012 | 12th | 52.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 🇺🇸 Brooks, Drake 2012 | 19th | 34.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 🇺🇸 Avery, Marcus 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 🇨🇦 Lee, Brendan 2012 | 23rd | 32.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T30 | 🇺🇸 Hristov, Nickolas 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T30 | 🇺🇸 Wu, Vincent 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 🇺🇸 Lyu, Tyler 2012 | 24th | 31.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 🇺🇸 Ho, Alden 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T34 | 🇺🇸 Baerenwald, Tybalt Wolfram 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T34 | 🇺🇸 Briseno, Ethan 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T34 | 🇺🇸 Archibald, Zachary 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T34 | 🇺🇸 Titov, Zachary 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T34 | 🇨🇦 Henderson, Louis 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 🇺🇸 Chang, Ethan 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 🇺🇸 Kim, Eric 2013 | 27th | 30.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T41 | 🇺🇸 Shapiro, Leo 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T41 | 🇺🇸 Moeller, Felix 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T43 | 🇺🇸 Beal, Colton 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T43 | 🇺🇸 Favo, Christopher 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T43 | 🇺🇸 Chavan, Aditya 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T46 | 🇺🇸 Grabowski, Alexander 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T46 | 🇺🇸 D'Amelj, Edoardo 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T46 | 🇨🇦 YANG, LOUIS 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 🇺🇸 Chou, Qianhao 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 🇺🇸 Isayenko, Daniel 2013 | 16th | 50.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T51 | 🇺🇸 Holmes, Xavier 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T51 | 🇨🇦 He, Jason 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 🇺🇸 Lim Juwana, Maximilian 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T54 | 🇺🇸 Rambhia, Smit 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T54 | 🇨🇦 Liu, Nico 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T56 | 🇺🇸 Escobedo, Maxwell 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T56 | 🇺🇸 Yuan, Alan 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T58 | 🇺🇸 Koren, George 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T58 | 🇺🇸 burres, stuart 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T60 | 🇨🇦 Wang, Daniel 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T60 | 🇺🇸 Lau, Kyrus 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T60 | 🇺🇸 Yi, Andrew 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | 🇺🇸 Chen, Brian 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T64 | 🇺🇸 Luc, Cedric 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T64 | 🇺🇸 Zhang, Weihang 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T64 | 🇺🇸 Corpuz, Dylan 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 🇺🇸 Howarth, Hayes 2012 | 29th | 29.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 🇺🇸 Li, Ryan 2012 | 31st | 28.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 🇨🇦 Park, Emerson 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 🇺🇸 Liu, Jayden 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 🇺🇸 Guo, Jonathan 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 🇺🇸 Yue, Ivan 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T73 | 🇺🇸 Chan, Ewan 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T73 | 🇺🇸 Lo, Lei 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T75 | 🇺🇸 Kaul, Ishaan 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T75 | 🇺🇸 Chiang, Tyson 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T77 | 🇺🇸 Han, Kyle 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T77 | 🇺🇸 Wang, David 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T79 | 🇺🇸 Rinaldi, Benigno 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T79 | 🇺🇸 Deng, Richard 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T81 | 🇺🇸 Guerra, Corey 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T81 | 🇺🇸 Fischer, Noel 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | 🇺🇸 Guo, Youwei 2012 |
Athlete |
Y10 2023 Mission SYC
5/5/2023 |
Y10 2023 Motor City SYC/RCC
4/16/2023 |
Y10 2023 Fortune Fencing SYC/RJCC & Non-Regional Y8
3/25/2023 |
Y10 2023 Ben Gutenberg Memorial SYC / RCC
3/12/2023 |
Y10 2023 Cascade Clash SYC
2/4/2023 |
Y10 2023 Capitol Clash SYC/RCC
1/14/2023 |
Y10 2022 The Austin Challenge SYC and RCC
12/18/2022 |
Y10 2022 Magic City SYC/RCC
12/3/2022 |
Y10 2022 Cobra Challenge SYC/RCC/Y8
11/27/2022 |
Y10 2022 AFM Super Regional SYC/RJCC/ROC (D1A/VET)
11/6/2022 |
Y10 2022 SYC of the Rockies
10/16/2022 |
Y10 2022 Windy City SYC#8 /RCC
9/25/2022 |
Y10 2022 North Texas Roundup SYC/RCC
9/5/2022 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
