RK | Points | Athlete | Member | YOB | Division | Club |
Top 4 Results Group 1 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 259.400 | 🇺🇸 Andres, Michael | #100225094 | 2010 | Southern California | South Bay Fencing Academy | 83.400 | 80.000 | 68.500 | 27.500 | ||
2 | 211.200 | 🇺🇸 Huang, Alex F. | #100216549 | 2010 | New Jersey | Lilov Fencing Academy | 80.000 | 64.200 | 34.500 | 32.500 | ||
3 | 192.300 | 🇺🇸 Kovalev, Daniil N | #100235438 | 2010 | Southern California | Laguna Fencing Center | 80.000 | 61.800 | 50.500 | - | ||
4 | 81.800 | 🇺🇸 Carrington IV, William T | #100217437 | 2010 | New Jersey | Cobra Fencing Club LLC | 68.000 | 13.800 | - | - | ||
5 | 68.000 | 🇺🇸 Ursu, Marcel T | #100215716 | 2011 | New Jersey | Cobra Fencing Club LLC | 68.000 | - | - | - | ||
6 | 64.300 | 🇺🇸 Oh, Aster | #100217231 | 2010 | Metropolitan NYC | Tim Morehouse Fencing Club | 55.600 | 8.700 | - | - | ||
7 | 56.000 | 🇺🇸 Medvinsky, Daniel | #100181735 | 2010 | New England | Dynamo Fencing Center Inc. | 56.000 | - | - | - | ||
8 | 55.200 | 🇺🇸 Clark, Aram | #100255084 | 2010 | Metropolitan NYC | Tim Morehouse Fencing Club | 55.200 | - | - | - | ||
9 | 42.000 | 🇺🇸 Lee, Gordon | #100249162 | 2010 | Capitol | Capital Fencing Academy | 42.000 | - | - | - | ||
T10 | 41.200 | 🇺🇸 Nardini, Nathanael P | #100204997 | 2010 | New Jersey | Cobra Fencing Club LLC | 41.200 | - | - | - | ||
T10 | 41.200 | 🇺🇸 Fadel, Alexander | #100258005 | 2010 | Westchester-Rockland | Tim Morehouse Fencing Club | 41.200 | - | - | - | ||
12 | 40.000 | 🇺🇸 Liu, Ryan | #100241259 | 2010 | Metropolitan NYC | Manhattan Fencing Center | 40.000 | - | - | - | ||
13 | 26.800 | 🇺🇸 Gurevich, Benjamin | #100245288 | 2010 | Gold Coast Florida | Alle Fencing Club | 26.800 | - | - | - | ||
14 | 26.000 | 🇺🇸 Dominique, Remson | #100238572 | 2010 | New Jersey | ESCRIMEUR FENCERS CLUB | 26.000 | - | - | - | ||
T15 | 25.200 | 🇨🇦 Sun, Andrew | #100279360 | 2010 | US Fencing | Axis Fencing Club | 25.200 | - | - | - | ||
T15 | 25.200 | 🇺🇸 Morgan, Abrahm H | #100213528 | 2010 | New Jersey | Atlantic Fencing Academy | 25.200 | - | - | - | ||
17 | 24.800 | 🇺🇸 Yook, Isaac | #100245308 | 2010 | Metropolitan NYC | Manhattan Fencing Center | 24.800 | - | - | - | ||
18 | 24.000 | 🇨🇦 Liu, Marvin | #100274460 | 2010 | US Fencing | Axis Fencing Club | 24.000 | - | - | - | ||
19 | 23.200 | 🇺🇸 Liu, Victor | #100258935 | 2011 | Georgia | Sigma Fencing Academy | 23.200 | - | - | - | ||
20 | 22.800 | 🇺🇸 Maldari, Luke | #100235209 | 2010 | New England | Zeta Fencing | 22.800 | - | - | - |
Athlete |
Y10 2019 USA Fencing National Championships & July Challenge
7/7/2019 |
Y10 2019 March NAC
3/2/2019 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletes carrying no results have been hidden. | .|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 🇺🇸 Andres, Michael 2010 | 32nd | 27.5000 | 8th | 68.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 🇺🇸 Huang, Alex F. 2010 | 18th | 34.5000 | 22nd | 32.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 🇺🇸 Kovalev, Daniil N 2010 | 15th | 50.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 🇺🇸 Carrington IV, William T 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 🇺🇸 Ursu, Marcel T 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 🇺🇸 Oh, Aster 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 🇺🇸 Medvinsky, Daniel 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 🇺🇸 Clark, Aram 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 🇺🇸 Lee, Gordon 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T10 | 🇺🇸 Nardini, Nathanael P 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T10 | 🇺🇸 Fadel, Alexander 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 🇺🇸 Liu, Ryan 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 🇺🇸 Gurevich, Benjamin 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 🇺🇸 Dominique, Remson 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T15 | 🇨🇦 Sun, Andrew 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T15 | 🇺🇸 Morgan, Abrahm H 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 🇺🇸 Yook, Isaac 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 🇨🇦 Liu, Marvin 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 🇺🇸 Liu, Victor 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 🇺🇸 Maldari, Luke 2010 |
Athlete |
Y10 2020 SYC - Portland Super Youth Circuit
2/9/2020 |
Y10 2020 Capitol Clash SYC, RCC, Veteran ROC & Y8
1/18/2020 |
Y10 2019 The Austin Challenge SYC and RCC
12/20/2019 |
Y10 2019 Cobra Challenge SYC/RCC/Y8
11/29/2019 |
Y10 2019 Windy City SYC/RCC 5
11/24/2019 |
Y10 2019 The Fencing Center SYC
10/6/2019 |
Y10 2019 Fairfax Challenge SYC/RCC & Y8
9/21/2019 |
Y10 2019 North Texas Roundup SYC and Cadets
9/2/2019 |
Y10 2019 Boston Fencing Club SYC
8/31/2019 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletes carrying no results have been hidden. | .|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 🇺🇸 Andres, Michael 2010 | 1st | 80.0000 | 8th | 54.8000 | 2nd | 73.6000 | 3rd | 68.0000 | 3rd | 68.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 🇺🇸 Huang, Alex F. 2010 | 1st | 80.0000 | 1st | 80.0000 | 3rd | 68.0000 | 2nd | 73.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 🇺🇸 Kovalev, Daniil N 2010 | 3rd | 68.0000 | — | 1st | 80.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 🇺🇸 Carrington IV, William T 2010 | 3rd | 68.0000 | 9th | 42.8000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 🇺🇸 Ursu, Marcel T 2011 | — | 3rd | 68.0000 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 🇺🇸 Oh, Aster 2010 | 23rd | 25.6000 | 26th | 24.4000 | 6th | 55.6000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 🇺🇸 Medvinsky, Daniel 2010 | 5th | 56.0000 | 6th | 55.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 🇺🇸 Clark, Aram 2010 | 19th | 27.2000 | 7th | 55.2000 | 9th | 42.8000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 🇺🇸 Lee, Gordon 2010 | — | — | 11th | 42.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T10 | 🇺🇸 Nardini, Nathanael P 2010 | 26th | 24.4000 | 13th | 41.2000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T10 | 🇺🇸 Fadel, Alexander 2010 | 13th | 41.2000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 🇺🇸 Liu, Ryan 2010 | 16th | 40.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 🇺🇸 Gurevich, Benjamin 2010 | 31st | 22.4000 | 20th | 26.8000 | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 🇺🇸 Dominique, Remson 2010 | 22nd | 26.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T15 | 🇨🇦 Sun, Andrew 2010 | — | 24th | 25.2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T15 | 🇺🇸 Morgan, Abrahm H 2010 | 24th | 25.2000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 🇺🇸 Yook, Isaac 2010 | — | 25th | 24.8000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 🇨🇦 Liu, Marvin 2010 | 27th | 24.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 🇺🇸 Liu, Victor 2011 | 29th | 23.2000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 🇺🇸 Maldari, Luke 2010 | 30th | 22.8000 |
Athlete |
Y12 2019 USA Fencing National Championships & July Challenge
7/6/2019 |
Y12 2019 March NAC
3/1/2019 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletes carrying no results have been hidden. | .|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 🇺🇸 Andres, Michael 2010 | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 🇺🇸 Huang, Alex F. 2010 | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 🇺🇸 Kovalev, Daniil N 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 🇺🇸 Carrington IV, William T 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 🇺🇸 Ursu, Marcel T 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 🇺🇸 Oh, Aster 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 🇺🇸 Medvinsky, Daniel 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 🇺🇸 Clark, Aram 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 🇺🇸 Lee, Gordon 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T10 | 🇺🇸 Nardini, Nathanael P 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T10 | 🇺🇸 Fadel, Alexander 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 🇺🇸 Liu, Ryan 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 🇺🇸 Gurevich, Benjamin 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 🇺🇸 Dominique, Remson 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T15 | 🇨🇦 Sun, Andrew 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T15 | 🇺🇸 Morgan, Abrahm H 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 🇺🇸 Yook, Isaac 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 🇨🇦 Liu, Marvin 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 🇺🇸 Liu, Victor 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 🇺🇸 Maldari, Luke 2010 |
Athlete |
Y12 2020 SYC - Portland Super Youth Circuit
2/8/2020 |
Y12 2020 Capitol Clash SYC, RCC, Veteran ROC & Y8
1/20/2020 |
Y12 2019 The Austin Challenge SYC and RCC
12/20/2019 |
Y12 2019 Cobra Challenge SYC/RCC/Y8
12/1/2019 |
Y12 2019 Windy City SYC/RCC 5
11/22/2019 |
Y12 2019 The Fencing Center SYC
10/6/2019 |
Y12 2019 Fairfax Challenge SYC/RCC & Y8
9/22/2019 |
Y12 2019 Boston Fencing Club SYC
9/1/2019 |
Y12 2019 North Texas Roundup SYC and Cadets
8/31/2019 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletes carrying no results have been hidden. | .|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 🇺🇸 Andres, Michael 2010 | 6th | 83.4000 | 53rd | 9.0000 | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 🇺🇸 Huang, Alex F. 2010 | 9th | 64.2000 | 21st | 39.6000 | 20th | 40.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 🇺🇸 Kovalev, Daniil N 2010 | 13th | 61.8000 | 39th | 13.2000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 🇺🇸 Carrington IV, William T 2010 | 37th | 13.8000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 🇺🇸 Ursu, Marcel T 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 🇺🇸 Oh, Aster 2010 | 54th | 8.7000 | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 🇺🇸 Medvinsky, Daniel 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 🇺🇸 Clark, Aram 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 🇺🇸 Lee, Gordon 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T10 | 🇺🇸 Nardini, Nathanael P 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T10 | 🇺🇸 Fadel, Alexander 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 🇺🇸 Liu, Ryan 2010 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 🇺🇸 Gurevich, Benjamin 2010 | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 🇺🇸 Dominique, Remson 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T15 | 🇨🇦 Sun, Andrew 2010 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T15 | 🇺🇸 Morgan, Abrahm H 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 🇺🇸 Yook, Isaac 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 🇨🇦 Liu, Marvin 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 🇺🇸 Liu, Victor 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 🇺🇸 Maldari, Luke 2010 |