RK | Points | Athlete | Member | YOB | Division | Club |
Top 4 Results Group 1 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 403.450 | 🇺🇸 Doell, Ethan | #100262164 | 2011 | Virginia | Fencing Sports Academy, Inc. | 147.200 | 120.000 | 80.250 | 56.000 | ||
2 | 391.250 | 🇺🇸 Chen, Hanson | #100296433 | 2012 | New Jersey | Gutkovskiy Fencing Academy | 136.000 | 120.000 | 77.250 | 58.000 | ||
3 | 384.550 | 🇺🇸 Chang, Jonathan | #100289493 | 2011 | Central California | Silicon Valley Fencing Center | 138.000 | 120.000 | 80.800 | 45.750 | ||
4 | 381.200 | 🇨🇦 Zhou, Chenqiao | #100335415 | 2012 | US Fencing | 150.000 | 120.000 | 111.200 | - | |||
5 | 365.950 | 🇺🇸 Li, Bradley | #100230341 | 2011 | New England | Star Fencing Academy | 120.000 | 111.200 | 75.750 | 59.000 | ||
6 | 334.520 | 🇺🇸 Simonov, Timofey | #100246298 | 2011 | Metropolitan NYC | Gutkovskiy Fencing Academy | 111.200 | 102.750 | 102.000 | 18.570 | ||
7 | 272.800 | 🇺🇸 Lozano, Veyron Jericho | #100275605 | 2011 | Southern California | LA International Fencing | 102.000 | 80.800 | 45.000 | 45.000 | ||
8 | 270.230 | 🇺🇸 Lu, Alex | #100306165 | 2011 | Michigan | Plymouth/Ann Arbor Fencing Academy | 102.000 | 81.600 | 75.000 | 11.630 | ||
9 | 257.800 | 🇺🇸 Yang, Charles | #100240707 | 2012 | Central California | Silicon Valley Fencing Center | 85.600 | 82.200 | 48.000 | 42.000 | ||
10 | 256.000 | 🇺🇸 Mazaheri, Fletcher | #100315841 | 2012 | Kentucky | Bluegrass Fencers' Club | 136.000 | 120.000 | - | - | ||
11 | 253.730 | 🇺🇸 Toomre, Kai | #100280209 | 2011 | Connecticut | Tim Morehouse Fencing Club (Port Chester) | 120.000 | 109.600 | 14.630 | 9.500 | ||
12 | 248.690 | 🇺🇸 Rodriguez, Tyler | #100249603 | 2011 | Northern California | Massialas Foundation (M Team) | 120.000 | 112.000 | 16.690 | - | ||
13 | 248.520 | 🇺🇸 Zhao, Nathan | #100271501 | 2013 | Southwest Ohio | Bluegrass Fencers' Club | 102.000 | 76.500 | 55.200 | 14.820 | ||
14 | 246.370 | 🇺🇸 Cheng, Logan | #100276659 | 2011 | New England | Star Fencing Academy | 110.400 | 110.400 | 13.320 | 12.250 | ||
15 | 234.280 | 🇺🇸 DeSeranno, Leander | #100300269 | 2013 | Michigan | Renaissance Fencing Club | 110.400 | 56.000 | 50.630 | 17.250 | ||
16 | 205.250 | 🇺🇸 Chang, Eric Jonathan | #100249681 | 2011 | Orange Coast | Orange County International Fencers Club | 102.000 | 80.000 | 12.000 | 11.250 | ||
17 | 201.560 | 🇺🇸 Wandji, Noah | #100264040 | 2011 | Western Washington | Rain City Fencing Center | 102.000 | 80.800 | 10.130 | 8.630 | ||
18 | 199.350 | 🇨🇦 You, Alan | #100319121 | 2012 | Edmonton Fencing Club | 102.000 | 81.600 | 15.750 | - | |||
19 | 198.880 | 🇺🇸 Fukuda, Brando | #100283438 | 2012 | Northern California | Massialas Foundation (M Team) | 110.400 | 53.600 | 18.000 | 16.880 | ||
20 | 196.780 | 🇺🇸 Bieler, Mason | #100281059 | 2011 | Southern California | Elite Fencing Club | 84.000 | 83.400 | 17.750 | 11.630 | ||
21 | 188.050 | 🇺🇸 Park, William | #100298093 | 2011 | Northern California | Massialas Foundation (M Team) | 102.000 | 44.800 | 41.250 | - | ||
22 | 176.830 | 🇺🇸 Zheng, Marcus | #100278755 | 2011 | Michigan | Renaissance Fencing Club | 82.200 | 50.630 | 44.000 | - | ||
23 | 176.030 | 🇨🇦 Hayes, Stewart | #100280951 | 2011 | 84.000 | 83.400 | 8.630 | - | ||||
24 | 166.000 | 🇨🇦 Li, Edison Minglun | #100320577 | 2011 | 83.200 | 82.800 | - | - | ||||
25 | 159.200 | 🇺🇸 Zhou, Shawn | #100279188 | 2012 | Orange Coast | LA International Fencing | 84.800 | 62.400 | 12.000 | - | ||
26 | 143.080 | 🇺🇸 Bai, Austin | #100322019 | 2011 | New Jersey | Top Fencing Club | 110.400 | 18.800 | 13.880 | - | ||
27 | 143.000 | 🇨🇦 Yu, Eric | #100350542 | 2012 | US Fencing | Edmonton Fencing Club | 82.400 | 60.600 | - | - | ||
28 | 140.550 | 🇺🇸 Mo, Ethan | #100270511 | 2011 | Metropolitan NYC | South Brooklyn Fencing | 82.800 | 48.000 | 9.750 | - | ||
29 | 137.800 | 🇺🇸 Plummer, Waylon | #100279052 | 2012 | Metropolitan NYC | Fencers Club Inc. | 83.400 | 54.400 | - | - | ||
30 | 134.200 | 🇺🇸 Hua, Aaron | #100284216 | 2011 | Virginia | AIC Fencing Club | 82.200 | 52.000 | - | - | ||
31 | 133.000 | 🇺🇸 Chang, Jeremy | #100249682 | 2012 | Orange Coast | Orange County International Fencers Club | 83.400 | 49.600 | - | - | ||
32 | 129.730 | 🇺🇸 Ong, Nicholas | #100285042 | 2011 | San Diego | Elite International Fencers Club | 62.400 | 51.200 | 16.130 | - | ||
33 | 126.150 | 🇺🇸 Grigoriev, Michael | #100261175 | 2012 | Westchester-Rockland | Tim Morehouse Fencing Club (Port Chester) | 83.400 | 42.750 | - | - | ||
34 | 121.000 | 🇺🇸 Ren, Ryan | #100292692 | 2012 | New England | Star Fencing Academy | 80.800 | 40.200 | - | - | ||
35 | 119.980 | 🇺🇸 Hou, Gaven | #100276577 | 2012 | New England | Star Fencing Academy | 61.800 | 48.800 | 9.380 | - | ||
36 | 119.600 | 🇺🇸 Yang, Tate | #100326068 | 2012 | Northern California | Massialas Foundation (M Team) | 80.000 | 39.600 | - | - | ||
37 | 113.130 | 🇺🇸 Fedeli, Francesco | #100249519 | 2011 | Georgia | Epic Fencing Club | 82.800 | 11.250 | 11.200 | 7.880 | ||
38 | 112.800 | 🇺🇸 shaw, eric | #100282657 | 2012 | Philadelphia | V Fencing Club | 60.000 | 52.800 | - | - | ||
39 | 109.400 | 🇺🇸 Ozawa, Taishi | #100308306 | 2011 | Columbus | Royal Arts Fencing Academy | 63.000 | 46.400 | - | - | ||
40 | 108.400 | 🇺🇸 Fang, Haoyu | #100307307 | 2011 | Michigan | Renaissance Fencing Club | 63.600 | 44.800 | - | - | ||
41 | 104.520 | 🇺🇸 Ko, Caleb | #100303357 | 2011 | Long Island | 5T Fencers Club | 82.200 | 13.320 | 9.000 | - | ||
42 | 102.200 | 🇨🇦 Lu, Jingyi | #100346039 | 2011 | 83.400 | 18.800 | - | - | ||||
43 | 102.000 | 🇺🇸 chen, kenneth | #100325944 | 2011 | Connecticut | Tim Morehouse Fencing Club (Port Chester) | 102.000 | - | - | - | ||
44 | 99.380 | 🇨🇦 Zhang, Raphael | #100281879 | 2011 | 84.000 | 15.380 | - | - | ||||
45 | 97.120 | 🇺🇸 Ge, Felix Fei | #100319183 | 2012 | Michigan | Renaissance Fencing Club | 64.200 | 19.600 | 13.320 | - | ||
46 | 96.030 | 🇺🇸 Tang, Royce | #100266110 | 2012 | Long Island | 5T Fencers Club | 61.200 | 17.630 | 17.200 | - | ||
47 | 93.000 | 🇨🇦 Qu, Zhida (richard) | #100311699 | 2013 | 84.000 | 9.000 | - | - | ||||
48 | 91.600 | 🇺🇸 He, Ryan | #100292999 | 2011 | Virginia | AIC Fencing Club | 49.600 | 42.000 | - | - | ||
49 | 88.600 | 🇺🇸 Pan, Ethan | #100320380 | 2012 | Virginia | Fencing Sports Academy, Inc. | 47.200 | 41.400 | - | - | ||
50 | 84.670 | 🇺🇸 Li, Lucas | #100326747 | 2012 | Orange Coast | Orange County International Fencers Club | 63.000 | 13.600 | 8.070 | - | ||
T51 | 84.000 | 🇨🇦 Wang, Tiger | #100311765 | 2013 | 84.000 | - | - | - | ||||
T51 | 84.000 | 🇺🇸 Wang, Elijah (QiChen) | #100316398 | 2012 | Orange Coast | LA International Fencing | 84.000 | - | - | - | ||
53 | 83.400 | 🇺🇸 Suarez, David | #100279739 | 2011 | Gold Coast Florida | Masters Fencing Club | 83.400 | - | - | - | ||
54 | 82.200 | 🇺🇸 ZHANG, Gavin | #100343515 | 2011 | Metropolitan NYC | Future Stars Fencing | 82.200 | - | - | - | ||
55 | 76.200 | 🇺🇸 Zhao, Ryan | #100268557 | 2011 | Metropolitan NYC | Mid-Island Fencing Academy | 63.000 | 13.200 | - | - | ||
56 | 75.420 | 🇺🇸 Yu, Haochen | #100294499 | 2012 | Westchester-Rockland | Tim Morehouse Fencing Club (Port Chester) | 60.600 | 14.820 | - | - | ||
57 | 70.880 | 🇺🇸 Yu, ShiYu (Henry) | #100299153 | 2012 | Orange Coast | Golubitsky Fencing Center | 60.000 | 10.880 | - | - | ||
58 | 70.130 | 🇺🇸 LaTorre, Leonardo | #100318201 | 2011 | Michigan | Renaissance Fencing Club | 60.000 | 10.130 | - | - | ||
T59 | 64.200 | 🇺🇸 Chen, Anson | #100299624 | 2011 | North Texas | Fencing Institute Of Texas | 64.200 | - | - | - | ||
T59 | 64.200 | 🇺🇸 Zhang, Hanru | #100316530 | 2011 | Long Island | 5T Fencers Club | 64.200 | - | - | - | ||
61 | 63.600 | 🇺🇸 xian, kevin | #100321040 | 2014 | Metropolitan NYC | 5T Fencers Club | 63.600 | - | - | - | ||
62 | 63.100 | 🇺🇸 Wang, Ancen | #100294312 | 2012 | Westchester-Rockland | Tim Morehouse Fencing Club (Port Chester) | 54.400 | 8.700 | - | - | ||
63 | 63.000 | 🇺🇸 Kim, Gene | #100304550 | 2012 | South Texas | Austin Fencers Club | 63.000 | - | - | - | ||
T64 | 62.400 | 🇺🇸 Wang, Luke | #100277230 | 2011 | New England | Moe Fencing Club LLC | 62.400 | - | - | - | ||
T64 | 62.400 | 🇺🇸 TAN, Charlie | #100290392 | 2014 | Michigan | Plymouth/Ann Arbor Fencing Academy | 62.400 | - | - | - | ||
T64 | 62.400 | 🇺🇸 Li, Daniel | #100340334 | 2011 | San Diego | Team Touche Fencing Center | 62.400 | - | - | - | ||
67 | 61.800 | 🇺🇸 Huynh, Matthew | #100305971 | 2013 | Virginia | Fencing Sports Academy, Inc. | 61.800 | - | - | - | ||
68 | 61.200 | 🇰🇷 LEE, SIYUN | #100266776 | 2011 | 61.200 | - | - | - | ||||
69 | 60.600 | 🇺🇸 Xie, Jayden | #100292388 | 2013 | Virginia | AIC Fencing Club | 60.600 | - | - | - | ||
T70 | 60.000 | 🇺🇸 Wu, Thomas | #100285584 | 2011 | Northern California | Massialas Foundation (M Team) | 60.000 | - | - | - | ||
T70 | 60.000 | 🇺🇸 He, Ian | #100276238 | 2012 | Central California | Silicon Valley Fencing Center | 60.000 | - | - | - | ||
72 | 57.600 | 🇺🇸 Qian, Zekai | #100292737 | 2012 | New England | Gold Fencing Club | 38.400 | 19.200 | - | - | ||
T73 | 41.400 | 🇺🇸 Kingsley, Griffin | #100269552 | 2012 | Connecticut | Fairfield County Fencing Academy AKA Fairfield Fencing Academy | 41.400 | - | - | - | ||
T73 | 41.400 | 🇺🇸 Huang, Jinyao | #100289939 | 2012 | Long Island | 5T Fencers Club | 41.400 | - | - | - | ||
T73 | 41.400 | 🇺🇸 Zeng, Albert | #100300987 | 2012 | Gateway Florida | Bluegrass Fencers' Club | 41.400 | - | - | - | ||
T73 | 41.400 | 🇺🇸 Czarnecki, Thomas | #100283643 | 2012 | Connecticut | Tim Morehouse Fencing Club (Port Chester) | 41.400 | - | - | - | ||
T77 | 40.800 | 🇺🇸 Zhai, Derrick | #100265884 | 2013 | Long Island | East Coast Fencing Club | 40.800 | - | - | - | ||
T77 | 40.800 | 🇺🇸 Chen, Jason | #100287403 | 2012 | Southern California | Elite Fencing Club | 40.800 | - | - | - | ||
T77 | 40.800 | 🇺🇸 Qian, Henry | #100291921 | 2013 | Georgia | Epic Fencing Club | 40.800 | - | - | - | ||
T77 | 40.800 | 🇺🇸 Mao, Runxian | #100302044 | 2012 | Central California | Silicon Valley Fencing Center | 40.800 | - | - | - | ||
T77 | 40.800 | 🇺🇸 McMillian, Harrison | #100250760 | 2011 | Kansas | Heartland Fencing Academy | 40.800 | - | - | - | ||
T82 | 40.200 | 🇺🇸 Park, Andrew | #100332108 | 2013 | Central California | Silicon Valley Fencing Center | 40.200 | - | - | - | ||
T82 | 40.200 | 🇺🇸 Liu, Alex | #100306398 | 2013 | Virginia | AIC Fencing Club | 40.200 | - | - | - | ||
T82 | 40.200 | 🇺🇸 Symmank, Callen | #100337537 | 2012 | Minnesota | Twin Cities Fencing Club | 40.200 | - | - | - | ||
T85 | 39.600 | 🇺🇸 Guo, Joey | #100299717 | 2011 | Northern California | Massialas Foundation (M Team) | 39.600 | - | - | - | ||
T85 | 39.600 | 🇺🇸 YE, Jerry | #100301306 | 2012 | Orange Coast | LA International Fencing | 39.600 | - | - | - | ||
T85 | 39.600 | 🇺🇸 Wu, Wallace | #100332705 | 2015 | Metropolitan NYC | Fencers Club Inc. | 39.600 | - | - | - | ||
T88 | 39.000 | 🇺🇸 Yu, ShiLin (Harry) | #100269234 | 2012 | Orange Coast | Golubitsky Fencing Center | 39.000 | - | - | - | ||
T88 | 39.000 | 🇺🇸 Wei, Winston | #100330396 | 2011 | Northern California | Massialas Foundation (M Team) | 39.000 | - | - | - | ||
T88 | 39.000 | 🇺🇸 LIM, EUNSEONG | #100307949 | 2013 | Alabama | Auburn Fencing Club | 39.000 | - | - | - | ||
T88 | 39.000 | 🇺🇸 Huang, Nathan | #100281720 | 2011 | San Bernardino | SoCAL Fencing Center | 39.000 | - | - | - | ||
T88 | 39.000 | 🇺🇸 Zheng, Lerui | #100317579 | 2014 | Michigan | Renaissance Fencing Club | 39.000 | - | - | - | ||
T88 | 39.000 | 🇺🇸 Zhang, Ethan | #100333101 | 2011 | Westchester-Rockland | Tim Morehouse Fencing Club (Port Chester) | 39.000 | - | - | - | ||
T94 | 38.400 | 🇺🇸 Nair, Sujit | #100253664 | 2011 | Western Washington | Salle Auriol Seattle | 38.400 | - | - | - | ||
T94 | 38.400 | 🇺🇸 Yang, Steve | #100291631 | 2014 | Central California | Silicon Valley Fencing Center | 38.400 | - | - | - | ||
T94 | 38.400 | 🇺🇸 Popokh, Luca | #100286415 | 2011 | North Texas | Fencing Institute Of Texas | 38.400 | - | - | - | ||
T94 | 38.400 | 🇺🇸 Xu, Nathan | #100262372 | 2011 | New England | Moe Fencing Club LLC | 38.400 | - | - | - | ||
T94 | 38.400 | 🇺🇸 Wang, Caleb | #100316982 | 2013 | Michigan | Renaissance Fencing Club | 38.400 | - | - | - | ||
T99 | 37.800 | 🇺🇸 Rau, Shogun | #100277499 | 2013 | Central California | Silicon Valley Fencing Center | 37.800 | - | - | - | ||
T99 | 37.800 | 🇺🇸 Slain, Owen | #100271542 | 2013 | Central California | Silicon Valley Fencing Center | 37.800 | - | - | - | ||
T99 | 37.800 | 🇺🇸 Chen, Ryker | #100269376 | 2013 | Northern California | Bay Area Fencing Club | 37.800 | - | - | - | ||
T99 | 37.800 | 🇺🇸 LINEBERRY, CADEN | #100316007 | 2011 | Minnesota | Youth Enrichment League Fencing Club | 37.800 | - | - | - | ||
T99 | 37.800 | 🇺🇸 Nabassoua, Djibril | #100286422 | 2011 | Westchester-Rockland | Top Fencing Club | 37.800 | - | - | - | ||
104 | 37.200 | 🇺🇸 Kuang, Cyrus | #100303735 | 2013 | North Texas | Pegasus Sword Academy Inc. | 37.200 | - | - | - | ||
105 | 36.600 | 🇺🇸 Zhai, Alex | #100306286 | 2013 | Long Island | East Coast Fencing Club | 36.600 | - | - | - | ||
T106 | 36.000 | 🇺🇸 Novikov, Yann | #100255243 | 2012 | New England | Star Fencing Academy | 36.000 | - | - | - | ||
T106 | 36.000 | 🇺🇸 Kuo, Phineas | #100270473 | 2011 | Metropolitan NYC | South Brooklyn Fencing | 36.000 | - | - | - | ||
T106 | 36.000 | 🇨🇳 Zhuang, Disheng (Eddie) | #100343209 | 2013 | 36.000 | - | - | - | ||||
T109 | 35.400 | 🇺🇸 Jacob, Ezra | #100321330 | 2011 | Arizona | Massialas Foundation (M Team) | 35.400 | - | - | - | ||
T109 | 35.400 | 🇺🇸 Pan, Howard Haoran | #100328658 | 2013 | 35.400 | - | - | - | ||||
T111 | 34.800 | 🇰🇷 LEE, JISUNG | #100322529 | 2011 | US Fencing | 34.800 | - | - | - | |||
T111 | 34.800 | 🇺🇸 Jazwinski, Ryan | #100308531 | 2012 | New Jersey | Gutkovskiy Fencing Academy | 34.800 | - | - | - | ||
T113 | 34.200 | 🇺🇸 wang, sicheng | #100329072 | 2012 | Orange Coast | Golubitsky Fencing Center | 34.200 | - | - | - | ||
T113 | 34.200 | 🇺🇸 Lu, Hansen | #100261898 | 2012 | New Jersey | V Fencing Club | 34.200 | - | - | - | ||
115 | 33.600 | 🇺🇸 Jin, Andy | #100282357 | 2011 | New England | Star Fencing Academy | 33.600 | - | - | - | ||
T116 | 33.000 | 🇺🇸 Ganapathi, Eshan | #100305156 | 2012 | Northern California | Prime Fencing Academy | 33.000 | - | - | - | ||
T116 | 33.000 | 🇺🇸 Yavenditti, William | #100291497 | 2011 | Connecticut | Way Of The Sword.Org | 33.000 | - | - | - | ||
118 | 29.870 | 🇺🇸 Shin, Noah | #100309734 | 2011 | Maryland | OnTarget Fencing Club | 12.800 | 9.000 | 8.070 | - | ||
119 | 14.700 | 🇺🇸 Hong, Edwin | #100303080 | 2012 | Orange Coast | Golubitsky Fencing Center | 14.700 | - | - | - | ||
120 | 14.100 | 🇺🇸 Evans, Desmond | #100336342 | 2014 | Northern California | Marin Fencing Academy LLC | 14.100 | - | - | - | ||
121 | 13.800 | 🇺🇸 Valencia, Anthony Nicolas | #100316767 | 2011 | Colorado | Denver Fencing Center | 13.800 | - | - | - | ||
122 | 13.200 | 🇨🇦 Yu, Eric | #100338711 | 2012 | US Fencing | Edmonton Fencing Club | 13.200 | - | - | - | ||
T123 | 12.900 | 🇨🇦 Li, Ryan | #100350551 | 2013 | US Fencing | Edmonton Fencing Club | 12.900 | - | - | - | ||
T123 | 12.900 | 🇺🇸 Lee, Thomas | #100305455 | 2011 | Long Island | East Coast Fencing Club | 12.900 | - | - | - | ||
125 | 12.600 | 🇺🇸 Kim, Andrew | #100263479 | 2011 | Northern California | Massialas Foundation (M Team) | 12.600 | - | - | - | ||
T126 | 12.000 | 🇺🇸 Ramkumar, Eeshan | #100333194 | 2012 | San Diego | Elite International Fencers Club | 12.000 | - | - | - | ||
T126 | 12.000 | 🇺🇸 Chang, Parker | #100312652 | 2013 | Metropolitan NYC | Fencers Club Inc. | 12.000 | - | - | - | ||
T128 | 11.700 | 🇺🇸 Wei Jr, Shan | #100229625 | 2011 | Western Pennsylvania | Pittsburgh Fencers Club | 11.700 | - | - | - | ||
T128 | 11.700 | 🇺🇸 Gugala, Frank | #100308139 | 2013 | New Jersey | Gutkovskiy Fencing Academy | 11.700 | - | - | - | ||
130 | 9.600 | 🇺🇸 Ulysse, Jacob | #100298831 | 2012 | Connecticut | Candlewood Fencing Center | 9.600 | - | - | - | ||
131 | 8.100 | 🇺🇸 Ma, Matthew | #100342854 | 2011 | New Jersey | V Fencing Club | 8.100 | - | - | - | ||
132 | 7.130 | 🇺🇸 Zhang, Hanson | #100276743 | 2011 | Illinois | Bronzeville Fencing Academy | 7.130 | - | - | - |
Athlete |
Y12 2023 National Championships & July Challenge (Summer Nationals)
7/8/2023 |
Y12 2023 March NAC and Parafencing National Championships
3/4/2023 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletes carrying no results have been hidden. | .|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 🇺🇸 Doell, Ethan 2011 | 9th | 80.2500 | 18th | 51.3800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 🇺🇸 Chen, Hanson 2012 | 13th | 77.2500 | 30th | 42.7500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 🇺🇸 Chang, Jonathan 2011 | 2nd | 138.0000 | 26th | 45.7500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 🇨🇦 Zhou, Chenqiao 2012 | 1st | 150.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 🇺🇸 Li, Bradley 2011 | 15th | 75.7500 | 17th | 52.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 🇺🇸 Simonov, Timofey 2011 | 8th | 102.7500 | 33rd | 18.5700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 🇺🇸 Lozano, Veyron Jericho 2011 | 27th | 45.0000 | 27th | 45.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 🇺🇸 Lu, Alex 2011 | 16th | 75.0000 | 52nd | 11.6300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 🇺🇸 Yang, Charles 2012 | 23rd | 48.0000 | 31st | 42.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 🇺🇸 Mazaheri, Fletcher 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 🇺🇸 Toomre, Kai 2011 | — | 44th | 14.6300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 🇺🇸 Rodriguez, Tyler 2011 | 38th | 16.6900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 🇺🇸 Zhao, Nathan 2013 | 43rd | 14.8200 | 14th | 76.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 🇺🇸 Cheng, Logan 2011 | 55th | 10.5000 | 47th | 13.3200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 🇺🇸 DeSeranno, Leander 2013 | 19th | 50.6300 | 37th | 17.2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 🇺🇸 Chang, Eric Jonathan 2011 | 51st | 12.0000 | 53rd | 11.2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 🇺🇸 Wandji, Noah 2011 | 60th | 8.6300 | 56th | 10.1300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 🇨🇦 You, Alan 2012 | 41st | 15.7500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 🇺🇸 Fukuda, Brando 2012 | 35th | 18.0000 | 38th | 16.8800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 🇺🇸 Bieler, Mason 2011 | 52nd | 11.6300 | 64th | 7.1300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 🇺🇸 Park, William 2011 | 32nd | 41.2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 🇺🇸 Zheng, Marcus 2011 | 19th | 50.6300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 🇨🇦 Hayes, Stewart 2011 | 60th | 8.6300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 🇨🇦 Li, Edison Minglun 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 🇺🇸 Zhou, Shawn 2012 | 51st | 12.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 🇺🇸 Bai, Austin 2011 | 46th | 13.8800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 🇨🇦 Yu, Eric 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 🇺🇸 Mo, Ethan 2011 | 57th | 9.7500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 🇺🇸 Plummer, Waylon 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 🇺🇸 Hua, Aaron 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 🇺🇸 Chang, Jeremy 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 🇺🇸 Ong, Nicholas 2011 | 40th | 16.1300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 🇺🇸 Grigoriev, Michael 2012 | 30th | 42.7500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 🇺🇸 Ren, Ryan 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 🇺🇸 Hou, Gaven 2012 | 58th | 9.3800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 🇺🇸 Yang, Tate 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 🇺🇸 Fedeli, Francesco 2011 | 53rd | 11.2500 | 62nd | 7.8800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 🇺🇸 shaw, eric 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 🇺🇸 Ozawa, Taishi 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 🇺🇸 Fang, Haoyu 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 🇺🇸 Ko, Caleb 2011 | 59th | 9.0000 | 47th | 13.3200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 🇨🇦 Lu, Jingyi 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 🇺🇸 chen, kenneth 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
