RK | Points | Athlete | Member | YOB | Division | Club |
Top 4 Results Group 1 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 313.400 | 🇺🇸 DeSeranno, Leander | #100300269 | 2013 | Michigan | Renaissance Fencing Club | 110.400 | 80.000 | 69.500 | 53.500 | ||
2 | 305.700 | 🇺🇸 Zhao, Nathan | #100271501 | 2013 | Southwest Ohio | Bluegrass Fencers' Club | 85.000 | 80.000 | 76.500 | 64.200 | ||
3 | 177.700 | 🇨🇦 Qu, Zhida (richard) | #100311699 | 2013 | 84.000 | 55.200 | 29.500 | 9.000 | ||||
4 | 160.300 | 🇺🇸 Qian, Henry | #100291921 | 2013 | Georgia | Epic Fencing Club | 68.000 | 51.500 | 40.800 | - | ||
5 | 160.200 | 🇨🇦 Wang, Tiger | #100311765 | 2013 | 68.000 | 52.000 | 40.200 | - | ||||
6 | 127.900 | 🇺🇸 Park, Andrew | #100332108 | 2013 | Central California | Silicon Valley Fencing Center | 55.200 | 40.200 | 32.500 | - | ||
7 | 125.950 | 🇺🇸 LIM, EUNSEONG | #100307949 | 2013 | Alabama | Auburn Fencing Club | 55.200 | 39.000 | 31.750 | - | ||
8 | 118.000 | 🇺🇸 Chen, Ryker | #100269376 | 2013 | Northern California | Prime Fencing Academy | 68.000 | 50.000 | - | - | ||
9 | 112.100 | 🇺🇸 Zhai, Alex | #100306286 | 2013 | Long Island | East Coast Fencing Club | 55.600 | 28.500 | 28.000 | - | ||
10 | 108.100 | 🇺🇸 Huynh, Matthew | #100305971 | 2013 | Virginia | Fencing Sports Academy, Inc. | 73.600 | 34.500 | - | - | ||
11 | 103.000 | 🇺🇸 Zhai, Derrick | #100265884 | 2013 | Long Island | East Coast Fencing Club | 55.200 | 40.800 | 7.000 | - | ||
12 | 101.500 | 🇺🇸 Wu, Wallace | #100332705 | 2015 | Metropolitan NYC | Fencers Club Inc. | 68.000 | 33.500 | - | - | ||
13 | 89.180 | 🇺🇸 Yang, Steve | #100291631 | 2014 | Central California | Silicon Valley Fencing Center | 42.400 | 38.400 | 8.380 | - | ||
14 | 86.250 | 🇺🇸 Xie, Jayden | #100292388 | 2013 | Virginia | AIC Fencing Club | 50.500 | 26.000 | 9.750 | - | ||
15 | 86.200 | 🇺🇸 Kuang, Cyrus | #100303735 | 2013 | North Texas | Pegasus Sword Academy Inc. | 55.200 | 31.000 | - | - | ||
16 | 83.100 | 🇺🇸 Danton, Ryan | #100299954 | 2013 | Gold Coast Florida | Masters Fencing Club | 55.600 | 27.500 | - | - | ||
17 | 82.350 | 🇺🇸 TAN, Charlie | #100290392 | 2014 | Michigan | Plymouth/Ann Arbor Fencing Academy | 55.600 | 15.000 | 11.750 | - | ||
18 | 80.600 | 🇺🇸 Rau, Shogun | #100277499 | 2013 | Central California | Silicon Valley Fencing Center | 42.800 | 37.800 | - | - | ||
19 | 80.000 | 🇨🇦 Li, Ryan | #100350551 | 2013 | US Fencing | Edmonton Fencing Club | 80.000 | - | - | - | ||
20 | 68.000 | 🇺🇸 Slain, Owen | #100271542 | 2013 | Central California | Silicon Valley Fencing Center | 68.000 | - | - | - | ||
21 | 65.000 | 🇺🇸 Xu, Ethan | #100330677 | 2013 | Central California | Silicon Valley Fencing Center | 56.000 | 9.000 | - | - | ||
22 | 61.450 | 🇺🇸 Wang, Caleb | #100316982 | 2013 | Michigan | Renaissance Fencing Club | 55.200 | 6.250 | - | - | ||
23 | 55.600 | 🇺🇸 Murdock, Koichi | #100329737 | 2013 | Central California | Silicon Valley Fencing Center | 55.600 | - | - | - | ||
24 | 54.800 | 🇨🇳 Zhuang, Disheng Eddie | #100343209 | 2013 | 54.800 | - | - | - | ||||
25 | 52.700 | 🇺🇸 Mazaheri, John | #100310188 | 2015 | Kentucky | Bluegrass Fencers' Club | 41.200 | 11.500 | - | - | ||
26 | 50.400 | 🇺🇸 Chang, Parker | #100312652 | 2013 | Metropolitan NYC | Fencers Club Inc. | 42.400 | 8.000 | - | - | ||
27 | 48.750 | 🇺🇸 Suarez, Lucas | #100296939 | 2014 | Gold Coast Florida | Masters Fencing Club | 40.000 | 8.750 | - | - | ||
28 | 42.000 | 🇺🇸 Coran, Roland | #100318146 | 2014 | Michigan | Renaissance Fencing Club | 42.000 | - | - | - | ||
T29 | 41.600 | 🇺🇸 Mazaheri, Theodore | #100310186 | 2013 | Kentucky | Bluegrass Fencers' Club | 41.600 | - | - | - | ||
T29 | 41.600 | 🇺🇸 Alvarez, Francisco Janusz | #100328630 | 2013 | Central California | Maximum Fencing Club | 41.600 | - | - | - | ||
T31 | 41.200 | 🇺🇸 Pan, Howard Haoran | #100328658 | 2013 | 41.200 | - | - | - | ||||
T31 | 41.200 | 🇺🇸 Liu, Alex | #100306398 | 2013 | Virginia | AIC Fencing Club | 41.200 | - | - | - | ||
T33 | 40.400 | 🇺🇸 Siu, Max | #100299318 | 2013 | Long Island | Mid-Island Fencing Academy | 40.400 | - | - | - | ||
T33 | 40.400 | 🇺🇸 Wang, Waylon | #100322192 | 2013 | Orange Coast | SoCAL Fencing Center | 40.400 | - | - | - | ||
T35 | 40.000 | 🇺🇸 Kiayias, Anthony | #100316015 | 2014 | Metropolitan NYC | Massialas Foundation (M Team) | 40.000 | - | - | - | ||
T35 | 40.000 | 🇰🇷 LEE, KWANGHU | #100322603 | 2014 | US Fencing | 40.000 | - | - | - | |||
37 | 39.300 | 🇺🇸 xian, kevin | #100321040 | 2014 | Metropolitan NYC | 5T Fencers Club | 26.800 | 12.500 | - | - | ||
38 | 38.000 | 🇸🇦 Alanazi, Saif | #100254118 | 2013 | Tennessee | Williamson County Fencing Club | 28.000 | 10.000 | - | - | ||
39 | 32.150 | 🇺🇸 Lee, Conrad | #100308259 | 2013 | Central California | Silicon Valley Fencing Center | 26.400 | 5.750 | - | - | ||
40 | 29.500 | 🇺🇸 Wu, Gengze (Daniel) | #100327841 | 2014 | San Bernardino | SoCAL Fencing Center | 29.500 | - | - | - | ||
41 | 28.000 | 🇺🇸 Wang, Mendy | #100306323 | 2013 | Metropolitan NYC | Future Stars Fencing & Sports Center | 28.000 | - | - | - | ||
42 | 27.600 | 🇨🇦 Li, Ryan | #100338707 | 2013 | US Fencing | Edmonton Fencing Club | 27.600 | - | - | - | ||
43 | 27.200 | 🇺🇸 Kropp, Wesley | #100257565 | 2013 | Virginia | Fencing Sports Academy, Inc. | 27.200 | - | - | - | ||
44 | 26.400 | 🇺🇸 Ji, Derek | #100327966 | 2013 | Metropolitan NYC | Future Stars Fencing & Sports Center | 26.400 | - | - | - | ||
45 | 25.600 | 🇺🇸 Wang, Alekai | #100304400 | 2013 | Orange Coast | LA International Fencing | 25.600 | - | - | - | ||
46 | 24.800 | 🇺🇸 Shou, Raymond | #100317950 | 2014 | Long Island | East Coast Fencing Club | 24.800 | - | - | - | ||
47 | 24.400 | 🇺🇸 Amr Hossny, Adam | #100290915 | 2014 | Metropolitan NYC | South Brooklyn Fencing | 24.400 | - | - | - | ||
48 | 24.000 | 🇺🇸 Yu, Jinyuan | #100331621 | 2014 | Northern California | Massialas Foundation (M Team) | 24.000 | - | - | - | ||
49 | 23.200 | 🇺🇸 Gugala, Frank | #100308139 | 2013 | New Jersey | Gutkovskiy Fencing Academy | 23.200 | - | - | - | ||
50 | 10.250 | 🇺🇸 Evans, Desmond | #100336342 | 2014 | Northern California | Marin Fencing Academy LLC | 10.250 | - | - | - | ||
51 | 9.800 | 🇺🇸 burres, stuart | #100307254 | 2013 | Southern California | LA International Fencing | 9.800 | - | - | - | ||
52 | 9.600 | 🇺🇸 LEE, Joshua | #100303622 | 2013 | San Diego | Elite International Fencers Club | 9.600 | - | - | - | ||
53 | 8.380 | 🇺🇸 Liu, Gene | #100299312 | 2013 | Metropolitan NYC | Future Stars Fencing & Sports Center | 8.380 | - | - | - | ||
54 | 7.500 | 🇺🇸 Park, Avan | #100332149 | 2014 | Central California | Silicon Valley Fencing Center | 7.500 | - | - | - | ||
55 | 7.250 | 🇺🇸 Zheng, Lerui | #100317579 | 2014 | Michigan | Renaissance Fencing Club | 7.250 | - | - | - | ||
56 | 6.500 | 🇺🇸 Peskin, Kepler | #100319613 | 2014 | Oregon | Northwest Fencing Center | 6.500 | - | - | - | ||
57 | 4.750 | 🇺🇸 Foo, Kingston | #100299048 | 2014 | San Bernardino | SoCAL Fencing Center | 4.750 | - | - | - |
Athlete |
Y10 2023 National Championships & July Challenge (Summer Nationals)
7/9/2023 |
Y10 2023 March NAC and Parafencing National Championships
3/3/2023 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletes carrying no results have been hidden. | .|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 🇺🇸 DeSeranno, Leander 2013 | 6th | 69.5000 | 9th | 53.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 🇺🇸 Zhao, Nathan 2013 | 9th | 53.5000 | 3rd | 85.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 🇨🇦 Qu, Zhida (richard) 2013 | 28th | 29.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 🇺🇸 Qian, Henry 2013 | 13th | 51.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 🇨🇦 Wang, Tiger 2013 | 12th | 52.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 🇺🇸 Park, Andrew 2013 | 22nd | 32.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 🇺🇸 LIM, EUNSEONG 2013 | 23rd | 31.7500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 🇺🇸 Chen, Ryker 2013 | 16th | 50.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 🇺🇸 Zhai, Alex 2013 | 31st | 28.0000 | 30th | 28.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 🇺🇸 Huynh, Matthew 2013 | 18th | 34.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 🇺🇸 Zhai, Derrick 2013 | 55th | 7.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 🇺🇸 Wu, Wallace 2015 | 20th | 33.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 🇺🇸 Yang, Steve 2014 | 49th | 8.3800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 🇺🇸 Xie, Jayden 2013 | 44th | 9.7500 | 15th | 50.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 🇺🇸 Kuang, Cyrus 2013 | 25th | 31.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 🇺🇸 Danton, Ryan 2013 | 32nd | 27.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 🇺🇸 TAN, Charlie 2014 | 36th | 11.7500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 🇺🇸 Rau, Shogun 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 🇨🇦 Li, Ryan 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 🇺🇸 Slain, Owen 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 🇺🇸 Xu, Ethan 2013 | 47th | 9.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 🇺🇸 Wang, Caleb 2013 | 58th | 6.2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 🇺🇸 Murdock, Koichi 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 🇨🇳 Zhuang, Disheng Eddie 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 🇺🇸 Mazaheri, John 2015 | 37th | 11.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 🇺🇸 Chang, Parker 2013 | 51st | 8.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 🇺🇸 Suarez, Lucas 2014 | 48th | 8.7500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 🇺🇸 Coran, Roland 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T29 | 🇺🇸 Mazaheri, Theodore 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T29 | 🇺🇸 Alvarez, Francisco Janusz 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T31 | 🇺🇸 Pan, Howard Haoran 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T31 | 🇺🇸 Liu, Alex 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T33 | 🇺🇸 Siu, Max 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T33 | 🇺🇸 Wang, Waylon 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T35 | 🇺🇸 Kiayias, Anthony 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T35 | 🇰🇷 LEE, KWANGHU 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 🇺🇸 xian, kevin 2014 | 33rd | 12.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 🇸🇦 Alanazi, Saif 2013 | 31st | 28.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 🇺🇸 Lee, Conrad 2013 | 60th | 5.7500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 🇺🇸 Wu, Gengze (Daniel) 2014 | 28th | 29.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 🇺🇸 Wang, Mendy 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 🇨🇦 Li, Ryan 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 🇺🇸 Kropp, Wesley 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 🇺🇸 Ji, Derek 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 🇺🇸 Wang, Alekai 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 🇺🇸 Shou, Raymond 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 🇺🇸 Amr Hossny, Adam 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 🇺🇸 Yu, Jinyuan 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 🇺🇸 Gugala, Frank 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 🇺🇸 Evans, Desmond 2014 | 42nd | 10.2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 🇺🇸 burres, stuart 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 🇺🇸 LEE, Joshua 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 🇺🇸 Liu, Gene 2013 | 49th | 8.3800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | 🇺🇸 Park, Avan 2014 | 53rd | 7.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 🇺🇸 Zheng, Lerui 2014 | 54th | 7.2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 🇺🇸 Peskin, Kepler 2014 | 57th | 6.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | 🇺🇸 Foo, Kingston 2014 | 64th | 4.7500 |
Athlete |
Y10 2023 North Texas Roundup SYC / RCC
9/3/2023 |
Y10 2023 Cascade Clash SYC
8/28/2023 |
Y10 2023 Mission SYC
5/7/2023 |
Y10 2023 Motor City SYC/RCC
4/14/2023 |
Y10 2023 Fortune Fencing SYC/RJCC & Non-Regional Y8
3/24/2023 |
Y10 2023 Ben Gutenberg Memorial SYC / RCC
3/10/2023 |
Y10 2023 Cascade Clash SYC
2/6/2023 |
Y10 2023 Capitol Clash SYC/RCC
1/16/2023 |
Y10 2022 The Austin Challenge SYC and RCC
12/19/2022 |
Y10 2022 Magic City SYC/RCC
12/4/2022 |
Y10 2022 Cobra Challenge SYC/RCC/Y8
11/27/2022 |
Y10 2022 AFM Super Regional SYC/RJCC/ROC (D1A/VET)
11/5/2022 |
Y10 2022 SYC of the Rockies
10/15/2022 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletes carrying no results have been hidden. | .|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 🇺🇸 DeSeranno, Leander 2013 | 2nd | 73.6000 | 1st | 80.0000 | 1st | 80.0000 | 3rd | 68.0000 | 1st | 80.0000 | 5th | 56.0000 | 1st | 80.0000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 🇺🇸 Zhao, Nathan 2013 | 1st | 80.0000 | 3rd | 68.0000 | 3rd | 68.0000 | 2nd | 73.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 🇨🇦 Qu, Zhida (richard) 2013 | 8th | 54.8000 | 11th | 42.0000 | 19th | 27.2000 | 8th | 54.8000 | 7th | 55.2000 | 11th | 42.0000 | 11th | 42.0000 | 10th | 42.4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 🇺🇸 Qian, Henry 2013 | 10th | 42.4000 | — | 3rd | 68.0000 | 11th | 42.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 🇨🇦 Wang, Tiger 2013 | 7th | 55.2000 | 5th | 56.0000 | 20th | 26.8000 | 19th | 27.2000 | 3rd | 68.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 🇺🇸 Park, Andrew 2013 | 11th | 42.0000 | 7th | 55.2000 | 23rd | 25.6000 | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 🇺🇸 LIM, EUNSEONG 2013 | 9th | 42.8000 | 7th | 55.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 🇺🇸 Chen, Ryker 2013 | 3rd | 68.0000 | 16th | 40.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 🇺🇸 Zhai, Alex 2013 | 6th | 55.6000 | 12th | 41.6000 | — | 29th | 23.2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 🇺🇸 Huynh, Matthew 2013 | 3rd | 68.0000 | 2nd | 73.6000 | 18th | 27.6000 | 5th | 56.0000 | 3rd | 68.0000 | 16th | 40.0000 | 21st | 26.4000 | 5th | 56.0000 | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 🇺🇸 Zhai, Derrick 2013 | 7th | 55.2000 | 7th | 55.2000 | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 🇺🇸 Wu, Wallace 2015 | 3rd | 68.0000 | 8th | 54.8000 | 22nd | 26.0000 | 13th | 41.2000 | 12th | 41.6000 | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 🇺🇸 Yang, Steve 2014 | 10th | 42.4000 | 22nd | 26.0000 | 12th | 41.6000 | 18th | 27.6000 | 25th | 24.8000 | 24th | 25.2000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 🇺🇸 Xie, Jayden 2013 | 22nd | 26.0000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 🇺🇸 Kuang, Cyrus 2013 | — | 12th | 41.6000 | 11th | 42.0000 | 7th | 55.2000 | 15th | 40.4000 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 🇺🇸 Danton, Ryan 2013 | — | — | 6th | 55.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 🇺🇸 TAN, Charlie 2014 | 6th | 55.6000 | 15th | 40.4000 | 15th | 40.4000 | 13th | 41.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 🇺🇸 Rau, Shogun 2013 | — | 9th | 42.8000 | 14th | 40.8000 | 17th | 28.0000 | — | 12th | 41.6000 | 17th | 28.0000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 🇨🇦 Li, Ryan 2013 | 1st | 80.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 🇺🇸 Slain, Owen 2013 | 5th | 56.0000 | 3rd | 68.0000 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 🇺🇸 Xu, Ethan 2013 | 5th | 56.0000 | 26th | 24.4000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 🇺🇸 Wang, Caleb 2013 | 7th | 55.2000 | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 🇺🇸 Murdock, Koichi 2013 | 6th | 55.6000 | — | — | 26th | 24.4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 🇨🇳 Zhuang, Disheng Eddie 2013 | 9th | 42.8000 | 8th | 54.8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 🇺🇸 Mazaheri, John 2015 | 13th | 41.2000 | — | 31st | 22.4000 | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 🇺🇸 Chang, Parker 2013 | 12th | 41.6000 | — | 10th | 42.4000 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 🇺🇸 Suarez, Lucas 2014 | 16th | 40.0000 | 31st | 22.4000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 🇺🇸 Coran, Roland 2014 | 11th | 42.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T29 | 🇺🇸 Mazaheri, Theodore 2013 | — | 27th | 24.0000 | 14th | 40.8000 | — | — | 12th | 41.6000 | — | 28th | 23.6000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T29 | 🇺🇸 Alvarez, Francisco Janusz 2013 | 13th | 41.2000 | 12th | 41.6000 | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T31 | 🇺🇸 Pan, Howard Haoran 2013 | — | 15th | 40.4000 | 13th | 41.2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T31 | 🇺🇸 Liu, Alex 2013 | 13th | 41.2000 | 22nd | 26.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T33 | 🇺🇸 Siu, Max 2013 | — | 15th | 40.4000 | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T33 | 🇺🇸 Wang, Waylon 2013 | 15th | 40.4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
