RK | Points | Athlete | Member | YOB | Division | Club |
Top 4 Results Group 1 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 161.800 | 🇺🇸 Chen, Kyle P | #100206195 | 2010 | New Jersey | V Fencing Club | 68.000 | 61.800 | 32.000 | - | ||
2 | 82.400 | 🇺🇸 Tang, Alexander L | #100213130 | 2010 | Virginia | OnTarget Fencing Club | 68.000 | 14.400 | - | - | ||
3 | 68.000 | 🇺🇸 Wu, Alber Y | #100205826 | 2010 | Central California | Academy Of Fencing Masters (AFM) | 68.000 | - | - | - | ||
4 | 56.000 | 🇺🇸 Kokes, William | #100215991 | 2010 | New Jersey | Fencers Club Inc. | 56.000 | - | - | - | ||
T5 | 55.600 | 🇺🇸 Choi, Benjamin | #100232136 | 2010 | South Texas | Austin Fencers Club | 55.600 | - | - | - | ||
T5 | 55.600 | 🇺🇸 Senic, Lucas | #100212058 | 2010 | Michigan | Renaissance Fencing Club | 55.600 | - | - | - | ||
7 | 55.200 | 🇺🇸 Fedeli, Francesco | #100249519 | 2011 | Georgia | Athletic Club Northeast | 55.200 | - | - | - | ||
T8 | 54.800 | 🇺🇸 Simonov, Timofey | #100246298 | 2011 | Metropolitan NYC | Silver Blade F.C. | 54.800 | - | - | - | ||
T8 | 54.800 | 🇺🇸 Griffith McAllister, Thomas | #100261971 | 2010 | Virginia | Fencing Sports Academy, Inc. | 54.800 | - | - | - | ||
10 | 42.000 | 🇺🇸 Zhao, Adam | #100235260 | 2010 | Virginia | AIC Fencing Club | 42.000 | - | - | - | ||
T11 | 41.200 | 🇺🇸 Onik, Ari N | #100215216 | 2010 | New Jersey | Gutkovskiy Fencing Academy | 41.200 | - | - | - | ||
T11 | 41.200 | 🇺🇸 Wong, Jacob W | #100213417 | 2010 | New Jersey | Worldwide Fencing Academy | 41.200 | - | - | - | ||
T13 | 40.800 | 🇺🇸 Tsay, Jordan Ray | #100195924 | 2010 | Central California | Silicon Valley Fencing Center | 40.800 | - | - | - | ||
T13 | 40.800 | 🇺🇸 Shim, Peter S | #100216717 | 2010 | New Jersey | Top Fencing Club | 40.800 | - | - | - | ||
T13 | 40.800 | 🇺🇸 Gulchin, Mark | #100254160 | 2010 | Metropolitan NYC | Silver Blade F.C. | 40.800 | - | - | - | ||
16 | 40.000 | 🇺🇸 Ghedini, Luca | #100234554 | 2010 | Connecticut | Way Of The Sword.Org | 40.000 | - | - | - | ||
17 | 28.000 | 🇺🇸 Hong, Logan | #100237828 | 2010 | Hudson-Berkshire | Fencing Academy Of Westchester | 28.000 | - | - | - | ||
18 | 27.600 | 🇺🇸 Li, Richard | #100250150 | 2010 | Central California | Academy Of Fencing Masters (AFM) | 27.600 | - | - | - | ||
T19 | 27.200 | 🇺🇸 Tan, Aidan | #100230251 | 2010 | New England | Gold Fencing Club | 27.200 | - | - | - | ||
T19 | 27.200 | 🇺🇸 Guth, Joseph | #100231305 | 2010 | Northern Ohio | Cleveland Fencing Academy | 27.200 | - | - | - | ||
21 | 24.400 | 🇺🇸 Mo, Ethan | #100270511 | 2011 | Metropolitan NYC | South Brooklyn Fencing | 24.400 | - | - | - |
Athlete |
Y10 2019 USA Fencing National Championships & July Challenge
7/6/2019 |
Y10 2019 March NAC
3/1/2019 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletes carrying no results have been hidden. | .|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 🇺🇸 Chen, Kyle P 2010 | 23rd | 32.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 🇺🇸 Tang, Alexander L 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 🇺🇸 Wu, Alber Y 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 🇺🇸 Kokes, William 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T5 | 🇺🇸 Choi, Benjamin 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T5 | 🇺🇸 Senic, Lucas 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 🇺🇸 Fedeli, Francesco 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T8 | 🇺🇸 Simonov, Timofey 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T8 | 🇺🇸 Griffith McAllister, Thomas 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 🇺🇸 Zhao, Adam 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T11 | 🇺🇸 Onik, Ari N 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T11 | 🇺🇸 Wong, Jacob W 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T13 | 🇺🇸 Tsay, Jordan Ray 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T13 | 🇺🇸 Shim, Peter S 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T13 | 🇺🇸 Gulchin, Mark 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 🇺🇸 Ghedini, Luca 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 🇺🇸 Hong, Logan 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 🇺🇸 Li, Richard 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T19 | 🇺🇸 Tan, Aidan 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T19 | 🇺🇸 Guth, Joseph 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 🇺🇸 Mo, Ethan 2011 |
Athlete |
Y10 2020 SYC - Portland Super Youth Circuit
2/8/2020 |
Y10 2020 Capitol Clash SYC, RCC, Veteran ROC & Y8
1/20/2020 |
Y10 2019 The Austin Challenge SYC and RCC
12/22/2019 |
Y10 2019 Cobra Challenge SYC/RCC/Y8
11/29/2019 |
Y10 2019 Windy City SYC/RCC 5
11/22/2019 |
Y10 2019 The Fencing Center SYC
10/5/2019 |
Y10 2019 Fairfax Challenge SYC/RCC & Y8
9/20/2019 |
Y10 2019 North Texas Roundup SYC and Cadets
9/1/2019 |
Y10 2019 Boston Fencing Club SYC
8/31/2019 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletes carrying no results have been hidden. | .|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 🇺🇸 Chen, Kyle P 2010 | 15th | 40.4000 | 18th | 27.6000 | 3rd | 68.0000 | 6th | 55.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 🇺🇸 Tang, Alexander L 2010 | 6th | 55.6000 | 25th | 24.8000 | 3rd | 68.0000 | 3rd | 68.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 🇺🇸 Wu, Alber Y 2010 | 3rd | 68.0000 | 10th | 42.4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 🇺🇸 Kokes, William 2010 | — | 17th | 28.0000 | 6th | 55.6000 | 8th | 54.8000 | 5th | 56.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T5 | 🇺🇸 Choi, Benjamin 2010 | 6th | 55.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T5 | 🇺🇸 Senic, Lucas 2010 | 21st | 26.4000 | 6th | 55.6000 | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 🇺🇸 Fedeli, Francesco 2011 | 7th | 55.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T8 | 🇺🇸 Simonov, Timofey 2011 | 23rd | 25.6000 | — | — | 8th | 54.8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T8 | 🇺🇸 Griffith McAllister, Thomas 2010 | 8th | 54.8000 | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 🇺🇸 Zhao, Adam 2010 | 24th | 25.2000 | 11th | 42.0000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T11 | 🇺🇸 Onik, Ari N 2010 | — | 20th | 26.8000 | 13th | 41.2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T11 | 🇺🇸 Wong, Jacob W 2010 | — | 13th | 41.2000 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T13 | 🇺🇸 Tsay, Jordan Ray 2010 | — | 14th | 40.8000 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T13 | 🇺🇸 Shim, Peter S 2010 | 25th | 24.8000 | 14th | 40.8000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T13 | 🇺🇸 Gulchin, Mark 2010 | 14th | 40.8000 | 15th | 40.4000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 🇺🇸 Ghedini, Luca 2010 | 16th | 40.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 🇺🇸 Hong, Logan 2010 | 17th | 28.0000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 🇺🇸 Li, Richard 2010 | 18th | 27.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T19 | 🇺🇸 Tan, Aidan 2010 | — | — | 19th | 27.2000 | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T19 | 🇺🇸 Guth, Joseph 2010 | 19th | 27.2000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 🇺🇸 Mo, Ethan 2011 | 26th | 24.4000 |
Athlete |
Y12 2019 USA Fencing National Championships & July Challenge
7/7/2019 |
Y12 2019 March NAC
3/2/2019 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletes carrying no results have been hidden. | .|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 🇺🇸 Chen, Kyle P 2010 | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 🇺🇸 Tang, Alexander L 2010 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 🇺🇸 Wu, Alber Y 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 🇺🇸 Kokes, William 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T5 | 🇺🇸 Choi, Benjamin 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T5 | 🇺🇸 Senic, Lucas 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 🇺🇸 Fedeli, Francesco 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T8 | 🇺🇸 Simonov, Timofey 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T8 | 🇺🇸 Griffith McAllister, Thomas 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 🇺🇸 Zhao, Adam 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T11 | 🇺🇸 Onik, Ari N 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T11 | 🇺🇸 Wong, Jacob W 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T13 | 🇺🇸 Tsay, Jordan Ray 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T13 | 🇺🇸 Shim, Peter S 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T13 | 🇺🇸 Gulchin, Mark 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 🇺🇸 Ghedini, Luca 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 🇺🇸 Hong, Logan 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 🇺🇸 Li, Richard 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T19 | 🇺🇸 Tan, Aidan 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T19 | 🇺🇸 Guth, Joseph 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 🇺🇸 Mo, Ethan 2011 |
Athlete |
Y12 2020 SYC - Portland Super Youth Circuit
2/9/2020 |
Y12 2020 Capitol Clash SYC, RCC, Veteran ROC & Y8
1/18/2020 |
Y12 2019 The Austin Challenge SYC and RCC
12/21/2019 |
Y12 2019 Cobra Challenge SYC/RCC/Y8
12/1/2019 |
Y12 2019 Windy City SYC/RCC 5
11/24/2019 |
Y12 2019 The Fencing Center SYC
10/5/2019 |
Y12 2019 Fairfax Challenge SYC/RCC & Y8
9/22/2019 |
Y12 2019 North Texas Roundup SYC and Cadets
9/2/2019 |
Y12 2019 Boston Fencing Club SYC
9/1/2019 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletes carrying no results have been hidden. | .|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 🇺🇸 Chen, Kyle P 2010 | 34th | 14.7000 | 13th | 61.8000 | 21st | 39.6000 | 18th | 41.4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 🇺🇸 Tang, Alexander L 2010 | 35th | 14.4000 | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 🇺🇸 Wu, Alber Y 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 🇺🇸 Kokes, William 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T5 | 🇺🇸 Choi, Benjamin 2010 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T5 | 🇺🇸 Senic, Lucas 2010 | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 🇺🇸 Fedeli, Francesco 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T8 | 🇺🇸 Simonov, Timofey 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T8 | 🇺🇸 Griffith McAllister, Thomas 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 🇺🇸 Zhao, Adam 2010 | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T11 | 🇺🇸 Onik, Ari N 2010 | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T11 | 🇺🇸 Wong, Jacob W 2010 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T13 | 🇺🇸 Tsay, Jordan Ray 2010 | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T13 | 🇺🇸 Shim, Peter S 2010 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T13 | 🇺🇸 Gulchin, Mark 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 🇺🇸 Ghedini, Luca 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 🇺🇸 Hong, Logan 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 🇺🇸 Li, Richard 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T19 | 🇺🇸 Tan, Aidan 2010 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T19 | 🇺🇸 Guth, Joseph 2010 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 🇺🇸 Mo, Ethan 2011 |