RK | Points | Athlete | Member | YOB | Division | Club |
Top 4 Results Group 1 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1,184.000 | 🇺🇸 Wimmer, Nathaniel Pleasant | #100195753 | 2008 | Virginia | Elite Fencing Academy (VA) | 510.000 | 274.000 | 200.000 | 200.000 | ||
2 | 947.500 | 🇺🇸 Kats, Dylan G | #100211171 | 2008 | Metropolitan NYC | New York Fencing Academy | 317.500 | 214.000 | 208.000 | 208.000 | ||
3 | 927.000 | 🇺🇸 Fu, Leon | #100287469 | 2008 | San Diego | Team Touche Fencing Center | 411.000 | 210.000 | 170.000 | 136.000 | ||
4 | 919.000 | 🇺🇸 Yao, Geoffrey B | #100204413 | 2008 | Mountain Valley | True Focus Sports Academy | 411.000 | 198.000 | 170.000 | 140.000 | ||
5 | 803.000 | 🇺🇸 Su, Caleb | #100223290 | 2008 | Capitol | DC Fencers Club | 274.000 | 204.000 | 165.000 | 160.000 | ||
6 | 658.200 | 🇺🇸 Karnas, Karol | #100200041 | 2008 | Illinois | Fencing Center Of Chicago | 274.000 | 147.200 | 132.000 | 105.000 | ||
7 | 637.000 | 🇺🇸 Chirashnya, Daniel | #100175618 | 2008 | Central California | Academy Of Fencing Masters (AFM) | 184.000 | 165.000 | 160.000 | 128.000 | ||
8 | 635.900 | 🇺🇸 Zheng, Andy | #100256722 | 2010 | Minnesota | Guanyi Fencing Academy | 340.000 | 107.000 | 106.500 | 82.400 | ||
9 | 606.500 | 🇺🇸 Silvers, Ari | #100211541 | 2008 | Illinois | Windy City Fencing-Chicago | 276.000 | 160.000 | 105.000 | 65.500 | ||
10 | 604.500 | 🇺🇸 Wolfe, Alex | #100234945 | 2008 | Central Florida | Penta Olympic Fencing Club | 274.000 | 160.000 | 139.000 | 31.500 | ||
11 | 586.200 | 🇺🇸 Lo, Jake | #100251764 | 2008 | Southern California | Swords Fencing Studio | 165.000 | 147.200 | 137.000 | 137.000 | ||
12 | 560.200 | 🇺🇸 Iarikov, Nicholas | #100235805 | 2008 | Metropolitan NYC | New York Fencing Academy | 184.000 | 180.000 | 147.200 | 49.000 | ||
13 | 515.000 | 🇨🇦 Yue, Hongrui | #100317781 | 2009 | New England | 202.000 | 138.000 | 112.000 | 63.000 | |||
14 | 481.500 | 🇺🇸 Dodin, David | #100242380 | 2009 | Metropolitan NYC | New York Fencing Academy | 160.000 | 116.000 | 104.000 | 101.500 | ||
15 | 468.000 | 🇺🇸 Davoodian, Christopher | #100250722 | 2009 | Southern California | Swords Fencing Studio | 136.000 | 124.000 | 106.000 | 102.000 | ||
16 | 422.000 | 🇺🇸 Shchur, Landon | #100230405 | 2008 | Metropolitan NYC | New York Fencing Academy | 136.000 | 114.000 | 114.000 | 58.000 | ||
17 | 399.000 | 🇺🇸 Khanna, Nikhil | #100226779 | 2008 | North Texas | Alliance Fencing Academy | 160.000 | 138.000 | 60.000 | 41.000 | ||
18 | 385.200 | 🇺🇸 Kim, Nathan | #100214057 | 2008 | Orange Coast | Swords Fencing Studio | 147.200 | 103.000 | 70.000 | 65.000 | ||
19 | 385.000 | 🇺🇸 TIYA, BIAYA K | #100204030 | 2008 | Georgia | Atlanta Fencers Club Foundation Inc. | 138.000 | 136.000 | 64.000 | 47.000 | ||
20 | 374.000 | 🇺🇸 Mulcahy, Olaf | #100234303 | 2008 | Nevada | Battle Born Fencing Club | 160.000 | 136.000 | 60.000 | 18.000 | ||
21 | 365.000 | 🇺🇸 Schiek, Harrison | #100193682 | 2008 | New Mexico | NMFC/Duke City Fencing | 160.000 | 104.000 | 66.000 | 35.000 | ||
22 | 348.300 | 🇺🇸 Lee, Samuel Yechan | #100226622 | 2008 | Virginia | Elite Fencing Academy (VA) | 139.000 | 84.800 | 68.500 | 56.000 | ||
23 | 330.000 | 🇺🇸 Tikhomirov, Theodore | #100220272 | 2008 | Illinois | Windy City Fencing-Chicago | 112.000 | 106.500 | 68.000 | 43.500 | ||
24 | 302.000 | 🇨🇦 Wang, zhixing (Daniel) | #100248288 | 2008 | 136.000 | 105.000 | 61.000 | - | ||||
25 | 301.000 | 🇺🇸 Mao, Benjamin | #100248251 | 2009 | New Jersey | Medeo Fencing Club | 122.000 | 112.000 | 67.000 | - | ||
26 | 286.000 | 🇨🇦 Rubin, Daniel | #100316713 | 2009 | 160.000 | 59.000 | 46.000 | 21.000 | ||||
27 | 283.000 | 🇺🇸 Yang, Boyan | #100330323 | 2008 | Georgia | 160.000 | 112.000 | 11.000 | - | |||
28 | 266.000 | 🇺🇸 Kent V, David | #100247486 | 2008 | Colorado | Rocky Mountain Fencing Academy | 136.000 | 130.000 | - | - | ||
29 | 265.500 | 🇺🇸 Chin, Dylan A | #100198076 | 2008 | Gulf Coast | Alliance Fencing Academy | 160.000 | 55.000 | 27.000 | 23.500 | ||
30 | 258.500 | 🇺🇸 Zaydman, Ethan | #100211309 | 2008 | Metropolitan NYC | New York Fencing Academy | 112.000 | 68.500 | 67.000 | 11.000 | ||
31 | 242.000 | 🇺🇸 Loiseau, Eliott | #100229843 | 2008 | Indiana | Escrime Du Lac | 160.000 | 62.500 | 19.500 | - | ||
32 | 233.200 | 🇺🇸 Hamza, Tudor | #100239464 | 2009 | Western Washington | Kaizen Academy LLC | 147.200 | 69.000 | 17.000 | - | ||
33 | 230.400 | 🇨🇳 zi qin, Shang | #100259443 | 2008 | 110.400 | 62.000 | 33.000 | 25.000 | ||||
34 | 225.450 | 🇺🇸 Eskridge, Caleb | #100227452 | 2008 | Gulf Coast | Alliance Fencing Academy | 147.200 | 45.000 | 18.000 | 15.250 | ||
35 | 215.700 | 🇨🇦 Shan, Junzhe | #100316567 | 2010 | New England | Dynamo Fencing Center Inc. | 147.200 | 68.500 | - | - | ||
36 | 211.200 | 🇺🇸 Lai, Boden | #100211996 | 2009 | New England | Marx Fencing Academy | 147.200 | 64.000 | - | - | ||
37 | 209.600 | 🇺🇸 Lam, Alan | #100274971 | 2009 | Virginia | ASER International Fencing Academy | 109.600 | 100.000 | - | - | ||
38 | 205.500 | 🇺🇸 Kim, Ian | #100310417 | 2008 | Nevada | Battle Born Fencing Club | 136.000 | 57.000 | 12.500 | - | ||
39 | 194.000 | 🇨🇳 He, Kaixuan | #100241777 | 2009 | 170.000 | 24.000 | - | - | ||||
40 | 191.200 | 🇺🇸 Chen, Zhengyang (Allen) | #100253201 | 2010 | Southern California | Swords Fencing Studio | 111.200 | 60.000 | 20.000 | - | ||
41 | 183.400 | 🇺🇸 wang, justin | #100254686 | 2008 | New England | Cavalier Fencing Club | 101.000 | 82.400 | - | - | ||
42 | 182.800 | 🇺🇸 Headrick, Lance | #100290974 | 2008 | Virginia | Penta Olympic Fencing Club | 61.000 | 57.500 | 52.800 | 11.500 | ||
43 | 174.200 | 🇺🇸 Kim, Jayden | #100227390 | 2009 | Nevada | Battle Born Fencing Club | 147.200 | 27.000 | - | - | ||
44 | 169.400 | 🇺🇸 Brodsky, Julian | #100192088 | 2008 | Metropolitan NYC | New York Fencing Academy | 100.000 | 37.000 | 16.400 | 16.000 | ||
45 | 167.000 | 🇺🇸 Atkins, Levi H. | #100210028 | 2008 | Metropolitan NYC | New York Fencing Academy | 136.000 | 31.000 | - | - | ||
46 | 164.600 | 🇺🇸 Cardenas, Lucas | #100305809 | 2008 | Gulf Coast | Alliance Fencing Academy | 109.600 | 55.000 | - | - | ||
47 | 153.600 | 🇺🇸 Lee, Jake (JiYuen) | #100310141 | 2008 | Nevada | Battle Born Fencing Club | 109.600 | 23.000 | 21.000 | - | ||
48 | 151.000 | 🇺🇸 Yu, Austin | #100247051 | 2008 | Mountain Valley | True Focus Sports Academy | 136.000 | 15.000 | - | - | ||
49 | 148.100 | 🇺🇸 Romanov, Ethan | #100232665 | 2008 | Gulf Coast | Alliance Fencing Academy | 85.600 | 62.500 | - | - | ||
T50 | 147.200 | 🇺🇸 Kugler, Luke | #100272253 | 2009 | Long Island | New York Fencing Academy | 147.200 | - | - | - | ||
T50 | 147.200 | 🇺🇸 Liu, Adam | #100311076 | 2010 | Connecticut | Rogue Fencing Academy | 147.200 | - | - | - | ||
T50 | 147.200 | 🇺🇸 Durkin, Hudson | #100261109 | 2010 | Western New York | Syracuse Musketeers Fencing | 147.200 | - | - | - | ||
53 | 146.500 | 🇨🇦 Chung, Ethan Sheng Xuan | #100268705 | 2009 | 136.000 | 10.500 | - | - | ||||
54 | 140.800 | 🇺🇸 Borisenko, Samuel | #100270528 | 2010 | Illinois | Windy City Fencing-Chicago | 84.800 | 56.000 | - | - | ||
55 | 140.200 | 🇺🇸 Erlikhman, Adrian | #100253463 | 2009 | Southern California | LA International Fencing | 83.200 | 57.000 | - | - | ||
56 | 138.000 | 🇺🇸 Mitev, Alexander | #100256761 | 2009 | Illinois | Windy City Fencing-Chicago | 112.000 | 26.000 | - | - | ||
T57 | 136.000 | 🇺🇸 dondisch, ilan | #100258437 | 2008 | Western Washington | Kaizen Academy LLC | 136.000 | - | - | - | ||
T57 | 136.000 | 🇺🇸 Li, Samuel | #100235347 | 2008 | Western Washington | Rain City Fencing Center | 136.000 | - | - | - | ||
T57 | 136.000 | 🇺🇸 Parker, Isaiah | #100250958 | 2010 | Border Texas | Salle De Long Fencers | 136.000 | - | - | - | ||
T57 | 136.000 | 🇺🇸 Corbin, Bennett | #100289617 | 2010 | Central Florida | Tampa Fencing & Tennis Academy | 136.000 | - | - | - | ||
T57 | 136.000 | 🇨🇦 Zhao, Zidong | #100319148 | 2008 | 136.000 | - | - | - | ||||
T57 | 136.000 | 🇺🇸 Trull, A.J. | #100249472 | 2009 | New England | Ocean State Fencing Club | 136.000 | - | - | - | ||
T57 | 136.000 | 🇨🇦 Li, Zachary | #100250260 | 2008 | 136.000 | - | - | - | ||||
64 | 132.650 | 🇺🇸 Elhusseini, Dylan | #100209560 | 2010 | Gulf Coast | Alliance Fencing Academy | 110.400 | 22.250 | - | - | ||
65 | 131.500 | 🇺🇸 Chen, Bailey | #100228324 | 2008 | Central California | Academy Of Fencing Masters (AFM) | 112.000 | 19.500 | - | - | ||
66 | 128.900 | 🇺🇸 Boudreaux, James | #100322261 | 2011 | Virginia | Elite Fencing Academy (VA) | 110.400 | 18.500 | - | - | ||
67 | 126.100 | 🇺🇸 jiang, ryan | #100318805 | 2008 | New England | Cavalier Fencing Club | 109.600 | 16.500 | - | - | ||
68 | 125.600 | 🇺🇸 Chen, Brian | #100215118 | 2008 | Maryland | Guanyi Fencing Academy | 81.600 | 44.000 | - | - | ||
69 | 123.400 | 🇺🇸 Franger, Max | #100249762 | 2009 | Indiana | Escrime Du Lac | 110.400 | 13.000 | - | - | ||
70 | 121.600 | 🇺🇸 Choi, Zachary | #100259065 | 2009 | Central California | Maximum Fencing Club | 109.600 | 12.000 | - | - | ||
71 | 117.000 | 🇺🇸 richard, silas | #100306665 | 2008 | Northern California | West Berkeley Fencing Club | 65.000 | 52.000 | - | - | ||
72 | 112.000 | 🇺🇸 Tai, Edison | #100275925 | 2010 | Nevada | Battle Born Fencing Club | 112.000 | - | - | - | ||
T73 | 111.200 | 🇨🇦 Kim, Minjae | #100317947 | 2009 | US Fencing | 111.200 | - | - | - | |||
T73 | 111.200 | 🇺🇸 Huang, Kenneth | #100296345 | 2011 | Illinois | Fencing Center Of Chicago | 111.200 | - | - | - | ||
T73 | 111.200 | 🇺🇸 Song, Troy | #100245057 | 2008 | New England | Olympia Fencing Center | 111.200 | - | - | - | ||
T73 | 111.200 | 🇺🇸 Tse, Maxwell | #100260801 | 2010 | Long Island | North Shore Fencers Club | 111.200 | - | - | - | ||
T77 | 110.400 | 🇺🇸 Vrapi, Dorian A | #100198220 | 2008 | New Mexico | NMFC/Duke City Fencing | 110.400 | - | - | - | ||
T77 | 110.400 | 🇺🇸 Barg, Jonathan | #100214864 | 2008 | Gulf Coast | Alliance Fencing Academy | 110.400 | - | - | - | ||
T77 | 110.400 | 🇮🇱 Tikhonov, Iliya | #100203969 | 2008 | North Carolina | Cardinal Fencing Academy | 110.400 | - | - | - | ||
T77 | 110.400 | 🇪🇬 Shousha, Hamza | #100223489 | 2009 | Illinois | Peoria Fencing Academy | 110.400 | - | - | - | ||
T81 | 109.600 | 🇨🇦 Naemi, Barsam | #100318348 | 2010 | Dynamo Fencing Center Inc. | 109.600 | - | - | - | |||
T81 | 109.600 | 🇺🇸 Herndon, Liam | #100249423 | 2010 | North Texas | Fencing Institute Of Texas | 109.600 | - | - | - | ||
T81 | 109.600 | 🇺🇸 Click, Tristan | #100262484 | 2008 | North Carolina | Apex Fencing Academy | 109.600 | - | - | - | ||
T81 | 109.600 | 🇺🇸 HERNANDEZ, SANTIAGO | #100271396 | 2008 | Gold Coast Florida | Epee Miami Fencing Club | 109.600 | - | - | - | ||
T81 | 109.600 | 🇺🇸 Bradshaw, Carter | #100176597 | 2009 | New England | Olympia Fencing Center | 109.600 | - | - | - | ||
86 | 106.100 | 🇨🇳 Tang, William | #100328269 | 2008 | US Fencing | Academy Of Fencing Masters (AFM) | 85.600 | 20.500 | - | - | ||
87 | 105.450 | 🇨🇦 Xiao, Hanzhi (Shawn) | #100289317 | 2009 | 83.200 | 22.250 | - | - | ||||
88 | 104.800 | 🇺🇸 Liu, Yikun | #100253316 | 2008 | Orange Coast | Yang Fencing Club | 84.800 | 20.000 | - | - | ||
89 | 103.000 | 🇺🇸 Wegener, Soren | #100198496 | 2008 | Western Washington | Rain City Fencing Center | 84.000 | 19.000 | - | - | ||
90 | 101.500 | 🇨🇦 Fan, Jackson | #100330664 | 2008 | US Fencing | 101.500 | - | - | - | |||
91 | 98.300 | 🇨🇦 FANG, Hanning | #100246232 | 2008 | 80.800 | 17.500 | - | - | ||||
92 | 98.200 | 🇺🇸 Zheng, Jerry | #100230587 | 2008 | Minnesota | Guanyi Fencing Academy | 59.000 | 22.000 | 17.200 | - | ||
93 | 96.650 | 🇺🇸 Vinoth, Aaron | #100313046 | 2008 | Gulf Coast | Woodlands International Fencing Club | 82.400 | 14.250 | - | - | ||
94 | 96.500 | 🇺🇸 Ziegler, John | #100256495 | 2009 | Illinois | Windy City Fencing-Chicago | 84.000 | 12.500 | - | - | ||
95 | 94.300 | 🇺🇸 Nakas, Levent | #100285926 | 2010 | New Jersey | New York Fencing Academy | 52.800 | 21.500 | 20.000 | - | ||
96 | 85.600 | 🇺🇸 Savoretti, Pietro | #100297410 | 2009 | New England | Rhode Island Fencing Academy And Club | 85.600 | - | - | - | ||
T97 | 84.800 | 🇺🇸 Donahue, Lake | #100267990 | 2009 | Southern California | Swords Fencing Studio | 84.800 | - | - | - | ||
T97 | 84.800 | 🇺🇸 Riggins, Joshua | #100332506 | 2008 | Georgia | Georgia Fencing Academy | 84.800 | - | - | - | ||
T97 | 84.800 | 🇨🇦 Hu, Anton | #100250527 | 2008 | Unattached | 84.800 | - | - | - | |||
T97 | 84.800 | 🇺🇸 Park, Nicholas | #100238912 | 2008 | New Jersey | Medeo Fencing Club | 84.800 | - | - | - | ||
T97 | 84.800 | 🇺🇸 Doubov, Andrew | #100294229 | 2009 | New Jersey | Arena Fencing Academy LLC | 84.800 | - | - | - | ||
T102 | 84.000 | 🇺🇸 MIAO, KUNQI | #100281314 | 2008 | Orange Coast | Yang Fencing Club | 84.000 | - | - | - | ||
T102 | 84.000 | 🇺🇸 Osborn, Hunter | #100293126 | 2009 | Gold Coast Florida | Epee Miami Fencing Club | 84.000 | - | - | - | ||
T102 | 84.000 | 🇨🇦 Zhai, Avalo | #100264101 | 2009 | 84.000 | - | - | - | ||||
T102 | 84.000 | 🇺🇸 SOBESHKEVYCH, ROMAN | #100309792 | 2009 | Illinois | Advance Fencing Academy (Salle Stepien) | 84.000 | - | - | - | ||
T102 | 84.000 | 🇨🇦 Agromayor, Benjamin | #100341063 | 2008 | US Fencing | 84.000 | - | - | - | |||
T102 | 84.000 | 🇺🇸 Bajaj, Nakul | #100279216 | 2009 | New England | Vivo Fencing Club | 84.000 | - | - | - | ||
T108 | 83.200 | 🇺🇸 Oberderfer, Vladimir | #100314401 | 2008 | Southern California | LA International Fencing | 83.200 | - | - | - | ||
T108 | 83.200 | 🇺🇸 Sangster, Makaio | #100299160 | 2008 | Colorado | Denver Fencing Center | 83.200 | - | - | - | ||
T108 | 83.200 | 🇺🇸 Patchett, Bennett | #100313152 | 2008 | Western Washington | Kaizen Academy LLC | 83.200 | - | - | - | ||
T108 | 83.200 | 🇨🇦 Lin, Zizhen | #100266801 | 2008 | 83.200 | - | - | - | ||||
T108 | 83.200 | 🇺🇸 Staudinger, Enzo | #100273335 | 2008 | New Jersey | Medeo Fencing Club | 83.200 | - | - | - | ||
T113 | 82.400 | 🇺🇸 Liu, Yueri | #100296720 | 2009 | Southern California | Swords Fencing Studio | 82.400 | - | - | - | ||
T113 | 82.400 | 🇺🇸 WANG, Joey | #100259693 | 2011 | Southern California | Swords Fencing Studio | 82.400 | - | - | - | ||
T113 | 82.400 | 🇨🇳 li, zerong | #100298100 | 2009 | Orange Coast | LA International Fencing | 82.400 | - | - | - | ||
T113 | 82.400 | 🇺🇸 Mazaheri, Fletcher | #100315841 | 2012 | Kentucky | Bluegrass Fencers' Club | 82.400 | - | - | - | ||
T113 | 82.400 | 🇺🇸 Singleton, Aman | #100240214 | 2011 | New England | Olympia Fencing Center | 82.400 | - | - | - | ||
T113 | 82.400 | 🇺🇸 Ahmed, Mohsen | #100326403 | 2010 | Connecticut | Rogue Fencing Academy | 82.400 | - | - | - | ||
T119 | 81.600 | 🇺🇸 Liu, Josh | #100268119 | 2010 | Colorado | South Denver Fencing Academy | 81.600 | - | - | - | ||
T119 | 81.600 | 🇺🇸 Li, Ethan R | #100248724 | 2008 | Central California | Academy Of Fencing Masters (AFM) | 81.600 | - | - | - | ||
T119 | 81.600 | 🇺🇸 Santos, Francisco M | #100181789 | 2008 | New England | Olympia Fencing Center | 81.600 | - | - | - | ||
T119 | 81.600 | 🇺🇸 Ayotte, James | #100273425 | 2010 | Virginia | Cardinal Fencing Academy | 81.600 | - | - | - | ||
T119 | 81.600 | 🇺🇸 Carty JR, Johndale | #100298207 | 2009 | Gold Coast Florida | South Florida Fencing Club | 81.600 | - | - | - | ||
T119 | 81.600 | 🇺🇸 Kim, Teo | #100263587 | 2008 | Western Washington | Metro Tacoma Fencing Club | 81.600 | - | - | - | ||
T119 | 81.600 | 🇺🇸 Liu, Jeremiah W | #100249635 | 2008 | New England | Cavalier Fencing Club | 81.600 | - | - | - | ||
T126 | 80.800 | 🇺🇸 Hsu, Joshua | #100301019 | 2010 | Northern California | Maximum Fencing Club | 80.800 | - | - | - | ||
T126 | 80.800 | 🇨🇦 Dong, Haiyi | #100316655 | 2010 | New England | Dynamo Fencing Center Inc. | 80.800 | - | - | - | ||
T126 | 80.800 | 🇺🇸 Lee, Damien | #100261806 | 2010 | Nevada | Las Vegas Fencing Academy | 80.800 | - | - | - | ||
T126 | 80.800 | 🇺🇸 Tong, Samuel | #100234607 | 2008 | Central California | Academy Of Fencing Masters (AFM) | 80.800 | - | - | - | ||
T126 | 80.800 | 🇺🇸 Jones, Reilly | #100250179 | 2008 | Northern Ohio | Hooked On Fencing | 80.800 | - | - | - | ||
T126 | 80.800 | 🇺🇸 Mangan, Hunter | #100248811 | 2009 | North Texas | Fencing Institute Of Texas | 80.800 | - | - | - | ||
T132 | 80.000 | 🇺🇸 Yilmaz, Tarik | #100295013 | 2011 | Gulf Coast | Alliance Fencing Academy | 80.000 | - | - | - | ||
T132 | 80.000 | 🇺🇸 Decker, Hunter | #100285149 | 2009 | Gulf Coast | Alliance Fencing Academy | 80.000 | - | - | - | ||
T132 | 80.000 | 🇺🇸 Singh, Ravin | #100267263 | 2009 | Virginia | ASER International Fencing Academy | 80.000 | - | - | - | ||
T132 | 80.000 | 🇺🇸 Dan, Rex | #100258468 | 2008 | Virginia | Cardinal Fencing Academy | 80.000 | - | - | - | ||
T132 | 80.000 | 🇺🇸 Xie, Brandon | #100213043 | 2008 | New England | Cavalier Fencing Club | 80.000 | - | - | - | ||
T132 | 80.000 | 🇺🇸 Kang, Eunchan | #100320711 | 2009 | New England | Vivo Fencing Club | 80.000 | - | - | - | ||
138 | 74.100 | 🇺🇸 Cortright, Caedmon | #100227498 | 2008 | Gulf Coast | Alliance Fencing Academy | 49.600 | 24.500 | - | - | ||
139 | 69.100 | 🇺🇸 Elhusseini, Kyle | #100211451 | 2010 | Gulf Coast | Alliance Fencing Academy | 53.600 | 15.500 | - | - | ||
140 | 67.800 | 🇺🇸 Ginzburg, Adam | #100223464 | 2009 | Illinois | Fencing Center Of Chicago | 48.800 | 19.000 | - | - | ||
141 | 64.700 | 🇺🇸 Xia, Dashan | #100321975 | 2010 | Connecticut | Rogue Fencing Academy | 55.200 | 9.500 | - | - | ||
142 | 64.650 | 🇺🇸 Paliwoda, Nicholas | #100299455 | 2008 | Long Island | North Shore Fencers Club | 50.400 | 14.250 | - | - | ||
143 | 56.000 | 🇺🇸 Malham, Andrew | #100240725 | 2008 | New Jersey | Bucks County Academy Of Fencing - West | 56.000 | - | - | - | ||
T144 | 55.200 | 🇺🇸 Mehrotra, Neel | #100251601 | 2011 | North Texas | Pegasus Sword Academy Inc. | 55.200 | - | - | - | ||
T144 | 55.200 | 🇺🇸 Xiong, Aaron | #100273653 | 2008 | Gulf Coast | Alliance Fencing Academy | 55.200 | - | - | - | ||
T144 | 55.200 | 🇺🇸 DADE, MAXIMUS | #100313224 | 2008 | Gulf Coast | Alliance Fencing Academy | 55.200 | - | - | - | ||
T147 | 54.400 | 🇺🇸 Lee, Jayden Jongho | #100246930 | 2009 | Colorado | South Denver Fencing Academy | 54.400 | - | - | - | ||
T147 | 54.400 | 🇨🇦 GUO, ZIXU | #100249670 | 2009 | 54.400 | - | - | - | ||||
149 | 53.600 | 🇨🇦 Pan, Tristan | #100264299 | 2008 | Sword Players | 53.600 | - | - | - | |||
T150 | 52.000 | 🇺🇸 Tusantoso, McKenzie | #100285495 | 2009 | San Diego | Team Touche Fencing Center | 52.000 | - | - | - | ||
T150 | 52.000 | 🇺🇸 Dhal, Leon | #100241907 | 2008 | Illinois | Windy City Fencing-Chicago | 52.000 | - | - | - | ||
152 | 51.200 | 🇰🇷 KANG, EUNWOO | #100312663 | 2009 | Virginia | Penta Olympic Fencing Club | 51.200 | - | - | - | ||
T153 | 49.600 | 🇺🇸 Levental, Mark | #100232953 | 2008 | Central California | Maximum Fencing Club | 49.600 | - | - | - | ||
T153 | 49.600 | 🇺🇸 Lee, Aiden | #100249237 | 2009 | Virginia | Penta Olympic Fencing Club | 49.600 | - | - | - | ||
T155 | 48.800 | 🇨🇦 Tang, Zheng | #100316570 | 2011 | 48.800 | - | - | - | ||||
T155 | 48.800 | 🇺🇸 Chen, Bowen | #100256251 | 2009 | Illinois | Windy City Fencing-Chicago | 48.800 | - | - | - | ||
T157 | 48.000 | 🇺🇸 Avetisian, Alexander | #100316292 | 2008 | Southern California | Swords Fencing Studio | 48.000 | - | - | - | ||
T157 | 48.000 | 🇺🇸 Kim, Teddy | #100304798 | 2009 | Nevada | Battle Born Fencing Club | 48.000 | - | - | - | ||
T157 | 48.000 | 🇺🇸 Kuang, Bryan | #100282445 | 2010 | North Texas | Pegasus Sword Academy Inc. | 48.000 | - | - | - | ||
T157 | 48.000 | 🇺🇸 Grammatikov, Michael | #100292393 | 2008 | Gulf Coast | Alliance Fencing Academy | 48.000 | - | - | - | ||
T157 | 48.000 | 🇺🇸 Chung, Andrew | #100287577 | 2008 | Georgia | Elite Fencing Academy (GA) | 48.000 | - | - | - | ||
T162 | 47.200 | 🇺🇸 Li, Yunji | #100321545 | 2009 | Mountain Valley | Davis Fencing Academy | 47.200 | - | - | - | ||
T162 | 47.200 | 🇺🇸 Zeng, Andrew | #100258687 | 2009 | New Jersey | Arena Fencing Academy LLC | 47.200 | - | - | - | ||
164 | 46.400 | 🇺🇸 Chang, Andrew | #100276183 | 2008 | Central California | Academy Of Fencing Masters (AFM) | 46.400 | - | - | - | ||
T165 | 45.600 | 🇺🇸 Loiseau, Oscar | #100240220 | 2010 | Indiana | Escrime Du Lac | 45.600 | - | - | - | ||
T165 | 45.600 | 🇺🇸 Rahman, Yousef | #100251373 | 2008 | Mountain Valley | Fresno Fencing Club | 45.600 | - | - | - | ||
T165 | 45.600 | 🇺🇸 Graves, Lawson | #100299389 | 2009 | Illinois | Windy City Fencing-Chicago | 45.600 | - | - | - | ||
T168 | 44.800 | 🇺🇸 Baxter, Max | #100297004 | 2008 | Southern California | Ace Fencing Academy | 44.800 | - | - | - | ||
T168 | 44.800 | 🇺🇸 Bhatt, Arjun | #100262251 | 2008 | Mountain Valley | Davis Fencing Academy | 44.800 | - | - | - | ||
T168 | 44.800 | 🇺🇸 Siedow, William | #100213637 | 2009 | Capitol | DC Fencers Club | 44.800 | - | - | - | ||
T168 | 44.800 | 🇺🇸 Czepla, Andrew | #100268783 | 2009 | New Jersey | Medeo Fencing Club | 44.800 | - | - | - | ||
T172 | 44.000 | 🇺🇸 Lee, Royce | #100308315 | 2010 | Southern California | TeamK Fencing | 44.000 | - | - | - | ||
T172 | 44.000 | 🇺🇸 Wagholikar, Prathit | #100311487 | 2009 | Central California | Maximum Fencing Club | 44.000 | - | - | - | ||
T172 | 44.000 | 🇺🇸 Midyany, Evan | #100296260 | 2010 | Metropolitan NYC | New York Fencing Academy | 44.000 | - | - | - | ||
175 | 32.600 | 🇺🇸 Lu, Jacob | #100260695 | 2010 | Western Washington | Kaizen Academy LLC | 19.600 | 13.000 | - | - | ||
176 | 31.800 | 🇺🇸 Men, Junda | #100330926 | 2008 | New England | Cavalier Fencing Club | 21.000 | 10.800 | - | - | ||
177 | 23.200 | 🇺🇸 Sokol, Luke | #100282561 | 2009 | Philadelphia | 13.200 | 10.000 | - | - | |||
T178 | 20.000 | 🇺🇸 Park, Sangwook | #100301175 | 2011 | Central California | Bay Area Fencing Club | 20.000 | - | - | - | ||
T178 | 20.000 | 🇺🇸 Stantial, Grant | #100232178 | 2008 | Gulf Coast | Alliance Fencing Academy | 20.000 | - | - | - | ||
180 | 19.200 | 🇺🇸 Cheng, Trevor | #100268427 | 2008 | Central California | Academy Of Fencing Masters (AFM) | 19.200 | - | - | - | ||
181 | 18.800 | 🇺🇸 Moore, Alexander | #100291886 | 2011 | Tennessee | Nashville Elite Fencing Club | 18.800 | - | - | - | ||
182 | 18.400 | 🇺🇸 Goroza, Eric | #100306561 | 2009 | Nevada | Battle Born Fencing Club | 18.400 | - | - | - | ||
T183 | 18.000 | 🇺🇸 Jain, Samyak | #100264036 | 2009 | Central California | Academy Of Fencing Masters (AFM) | 18.000 | - | - | - | ||
T183 | 18.000 | 🇨🇦 Chai, Ethan | #100235858 | 2009 | Toronto Fencing Academy Sword Players | 18.000 | - | - | - | |||
T185 | 17.200 | 🇺🇸 Pivovarov, Lucas | #100329128 | 2009 | Northern California | East Bay Fencers Gym | 17.200 | - | - | - | ||
T185 | 17.200 | 🇺🇸 Xi, Benjamin | #100311546 | 2009 | Connecticut | Rogue Fencing Academy | 17.200 | - | - | - | ||
T187 | 16.800 | 🇺🇸 Nofziger, Bennett | #100216845 | 2008 | Colorado | South Denver Fencing Academy | 16.800 | - | - | - | ||
T187 | 16.800 | 🇺🇸 Ali, Farhan | #100261582 | 2009 | Virginia | Penta Olympic Fencing Club | 16.800 | - | - | - | ||
T187 | 16.800 | 🇻🇦 Peng, Yue | #100322728 | 2010 | US Fencing | Penta Olympic Fencing Club | 16.800 | - | - | - | ||
