RK | Points | Athlete | Member | YOB | Division | Club |
Top 4 Results Group 1 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 514.500 | 🇺🇸 Zheng, Andy | #100256722 | 2010 | Minnesota | Guanyi Fencing Academy | 160.000 | 127.500 | 120.000 | 107.000 | ||
2 | 407.400 | 🇺🇸 Elhusseini, Dylan | #100209560 | 2010 | Gulf Coast | Alliance Fencing Academy | 127.500 | 120.000 | 110.400 | 49.500 | ||
3 | 395.450 | 🇺🇸 Chen, Zhengyang (Allen) | #100253201 | 2010 | Southern California | Swords Fencing Studio | 120.000 | 111.200 | 104.250 | 60.000 | ||
4 | 298.750 | 🇺🇸 Corbin, Bennett | #100289617 | 2010 | Central Florida | Tampa Fencing & Tennis Academy | 136.000 | 120.000 | 42.750 | - | ||
5 | 269.000 | 🇺🇸 Elhusseini, Kyle | #100211451 | 2010 | Gulf Coast | Alliance Fencing Academy | 110.400 | 105.000 | 53.600 | - | ||
6 | 256.000 | 🇨🇦 Shan, Junzhe | #100316567 | 2010 | New England | Dynamo Fencing Center Inc. | 136.000 | 120.000 | - | - | ||
7 | 238.800 | 🇺🇸 Borisenko, Samuel | #100270528 | 2010 | Illinois | Windy City Fencing-Chicago | 102.000 | 80.800 | 56.000 | - | ||
8 | 227.200 | 🇺🇸 Herndon, Liam | #100249423 | 2010 | North Texas | Fencing Institute Of Texas | 102.000 | 83.200 | 42.000 | - | ||
9 | 211.950 | 🇺🇸 Nakas, Levent | #100285926 | 2010 | New Jersey | New York Fencing Academy | 110.400 | 52.800 | 48.750 | - | ||
10 | 197.250 | 🇺🇸 Loiseau, Oscar | #100240220 | 2010 | Indiana | Escrime Du Lac | 110.400 | 45.600 | 41.250 | - | ||
11 | 186.800 | 🇺🇸 Boudreaux, James | #100322261 | 2011 | Virginia | Elite Fencing Academy (VA) | 102.000 | 84.800 | - | - | ||
12 | 184.400 | 🇺🇸 WANG, Joey | #100259693 | 2011 | Southern California | Swords Fencing Studio | 102.000 | 82.400 | - | - | ||
13 | 175.200 | 🇺🇸 Mehrotra, Neel | #100251601 | 2011 | North Texas | Pegasus Sword Academy Inc. | 120.000 | 55.200 | - | - | ||
14 | 165.000 | 🇺🇸 Ayotte, James | #100273425 | 2010 | Virginia | Cardinal Fencing Academy | 83.400 | 81.600 | - | - | ||
15 | 164.800 | 🇺🇸 Lee, Damien | #100261806 | 2010 | Nevada | Las Vegas Fencing Academy | 84.000 | 80.800 | - | - | ||
16 | 158.000 | 🇺🇸 Tai, Edison | #100275925 | 2010 | Nevada | Battle Born Fencing Club | 102.000 | 56.000 | - | - | ||
17 | 155.600 | 🇺🇸 Huang, Kenneth | #100296345 | 2011 | Illinois | Fencing Center Of Chicago | 102.000 | 53.600 | - | - | ||
18 | 149.250 | 🇺🇸 Liu, Adam | #100311076 | 2010 | Connecticut | Rogue Fencing Academy | 102.000 | 47.250 | - | - | ||
19 | 147.500 | 🇺🇸 Park, Sangwook | #100301175 | 2011 | Central California | LE CLUB TOUCHE | 84.000 | 43.500 | 20.000 | - | ||
20 | 144.750 | 🇺🇸 Lee, DoWon | #100274734 | 2010 | Virginia | Penta Olympic Fencing Club | 102.000 | 42.750 | - | - | ||
21 | 144.200 | 🇺🇸 Yilmaz, Tarik | #100295013 | 2011 | Gulf Coast | Alliance Fencing Academy | 80.000 | 64.200 | - | - | ||
22 | 144.000 | 🇺🇸 Liu, Josh | #100268119 | 2010 | Colorado | South Denver Fencing Academy | 81.600 | 62.400 | - | - | ||
23 | 130.200 | 🇺🇸 Lioznyansky, Miron | #100190414 | 2010 | Gulf Coast | Alliance Fencing Academy | 82.200 | 48.000 | - | - | ||
24 | 129.600 | 🇺🇸 Vysotskiy, Evan | #100264080 | 2010 | Metropolitan NYC | New York Fencing Academy | 120.000 | 9.600 | - | - | ||
25 | 128.000 | 🇨🇦 Naemi, Barsam | #100318348 | 2010 | Dynamo Fencing Center Inc. | 84.000 | 44.000 | - | - | |||
26 | 112.400 | 🇺🇸 Parker, Isaiah | #100250958 | 2010 | Border Texas | Salle De Long Fencers | 63.600 | 48.800 | - | - | ||
27 | 112.200 | 🇺🇸 Kuang, Bryan | #100282445 | 2010 | North Texas | Pegasus Sword Academy Inc. | 64.200 | 48.000 | - | - | ||
28 | 110.400 | 🇺🇸 Cha, Patrick | #100297960 | 2010 | Georgia | Elite Fencing Academy (GA) | 110.400 | - | - | - | ||
29 | 109.600 | 🇺🇸 Singleton, Aman | #100240214 | 2011 | New England | Olympia Fencing Center | 102.000 | 7.600 | - | - | ||
30 | 108.200 | 🇺🇸 Midyany, Evan | #100296260 | 2010 | Metropolitan NYC | New York Fencing Academy | 64.200 | 44.000 | - | - | ||
31 | 103.000 | 🇺🇸 Lu, Jacob | #100260695 | 2010 | Western Washington | Kaizen Academy LLC | 83.400 | 19.600 | - | - | ||
32 | 102.000 | 🇺🇸 Chen, Jayden | #100281552 | 2011 | New Jersey | Medeo Fencing Club | 102.000 | - | - | - | ||
33 | 99.000 | 🇻🇦 Peng, Yue | #100322728 | 2010 | US Fencing | Penta Olympic Fencing Club | 82.200 | 16.800 | - | - | ||
T34 | 84.000 | 🇺🇸 Rong, Gordon | #100296992 | 2011 | Orange Coast | Yang Fencing Club | 84.000 | - | - | - | ||
T34 | 84.000 | 🇨🇦 Dong, Haiyi | #100316655 | 2010 | New England | Dynamo Fencing Center Inc. | 84.000 | - | - | - | ||
T36 | 83.400 | 🇨🇦 MA, YIXING (Tiger) | #100277524 | 2010 | 83.400 | - | - | - | ||||
T36 | 83.400 | 🇺🇸 Armstrong, TyLee | #100251346 | 2010 | Virginia | Penta Olympic Fencing Club | 83.400 | - | - | - | ||
T38 | 82.800 | 🇺🇸 Zhou, Shawn | #100279188 | 2012 | Orange Coast | Orange County Fencing Center | 82.800 | - | - | - | ||
T38 | 82.800 | 🇺🇸 Yang, Gary | #100306044 | 2011 | Virginia | Fencing Sports Academy, Inc. | 82.800 | - | - | - | ||
T38 | 82.800 | 🇺🇸 AHN, EZRA | #100296309 | 2010 | Virginia | Fencing Sports Academy, Inc. | 82.800 | - | - | - | ||
41 | 82.200 | 🇺🇸 Mana, Arnav | #100301605 | 2010 | Central California | Academy Of Fencing Masters (AFM) | 82.200 | - | - | - | ||
42 | 80.600 | 🇺🇸 Moore, Alexander | #100291886 | 2011 | Tennessee | Nashville Elite Fencing Club | 61.800 | 18.800 | - | - | ||
43 | 77.000 | 🇺🇸 Mazaheri, Fletcher | #100315841 | 2012 | Kentucky | Bluegrass Fencers' Club | 64.200 | 12.800 | - | - | ||
44 | 73.600 | 🇨🇦 Liu, Bryan | #100334508 | 2010 | US Fencing | Dynamo Fencing Center Inc. | 60.000 | 13.600 | - | - | ||
45 | 64.200 | 🇺🇸 Guo, Woody | #100314610 | 2010 | Mountain Valley | True Focus Sports Academy | 64.200 | - | - | - | ||
T46 | 63.600 | 🇺🇸 O'Longaigh, Sunkhar | #100292661 | 2010 | Metropolitan NYC | New York Fencing Academy | 63.600 | - | - | - | ||
T46 | 63.600 | 🇨🇦 Hu, Lucas | #100250558 | 2010 | 63.600 | - | - | - | ||||
T48 | 63.000 | 🇺🇸 Kim, Tae | #100280776 | 2010 | Metropolitan NYC | New York Fencing Academy | 63.000 | - | - | - | ||
T48 | 63.000 | 🇺🇸 Inghilterra, Luca | #100313272 | 2011 | Colorado | Denver Fencing Center | 63.000 | - | - | - | ||
T48 | 63.000 | 🇺🇸 Claes, Thomas | #100289864 | 2010 | Central California | Academy Of Fencing Masters (AFM) | 63.000 | - | - | - | ||
T48 | 63.000 | 🇺🇸 Huang, Yidong Allen | #100249562 | 2011 | Orange Coast | Unattached | 63.000 | - | - | - | ||
T52 | 62.400 | 🇺🇸 Dodin, Daniel M | #100265260 | 2012 | Metropolitan NYC | New York Fencing Academy | 62.400 | - | - | - | ||
T52 | 62.400 | 🇺🇸 Rahman, Ali | #100278126 | 2011 | Mountain Valley | Fresno Fencing Club | 62.400 | - | - | - | ||
T52 | 62.400 | 🇺🇸 Qian, Irvine | #100213911 | 2010 | Gulf Coast | Alliance Fencing Academy | 62.400 | - | - | - | ||
T52 | 62.400 | 🇺🇸 Tse, Maxwell | #100260801 | 2010 | Long Island | North Shore Fencers Club | 62.400 | - | - | - | ||
T56 | 61.800 | 🇺🇸 Russell, Michael | #100276672 | 2010 | Illinois | Fencing Center Of Chicago | 61.800 | - | - | - | ||
T56 | 61.800 | 🇺🇸 Kropp, Wesley | #100257565 | 2013 | Virginia | Fencing Sports Academy, Inc. | 61.800 | - | - | - | ||
T56 | 61.800 | 🇺🇸 Rahman, Zayd | #100273173 | 2010 | Mountain Valley | Fresno Fencing Club | 61.800 | - | - | - | ||
T59 | 61.200 | 🇺🇸 Shaffer, Tyler | #100265326 | 2010 | Illinois | Windy City Fencing-Chicago | 61.200 | - | - | - | ||
T59 | 61.200 | 🇨🇦 Tang, Zheng | #100316570 | 2011 | 61.200 | - | - | - | ||||
T61 | 60.600 | 🇺🇸 Doddapaneni, Aarav | #100275548 | 2010 | Central California | Maximum Fencing Club | 60.600 | - | - | - | ||
T61 | 60.600 | 🇺🇸 Lee, Royce | #100308315 | 2010 | Southern California | TeamK Fencing | 60.600 | - | - | - | ||
T61 | 60.600 | 🇨🇦 Zhao, Michael(Junyi) | #100319398 | 2011 | New England | Dynamo Fencing Center Inc. | 60.600 | - | - | - | ||
T61 | 60.600 | 🇺🇸 Headrick, Jack | #100291072 | 2010 | Virginia | Penta Olympic Fencing Club | 60.600 | - | - | - | ||
T65 | 60.000 | 🇺🇸 Olson, Joseph | #100245594 | 2010 | South Texas | Texas Fencing Academy | 60.000 | - | - | - | ||
T65 | 60.000 | 🇺🇸 Rosado, Balthazar Francisco | #100278678 | 2011 | Illinois | Windy City Fencing-Chicago | 60.000 | - | - | - | ||
T65 | 60.000 | 🇺🇸 Long, Kevin | #100282562 | 2010 | New Jersey | Wanglei International Fencing Club | 60.000 | - | - | - | ||
T68 | 42.000 | 🇺🇸 Tsay, Jordan Ray | #100195924 | 2010 | Central California | Maximum Fencing Club | 42.000 | - | - | - | ||
T68 | 42.000 | 🇺🇸 Xia, Dashan | #100321975 | 2010 | Connecticut | Rogue Fencing Academy | 42.000 | - | - | - | ||
T68 | 42.000 | 🇺🇸 Durkin, Hudson | #100261109 | 2010 | Western New York | Syracuse Musketeers Fencing | 42.000 | - | - | - | ||
T71 | 41.400 | 🇺🇸 Chen, Aiden | #100269964 | 2013 | Southern California | Swords Fencing Studio | 41.400 | - | - | - | ||
T71 | 41.400 | 🇺🇸 Maxu, Tiger | #100251901 | 2010 | Southern California | LA International Fencing | 41.400 | - | - | - | ||
73 | 41.250 | 🇺🇸 Feng, Shang | #100264217 | 2010 | New England | Olympia Fencing Center | 41.250 | - | - | - | ||
T74 | 40.800 | 🇺🇸 Su, Samuel | #100305578 | 2011 | Central California | Academy Of Fencing Masters (AFM) | 40.800 | - | - | - | ||
T74 | 40.800 | 🇺🇸 Fu, Adrian | #100296630 | 2010 | Southern California | LA International Fencing | 40.800 | - | - | - | ||
T76 | 40.200 | 🇨🇦 Bo, Genero | #100279369 | 2011 | 40.200 | - | - | - | ||||
T76 | 40.200 | 🇨🇦 Liu, Andrew | #100328889 | 2012 | US Fencing | 40.200 | - | - | - | |||
T76 | 40.200 | 🇺🇸 Dai, Steven (Chengwen) | #100292682 | 2011 | Nevada | Battle Born Fencing Club | 40.200 | - | - | - | ||
T76 | 40.200 | 🇺🇸 Kong, Brandon | #100308997 | 2010 | Virginia | Penta Olympic Fencing Club | 40.200 | - | - | - | ||
T80 | 39.600 | 🇺🇸 Li, Tristan | #100219813 | 2010 | Gulf Coast | Alliance Fencing Academy | 39.600 | - | - | - | ||
T80 | 39.600 | 🇨🇦 Shi, Jian-An | #100334539 | 2011 | US Fencing | Dynamo Fencing Center Inc. | 39.600 | - | - | - | ||
T80 | 39.600 | 🇺🇸 Doan, Christopher | #100248371 | 2011 | Virginia | ASER International Fencing Academy | 39.600 | - | - | - | ||
T83 | 39.000 | 🇺🇸 Robinson, Samuel | #100327708 | 2010 | Central California | Academy Of Fencing Masters (AFM) | 39.000 | - | - | - | ||
T83 | 39.000 | 🇺🇸 Wu, Johnny yuejia | #100327893 | 2010 | Orange Coast | Yang Fencing Club | 39.000 | - | - | - | ||
T83 | 39.000 | 🇺🇸 Midyany, Ryan | #100296261 | 2012 | Metropolitan NYC | New York Fencing Academy | 39.000 | - | - | - | ||
T86 | 38.400 | 🇺🇸 Cafasso, Alexander | #100206466 | 2011 | New England | Olympia Fencing Center | 38.400 | - | - | - | ||
T86 | 38.400 | 🇺🇸 Normile, Nicholas | #100254558 | 2010 | New Jersey | Medeo Fencing Club | 38.400 | - | - | - | ||
T88 | 37.800 | 🇺🇸 Wu, Steven | #100232422 | 2010 | Central California | Academy Of Fencing Masters (AFM) | 37.800 | - | - | - | ||
T88 | 37.800 | 🇺🇸 Kim, Remington | #100289927 | 2010 | Southern California | LA International Fencing | 37.800 | - | - | - | ||
90 | 37.200 | 🇺🇸 Kim, Alexander | #100279069 | 2010 | Southern California | LA International Fencing | 37.200 | - | - | - | ||
T91 | 36.600 | 🇺🇸 Eng, Kyler | #100307065 | 2012 | Southern California | LA International Fencing | 36.600 | - | - | - | ||
T91 | 36.600 | 🇺🇸 Yi, Nathan | #100262129 | 2010 | Virginia | Elite Fencing Academy (VA) | 36.600 | - | - | - | ||
T93 | 36.000 | 🇺🇸 Hsu, Joshua | #100301019 | 2010 | Northern California | Maximum Fencing Club | 36.000 | - | - | - | ||
T93 | 36.000 | 🇺🇸 Lee, Aiden | #100225905 | 2010 | North Texas | Pegasus Sword Academy Inc. | 36.000 | - | - | - | ||
T93 | 36.000 | 🇺🇸 Lychko, Maksym | #100302593 | 2010 | New Jersey | Medeo Fencing Club | 36.000 | - | - | - | ||
T96 | 35.400 | 🇺🇸 Quan, Leo | #100296168 | 2011 | Central California | Academy Of Fencing Masters (AFM) | 35.400 | - | - | - | ||
T96 | 35.400 | 🇺🇸 Lee, Harrison | #100253897 | 2012 | New England | Olympia Fencing Center | 35.400 | - | - | - | ||
98 | 34.800 | 🇺🇸 Kim, Henry | #100267334 | 2011 | Long Island | New York Fencing Academy | 34.800 | - | - | - | ||
T99 | 34.200 | 🇺🇸 Xie, HanZhang “Elon” | #100309427 | 2011 | Northern California | Academy Of Fencing Masters (AFM) | 34.200 | - | - | - | ||
T99 | 34.200 | 🇺🇸 Sun, Ethan | #100322849 | 2010 | Maryland | Guanyi Fencing Academy | 34.200 | - | - | - | ||
T101 | 33.600 | 🇺🇸 Louie, Joseph | #100290852 | 2010 | Central California | Academy Of Fencing Masters (AFM) | 33.600 | - | - | - | ||
T101 | 33.600 | 🇺🇸 Danilov, Artur | #100257742 | 2012 | Long Island | New York Fencing Academy | 33.600 | - | - | - | ||
T103 | 33.000 | 🇺🇸 Li, Timothy | #100305583 | 2010 | Western Washington | Kaizen Academy LLC | 33.000 | - | - | - | ||
T103 | 33.000 | 🇺🇸 Shchur, Grayson | #100244158 | 2011 | Metropolitan NYC | New York Fencing Academy | 33.000 | - | - | - | ||
105 | 15.000 | 🇺🇸 Ryan, Pierce | #100248769 | 2010 | Mountain Valley | Battle Born Fencing Club | 15.000 | - | - | - | ||
106 | 14.700 | 🇺🇸 Yao, Tristan | #100272791 | 2012 | Mountain Valley | True Focus Sports Academy | 14.700 | - | - | - | ||
107 | 14.100 | 🇺🇸 Helmy, Richard | #100308650 | 2010 | Connecticut | Candlewood Fencing Center | 14.100 | - | - | - | ||
108 | 13.800 | 🇺🇸 Guo, Lucas | #100280461 | 2010 | Central Florida | Sword Masters Club, Orlando | 13.800 | - | - | - | ||
109 | 12.600 | 🇨🇦 CHEN, Isaac Zhi | #100321782 | 2011 | 12.600 | - | - | - | ||||
110 | 11.100 | 🇺🇸 Wilkerson, Tobias | #100269809 | 2010 | Capitol | DC Fencers Club | 11.100 | - | - | - |
Athlete |
Y12 2022 USA Fencing National Championships & July Challenge
7/10/2022 |
Y12 2022 March NAC
3/5/2022 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletes carrying no results have been hidden. | .|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 🇺🇸 Zheng, Andy 2010 | 3rd | 127.5000 | 7th | 103.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 🇺🇸 Elhusseini, Dylan 2010 | 21st | 49.5000 | 3rd | 127.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 🇺🇸 Chen, Zhengyang (Allen) 2010 | 6th | 104.2500 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 🇺🇸 Corbin, Bennett 2010 | 30th | 42.7500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 🇺🇸 Elhusseini, Kyle 2010 | 5th | 105.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 🇨🇦 Shan, Junzhe 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 🇺🇸 Borisenko, Samuel 2010 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 🇺🇸 Herndon, Liam 2010 | 31st | 42.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 🇺🇸 Nakas, Levent 2010 | 22nd | 48.7500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 🇺🇸 Loiseau, Oscar 2010 | 32nd | 41.2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 🇺🇸 Boudreaux, James 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 🇺🇸 WANG, Joey 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 🇺🇸 Mehrotra, Neel 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 🇺🇸 Ayotte, James 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 🇺🇸 Lee, Damien 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 🇺🇸 Tai, Edison 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 🇺🇸 Huang, Kenneth 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 🇺🇸 Liu, Adam 2010 | 24th | 47.2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 🇺🇸 Park, Sangwook 2011 | 29th | 43.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 🇺🇸 Lee, DoWon 2010 | 30th | 42.7500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 🇺🇸 Yilmaz, Tarik 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 🇺🇸 Liu, Josh 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 🇺🇸 Lioznyansky, Miron 2010 | 23rd | 48.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 🇺🇸 Vysotskiy, Evan 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 🇨🇦 Naemi, Barsam 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 🇺🇸 Parker, Isaiah 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 🇺🇸 Kuang, Bryan 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 🇺🇸 Cha, Patrick 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 🇺🇸 Singleton, Aman 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 🇺🇸 Midyany, Evan 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 🇺🇸 Lu, Jacob 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 🇺🇸 Chen, Jayden 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 🇻🇦 Peng, Yue 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T34 | 🇺🇸 Rong, Gordon 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T34 | 🇨🇦 Dong, Haiyi 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T36 | 🇨🇦 MA, YIXING (Tiger) 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T36 | 🇺🇸 Armstrong, TyLee 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T38 | 🇺🇸 Zhou, Shawn 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T38 | 🇺🇸 Yang, Gary 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T38 | 🇺🇸 AHN, EZRA 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 🇺🇸 Mana, Arnav 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 🇺🇸 Moore, Alexander 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 🇺🇸 Mazaheri, Fletcher 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 🇨🇦 Liu, Bryan 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 🇺🇸 Guo, Woody 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T46 | 🇺🇸 O'Longaigh, Sunkhar 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T46 | 🇨🇦 Hu, Lucas 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T48 | 🇺🇸 Kim, Tae 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T48 | 🇺🇸 Inghilterra, Luca 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T48 | 🇺🇸 Claes, Thomas 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T48 | 🇺🇸 Huang, Yidong Allen 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T52 | 🇺🇸 Dodin, Daniel M 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T52 | 🇺🇸 Rahman, Ali 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T52 | 🇺🇸 Qian, Irvine 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T52 | 🇺🇸 Tse, Maxwell 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T56 | 🇺🇸 Russell, Michael 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T56 | 🇺🇸 Kropp, Wesley 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T56 | 🇺🇸 Rahman, Zayd 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T59 | 🇺🇸 Shaffer, Tyler 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T59 | 🇨🇦 Tang, Zheng 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T61 | 🇺🇸 Doddapaneni, Aarav 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T61 | 🇺🇸 Lee, Royce 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T61 | 🇨🇦 Zhao, Michael(Junyi) 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T61 | 🇺🇸 Headrick, Jack 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T65 | 🇺🇸 Olson, Joseph 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T65 | 🇺🇸 Rosado, Balthazar Francisco 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T65 | 🇺🇸 Long, Kevin 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T68 | 🇺🇸 Tsay, Jordan Ray 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T68 | 🇺🇸 Xia, Dashan 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
