RK | Points | Athlete | Member | YOB | Division | Club |
Top 4 Results Group 1 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 186.750 | 🇺🇸 Zheng, Andy | #100256722 | 2010 | Minnesota | Guanyi Fencing Academy | 73.600 | 62.400 | 50.750 | - | ||
2 | 114.000 | 🇺🇸 Elhusseini, Kyle | #100211451 | 2010 | Gulf Coast | Alliance Fencing Academy | 80.000 | 34.000 | - | - | ||
3 | 73.600 | 🇺🇸 Vysotskiy, Evan | #100264080 | 2010 | Metropolitan NYC | New York Fencing Academy | 73.600 | - | - | - | ||
T4 | 68.000 | 🇺🇸 Mehrotra, Neel | #100251601 | 2011 | North Texas | North Texas Fencing Alliance | 68.000 | - | - | - | ||
T4 | 68.000 | 🇺🇸 Chen, Zhengyang | #100253201 | 2010 | Orange Coast | Yang Fencing Club | 68.000 | - | - | - | ||
T4 | 68.000 | 🇺🇸 Tai, Edison | #100275925 | 2010 | Nevada | Battle Born Fencing Club | 68.000 | - | - | - | ||
T7 | 56.000 | 🇨🇦 Hu, Lucas | #100250558 | 2010 | US Fencing | 56.000 | - | - | - | |||
T7 | 56.000 | 🇺🇸 Elhusseini, Dylan | #100209560 | 2010 | Gulf Coast | Alliance Fencing Academy | 56.000 | - | - | - | ||
9 | 55.600 | 🇺🇸 Tse, Maxwell | #100260801 | 2010 | Long Island | North Shore Fencers Club | 55.600 | - | - | - | ||
T10 | 55.200 | 🇺🇸 Lioznyansky, Miron | #100190414 | 2010 | Gulf Coast | Alliance Fencing Academy | 55.200 | - | - | - | ||
T10 | 55.200 | 🇺🇸 Durkin, Hudson | #100261109 | 2010 | Western New York | Syracuse Musketeers Fencing | 55.200 | - | - | - | ||
12 | 42.800 | 🇺🇸 McClure, Eli | #100265386 | 2010 | Illinois | Fencing Center Of Chicago | 42.800 | - | - | - | ||
13 | 42.400 | 🇺🇸 Olson, Joseph | #100245594 | 2010 | South Texas | Texas Fencing Academy | 42.400 | - | - | - | ||
14 | 41.200 | 🇺🇸 Kim, Tae | #100280776 | 2010 | Metropolitan NYC | New York Fencing Academy | 41.200 | - | - | - | ||
15 | 26.800 | 🇺🇸 Nakas, Levent | #100285926 | 2010 | Metropolitan NYC | New York Fencing Academy | 26.800 | - | - | - |
Athlete |
Y10 2019 USA Fencing National Championships & July Challenge
7/7/2019 |
Y10 2019 March NAC
3/3/2019 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletes carrying no results have been hidden. | .|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 🇺🇸 Zheng, Andy 2010 | 14th | 50.7500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 🇺🇸 Elhusseini, Kyle 2010 | 19th | 34.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 🇺🇸 Vysotskiy, Evan 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T4 | 🇺🇸 Mehrotra, Neel 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T4 | 🇺🇸 Chen, Zhengyang 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T4 | 🇺🇸 Tai, Edison 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T7 | 🇨🇦 Hu, Lucas 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T7 | 🇺🇸 Elhusseini, Dylan 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 🇺🇸 Tse, Maxwell 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T10 | 🇺🇸 Lioznyansky, Miron 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T10 | 🇺🇸 Durkin, Hudson 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 🇺🇸 McClure, Eli 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 🇺🇸 Olson, Joseph 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 🇺🇸 Kim, Tae 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 🇺🇸 Nakas, Levent 2010 |
Athlete |
Y10 2020 SYC - Portland Super Youth Circuit
2/9/2020 |
Y10 2020 Capitol Clash SYC, RCC, Veteran ROC & Y8
1/19/2020 |
Y10 2019 The Austin Challenge SYC and RCC
12/21/2019 |
Y10 2019 Cobra Challenge SYC/RCC/Y8
11/30/2019 |
Y10 2019 Windy City SYC/RCC 5
11/23/2019 |
Y10 2019 The Fencing Center SYC
10/4/2019 |
Y10 2019 Fairfax Challenge SYC/RCC & Y8
9/22/2019 |
Y10 2019 North Texas Roundup SYC and Cadets
9/2/2019 |
Y10 2019 Boston Fencing Club SYC
8/30/2019 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletes carrying no results have been hidden. | .|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 🇺🇸 Zheng, Andy 2010 | 2nd | 73.6000 | 6th | 55.6000 | 2nd | 73.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 🇺🇸 Elhusseini, Kyle 2010 | 1st | 80.0000 | 3rd | 68.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 🇺🇸 Vysotskiy, Evan 2010 | 3rd | 68.0000 | 2nd | 73.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T4 | 🇺🇸 Mehrotra, Neel 2011 | 3rd | 68.0000 | 6th | 55.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T4 | 🇺🇸 Chen, Zhengyang 2010 | 3rd | 68.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T4 | 🇺🇸 Tai, Edison 2010 | 3rd | 68.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T7 | 🇨🇦 Hu, Lucas 2010 | 5th | 56.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T7 | 🇺🇸 Elhusseini, Dylan 2010 | 6th | 55.6000 | 5th | 56.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 🇺🇸 Tse, Maxwell 2010 | 6th | 55.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T10 | 🇺🇸 Lioznyansky, Miron 2010 | — | 7th | 55.2000 | 7th | 55.2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T10 | 🇺🇸 Durkin, Hudson 2010 | 15th | 40.4000 | 7th | 55.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 🇺🇸 McClure, Eli 2010 | 9th | 42.8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 🇺🇸 Olson, Joseph 2010 | 10th | 42.4000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 🇺🇸 Kim, Tae 2010 | — | 13th | 41.2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 🇺🇸 Nakas, Levent 2010 | 20th | 26.8000 |
Athlete |
Y12 2019 USA Fencing National Championships & July Challenge
7/6/2019 |
Y12 2019 March NAC
3/4/2019 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletes carrying no results have been hidden. | .|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 🇺🇸 Zheng, Andy 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 🇺🇸 Elhusseini, Kyle 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 🇺🇸 Vysotskiy, Evan 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T4 | 🇺🇸 Mehrotra, Neel 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T4 | 🇺🇸 Chen, Zhengyang 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T4 | 🇺🇸 Tai, Edison 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T7 | 🇨🇦 Hu, Lucas 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T7 | 🇺🇸 Elhusseini, Dylan 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 🇺🇸 Tse, Maxwell 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T10 | 🇺🇸 Lioznyansky, Miron 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T10 | 🇺🇸 Durkin, Hudson 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 🇺🇸 McClure, Eli 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 🇺🇸 Olson, Joseph 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 🇺🇸 Kim, Tae 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 🇺🇸 Nakas, Levent 2010 |
Athlete |
Y12 2020 SYC - Portland Super Youth Circuit
2/8/2020 |
Y12 2020 Capitol Clash SYC, RCC, Veteran ROC & Y8
1/20/2020 |
Y12 2019 The Austin Challenge SYC and RCC
12/22/2019 |
Y12 2019 Cobra Challenge SYC/RCC/Y8
12/1/2019 |
Y12 2019 Windy City SYC/RCC 5
11/24/2019 |
Y12 2019 The Fencing Center SYC
10/4/2019 |
Y12 2019 Fairfax Challenge SYC/RCC & Y8
9/21/2019 |
Y12 2019 Boston Fencing Club SYC
8/31/2019 |
Y12 2019 North Texas Roundup SYC and Cadets
8/31/2019 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletes carrying no results have been hidden. | .|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 🇺🇸 Zheng, Andy 2010 | — | 12th | 62.4000 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 🇺🇸 Elhusseini, Kyle 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 🇺🇸 Vysotskiy, Evan 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T4 | 🇺🇸 Mehrotra, Neel 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T4 | 🇺🇸 Chen, Zhengyang 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T4 | 🇺🇸 Tai, Edison 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T7 | 🇨🇦 Hu, Lucas 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T7 | 🇺🇸 Elhusseini, Dylan 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 🇺🇸 Tse, Maxwell 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T10 | 🇺🇸 Lioznyansky, Miron 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T10 | 🇺🇸 Durkin, Hudson 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 🇺🇸 McClure, Eli 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 🇺🇸 Olson, Joseph 2010 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 🇺🇸 Kim, Tae 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 🇺🇸 Nakas, Levent 2010 |