RK | Points | Athlete | Member | YOB | Division | Club |
Top 4 Results Group 1 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 347.800 | 🇺🇸 Zhou, Shawn | #100279188 | 2012 | Orange Coast | LA International Fencing | 100.000 | 85.000 | 82.800 | 80.000 | ||
2 | 286.900 | 🇺🇸 Dodin, Daniel M | #100265260 | 2012 | Metropolitan NYC | New York Fencing Academy | 92.000 | 80.000 | 62.400 | 52.500 | ||
3 | 283.800 | 🇺🇸 Mazaheri, Fletcher | #100315841 | 2012 | Kentucky | Bluegrass Fencers' Club | 82.800 | 80.000 | 70.000 | 51.000 | ||
4 | 265.700 | 🇺🇸 Kropp, Wesley | #100257565 | 2013 | Virginia | Fencing Sports Academy, Inc. | 82.200 | 80.000 | 53.500 | 50.000 | ||
5 | 233.100 | 🇺🇸 Midyany, Ryan | #100296261 | 2012 | Metropolitan NYC | New York Fencing Academy | 73.600 | 69.500 | 51.000 | 39.000 | ||
6 | 226.330 | 🇺🇸 Yao, Tristan | #100272791 | 2012 | Mountain Valley | True Focus Sports Academy | 80.000 | 69.000 | 61.200 | 16.130 | ||
7 | 225.500 | 🇨🇳 Tang, Michael | #100330739 | 2012 | US Fencing | Academy Of Fencing Masters (AFM) | 83.400 | 73.600 | 68.500 | - | ||
8 | 195.800 | 🇺🇸 Kim, Julian | #100284959 | 2012 | Georgia | Elite Fencing Academy (GA) | 73.600 | 50.500 | 37.200 | 34.500 | ||
9 | 177.450 | 🇺🇸 Eng, Kyler | #100307065 | 2012 | Southern California | LA International Fencing | 73.600 | 36.600 | 34.000 | 33.250 | ||
10 | 171.100 | 🇺🇸 Danilov, Artur | #100257742 | 2012 | Long Island | New York Fencing Academy | 69.500 | 68.000 | 33.600 | - | ||
11 | 160.700 | 🇨🇦 Liu, Andrew | #100328889 | 2012 | US Fencing | 68.000 | 52.500 | 40.200 | - | |||
12 | 153.000 | 🇺🇸 Song, Aidan | #100269655 | 2012 | New England | Olympia Fencing Center | 85.000 | 68.000 | - | - | ||
13 | 144.400 | 🇺🇸 Chen, Aiden | #100269964 | 2013 | Southern California | Swords Fencing Studio | 68.000 | 41.400 | 35.000 | - | ||
14 | 141.450 | 🇺🇸 mostovoy, philip | #100312789 | 2012 | Metropolitan NYC | New York Fencing Academy | 55.200 | 53.000 | 33.250 | - | ||
15 | 140.600 | 🇺🇸 Geva, Reuben | #100297680 | 2014 | Gulf Coast | Alliance Fencing Academy | 85.000 | 55.600 | - | - | ||
16 | 137.800 | 🇺🇸 Luo, Alexander | #100250492 | 2013 | New Jersey | New Jersey Fencing Alliance | 73.600 | 64.200 | - | - | ||
17 | 130.500 | 🇺🇸 Wu, Nathan | #100287441 | 2013 | Orange Coast | Yang Fencing Club | 80.000 | 50.500 | - | - | ||
T18 | 118.400 | 🇺🇸 Yakhnis, Seth | #100318756 | 2012 | Metropolitan NYC | New York Fencing Academy | 63.600 | 54.800 | - | - | ||
T18 | 118.400 | 🇺🇸 Wu, Matthew | #100309484 | 2012 | Long Island | New York Fencing Academy | 62.400 | 56.000 | - | - | ||
20 | 118.000 | 🇺🇸 Ding, Max | #100297127 | 2013 | Central California | Academy Of Fencing Masters (AFM) | 68.000 | 50.000 | - | - | ||
21 | 112.300 | 🇺🇸 Xue, Michael | #100316257 | 2012 | Orange Coast | LA International Fencing | 68.000 | 30.500 | 13.800 | - | ||
22 | 110.700 | 🇺🇸 Rong, Marcus | #100296993 | 2012 | Orange Coast | South Coast Fencing Center | 68.000 | 29.500 | 13.200 | - | ||
23 | 108.500 | 🇺🇸 Plummer, Kellan | #100313383 | 2012 | South Texas | Alamo Fencing Academy | 80.000 | 28.500 | - | - | ||
24 | 107.200 | 🇺🇸 Li, Stephen | #100307945 | 2014 | Orange Coast | LA International Fencing | 55.200 | 52.000 | - | - | ||
25 | 104.600 | 🇺🇸 Khersonsky, Robert | #100299175 | 2012 | Metropolitan NYC | New York Fencing Academy | 73.600 | 31.000 | - | - | ||
26 | 94.690 | 🇺🇸 Tubaltsev, Evan | #100313214 | 2013 | Central California | Academy Of Fencing Masters (AFM) | 56.000 | 29.500 | 9.190 | - | ||
27 | 88.600 | 🇺🇸 Chiang, William | #100309336 | 2013 | Long Island | New York Fencing Academy | 55.600 | 33.000 | - | - | ||
28 | 87.600 | 🇺🇸 Lu, Ian | #100305089 | 2013 | Western Washington | Kaizen Academy LLC | 55.600 | 32.000 | - | - | ||
29 | 87.500 | 🇨🇦 Wu, MiEr | #100316544 | 2013 | New England | Dynamo Fencing Center Inc. | 56.000 | 31.500 | - | - | ||
30 | 87.300 | 🇺🇸 Maskin, Mikhail | #100303427 | 2013 | Metropolitan NYC | New York Fencing Academy | 54.800 | 32.500 | - | - | ||
31 | 85.800 | 🇺🇸 Srinivasan, Sanat Ram | #100304236 | 2012 | Western Washington | Kaizen Academy LLC | 54.800 | 31.000 | - | - | ||
32 | 76.200 | 🇺🇸 Lee, Harrison | #100253897 | 2012 | New England | Olympia Fencing Center | 40.800 | 35.400 | - | - | ||
T33 | 73.600 | 🇺🇸 Liu, Austin | #100307440 | 2013 | Gulf Coast | Alliance Fencing Academy | 73.600 | - | - | - | ||
T33 | 73.600 | 🇺🇸 Chang, Matthew | #100318591 | 2012 | Georgia | Elite Fencing Academy (GA) | 73.600 | - | - | - | ||
T33 | 73.600 | 🇺🇸 Roberts, Arthur | #100246127 | 2013 | Gulf Coast | Alliance Fencing Academy | 73.600 | - | - | - | ||
36 | 72.400 | 🇺🇸 Madrigal Salvat, Guillermo | #100267988 | 2013 | Metropolitan NYC | Fencers Club Inc. | 42.400 | 30.000 | - | - | ||
37 | 70.400 | 🇺🇸 Mana, Sameer | #100301606 | 2012 | Central California | Academy Of Fencing Masters (AFM) | 40.400 | 30.000 | - | - | ||
T38 | 68.000 | 🇺🇸 Chen, Daniel | #100280002 | 2013 | New England | Boston Fencing Club | 68.000 | - | - | - | ||
T38 | 68.000 | 🇨🇦 Zhang, Chaoyi(Joey) | #100316714 | 2013 | New England | Dynamo Fencing Center Inc. | 68.000 | - | - | - | ||
T38 | 68.000 | 🇺🇸 Vasilev, Victor | #100312148 | 2012 | Western New York | Syracuse Musketeers Fencing | 68.000 | - | - | - | ||
T38 | 68.000 | 🇺🇸 Purushotham, Neil | #100251867 | 2012 | Illinois | Peoria Fencing Academy | 68.000 | - | - | - | ||
T38 | 68.000 | 🇺🇸 Yi, Joshua | #100312188 | 2013 | Georgia | Elite Fencing Academy (GA) | 68.000 | - | - | - | ||
T38 | 68.000 | 🇺🇸 Kiciman, Leo | #100332903 | 2012 | Illinois | Windy City Fencing-Chicago | 68.000 | - | - | - | ||
T44 | 56.000 | 🇺🇸 Wong, Alexander | #100297292 | 2012 | Southern California | LA International Fencing | 56.000 | - | - | - | ||
T44 | 56.000 | 🇨🇦 Zhou, Zhi Matthew | #100320700 | 2012 | 56.000 | - | - | - | ||||
T44 | 56.000 | 🇨🇦 Ma, Nolan | #100322390 | 2012 | US Fencing | Dynamo Fencing Center Inc. | 56.000 | - | - | - | ||
T44 | 56.000 | 🇺🇸 Hantov, Adrian | #100311762 | 2012 | Illinois | Windy City Fencing-Chicago | 56.000 | - | - | - | ||
T44 | 56.000 | 🇺🇸 Veeravalli, Pranav | #100252561 | 2012 | South Texas | Olympian Fencing Club | 56.000 | - | - | - | ||
T44 | 56.000 | 🇺🇸 Park, Ethan | #100317773 | 2014 | Georgia | Elite Fencing Academy (GA) | 56.000 | - | - | - | ||
T44 | 56.000 | 🇺🇸 Headrick, Liam | #100297240 | 2012 | Virginia | Penta Olympic Fencing Club | 56.000 | - | - | - | ||
T51 | 55.600 | 🇺🇸 Hong, Ethen | #100321855 | 2012 | New Jersey | Wanglei International Fencing Club | 55.600 | - | - | - | ||
T51 | 55.600 | 🇺🇸 Du, Evan | #100318476 | 2013 | Orange Coast | LA International Fencing | 55.600 | - | - | - | ||
T53 | 55.200 | 🇺🇸 Nool, Aaron | #100303738 | 2013 | New Jersey | Wanglei International Fencing Club | 55.200 | - | - | - | ||
T53 | 55.200 | 🇺🇸 Cavallaro, Sebastian | #100327381 | 2012 | Connecticut | Rogue Fencing Academy | 55.200 | - | - | - | ||
T53 | 55.200 | 🇺🇸 Dai, Jason | #100320092 | 2013 | Mountain Valley | True Focus Sports Academy | 55.200 | - | - | - | ||
T56 | 54.800 | 🇺🇸 Yoon, Jonathan | #100306106 | 2013 | New England | Boston Fencing Club | 54.800 | - | - | - | ||
T56 | 54.800 | 🇺🇸 Khushraj, Rohan | #100304170 | 2013 | Central California | Academy Of Fencing Masters (AFM) | 54.800 | - | - | - | ||
58 | 52.800 | 🇺🇸 Armstrong, Payson | #100312714 | 2013 | New Jersey | Rockland Fencers Club | 28.000 | 24.800 | - | - | ||
59 | 51.500 | 🇭🇰 Yeung, Wang Ho Austin | #100339930 | 2013 | US Fencing | 51.500 | - | - | - | |||
T60 | 42.800 | 🇺🇸 Myrah, Devin | #100317507 | 2012 | Western Washington | Kaizen Academy LLC | 42.800 | - | - | - | ||
T60 | 42.800 | 🇺🇸 Leitner, Brek | #100297424 | 2012 | Illinois | Peoria Fencing Academy | 42.800 | - | - | - | ||
62 | 42.400 | 🇺🇸 Zhai, Derrick | #100265884 | 2013 | Long Island | East Coast Fencing Club | 42.400 | - | - | - | ||
T63 | 42.000 | 🇺🇸 Yao, Ryan | #100323310 | 2013 | Maryland | Guanyi Fencing Academy | 42.000 | - | - | - | ||
T63 | 42.000 | 🇺🇸 Yue, Bryan | #100313352 | 2013 | South Texas | Alliance Fencing Academy | 42.000 | - | - | - | ||
T63 | 42.000 | 🇺🇸 Kats, Brandon | #100321787 | 2012 | Metropolitan NYC | New York Fencing Academy | 42.000 | - | - | - | ||
T66 | 41.600 | 🇺🇸 White, Jackson | #100320789 | 2012 | New Jersey | Arena Fencing Academy LLC | 41.600 | - | - | - | ||
T66 | 41.600 | 🇨🇦 Li, Bryan | #100320743 | 2013 | New England | Dynamo Fencing Center Inc. | 41.600 | - | - | - | ||
T68 | 41.200 | 🇺🇸 Mosley, Wally | #100319957 | 2013 | Southern California | TeamK Fencing | 41.200 | - | - | - | ||
T68 | 41.200 | 🇨🇦 Shi, Zhicheng | #100334541 | 2013 | US Fencing | Dynamo Fencing Center Inc. | 41.200 | - | - | - | ||
T70 | 40.800 | 🇺🇸 Mazaheri, Theodore | #100310186 | 2013 | Kentucky | Bluegrass Fencers' Club | 40.800 | - | - | - | ||
T70 | 40.800 | 🇺🇸 Lee, Jaehee | #100265112 | 2012 | Western Washington | Rain City Fencing Center | 40.800 | - | - | - | ||
72 | 40.400 | 🇺🇸 Chen, Tianjun | #100244597 | 2012 | New England | NEMA Fencing Center | 40.400 | - | - | - | ||
T73 | 40.000 | 🇺🇸 Shih, Derek | #100311139 | 2013 | Nevada | Las Vegas Fencing Academy | 40.000 | - | - | - | ||
T73 | 40.000 | 🇺🇸 Balucan, Gabriel | #100294937 | 2013 | Central California | Academy Of Fencing Masters (AFM) | 40.000 | - | - | - | ||
75 | 33.500 | 🇺🇸 Perry, Noah | #100252298 | 2012 | Indiana | Escrime Du Lac | 33.500 | - | - | - | ||
76 | 29.000 | 🇺🇸 Shapiro, Samuel | #100320909 | 2012 | New Jersey | Arena Fencing Academy LLC | 29.000 | - | - | - | ||
T77 | 28.000 | 🇺🇸 Kim, Evan | #100310428 | 2012 | Nevada | Battle Born Fencing Club | 28.000 | - | - | - | ||
T77 | 28.000 | 🇺🇸 Shourie, Neel | #100307843 | 2012 | Southern California | LA International Fencing | 28.000 | - | - | - | ||
79 | 27.600 | 🇺🇸 Desai, Adithya | #100322839 | 2014 | Gulf Coast | Woodlands International Fencing Club | 27.600 | - | - | - | ||
80 | 27.500 | 🇺🇸 Yao, Aiden | #100323308 | 2013 | Maryland | Guanyi Fencing Academy | 27.500 | - | - | - | ||
T81 | 27.200 | 🇺🇸 Danilenko, Daniel | #100303231 | 2013 | Metropolitan NYC | New York Fencing Academy | 27.200 | - | - | - | ||
T81 | 27.200 | 🇺🇸 Fu, Nolan | #100308680 | 2012 | San Diego | Team Touche Fencing Center | 27.200 | - | - | - | ||
T81 | 27.200 | 🇺🇸 Song, Joshua | #100308207 | 2012 | Central California | Academy Of Fencing Masters (AFM) | 27.200 | - | - | - | ||
T84 | 26.800 | 🇺🇸 Bhandare, Veer | #100316422 | 2012 | Westchester-Rockland | Fencing Academy Of Westchester | 26.800 | - | - | - | ||
T84 | 26.800 | 🇺🇸 White, Ryden | #100329124 | 2012 | Southern California | Beverly Hills Fencers' Club | 26.800 | - | - | - | ||
T84 | 26.800 | 🇺🇸 Fulkerson, Charles | #100304330 | 2012 | Gulf Coast | Knights Fencing Academy | 26.800 | - | - | - | ||
87 | 26.400 | 🇺🇸 Cho, Joshua | #100317185 | 2012 | Virginia | Elite Fencing Academy (VA) | 26.400 | - | - | - | ||
88 | 26.000 | 🇺🇸 Kong, Ethan | #100308998 | 2012 | Virginia | Penta Olympic Fencing Club | 26.000 | - | - | - | ||
T89 | 25.600 | 🇺🇸 Beyer, Timothy | #100311437 | 2012 | Connecticut | Tim Morehouse Fencing Club | 25.600 | - | - | - | ||
T89 | 25.600 | 🇺🇸 Wong, Aaron | #100302006 | 2012 | Central California | Academy Of Fencing Masters (AFM) | 25.600 | - | - | - | ||
91 | 25.200 | 🇺🇸 Guo, Jonathan | #100319026 | 2013 | Southern California | LA International Fencing | 25.200 | - | - | - | ||
92 | 24.800 | 🇺🇸 ma, kevin | #100306346 | 2013 | Orange Coast | Yang Fencing Club | 24.800 | - | - | - | ||
93 | 24.400 | 🇨🇦 Niu, Alexandre | #100335573 | 2015 | US Fencing | Dynamo Fencing Center Inc. | 24.400 | - | - | - | ||
T94 | 24.000 | 🇺🇸 Liu, Aiden | #100326645 | 2013 | Orange Coast | Yang Fencing Club | 24.000 | - | - | - | ||
T94 | 24.000 | 🇺🇸 Zhou, Luke | #100323028 | 2014 | Maryland | Guanyi Fencing Academy | 24.000 | - | - | - |
Athlete |
Y10 2023 March NAC and Parafencing National Championships
3/6/2023 |
Y10 2022 USA Fencing National Championships & July Challenge
7/11/2022 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletes carrying no results have been hidden. | .|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 🇺🇸 Zhou, Shawn 2012 | 1st | 100.0000 | 3rd | 85.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 🇺🇸 Dodin, Daniel M 2012 | 2nd | 92.0000 | 11th | 52.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 🇺🇸 Mazaheri, Fletcher 2012 | 5th | 70.0000 | 14th | 51.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 🇺🇸 Kropp, Wesley 2013 | 9th | 53.5000 | 16th | 50.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 🇺🇸 Midyany, Ryan 2012 | 14th | 51.0000 | 6th | 69.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 🇺🇸 Yao, Tristan 2012 | 7th | 69.0000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 🇨🇳 Tang, Michael 2012 | 8th | 68.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 🇺🇸 Kim, Julian 2012 | 18th | 34.5000 | 15th | 50.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 🇺🇸 Eng, Kyler 2012 | 19th | 34.0000 | 20th | 33.2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 🇺🇸 Danilov, Artur 2012 | 6th | 69.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 🇨🇦 Liu, Andrew 2012 | 11th | 52.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 🇺🇸 Song, Aidan 2012 | 3rd | 85.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 🇺🇸 Chen, Aiden 2013 | 17th | 35.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 🇺🇸 mostovoy, philip 2012 | 10th | 53.0000 | 20th | 33.2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 🇺🇸 Geva, Reuben 2014 | 3rd | 85.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 🇺🇸 Luo, Alexander 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 🇺🇸 Wu, Nathan 2013 | 15th | 50.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T18 | 🇺🇸 Yakhnis, Seth 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T18 | 🇺🇸 Wu, Matthew 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 🇺🇸 Ding, Max 2013 | 16th | 50.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 🇺🇸 Xue, Michael 2012 | 26th | 30.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 🇺🇸 Rong, Marcus 2012 | 28th | 29.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 🇺🇸 Plummer, Kellan 2012 | 30th | 28.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 🇺🇸 Li, Stephen 2014 | 12th | 52.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 🇺🇸 Khersonsky, Robert 2012 | 25th | 31.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 🇺🇸 Tubaltsev, Evan 2013 | 28th | 29.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 🇺🇸 Chiang, William 2013 | 21st | 33.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 🇺🇸 Lu, Ian 2013 | 23rd | 32.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 🇨🇦 Wu, MiEr 2013 | 24th | 31.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 🇺🇸 Maskin, Mikhail 2013 | 22nd | 32.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 🇺🇸 Srinivasan, Sanat Ram 2012 | 25th | 31.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 🇺🇸 Lee, Harrison 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T33 | 🇺🇸 Liu, Austin 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T33 | 🇺🇸 Chang, Matthew 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T33 | 🇺🇸 Roberts, Arthur 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 🇺🇸 Madrigal Salvat, Guillermo 2013 | 27th | 30.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 🇺🇸 Mana, Sameer 2012 | 27th | 30.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T38 | 🇺🇸 Chen, Daniel 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T38 | 🇨🇦 Zhang, Chaoyi(Joey) 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T38 | 🇺🇸 Vasilev, Victor 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T38 | 🇺🇸 Purushotham, Neil 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T38 | 🇺🇸 Yi, Joshua 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T38 | 🇺🇸 Kiciman, Leo 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T44 | 🇺🇸 Wong, Alexander 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T44 | 🇨🇦 Zhou, Zhi Matthew 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T44 | 🇨🇦 Ma, Nolan 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T44 | 🇺🇸 Hantov, Adrian 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T44 | 🇺🇸 Veeravalli, Pranav 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T44 | 🇺🇸 Park, Ethan 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T44 | 🇺🇸 Headrick, Liam 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T51 | 🇺🇸 Hong, Ethen 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T51 | 🇺🇸 Du, Evan 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T53 | 🇺🇸 Nool, Aaron 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T53 | 🇺🇸 Cavallaro, Sebastian 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T53 | 🇺🇸 Dai, Jason 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T56 | 🇺🇸 Yoon, Jonathan 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T56 | 🇺🇸 Khushraj, Rohan 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | 🇺🇸 Armstrong, Payson 2013 | 31st | 28.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | 🇭🇰 Yeung, Wang Ho Austin 2013 | 13th | 51.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T60 | 🇺🇸 Myrah, Devin 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T60 | 🇺🇸 Leitner, Brek 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | 🇺🇸 Zhai, Derrick 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T63 | 🇺🇸 Yao, Ryan 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T63 | 🇺🇸 Yue, Bryan 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T63 | 🇺🇸 Kats, Brandon 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T66 | 🇺🇸 White, Jackson 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T66 | 🇨🇦 Li, Bryan 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T68 | 🇺🇸 Mosley, Wally 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T68 | 🇨🇦 Shi, Zhicheng 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T70 | 🇺🇸 Mazaheri, Theodore 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T70 | 🇺🇸 Lee, Jaehee 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 🇺🇸 Chen, Tianjun 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T73 | 🇺🇸 Shih, Derek 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T73 | 🇺🇸 Balucan, Gabriel 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | 🇺🇸 Perry, Noah 2012 | 20th | 33.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | 🇺🇸 Shapiro, Samuel 2012 | 29th | 29.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T77 | 🇺🇸 Kim, Evan 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T77 | 🇺🇸 Shourie, Neel 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
