RK | Points | Athlete | Member | YOB | Division | Club |
Top 4 Results Group 1 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 307.700 | 🇺🇸 Kropp, Wesley | #100257565 | 2013 | Virginia | Fencing Sports Academy, Inc. | 92.000 | 82.200 | 80.000 | 53.500 | ||
1 | 2 | 15 | 233.100 | 🇺🇸 Tubaltsev, Evan | #100313214 | 2013 | Central California | Academy Of Fencing Masters (AFM) | 85.000 | 63.000 | 55.600 | 29.500 |
1 | 3 | 224.900 | 🇺🇸 Ding, Max | #100297127 | 2013 | Central California | Academy Of Fencing Masters (AFM) | 80.000 | 62.400 | 50.000 | 32.500 | |
4 | 209.300 | 🇺🇸 Wu, Nathan | #100287441 | 2013 | Orange Coast | Yang Fencing Club | 61.200 | 55.600 | 50.500 | 42.000 | ||
5 | 174.450 | 🇺🇸 Geva, Reuben | #100297680 | 2014 | Gulf Coast | Alliance Fencing Academy | 85.000 | 55.200 | 34.250 | - | ||
6 | 171.200 | 🇺🇸 Madrigal Salvat, Guillermo | #100267988 | 2013 | Metropolitan NYC | Fencers Club Inc. | 80.000 | 61.200 | 30.000 | - | ||
1 | 7 | 4 | 162.800 | 🇺🇸 Du, Evan | #100318476 | 2013 | Orange Coast | LA International Fencing | 73.600 | 52.000 | 37.200 | - |
1 | 8 | 160.250 | 🇺🇸 Armstrong, Payson | #100312714 | 2013 | New Jersey | Rockland Fencers Club | 60.600 | 42.400 | 29.250 | 28.000 | |
9 | 158.200 | 🇺🇸 Chen, Aiden | #100269964 | 2013 | Southern California | Swords Fencing Studio | 56.000 | 52.500 | 35.000 | 14.700 | ||
2 | 10 | 6 | 144.200 | 🇺🇸 Luo, Alexander | #100250492 | 2013 | New Jersey | New Jersey Fencing Alliance | 80.000 | 64.200 | - | - |
1 | 11 | 143.000 | 🇺🇸 Chen, Daniel | #100280002 | 2013 | New England | Cavalier Fencing Club | 80.000 | 63.000 | - | - | |
1 | 12 | 139.600 | 🇺🇸 Lu, Ian | #100305089 | 2013 | Western Washington | Kaizen Academy LLC | 68.000 | 39.600 | 32.000 | - | |
13 | 137.500 | 🇺🇸 Yao, Aiden | #100323308 | 2013 | Maryland | Guanyi Fencing Academy | 68.000 | 42.000 | 27.500 | - | ||
14 | 136.000 | 🇺🇸 Roberts, Arthur | #100246127 | 2013 | Gulf Coast | Alliance Fencing Academy | 73.600 | 62.400 | - | - | ||
15 | 116.000 | 🇺🇸 zhang, jonathan | #100328260 | 2013 | Wisconsin | Ataba Fencing Club | 60.000 | 56.000 | - | - | ||
16 | 115.000 | 🇺🇸 Yao, Ryan | #100323310 | 2013 | Maryland | Guanyi Fencing Academy | 73.600 | 41.400 | - | - | ||
1 | 17 | 111.500 | 🇨🇦 Wu, MiEr | #100316544 | 2013 | New England | Dynamo Fencing Center Inc. | 80.000 | 31.500 | - | - | |
1 | T18 | 107.600 | 🇺🇸 Li, Stephen | #100307945 | 2014 | Orange Coast | LA International Fencing | 55.600 | 52.000 | - | - | |
1 | T18 | 6 | 107.600 | 🇺🇸 Liu, Austin | #100307440 | 2013 | Gulf Coast | Alliance Fencing Academy | 68.000 | 39.600 | - | - |
8 | 20 | 35 | 105.600 | 🇺🇸 Zhou, Luke | #100323028 | 2014 | Maryland | Guanyi Fencing Academy | 42.800 | 34.800 | 28.000 | - |
1 | 21 | 104.600 | 🇺🇸 Yue, Bryan | #100313352 | 2013 | South Texas | Alliance Fencing Academy | 61.800 | 42.800 | - | - | |
22 | 14 | 101.600 | 🇺🇸 Maskin, Mikhail | #100303427 | 2013 | Metropolitan NYC | New York Fencing Academy | 55.600 | 32.500 | 13.500 | - | |
2 | 23 | 0 | 88.200 | 🇺🇸 Chiang, William | #100309336 | 2013 | Long Island | New York Fencing Academy | 55.200 | 33.000 | - | - |
1 | 24 | 87.700 | 🇨🇦 Zhang, Chaoyi(Joey) | #100316714 | 2013 | New England | Dynamo Fencing Center Inc. | 73.600 | 14.100 | - | - | |
25 | 6 | 86.800 | 🇨🇦 Zhang, Sean | #100357050 | 2013 | US Fencing | Dynamo Fencing Center Inc. | 73.600 | 13.200 | - | - | |
2 | 26 | 85.700 | 🇺🇸 Mosley, Wally | #100319957 | 2013 | Southern California | TeamK Fencing | 55.200 | 30.500 | - | - | |
1 | T27 | 73.600 | 🇺🇸 Yoon, Jonathan | #100306106 | 2013 | New England | Marx Fencing Academy | 73.600 | - | - | - | |
1 | T27 | 73.600 | 🇺🇸 Nool, Aaron | #100303738 | 2013 | New Jersey | Wanglei International Fencing Club | 73.600 | - | - | - | |
T29 | 68.000 | 🇺🇸 Yi, Joshua | #100312188 | 2013 | Georgia | Elite Fencing Academy (GA) | 68.000 | - | - | - | ||
T29 | 68.000 | 🇨🇦 Wang, Suian (Andy) | #100352296 | 2013 | US Fencing | Dynamo Fencing Center Inc. | 68.000 | - | - | - | ||
T29 | 68.000 | 🇺🇸 Kim, Aiden | #100312572 | 2013 | Georgia | Olympic Fencers Club | 68.000 | - | - | - | ||
T29 | 68.000 | 🇺🇸 Ferreira de Melo, Martin | #100290441 | 2013 | Gold Coast Florida | Unattached | 68.000 | - | - | - | ||
33 | 66.200 | 🇺🇸 Khushraj, Rohan | #100304170 | 2013 | Central California | Academy Of Fencing Masters (AFM) | 54.800 | 11.400 | - | - | ||
12 | 34 | 14 | 56.000 | 🇺🇸 Kuang, Cyrus | #100303735 | 2013 | North Texas | Pegasus Sword Academy Inc. | 56.000 | - | - | - |
1 | T35 | 55.600 | 🇺🇸 Talandzevicius, Tomas | #100330485 | 2014 | Illinois | Windy City Fencing-Chicago | 55.600 | - | - | - | |
1 | T35 | 55.600 | 🇨🇦 Wang, Mason | #100328693 | 2014 | Dynamo Fencing Center Inc. | 55.600 | - | - | - | ||
1 | T35 | 55.600 | 🇺🇸 Zhao, Ryan | #100289645 | 2014 | Maryland | Guanyi Fencing Academy | 55.600 | - | - | - | |
1 | 38 | 55.200 | 🇺🇸 Zhao, Brandon | #100317034 | 2013 | Virginia | Guanyi Fencing Academy | 55.200 | - | - | - | |
1 | T39 | 54.800 | 🇺🇸 Lai, Jayden | #100313449 | 2013 | Long Island | New York Fencing Academy | 54.800 | - | - | - | |
1 | T39 | 54.800 | 🇨🇦 Li, Bryan | #100320743 | 2013 | New England | Dynamo Fencing Center Inc. | 54.800 | - | - | - | |
1 | T39 | 54.800 | 🇺🇸 Hua, Nolan | #100292392 | 2013 | Central California | Academy Of Fencing Masters (AFM) | 54.800 | - | - | - | |
1 | T39 | 54.800 | 🇺🇸 Cha, Aiden | #100319701 | 2014 | Georgia | Elite Fencing Academy (GA) | 54.800 | - | - | - | |
1 | T39 | 54.800 | 🇺🇸 Park, Ethan | #100317773 | 2014 | Georgia | Elite Fencing Academy (GA) | 54.800 | - | - | - | |
1 | 44 | 54.000 | 🇺🇸 Lee, Joshua | #100293119 | 2013 | Western Washington | Kaizen Academy LLC | 42.000 | 12.000 | - | - | |
1 | 45 | 51.500 | 🇭🇰 Yeung, Wang Ho Austin | #100339930 | 2013 | 51.500 | - | - | - | |||
1 | T46 | 42.800 | 🇺🇸 ma, kevin | #100306346 | 2013 | Orange Coast | Yang Fencing Club | 42.800 | - | - | - | |
46 | T46 | 43 | 42.800 | 🇺🇸 Shao, Mason | #100299181 | 2013 | Long Island | North Shore Fencers Club | 42.800 | - | - | - |
2 | T48 | 42.400 | 🇺🇸 Zhai, Derrick | #100265884 | 2013 | Long Island | East Coast Fencing Club | 42.400 | - | - | - | |
2 | T48 | 42.400 | 🇨🇦 Hu, Charles | #100338015 | 2014 | Dynamo Fencing Center Inc. | 42.400 | - | - | - | ||
2 | T48 | 42.400 | 🇺🇸 Vincent-Gravenhise, Malcolm | #100324932 | 2014 | Metropolitan NYC | New York Fencing Academy | 42.400 | - | - | - | |
1 | 51 | 41.600 | 🇺🇸 Guo, Jonathan | #100319026 | 2013 | Southern California | LA International Fencing | 41.600 | - | - | - | |
1 | T52 | 41.200 | 🇺🇸 Holden, Harrison | #100326278 | 2014 | Gulf Coast | Alliance Fencing Academy | 41.200 | - | - | - | |
1 | T52 | 41.200 | 🇨🇦 Shi, Zhicheng | #100334541 | 2013 | 41.200 | - | - | - | |||
1 | 54 | 40.800 | 🇺🇸 Mazaheri, Theodore | #100310186 | 2013 | Kentucky | Bluegrass Fencers' Club | 40.800 | - | - | - | |
1 | T55 | 40.000 | 🇺🇸 Shih, Derek | #100311139 | 2013 | Nevada | Las Vegas Fencing Academy | 40.000 | - | - | - | |
1 | T55 | 40.000 | 🇺🇸 Liu, Aiden | #100326645 | 2013 | Orange Coast | Yang Fencing Club | 40.000 | - | - | - | |
57 | 57 | 28 | 28.000 | 🇨🇦 Ma, Joseph | #100358512 | 2013 | US Fencing | 28.000 | - | - | - | |
58 | 58 | 28 | 27.600 | 🇺🇸 Camp, William | #100286204 | 2013 | Northern Ohio | Hooked On Fencing | 27.600 | - | - | - |
2 | T59 | 27.200 | 🇨🇦 Zhao, Kyle Zekai | #100333552 | 2013 | New England | Dynamo Fencing Center Inc. | 27.200 | - | - | - | |
2 | T59 | 27.200 | 🇺🇸 Danilenko, Daniel | #100303231 | 2013 | Metropolitan NYC | New York Fencing Academy | 27.200 | - | - | - | |
2 | 61 | 26.800 | 🇺🇸 Zhao, Luke | #100319364 | 2013 | Southern California | Swords Fencing Studio | 26.800 | - | - | - | |
2 | 62 | 26.000 | 🇺🇸 Ju, Shang | #100332662 | 2013 | Central California | Bayside Fencing Club | 26.000 | - | - | - | |
2 | 63 | 25.600 | 🇺🇸 ZHANG, Jenson | #100346083 | 2014 | San Bernardino | Fortune Fencing | 25.600 | - | - | - | |
2 | 64 | 25.200 | 🇺🇸 Balucan, Gabriel | #100294937 | 2013 | Central California | Academy Of Fencing Masters (AFM) | 25.200 | - | - | - | |
65 | 65 | 25 | 24.800 | 🇺🇸 Dai, Jason | #100320092 | 2013 | New England | Cavalier Fencing Club | 24.800 | - | - | - |
66 | T66 | 24 | 24.400 | 🇰🇷 Kim, Siwoo | #100317291 | 2013 | Virginia | Elite Fencing Academy (VA) | 24.400 | - | - | - |
3 | T66 | 24.400 | 🇨🇦 Niu, Alexandre | #100335573 | 2015 | US Fencing | Dynamo Fencing Center Inc. | 24.400 | - | - | - |
Athlete |
Y10 2023 National Championships & July Challenge (Summer Nationals)
7/9/2023 |
Y10 2023 March NAC and Parafencing National Championships
3/6/2023 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletes carrying no results have been hidden. | .|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 🇺🇸 Kropp, Wesley 2013 | 2nd | 92.0000 | 9th | 53.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 🇺🇸 Tubaltsev, Evan 2013 | 3rd | 85.0000 | 28th | 29.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 🇺🇸 Ding, Max 2013 | 22nd | 32.5000 | 16th | 50.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 🇺🇸 Wu, Nathan 2013 | — | 15th | 50.5000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 🇺🇸 Geva, Reuben 2014 | 18th | 34.2500 | 3rd | 85.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 🇺🇸 Madrigal Salvat, Guillermo 2013 | 27th | 30.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 🇺🇸 Du, Evan 2013 | 12th | 52.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 🇺🇸 Armstrong, Payson 2013 | 28th | 29.2500 | 31st | 28.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 🇺🇸 Chen, Aiden 2013 | 11th | 52.5000 | 17th | 35.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 🇺🇸 Luo, Alexander 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 🇺🇸 Chen, Daniel 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 🇺🇸 Lu, Ian 2013 | 23rd | 32.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 🇺🇸 Yao, Aiden 2013 | 32nd | 27.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 🇺🇸 Roberts, Arthur 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 🇺🇸 zhang, jonathan 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 🇺🇸 Yao, Ryan 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 🇨🇦 Wu, MiEr 2013 | 24th | 31.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T18 | 🇺🇸 Li, Stephen 2014 | 12th | 52.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T18 | 🇺🇸 Liu, Austin 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 🇺🇸 Zhou, Luke 2014 | 31st | 28.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 🇺🇸 Yue, Bryan 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 🇺🇸 Maskin, Mikhail 2013 | 22nd | 32.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 🇺🇸 Chiang, William 2013 | 21st | 33.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 🇨🇦 Zhang, Chaoyi(Joey) 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 🇨🇦 Zhang, Sean 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 🇺🇸 Mosley, Wally 2013 | 26th | 30.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T27 | 🇺🇸 Yoon, Jonathan 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T27 | 🇺🇸 Nool, Aaron 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T29 | 🇺🇸 Yi, Joshua 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T29 | 🇨🇦 Wang, Suian (Andy) 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T29 | 🇺🇸 Kim, Aiden 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T29 | 🇺🇸 Ferreira de Melo, Martin 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 🇺🇸 Khushraj, Rohan 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 🇺🇸 Kuang, Cyrus 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T35 | 🇺🇸 Talandzevicius, Tomas 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T35 | 🇨🇦 Wang, Mason 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T35 | 🇺🇸 Zhao, Ryan 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 🇺🇸 Zhao, Brandon 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T39 | 🇺🇸 Lai, Jayden 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T39 | 🇨🇦 Li, Bryan 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T39 | 🇺🇸 Hua, Nolan 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T39 | 🇺🇸 Cha, Aiden 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T39 | 🇺🇸 Park, Ethan 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 🇺🇸 Lee, Joshua 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 🇭🇰 Yeung, Wang Ho Austin 2013 | 13th | 51.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T46 | 🇺🇸 ma, kevin 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T46 | 🇺🇸 Shao, Mason 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T48 | 🇺🇸 Zhai, Derrick 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T48 | 🇨🇦 Hu, Charles 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T48 | 🇺🇸 Vincent-Gravenhise, Malcolm 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 🇺🇸 Guo, Jonathan 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T52 | 🇺🇸 Holden, Harrison 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T52 | 🇨🇦 Shi, Zhicheng 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | 🇺🇸 Mazaheri, Theodore 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T55 | 🇺🇸 Shih, Derek 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T55 | 🇺🇸 Liu, Aiden 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | 🇨🇦 Ma, Joseph 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | 🇺🇸 Camp, William 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T59 | 🇨🇦 Zhao, Kyle Zekai 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T59 | 🇺🇸 Danilenko, Daniel 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | 🇺🇸 Zhao, Luke 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | 🇺🇸 Ju, Shang 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | 🇺🇸 ZHANG, Jenson 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | 🇺🇸 Balucan, Gabriel 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | 🇺🇸 Dai, Jason 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T66 | 🇰🇷 Kim, Siwoo 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T66 | 🇨🇦 Niu, Alexandre 2015 |
Athlete |
Y10 2023 Cobra Challenge SYC/RCC/Y8
11/25/2023 |
Y10 2023 SYC of the Rockies
10/22/2023 |
Y10 2023 AFM Super Regional SYC/RJCC/ROC Div1A/Vet
10/6/2023 |
Y10 2023 Windy City SYC # 9/RCC
9/30/2023 |
Y10 2023 Ben Gutenberg Memorial SYC / RCC
9/30/2023 |
Y10 2023 North Texas Roundup SYC / RCC
9/4/2023 |
Y10 2023 Cascade Clash SYC
8/26/2023 |
Y10 2023 Mission SYC
5/6/2023 |
Y10 2023 Motor City SYC/RCC
4/15/2023 |
Y10 2023 Fortune Fencing SYC/RJCC & Non-Regional Y8
3/26/2023 |
Y10 2023 Ben Gutenberg Memorial SYC / RCC
3/11/2023 |
Y10 2023 Cascade Clash SYC
2/5/2023 |
Y10 2023 Capitol Clash SYC/RCC
1/15/2023 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletes carrying no results have been hidden. | .|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 🇺🇸 Kropp, Wesley 2013 | 3rd | 68.0000 | 1st | 80.0000 | 1st | 80.0000 | 1st | 80.0000 | 1st | 80.0000 | 5th | 56.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 🇺🇸 Tubaltsev, Evan 2013 | 6th | 55.6000 | 17th | 28.0000 | 15th | 40.4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 🇺🇸 Ding, Max 2013 | 3rd | 68.0000 | 1st | 80.0000 | 10th | 42.4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 🇺🇸 Wu, Nathan 2013 | 7th | 55.2000 | 6th | 55.6000 | 7th | 55.2000 | 17th | 28.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 🇺🇸 Geva, Reuben 2014 | 7th | 55.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 🇺🇸 Madrigal Salvat, Guillermo 2013 | 3rd | 68.0000 | 1st | 80.0000 | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 🇺🇸 Du, Evan 2013 | — | 3rd | 68.0000 | 2nd | 73.6000 | 5th | 56.0000 | 20th | 26.8000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 🇺🇸 Armstrong, Payson 2013 | 22nd | 26.0000 | — | 10th | 42.4000 | — | — | 25th | 24.8000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 🇺🇸 Chen, Aiden 2013 | 5th | 56.0000 | 5th | 56.0000 | 23rd | 25.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 🇺🇸 Luo, Alexander 2013 | 1st | 80.0000 | 3rd | 68.0000 | 6th | 55.6000 | 2nd | 73.6000 | 17th | 28.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 🇺🇸 Chen, Daniel 2013 | 20th | 26.8000 | 1st | 80.0000 | 2nd | 73.6000 | 11th | 42.0000 | 11th | 42.0000 | 28th | 23.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 🇺🇸 Lu, Ian 2013 | 18th | 27.6000 | 3rd | 68.0000 | 7th | 55.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 🇺🇸 Yao, Aiden 2013 | 10th | 42.4000 | 3rd | 68.0000 | 3rd | 68.0000 | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 🇺🇸 Roberts, Arthur 2013 | 12th | 41.6000 | 10th | 42.4000 | 9th | 42.8000 | 5th | 56.0000 | 9th | 42.8000 | 11th | 42.0000 | 2nd | 73.6000 | 18th | 27.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 🇺🇸 zhang, jonathan 2013 | 5th | 56.0000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 🇺🇸 Yao, Ryan 2013 | 7th | 55.2000 | 2nd | 73.6000 | 5th | 56.0000 | 11th | 42.0000 | 23rd | 25.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 🇨🇦 Wu, MiEr 2013 | 14th | 40.8000 | 1st | 80.0000 | 9th | 42.8000 | 5th | 56.0000 | 6th | 55.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T18 | 🇺🇸 Li, Stephen 2014 | 6th | 55.6000 | 15th | 40.4000 | 22nd | 26.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T18 | 🇺🇸 Liu, Austin 2013 | 3rd | 68.0000 | 26th | 24.4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 🇺🇸 Zhou, Luke 2014 | — | 9th | 42.8000 | — | 27th | 24.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 🇺🇸 Yue, Bryan 2013 | 11th | 42.0000 | 9th | 42.8000 | — | — | — | 11th | 42.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
